Trey Hollingsworth
RRepublicanHouseIN-09Former memberTerm Jan 3, 2021 – Jan 3, 2023
Filing statistics
Official dates; averages are derived
Avg reporting time
31 days
Median 14 days · 45-day limit
Avg filing frequency
Every 41 days
23 filings
Since last filing
1,408 days
Nov 16, 2022
Transactions
98
72 buys · 21 sells · 80 in review
Whale profile Estimated
Whale score
—/ 100
Percentile blend among members with a trade in the last 12 months: 50% disclosed volume, 30% largest trade, 20% trade count.
- 12-month volume
- $0
- 0 trades · midpoints
- Largest trade
- $25,000,001 - $50,000,000
- Median $75K
- All-time volume
- $49.4M
- 79 trades
- Late filings
- 1
- Reporting lag over the STOCK Act's 45 days
- Well-timed rate
- 0.0% · 0 of 79
- ±15% within 30 trading days
- Avg 30-day forward return
- +2.0%
- Sign-adjusted: buys +, sells −
Volumes are range midpoints; forward returns use public closing prices after the disclosed trade date. Late filings are counted from official dates only. How this is calculated
Estimated portfolio Estimated
$160,983
30-day change
-$3.4K -2.1%
Return vs S&P 500 proxy
+28.8% vs -4.0%
Return index · 100 = break-even1 positions · as of Sep 23, 2026
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Top holdings Estimated
- Enterprise Products Partners L.P.100.0%$161K
Sector allocation Estimated
- Energy100.0%$161K
Trades
Option trades
| Stock | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Put Enterprise Product Partners L.P. Strike $17.50 EXP 11/13/20 | Sell | put | $17.50 | Nov 13, 2020 | — | $1,001 - $15,000 | Nov 9, 2020 | — | FilingOCR |
| Put Enterprise Product Partners L.P. Strike $18.00 EXP 8/28/20 | Sell | put | $18 | Aug 28, 2020 | — | $1,001 - $15,000 | Aug 17, 2020 | — | FilingOCR |
| Call'Entarprise Preduct Partners L.P. Strike $8.50 EXP 8/14120 (vla HGT) | Sell | call | $8.50 | — | — | $1,001 - $15,000 | Aug 6, 2020 | — | FilingOCR |
| Call Enterprise Product Paftrers L.P. Strike S1800 EXP &/14/20(yia HGI | Sell | call | — | — | — | $1,001 - $15,000 | Aug 5, 2020 | — | FilingOCR |
| Call Vanguard Total Int I Stock ETF Strike $54.00 EXP 8/21/20 | Sell | call | $54 | Aug 21, 2020 | — | $1,001 - $15,000 | Aug 5, 2020 | — | FilingOCR |
| Cail Vanguard Total Stock Market ETF Strike $172 EXP 8/21/20 | Sell | — | $172 | Aug 21, 2020 | — | $1,001 - $15,000 | Aug 4, 2020 | — | FilingOCR |
| L.P. Strike $17.00 EXP 8/14/20 | Sell | — | $17 | Aug 14, 2020 | — | $1,001 - $15,000 | Aug 4, 2020 | — | FilingOCR |
| Put Enterprise Product Partners L.P. Strike $17.50 EXP 8/7/20 | Buy | put | $17.50 | Aug 7, 2020 | — | $1,001 - $15,000 | Jul 29, 2020 | expired | FilingOCR |
| Call Vanguard Total Stock Market ETF Strike $170 EXP 8/21/20 | Buy | call | $170 | Aug 21, 2020 | — | $1,001 - $15,000 | Jul 28, 2020 | expired | FilingOCR |
| Put Enterprise Product Partners L.P. Strike $17.50 EXP 8/7/20 | Sell | put | $17.50 | Aug 7, 2020 | — | $1,001 - $15,000 | Jul 27, 2020 | — | FilingOCR |
| Put Enterprise Product Partners L.P. Strike $17.50 EXP 7/31/20 | Buy | put | $17.50 | Jul 31, 2020 | — | — | Jul 21, 2020 | expired | FilingOCR |
| Call Vanguard Total Stock Market ETF Strike $170 EXP 8/21/20 | Sell | call | $170 | Aug 21, 2020 | — | $1,001 - $15,000 | Jul 17, 2020 | — | FilingOCR |
| Put Enterprise Product Partners L.P. Strike $17.50 EXP 7/31/20 | Sell | put | $17.50 | Jul 31, 2020 | — | — | Jul 17, 2020 | — | FilingOCR |
| Put Enterprise Product Partners L.P. Strike $17.50 EXP 7/17/20 | Sell | put | $17.50 | Jul 17, 2020 | — | $1,001 - $15,000 | Jul 6, 2020 | — | FilingOCR |
| ETF Strike $145 EXP 7/17/20 | Sell | — | $145 | Jul 17, 2020 | — | — | Jun 26, 2020 | — | FilingOCR |
| Call Vanguard Total Stock Market ETF Strike $151 EXP 6/19/20 | Buy | call | $151 | Jun 19, 2020 | — | $15,001 - $50,000 | Jun 19, 2020 | expired | FilingOCR |
| Call Vanguard Total Stock Market ETF Strike $151 EXP 6/19/20 | Sell | call | $151 | Jun 19, 2020 | — | $1,001 - $15,000 | May 20, 2020 | — | FilingOCR |
| Put Vanguard Total Stock Market ETF Strike $139 EXP 6/19/20 | Unknown | put | $139 | Jun 19, 2020 | — | $1,001 - $15,000 | May 13, 2020 | — | FilingOCR |
| Call Vanguard Total Stock Market ETF Strike $145 EXP 5/15/20 | Sell | call | $145 | May 15, 2020 | — | $1,001 - $15,000 | May 13, 2020 | — | FilingOCR |
| Call Vanguard Total Stock Market ETF Strike $145 EXP 5/15/20 | Sell | call | $145 | May 15, 2020 | — | — | Apr 23, 2020 | — | FilingOCR |
Totals: $9.9M bought and $39.6M sold (range midpoints); first trade Feb 5, 2018, last trade Oct 24, 2022. Stats computed Sep 24, 2026. Midpoints are 0.5 × (low + high) of the disclosed range.