Most held by Congress Estimated
The securities members hold most, adding up every member's estimated position. A position is what a member's disclosed trades since 2020 add up to, at range midpoints, valued at the latest close. Holdings owned before a member's disclosed trades began do not appear, so treat this as what Congress has been buying, not a full balance sheet.
Prices as of Sep 23, 2026. Refreshed with every publish, twice each trading day.
Members with positions
150
Securities held
1,608
4,513 member positions
Estimated value, all positions
Estimated$421.8M
Most widely held
AMZN
51 members
Most widely held · by number of members
Top 50
| # | Ticker | Name | Members | Party split | Est. value Estimated | Largest holder | 90d buyers / sellers |
|---|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com, Inc. | 51 | 26D · 25R | $6.1M | DCleo Fields38% | 1 / 1 |
| 2 | MSFT | Microsoft Corporation | 43 | 19D · 24R | $16M | DNancy Pelosi66% | 3 / 6 |
| 3 | AAPL | Apple Inc. | 42 | 17D · 25R | $7.7M | DCleo Fields36% | 2 / 5 |
| 4 | NVDA | NVIDIA Corporation | 38 | 17D · 20R · 1I | $42.7M | DRon Wyden48% | 2 / 5 |
| 5 | GOOGL | Alphabet Inc. | 31 | 17D · 13R · 1I | $3.8M | DCleo Fields24% | 2 / 4 |
| 6 | V | Visa Inc. | 30 | 12D · 18R | $1.3M | RDaniel Meuser15% | 0 / 1 |
| 7 | META | Meta Platforms, Inc. | 29 | 11D · 18R | $2.4M | DCleo Fields58% | 0 / 1 |
| 8 | JPM | JPMorgan Chase & Co. | 29 | 12D · 16R · 1I | $2.1M | RKevin Hern57% | 0 / 2 |
| 9 | UNH | UnitedHealth Group Incorporated | 28 | 11D · 17R | $508.2K | RMichael T. McCaul25% | 0 / 2 |
| 10 | XOM | ExxonMobil Holdings Corporation | 25 | 8D · 16R · 1I | $748.3K | RKevin Hern35% | 0 / 1 |
| 11 | COST | Costco Wholesale Corporation | 23 | 10D · 13R | $1.6M | RKevin Hern47% | 1 / 1 |
| 12 | GOOG | Alphabet Inc. | 22 | 11D · 11R | $14M | DNancy Pelosi69% | 0 / 1 |
| 13 | AVGO | Broadcom Inc. | 22 | 9D · 13R | $5.4M | DNancy Pelosi79% | 2 / 1 |
| 14 | JNJ | Johnson & Johnson | 22 | 10D · 12R | $1.5M | RKevin Hern37% | 0 / 3 |
| 15 | BRK-B | Berkshire Hathaway Inc. | 22 | 8D · 14R | $700.2K | RMarjorie Taylor Greene15% | 3 / 0 |
| 16 | NFLX | Netflix, Inc. | 21 | 11D · 10R | $4M | DNancy Pelosi73% | 1 / 1 |
| 17 | AMD | Advanced Micro Devices, Inc. | 20 | 6D · 13R · 1I | $3.2M | RAshley Moody31% | 2 / 2 |
| 18 | CVX | Chevron Corporation | 19 | 4D · 15R | $2.3M | RMichael T. McCaul70% | 1 / 0 |
| 19 | DIS | The Walt Disney Company | 19 | 8D · 11R | $573.4K | DRon Wyden33% | 0 / 2 |
| 20 | HD | The Home Depot, Inc. | 18 | 9D · 9R | $641.4K | RKevin Hern33% | 0 / 4 |
| 21 | PG | The Procter & Gamble Company | 18 | 8D · 10R | $526.2K | DLloyd Doggett23% | 2 / 2 |
| 22 | WMT | Walmart Inc. | 18 | 10D · 8R | $445.4K | DKathy E. Manning17% | 1 / 1 |
| 23 | BA | The Boeing Company | 18 | 6D · 12R | $352.7K | RPat Fallon35% | 0 / 1 |
| 24 | PEP | PepsiCo, Inc. | 18 | 10D · 8R | $217.5K | DDaniel S. Goldman26% | 1 / 2 |
| 25 | CRM | Salesforce, Inc. | 17 | 11D · 6R | $4.5M | DNancy Pelosi84% | 1 / 1 |
| 26 | TSLA | Tesla, Inc. | 17 | 8D · 9R | $1.3M | DDaniel S. Goldman43% | 0 / 1 |
| 27 | LLY | Eli Lilly and Company | 17 | 9D · 8R | $1.1M | DThomas R. Suozzi22% | 0 / 2 |
| 28 | ABBV | AbbVie Inc. | 17 | 6D · 11R | $425.6K | RRick W. Allen43% | 0 / 1 |
| 29 | PANW | Palo Alto Networks, Inc. | 16 | 9D · 7R | $7M | DNancy Pelosi90% | 1 / 2 |
| 30 | MU | Micron Technology, Inc. | 16 | 9D · 7R | $3.1M | RMichael T. McCaul32% | 1 / 0 |
| 31 | AMAT | Applied Materials, Inc. | 16 | 7D · 8R · 1I | $2.3M | RAshley Moody53% | 3 / 1 |
| 32 | NOW | ServiceNow, Inc. | 16 | 9D · 7R | $454K | RTony Wied55% | 1 / 0 |
| 33 | KO | The Coca-Cola Company | 16 | 8D · 8R | $392.4K | DLloyd Doggett47% | 1 / 1 |
| 34 | INTC | Intel Corporation | 15 | 9D · 6R | $4.2M | RTommy Tuberville28% | 1 / 1 |
| 35 | MA | Mastercard Incorporated | 15 | 9D · 6R | $571.6K | DGilbert Ray Cisneros, Jr.22% | 0 / 0 |
| 36 | ABT | Abbott Laboratories | 15 | 5D · 10R | $184.4K | DKathy E. Manning21% | 0 / 4 |
| 37 | IBM | International Business Machines Corporation | 14 | 7D · 7R | $528.2K | DLloyd Doggett34% | 1 / 3 |
| 38 | GS | The Goldman Sachs Group, Inc. | 14 | 8D · 6R | $506.5K | RMarjorie Taylor Greene26% | 1 / 0 |
| 39 | AMGN | Amgen Inc. | 14 | 4D · 10R | $479.5K | RScott Franklin25% | 0 / 2 |
| 40 | ANET | Arista Networks, Inc. | 14 | 6D · 7R · 1I | $474.9K | DDean Phillips25% | 1 / 0 |
| 41 | CSCO | Cisco Systems, Inc. | 14 | 7D · 7R | $466.1K | DCleo Fields25% | 0 / 2 |
| 42 | TMO | Thermo Fisher Scientific Inc. | 14 | 5D · 9R | $317.8K | RMichael T. McCaul30% | 0 / 1 |
| 43 | SPGI | S&P Global Inc. | 14 | 6D · 8R | $281.7K | RMichael T. McCaul38% | 0 / 2 |
| 44 | MCD | McDonald's Corporation | 14 | 6D · 8R | $258.8K | DRon Wyden33% | 1 / 2 |
| 45 | BLK | BlackRock, Inc. | 14 | 5D · 9R | $178.1K | RCarol D. Miller23% | 0 / 2 |
| 46 | LMT | Lockheed Martin Corporation | 13 | 5D · 8R | $726.5K | RKevin Hern59% | 0 / 0 |
| 47 | VZ | Verizon Communications Inc. | 13 | 5D · 7R · 1I | $477.2K | RPat Fallon67% | 0 / 1 |
| 48 | MMM | 3M Company | 13 | 8D · 5R | $409.5K | RTommy Tuberville24% | 0 / 0 |
| 49 | MRK | Merck & Co., Inc. | 13 | 7D · 6R | $314.6K | DKathy E. Manning26% | 1 / 0 |
| 50 | SBUX | Starbucks Corporation | 13 | 6D · 7R | $241K | DCynthia Axne25% | 0 / 0 |
Largest positions · by estimated value Estimated
A large total can rest on one member: the top holder's share shows how concentrated each one is.
| Ticker | Name | Members | Party split | Est. value Estimated | Largest holder | 90d buyers / sellers |
|---|---|---|---|---|---|---|
| WRB | W. R. Berkley Corporation | 3 | 1D · 2R | $112.5M | RMichael T. McCaul100% | 0 / 0 |
| NVDA | NVIDIA Corporation | 38 | 17D · 20R · 1I | $42.7M | DRon Wyden48% | 2 / 5 |
| AME | AMETEK, Inc. | 7 | 3D · 4R | $27.1M | RByron Donalds100% | 0 / 0 |
| MSFT | Microsoft Corporation | 43 | 19D · 24R | $16M | DNancy Pelosi66% | 3 / 6 |
| GOOG | Alphabet Inc. | 22 | 11D · 11R | $14M | DNancy Pelosi69% | 0 / 1 |
| AESI | Atlas Energy Solutions Inc. | 1 | 0D · 1R | $10M | RChip Roy100% | 0 / 0 |
| AAPL | Apple Inc. | 42 | 17D · 25R | $7.7M | DCleo Fields36% | 2 / 5 |
| PANW | Palo Alto Networks, Inc. | 16 | 9D · 7R | $7M | DNancy Pelosi90% | 1 / 2 |
| AMZN | Amazon.com, Inc. | 51 | 26D · 25R | $6.1M | DCleo Fields38% | 1 / 1 |
| BE | Bloom Energy Corporation | 2 | 2D · 0R | $5.8M | DNancy Pelosi99% | 1 / 0 |
| AVGO | Broadcom Inc. | 22 | 9D · 13R | $5.4M | DNancy Pelosi79% | 2 / 1 |
| CRM | Salesforce, Inc. | 17 | 11D · 6R | $4.5M | DNancy Pelosi84% | 1 / 1 |
| INTC | Intel Corporation | 15 | 9D · 6R | $4.2M | RTommy Tuberville28% | 1 / 1 |
| NFLX | Netflix, Inc. | 21 | 11D · 10R | $4M | DNancy Pelosi73% | 1 / 1 |
| GOOGL | Alphabet Inc. | 31 | 17D · 13R · 1I | $3.8M | DCleo Fields24% | 2 / 4 |
| AMD | Advanced Micro Devices, Inc. | 20 | 6D · 13R · 1I | $3.2M | RAshley Moody31% | 2 / 2 |
| MU | Micron Technology, Inc. | 16 | 9D · 7R | $3.1M | RMichael T. McCaul32% | 1 / 0 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 9 | 4D · 5R | $3M | DCleo Fields76% | 2 / 0 |
| PAA | Plains All American Pipeline, L.P. | 2 | 0D · 2R | $3M | RMark E. Green100% | 0 / 0 |
| META | Meta Platforms, Inc. | 29 | 11D · 18R | $2.4M | DCleo Fields58% | 0 / 1 |
| AMAT | Applied Materials, Inc. | 16 | 7D · 8R · 1I | $2.3M | RAshley Moody53% | 3 / 1 |
| CVX | Chevron Corporation | 19 | 4D · 15R | $2.3M | RMichael T. McCaul70% | 1 / 0 |
| TNA | Direxion Daily Small Cap Bull 3X Shares | 1 | 0D · 1R | $2.1M | RTim Moore100% | 0 / 0 |
| JPM | JPMorgan Chase & Co. | 29 | 12D · 16R · 1I | $2.1M | RKevin Hern57% | 0 / 2 |
| AMZA | InfraCap MLP ETF | 1 | 0D · 1R | $2M | RMark E. Green100% | 0 / 0 |
| COST | Costco Wholesale Corporation | 23 | 10D · 13R | $1.6M | RKevin Hern47% | 1 / 1 |
| STX | Seagate Technology Holdings plc | 4 | 1D · 3R | $1.6M | DRon Wyden84% | 0 / 0 |
| JNJ | Johnson & Johnson | 22 | 10D · 12R | $1.5M | RKevin Hern37% | 0 / 3 |
| PLTR | Palantir Technologies Inc. | 9 | 3D · 6R | $1.4M | RLisa C. McClain45% | 1 / 0 |
| RTX | RTX Corporation | 12 | 4D · 8R | $1.4M | RKevin Hern83% | 0 / 0 |
By sector Estimated
- Financial Services31.4% · 100 members
- Technology28.3% · 110 members
- Industrials12.7% · 91 members
- Communication Services6.6% · 80 members
- Energy5.5% · 62 members
- Consumer Cyclical4.0% · 90 members
- Healthcare3.7% · 85 members
- ETF3.4% · 34 members
- Consumer Defensive1.6% · 70 members
- Basic Materials1.3% · 55 members
- Real Estate0.8% · 51 members
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated