MAMastercard Incorporated
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJosh Gottheimer | House · NJ-05 | 21 | 11 | 10 | $88K | $80K | Apr 9, 2025 | $54.5K |
| DCynthia Axne | House · IA-03 | 7 | 7 | 0 | $56K | $0 | Nov 23, 2021 | $118.3K |
| DKathy E. Manning | House · NC-06 | 7 | 7 | 0 | $80.5K | $0 | Jul 2, 2024 | $111.3K |
| RTommy Tuberville | Senate · AL | 6 | 0 | 6 | $0 | $121.5K | Jun 8, 2026 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 5 | 4 | 1 | $81K | $8K | Jun 5, 2026 | $123.1K |
| RMichael T. McCaul | House · TX-10 | 5 | 1 | 3 | $8K | $73K | Feb 7, 2022 | — |
| DJared Moskowitz | House · FL-23 | 4 | 1 | 3 | $8K | $24K | Jul 5, 2024 | — |
| RJohn R. Curtis | Senate · UT | 3 | 0 | 3 | $0 | $24K | Dec 4, 2023 | — |
| RRobert J. Wittman | House · VA-01 | 3 | 2 | 1 | $16K | $8K | Dec 7, 2023 | $23.7K |
| DSheldon Whitehouse | Senate · RI | 3 | 0 | 3 | $0 | $24K | Feb 23, 2026 | — |
| RBlake D. Moore | House · UT-01 | 2 | 1 | 1 | $8K | $8K | Jun 3, 2021 | — |
| RBruce Westerman | House · AR-04 | 2 | 1 | 1 | $8K | $8K | Apr 21, 2025 | — |
| RDan Sullivan | Senate · AK | 2 | 0 | 2 | $0 | $16K | Aug 22, 2023 | — |
| RDavid B. McKinley | House · WV-01 | 2 | 2 | 0 | $16K | $0 | Apr 30, 2020 | $32.6K |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 | — |
| RJefferson Shreve | House · IN-06 | 2 | 0 | 2 | $0 | $107.5K | May 12, 2025 | — |
| RJohn Boozman | Senate · AR | 2 | 2 | 0 | $16K | $0 | Feb 5, 2025 | $16.7K |
| DKatherine M. Clark | House · MA-05 | 2 | 2 | 0 | $16K | $0 | Nov 5, 2020 | $28.3K |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jun 24, 2025 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 2 | 0 | 2 | $0 | $16K | Apr 8, 2025 | — |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 | $989 |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | May 25, 2023 | $779 |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $32.5K | Mar 27, 2026 | — |
| RByron Donalds | House · FL-19 | 1 | 1 | 0 | $8K | $0 | May 5, 2021 | $12.1K |
| DJohn A. Yarmuth | House · KY-03 | 1 | 0 | 1 | $0 | $8K | Jan 28, 2021 | — |
| DJohn B. Larson | House · CT-01 | 1 | 0 | 1 | $0 | $8K | Dec 18, 2019 | — |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $8K | Aug 21, 2023 | — |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $32.5K | Feb 16, 2021 | — |
| DRick Larsen | House · WA-02 | 1 | 1 | 0 | $8K | $0 | Jul 5, 2023 | $11.3K |
| RShelley Moore Capito | Senate · WV | 1 | 1 | 0 | $8K | $0 | Mar 28, 2026 | $9.1K |
| RSusan W. Brooks | House · IN-05 | 1 | 1 | 0 | $8K | $0 | Apr 6, 2020 | $16.8K |
| DThomas R. Suozzi | House · NY-03 | 1 | 0 | 1 | $0 | $75K | Jan 5, 2017 | — |
| DWilliam R. Keating | House · MA-09 | 1 | 1 | 0 | $8K | $0 | Mar 17, 2021 | $11.8K |
Option trades on MA
| Member | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| RBlake D. Moore | Buy | put | — | — | — | $1,001 - $15,000 | Jun 3, 2021 | — | Filing |
| RBlake D. Moore | Sell | put | — | — | — | $1,001 - $15,000 | Jun 3, 2021 | — | Filing |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | MA | Mastercard Inc | Partial | Joint | $15,001 - $50,000 | Apr 15, 2025 | Aug 5, 2026477d | Filing |
| RTommy Tuberville | MA | Mastercard Incorporated Common Stock | Sell | Joint | $1,001 - $15,000 | May 3, 2024 | Aug 5, 2026824d | Filing |
| RAlan Armstrong | MA | Mastercard Incorporated Common Stock | Sell | Self | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RTommy Tuberville | MA | Mastercard Incorporated Common Stock | Sell | Joint | $15,001 - $50,000 | Jun 8, 2026 | Jul 16, 202638d | Filing |
| DGilbert Ray Cisneros, Jr. | MA | Mastercard Incorporated Common Stock (MA) | Partial | Self | $1,001 - $15,000 | Jun 5, 2026 | Jul 2, 202627d | Filing |
| RShelley Moore Capito | MA | Mastercard Incorporated Common Stock | Buy | Spouse | $1,001 - $15,000 | Mar 28, 2026 | Apr 12, 202615d | Filing |
| DSheldon Whitehouse | MA | Mastercard Incorporated Common Stock | Partial | Spouse | $1,001 - $15,000 | Feb 23, 2026 | Mar 6, 202611d | Filing |
| DGilbert Ray Cisneros, Jr. | MA | Mastercard Incorporated Common Stock (MA) | Buy | Self | $1,001 - $15,000 | Nov 18, 2025 | Dec 15, 202527d | Filing |
| DGilbert Ray Cisneros, Jr. | MA | Mastercard Incorporated Common Stock (MA) | Buy | Self | $1,001 - $15,000 | Oct 17, 2025 | Nov 18, 202532d | Filing |
| DVal T. Hoyle | MA | Mastercard Incorporated Common Stock (MA) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DVal T. Hoyle | MA | Mastercard Incorporated Common Stock (MA) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| RMichael T. McCaul | MA | MASTERCARD INC | SellReview | Unknown | $15,001 - $50,000 | — | Sep 11, 2025 | FilingOCR |
| RMichael T. McCaul | MA | MASTERCARD INC | BuyReview | Spouse | $1,001 - $15,000 | — | Sep 11, 2025 | FilingOCR |
| RLisa C. McClain | MA | Mastercard Incorporated Common Stock (MA) | Sell | Spouse | $1,001 - $15,000 | Jun 24, 2025 | Aug 13, 202550d | Filing |
| RLisa C. McClain | MA | Mastercard Incorporated Common Stock (MA) | Buy | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| RJefferson Shreve | MA | Mastercard Incorporated Common Stock (MA) | Sell | Self | $50,001 - $100,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RTommy Tuberville | MA | Mastercard Inc | Sell | Joint | $15,001 - $50,000 | Apr 15, 2025 | May 15, 202530d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Partial | Joint | $1,001 - $15,000 | Apr 9, 2025 | May 14, 202535d | Filing |
| RBruce Westerman | MA | Mastercard Incorporated Common Stock (MA) | Sell | Self | $1,001 - $15,000 | Apr 21, 2025 | May 12, 202521d | Filing |
| RJefferson Shreve | MA | Mastercard Incorporated Common Stock (MA) | Partial | Self | $15,001 - $50,000 | Apr 7, 2025 | May 8, 202531d | Filing |
| RRobert P. Bresnahan, Jr. | MA | Mastercard Incorporated Common Stock (MA) | Sell | Self | $1,001 - $15,000 | Apr 8, 2025 | Apr 28, 202520d | Filing |
| RBruce Westerman | MA | Mastercard Incorporated Common Stock (MA) | Buy | Self | $1,001 - $15,000 | Mar 3, 2025 | Apr 16, 202544d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Partial | Joint | $1,001 - $15,000 | Mar 6, 2025 | Apr 10, 202535d | Filing |
| RJohn Boozman | MA | Mastercard Inc | Buy | Joint | $1,001 - $15,000 | Feb 5, 2025 | Mar 6, 202529d | Filing |
| RRobert P. Bresnahan, Jr. | MA | Mastercard Incorporated Common Stock (MA) | Sell | Joint | $1,001 - $15,000 | Jan 13, 2025 | Feb 13, 202531d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Buy | Joint | $1,001 - $15,000 | Jan 31, 2025 | Feb 10, 202510d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Buy | Joint | $1,001 - $15,000 | Jan 30, 2025 | Feb 10, 202511d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Partial | Joint | $1,001 - $15,000 | Jan 16, 2025 | Feb 10, 202525d | Filing |
| RJohn Boozman | MA | Mastercard Incorporated Common Stock | Buy | Joint | $1,001 - $15,000 | Jan 14, 2025 | Feb 8, 202525d | Filing |
| RMichael T. McCaul | MA | MASTERCARD INC | SellReview | Spouse | $15,001 - $50,000 | — | Dec 16, 2024 | FilingOCR |
| RByron Donalds | MA | Mastercard CI A (MA) | BuyReview | Spouse | $1,001 - $15,000 | May 5, 2021 | Nov 8, 20241283d | FilingOCR |
| DSheldon Whitehouse | MA | Mastercard Inc | Partial | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Nov 7, 20249d | Filing |
| DSheldon Whitehouse | MA | Mastercard Inc | Partial | Self | $1,001 - $15,000 | Oct 29, 2024 | Nov 7, 20249d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Buy | Joint | $1,001 - $15,000 | Sep 18, 2024 | Oct 3, 202415d | Filing |
| DJared Moskowitz | MA | Mastercard Incorporated Common Stock (MA) | Buy | Self | $1,001 - $15,000 | Jul 14, 2023 | Aug 21, 2024404d | Filing |
| DJared Moskowitz | MA | Mastercard Incorporated Common Stock (MA) | Sell | Self | $1,001 - $15,000 | Jul 5, 2024 | Aug 19, 202445d | Filing |
| DKathy E. Manning | MA | Mastercard Incorporated Common Stock (MA) | Buy | Spouse | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 202445d | Filing |
| DKathy E. Manning | MA | Mastercard Incorporated Common Stock (MA) | Buy | Spouse | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 202445d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Buy | Joint | $1,001 - $15,000 | Jul 31, 2024 | Aug 15, 202415d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Buy | Joint | $1,001 - $15,000 | Jul 18, 2024 | Aug 15, 202428d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated Common Stock (MA) | Partial | Joint | $1,001 - $15,000 | Jul 1, 2024 | Aug 15, 202445d | Filing |
| DJared Moskowitz | MA | Mastercard Incorporated Common Stock (MA) | Sell | Dependent | $1,001 - $15,000 | Jul 5, 2024 | Aug 6, 202432d | Filing |
| DJared Moskowitz | MA | Mastercard Incorporated Common Stock (MA) | Partial | Dependent | $1,001 - $15,000 | Jul 5, 2024 | Aug 6, 202432d | Filing |
| RTommy Tuberville | MA | Mastercard Incorporated Common Stock | Sell | Joint | $1,001 - $15,000 | May 3, 2024 | Jun 14, 202442d | Filing |
| DKathy E. Manning | MA | Mastercard Incorporated (MA) | Buy | Spouse | $1,001 - $15,000 | Jan 23, 2024 | Feb 6, 202414d | Filing |
| DKathy E. Manning | MA | Mastercard Incorporated (MA) | Buy | Spouse | $15,001 - $50,000 | Jan 23, 2024 | Feb 6, 202414d | Filing |
| DKathy E. Manning | MA | Mastercard Incorporated (MA) | Buy | Spouse | $1,001 - $15,000 | Jan 23, 2024 | Feb 6, 202414d | Filing |
| DJosh Gottheimer | MA | Mastercard Incorporated (MA) | Partial | Joint | $1,001 - $15,000 | Dec 20, 2023 | Jan 7, 202418d | Filing |
| RJohn R. Curtis | MA | Mastercard Incorporated (MA) | Sell | Joint | $1,001 - $15,000 | Dec 4, 2023 | Dec 15, 202311d | Filing |
| DGreg Stanton | MA | Mastercard Incorporated (MA) | Sell | Spouse | $1,001 - $15,000 | Oct 24, 2023 | Nov 9, 202316d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026filed Sep 3, 2026 | J. Mehra SachinChief Business Officer | Sale | Class A Common Stock | −3,266 | $584.00 | $1,907,344 | 36,650.08 | D | 10b5-1 | 4 |
| Aug 31, 2026filed Sep 1, 2026 | Linda Pistecchia KirkpatrickChief Services Officer | Sale | Class A Common Stock | −923 | $593.54 | $547,837 | 29,065.05 | D | 10b5-1 | 4 |
| Aug 20, 2026filed Aug 20, 2026 | J. Mehra SachinChief Business Officer | Sale | Class A Common Stock | −1,000 | $572.07 | $572,070 | 39,916.08 | D | 10b5-1 | 4 |
| Aug 19, 2026filed Aug 20, 2026 | J. Mehra SachinChief Business Officer | Exercise | Employee Stock Option (right to buy)deriv. | −7,444 | $0.00 | — | 7,800 | D | 10b5-1 | 4 |
| Aug 19, 2026filed Aug 20, 2026 | J. Mehra SachinChief Business Officer | Sale | Class A Common Stock | −160 | $582.25 | $93,160 | 40,916.08 | D | 10b5-1 | 4 |
| Aug 19, 2026filed Aug 20, 2026 | J. Mehra SachinChief Business Officer | Sale | Class A Common Stock | −840 | $581.58 | $488,524 | 41,076.08 | D | 10b5-1 | 4 |
| Aug 19, 2026filed Aug 20, 2026 | J. Mehra SachinChief Business Officer | Sale | Class A Common Stock | −732 | $580.39 | $424,847 | 41,916.08 | D | 10b5-1 | 4 |
| Aug 19, 2026filed Aug 20, 2026 | J. Mehra SachinChief Business Officer | Sale | Class A Common Stock | −400 | $579.35 | $231,742 | 42,648.08 | D | 10b5-1 | 4 |
| Aug 19, 2026filed Aug 20, 2026 | J. Mehra SachinChief Business Officer | Sale | Class A Common Stock | −628 | $577.90 | $362,922 | 43,048.08 | D | 10b5-1 | 4 |
| Aug 19, 2026filed Aug 20, 2026 | J. Mehra SachinChief Business Officer | Sale | Class A Common Stock | −1,280 | $576.82 | $738,331 | 43,676.08 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 29Exec saleAug 5, 2026
MA CEO Michael Miebach sold $8.8M (10b5-1 plan)
Details
- Insider
- Michael Miebach
- Company
- Mastercard Inc
- Ticker
- MA
- Tx kind
- open_market_sale
- Tx date
- Aug 5, 2026
- Shares
- 15,372
- Price
- $575
- Value
- $8.8M
- Is 10b5 1
- Yes
- 29Exec saleAug 3, 2026
MA CEO Michael Miebach sold $9.6M (10b5-1 plan)
Details
- Insider
- Michael Miebach
- Company
- Mastercard Inc
- Ticker
- MA
- Tx kind
- open_market_sale
- Tx date
- Aug 3, 2026
- Shares
- 16,628
- Price
- $580
- Value
- $9.6M
- Is 10b5 1
- Yes
- 29Exec saleJul 31, 2026
MA CEO Michael Miebach sold $9.4M (10b5-1 plan)
Details
- Insider
- Michael Miebach
- Company
- Mastercard Inc
- Ticker
- MA
- Tx kind
- open_market_sale
- Tx date
- Jul 31, 2026
- Shares
- 16,628
- Price
- $568
- Value
- $9.4M
- Is 10b5 1
- Yes
- 28Exec saleJul 1, 2026
MA President Edward Grunde McLaughlin sold $7.5M (10b5-1 plan)
Details
- Insider
- Edward Grunde McLaughlin
- Company
- Mastercard Inc
- Ticker
- MA
- Tx kind
- open_market_sale
- Tx date
- Jul 1, 2026
- Shares
- 14,260
- Price
- $525
- Value
- $7.5M
- Is 10b5 1
- Yes
- 50Insider overlapJun 8, 2026
Sen. Tommy Tuberville sold MA 23 days before its President sold $7.5M
Details
- Politician
- Tommy Tuberville
- Ticker
- MA
- Asset
- Mastercard Incorporated Common Stock
- Tx type
- sell
- Tx date
- Jun 8, 2026
- Filing date
- Jul 16, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 38
- Is whale
- No
- Insider trade
- {"insider":{"slug":"edward-grunde-mclaughlin","name":"Edward Grunde McLaughlin","title":"President & CTO, MA Tech","short_title":"President"},"company":"Mastercard Inc","ticker":"MA","tx_kind":"open_market_sale","tx_date":"2026-07-01","shares":14260,"price":525.1884,"value":7489186.58,"is_10b5_1":true}
- Days between
- -23
- Opposite side
- No
- 50Insider overlapJun 5, 2026
Rep. Gilbert Ray Cisneros, Jr. partially sold MA 26 days before its President sold $7.5M
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- MA
- Asset
- Mastercard Incorporated Common Stock (MA)
- Tx type
- partial_sale
- Tx date
- Jun 5, 2026
- Filing date
- Jul 2, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 27
- Is whale
- No
- Insider trade
- {"insider":{"slug":"edward-grunde-mclaughlin","name":"Edward Grunde McLaughlin","title":"President & CTO, MA Tech","short_title":"President"},"company":"Mastercard Inc","ticker":"MA","tx_kind":"open_market_sale","tx_date":"2026-07-01","shares":14260,"price":525.1884,"value":7489186.58,"is_10b5_1":true}
- Days between
- -26
- Opposite side
- No
- 50Insider overlapFeb 23, 2026
Sen. Sheldon Whitehouse partially sold MA the same day its CFO sold $301K
Details
- Politician
- Sheldon Whitehouse
- Ticker
- MA
- Asset
- Mastercard Incorporated Common Stock
- Tx type
- partial_sale
- Tx date
- Feb 23, 2026
- Filing date
- Mar 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 11
- Is whale
- No
- Insider trade
- {"insider":{"slug":"hai-ling","name":"Hai Ling","title":"Chief Financial Officer","short_title":"CFO"},"company":"Mastercard Inc","ticker":"MA","tx_kind":"open_market_sale","tx_date":"2026-02-23","shares":610,"price":493.237,"value":300874.57,"is_10b5_1":true}
- Days between
- 0
- Opposite side
- No
- 50Insider overlapApr 21, 2025
Rep. Bruce Westerman sold MA 26 days after its CEO sold $8.7M
Details
- Politician
- Bruce Westerman
- Ticker
- MA
- Asset
- Mastercard Incorporated Common Stock (MA)
- Tx type
- sell
- Tx date
- Apr 21, 2025
- Filing date
- May 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 21
- Is whale
- No
- Insider trade
- {"insider":{"slug":"michael-miebach","name":"Michael Miebach","title":"President & CEO","short_title":"CEO"},"company":"Mastercard Inc","ticker":"MA","tx_kind":"open_market_sale","tx_date":"2025-03-26","shares":15775,"price":550.1564,"value":8678717.21,"is_10b5_1":true}
- Days between
- 26
- Opposite side
- No
- 50Insider overlapApr 15, 2025
Sen. Tommy Tuberville sold MA 20 days after its CEO sold $8.7M
Details
- Politician
- Tommy Tuberville
- Ticker
- MA
- Asset
- Mastercard Inc
- Tx type
- sell
- Tx date
- Apr 15, 2025
- Filing date
- May 15, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 30
- Is whale
- No
- Insider trade
- {"insider":{"slug":"michael-miebach","name":"Michael Miebach","title":"President & CEO","short_title":"CEO"},"company":"Mastercard Inc","ticker":"MA","tx_kind":"open_market_sale","tx_date":"2025-03-26","shares":15775,"price":550.1564,"value":8678717.21,"is_10b5_1":true}
- Days between
- 20
- Opposite side
- No
- 50Insider overlapApr 15, 2025
Sen. Tommy Tuberville partially sold MA 20 days after its CEO sold $8.7M
Details
- Politician
- Tommy Tuberville
- Ticker
- MA
- Asset
- Mastercard Inc
- Tx type
- partial_sale
- Tx date
- Apr 15, 2025
- Filing date
- Aug 5, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 477
- Is whale
- No
- Insider trade
- {"insider":{"slug":"michael-miebach","name":"Michael Miebach","title":"President & CEO","short_title":"CEO"},"company":"Mastercard Inc","ticker":"MA","tx_kind":"open_market_sale","tx_date":"2025-03-26","shares":15775,"price":550.1564,"value":8678717.21,"is_10b5_1":true}
- Days between
- 20
- Opposite side
- No