Who beats the market Estimated
Each member's estimated stock portfolio against the S&P 500 making the same buys and sells, on the same days, for the same dollars. The gap is what their picks added or cost. Portfolios are modelled from disclosed dollar ranges and leave out options, so these are estimates, not the members' actual results.
12 months to Sep 23, 2026 close. Refreshed with every publish. How it is calculated
Members ranked
126
94 too few trades to rank
Beat the S&P 500 · 12 months
Estimated53 of 126
42%
Median member vs the index
Estimated-3.3%
+13.0% against +15.8%
Top of the board
Ashley Moody
+110.0% vs the index
By party · last 12 months
Median of ranked members; points above or below the index with the same trades
| Party | Ranked | Beat the index | Median return | Median vs index |
|---|---|---|---|---|
| Democrat | 53 | 21 (40%) | +10.3% | -6.3% |
| Independent | 1 | 1 (100%) | +40.0% | +25.3% |
| Republican | 72 | 31 (43%) | +14.7% | -2.5% |
Last 12 months Estimated
Sep 23, 2025 – Sep 23, 2026
| # | Member | Seat | Est. return | S&P, same trades | Difference | Est. portfolio | Largest holdings | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | RAshley Moody | Senate · FL | +125.8% | +15.8% | +110.0% | $4M | AMATAMDMU | 55 |
| 2 | DDeborah K. Ross | House · NC-02 | +95.4% | +15.8% | +79.6% | $869.3K | AMDLRCXCRWD | 17 |
| 3 | DDebbie Wasserman Schultz | House · FL-25 | +56.9% | +15.8% | +41.1% | $133.6K | ICHRHLAGI | 21 |
| 4 | RBill Cassidy | Senate · LA | +53.3% | +15.8% | +37.5% | $66K | PSXJNJMMM | 45 |
| 5 | DDwight Evans | House · PA-03 | +47.8% | +14.5% | +33.3% | $358.7K | INTCWMBNVDA | 88 |
| 6 | RBrian Babin | House · TX-36 | +48.5% | +16.1% | +32.4% | $62.7K | BHPFIPWDS | 16 |
| 7 | DDean Phillips | House · MN-03 | +46.3% | +15.8% | +30.5% | $2.6M | MUPWRETN | 213 |
| 8 | RJohn Hoeven | Senate · ND | +43.4% | +15.8% | +27.7% | $925.1K | MPCBIVBMEZ | 9 |
| 9 | DJohn Fetterman | Senate · PA | +56.2% | +29.6% | +26.6% | $119.8K | MUGOOGMSFT | 11 |
| 10 | IAngus S. King, Jr. | Senate · ME | +40.0% | +14.7% | +25.3% | $211.6K | AMDMRVLAMAT | 50 |
| 11 | RJohn R. Curtis | Senate · UT | +40.1% | +15.8% | +24.4% | $466.8K | GOOGLAMDHLT | 213 |
| 12 | RMarjorie Taylor Greene | House · GA-14 | +38.7% | +16.1% | +22.6% | $6.9M | AMDINTCCAT | 485 |
| 13 | RRobert E. Latta | House · OH-05 | +36.4% | +15.2% | +21.2% | $343.3K | FMAOFMCB | 21 |
| 14 | DGreg Landsman | House · OH-01 | +35.0% | +15.8% | +19.3% | $203.6K | ANETCRWDULTA | 165 |
| 15 | DZoe Lofgren | House · CA-18 | +34.8% | +15.8% | +19.0% | $109.9K | KLACUNPPWR | 147 |
| 16 | DEd Case | House · HI-01 | +33.7% | +15.4% | +18.3% | $111.6K | AAPL | 11 |
| 17 | RJulia Letlow | House · LA-05 | +33.3% | +15.9% | +17.4% | $819.8K | MUAMDTSM | 228 |
| 18 | RBob Gibbs | House · OH-07 | +32.0% | +15.8% | +16.2% | $54.3K | AAPLF | 11 |
| 19 | RChris Jacobs | House · NY-27 | +32.0% | +15.8% | +16.2% | $1.2M | AXSMNATMAC | 131 |
| 20 | RByron Donalds | House · FL-19 | +31.6% | +15.8% | +15.8% | $27.9M | AMENVDAFTNT | 274 |
| 21 | RMark E. Green | House · TN-07 | +30.0% | +15.8% | +14.2% | $5.8M | PAAAMZAWES | 153 |
| 22 | RJerry Moran | Senate · KS | +25.5% | +13.8% | +11.8% | $237.3K | BRK-BHALGOOG | 184 |
| 23 | RK. Michael Conaway | House · TX-11 | +27.5% | +15.8% | +11.7% | $2.6M | AAPLMPCDGRO | 35 |
| 24 | DRon Wyden | Senate · OR | +27.5% | +15.8% | +11.7% | $31M | NVDAAAPLSTX | 256 |
| 25 | RRobert P. Bresnahan, Jr. | House · PA-08 | +27.4% | +15.8% | +11.7% | $2.8M | INTCAMDNVDA | 602 |
| 26 | RBruce Westerman | House · AR-04 | +26.6% | +15.8% | +10.8% | $150.1K | GOOGLCATAMZN | 213 |
| 27 | RTommy Tuberville | Senate · AL | +26.1% | +15.9% | +10.2% | $4.8M | INTCPYPLQCOM | 949 |
| 28 | DDavid J. Trone | House · MD-06 | +23.4% | +15.8% | +7.6% | $481.2K | MS | 5 |
| 29 | DSheldon Whitehouse | Senate · RI | +23.4% | +16.0% | +7.4% | $305.7K | LLYDLRNVS | 144 |
| 30 | RJohn James | House · MI-10 | +23.1% | +15.8% | +7.3% | $393K | NVDATHCCAH | 266 |
| 31 | DThomas R. Suozzi | House · NY-03 | +22.9% | +15.8% | +7.1% | $2.3M | MRVLLLYNVDA | 604 |
| 32 | DCleo Fields | House · LA-06 | +23.7% | +16.7% | +7.0% | $28.1M | NVDAAAPLGOOG | 226 |
| 33 | RSheri Biggs | House · SC-03 | +31.1% | +24.1% | +7.0% | $202.2K | IBIT | 75 |
| 34 | RMichael K. Simpson | House · ID-02 | +20.9% | +15.8% | +5.1% | $160.5K | USBPSXTROW | 31 |
| 35 | DDonald S. Beyer, Jr. | House · VA-08 | +20.4% | +15.8% | +4.7% | $149.3K | MSBRK-BREGN | 317 |
| 36 | RRoger Williams | House · TX-25 | +20.7% | +16.4% | +4.3% | $235.3K | NVDAMETALLY | 20 |
| 37 | RThomas H. Kean, Jr. | House · NJ-07 | +19.7% | +15.6% | +4.1% | $650.4K | ILMNWCCNVT | 148 |
| 38 | RLisa C. McClain | House · MI-09 | +15.8% | +11.8% | +4.1% | $1.9M | PLTRTSMNVDA | 1,387 |
| 39 | RDan Sullivan | Senate · AK | +19.0% | +15.8% | +3.2% | $522.7K | NVDAMETAAMZN | 143 |
| 40 | DEd Perlmutter | House · CO-07 | +18.4% | +15.8% | +2.7% | $220.3K | NVDAAMZNBRK-B | 25 |
| 41 | RDan Newhouse | House · WA-04 | +18.3% | +16.0% | +2.3% | $492.7K | NVDAFTNTV | 199 |
| 42 | DJulie Johnson | House · TX-32 | +10.8% | +8.9% | +1.9% | $139.2K | MMMBNYDG | 577 |
| 43 | DKathy E. Manning | House · NC-06 | +17.6% | +15.8% | +1.9% | $4M | NVDAMSFTLRCX | 674 |
| 44 | RTim Walberg | House · MI-05 | +17.4% | +15.7% | +1.7% | $455.8K | CATXOMAAPL | 16 |
| 45 | RCarol D. Miller | House · WV-01 | +17.3% | +15.8% | +1.5% | $1.2M | EMXCSHYEFA | 85 |
| 46 | RKatie Boyd Britt | Senate · AL | +16.0% | +14.6% | +1.4% | $118.1K | NVDAVAAPL | 24 |
| 47 | RSusan M. Collins | Senate · ME | +17.0% | +15.8% | +1.2% | $382.2K | NVDAAMZNLIN | 13 |
| 48 | RSusan W. Brooks | House · IN-05 | +16.6% | +15.8% | +0.8% | $307K | GEAAPLXOM | 12 |
| 49 | DNancy Pelosi | House · CA-11 | +15.9% | +15.2% | +0.7% | $52.2M | MSFTGOOGPANW | 59 |
| 50 | DSteve Cohen | House · TN-09 | +16.1% | +15.4% | +0.7% | $395.6K | FHNSCHDFDX | 68 |
| 51 | DJared Moskowitz | House · FL-23 | +17.3% | +16.7% | +0.5% | $2.5M | DELLNVDAADI | 463 |
| 52 | RRoger Marshall | Senate · KS | +16.0% | +15.8% | +0.3% | $76.6K | GILDCVXSONY | 26 |
| 53 | DVal T. Hoyle | House · OR-04 | +15.8% | +15.8% | +0.0% | $396.7K | MSFTMUTSM | 392 |
| 54 | RBlake D. Moore | House · UT-01 | +15.1% | +15.8% | -0.7% | $699.4K | SPYAAPLBRK-B | 104 |
| 55 | DSusie Lee | House · NV-03 | +15.0% | +15.8% | -0.8% | $1.5M | WDCVLOWCC | 556 |
| 56 | DJames R. Langevin | House · RI-02 | +14.9% | +15.8% | -0.9% | $700.8K | ABNBROKUXYZ | 64 |
| 57 | RShelley Moore Capito | Senate · WV | +15.0% | +16.0% | -1.0% | $696.1K | UBSIGOOGLAVGO | 259 |
| 58 | RGreg Gianforte | House · MT-00 | +14.3% | +15.8% | -1.4% | $8.7M | HSBCMSMOSW | 231 |
| 59 | RDavid J. Taylor | House · OH-02 | +13.7% | +16.1% | -2.4% | $742.6K | PGVT | 226 |
| 60 | RPat Fallon | House · TX-04 | +13.3% | +15.8% | -2.5% | $1.7M | FDXVZLUV | 175 |
| 61 | RRichard McCormick | House · GA-07 | +20.3% | +22.9% | -2.5% | $312.6K | ABTMSFTICE | 117 |
| 62 | RPete Sessions | House · TX-17 | +13.1% | +15.8% | -2.7% | $438.8K | NVDAMSFTAMZN | 110 |
| 63 | DJonathan L. Jackson | House · IL-01 | +12.9% | +16.2% | -3.3% | $1.7M | NVDACAHC | 190 |
| 64 | RMaria Elvira Salazar | House · FL-27 | +15.0% | +18.4% | -3.4% | $1.8M | ETCRMMRVL | 99 |
| 65 | RDavid P. Joyce | House · OH-14 | +12.1% | +15.8% | -3.7% | $334.8K | VONESPYVCSH | 26 |
| 66 | RJefferson Shreve | House · IN-06 | +12.0% | +15.8% | -3.7% | $1.1M | WDCGEAKAM | 553 |
| 67 | RMike Kelly | House · PA-16 | +11.9% | +15.8% | -3.9% | $42.4K | CLF | 15 |
| 68 | DJoe Courtney | House · CT-02 | +11.6% | +15.8% | -4.1% | $167.6K | VOOFLQLVEA | 88 |
| 69 | RVictoria Spartz | House · IN-05 | +10.9% | +15.8% | -4.9% | $48.9K | SPG | 15 |
| 70 | DWilliam R. Keating | House · MA-09 | +10.3% | +15.8% | -5.5% | $711.8K | AMZNLRCXGOOGL | 100 |
| 71 | RRick W. Allen | House · GA-12 | +9.9% | +15.7% | -5.8% | $1.7M | CBABBVDOV | 210 |
| 72 | DJohn A. Yarmuth | House · KY-03 | +9.4% | +15.8% | -6.3% | $420.1K | GSGOOGLCOP | 73 |
| 73 | RScott Franklin | House · FL-18 | +9.4% | +16.3% | -6.9% | $1.6M | LMTQQQMUNP | 240 |
| 74 | DGilbert Ray Cisneros, Jr. | House · CA-31 | +11.3% | +18.3% | -7.0% | $9.7M | WBILBTSM | 1,683 |
| 75 | RCharles J. "Chuck" Fleischmann | House · TN-03 | +8.7% | +16.1% | -7.4% | $867.6K | PRGTXSPYGMDYV | 262 |
| 76 | DJohn W. Hickenlooper | Senate · CO | +9.7% | +17.2% | -7.4% | $717.5K | PANWUBERETN | 115 |
| 77 | RMike Garcia | House · CA-27 | +8.2% | +15.8% | -7.6% | $43.2K | AALVXX | 33 |
| 78 | DMikie Sherrill | House · NJ-11 | +8.1% | +15.8% | -7.6% | $1M | IGVFDRRSCHD | 133 |
| 79 | DRitchie Torres | House · NY-15 | +8.1% | +15.8% | -7.7% | $215.1K | ASMLNVDAJNJ | 126 |
| 80 | DLois Frankel | House · FL-22 | +7.8% | +15.8% | -8.0% | $858.9K | PGRGDKLAC | 464 |
| 81 | RJohn Boozman | Senate · AR | +8.2% | +16.3% | -8.1% | $1.8M | GOOGLMSFTIEF | 482 |
| 82 | DKatherine M. Clark | House · MA-05 | +7.6% | +15.8% | -8.1% | $760.7K | LGNDIRMABBNY | 98 |
| 83 | DGreg Stanton | House · AZ-04 | +7.5% | +15.8% | -8.3% | $43.7K | MMMMSFTAMD | 191 |
| 84 | RLaurel M. Lee | House · FL-15 | +7.3% | +15.8% | -8.5% | $323.5K | JPMAAPLHURA | 16 |
| 85 | RKevin Hern | House · OK-01 | +6.6% | +15.1% | -8.5% | $13.4M | JPMRTXEMR | 486 |
| 86 | RMichael Guest | House · MS-03 | +7.0% | +15.6% | -8.5% | $487.1K | NVDAANETAMZN | 56 |
| 87 | RAlan Armstrongpart year | Senate · OK | +33.0% | +42.5% | -9.5% | $8.8M | AAPLASMLNVDA | 691 |
| 88 | RDaniel Meuser | House · PA-09 | +5.5% | +15.5% | -10.1% | $794.8K | MSFTVGOOGL | 73 |
| 89 | DEarl Blumenauer | House · OR-03 | +3.8% | +15.8% | -12.0% | $854.6K | NWNGOOGLAAPL | 166 |
| 90 | DLloyd Doggett | House · TX-37 | +3.8% | +16.1% | -12.3% | $930.2K | JNJKOIBM | 100 |
| 91 | DRichard Blumenthal | Senate · CT | +3.3% | +15.8% | -12.5% | $2.2M | INTCMSFTAPG | 139 |
| 92 | RTim Moore | House · NC-14 | +3.5% | +16.1% | -12.5% | $3.2M | TNASMCYHOG | 228 |
| 93 | RJohn J. McGuire III | House · VA-05 | +1.5% | +14.5% | -13.0% | $77.8K | NVDAMETAMSFT | 22 |
| 94 | DJosh Gottheimer | House · NJ-05 | +2.5% | +15.6% | -13.1% | $2.7M | NVDATSLAMETA | 2,269 |
| 95 | RBrandon Gill | House · TX-26 | -3.4% | +10.0% | -13.4% | $147.7K | RSPQQQIBIT | 11 |
| 96 | DDaniel S. Goldman | House · NY-10 | +2.2% | +15.8% | -13.6% | $3.9M | TSLAGOOGLCRM | 1,075 |
| 97 | RVirginia Foxx | House · NC-05 | +2.0% | +15.7% | -13.7% | $1.1M | ARLPMOFLNG | 356 |
| 98 | RRobert J. Wittman | House · VA-01 | +2.1% | +15.8% | -13.8% | $430K | AMZNIWBMA | 112 |
| 99 | RMichael C. Burgess | House · TX-26 | +1.5% | +15.8% | -14.3% | $164K | PRUUPSCC | 120 |
| 100 | DKelly Morrison | House · MN-03 | +1.5% | +15.8% | -14.3% | $222.4K | METAAVGO | 65 |
| 101 | DRick Larsen | House · WA-02 | +0.7% | +16.2% | -15.5% | $235.3K | COSTGSGOOGL | 86 |
| 102 | RJ. French Hill | House · AR-02 | +0.0% | +15.8% | -15.7% | $595.9K | MKLVL | 33 |
| 103 | DRo Khanna | House · CA-17 | -0.4% | +15.3% | -15.8% | $1.2M | TTWOWDCAMZN | 891 |
| 104 | RDavid B. McKinley | House · WV-01 | -0.1% | +15.8% | -15.8% | $660.3K | RTXJGOOGL | 74 |
| 105 | RJames Comer | House · KY-01 | -0.8% | +15.8% | -16.6% | $202.7K | PLTRAPHSOFI | 41 |
| 106 | RDan Crenshaw | House · TX-02 | -1.2% | +16.9% | -18.2% | $254.3K | FASMETAAMZN | 23 |
| 107 | DMarie Newman | House · IL-03 | -2.4% | +15.8% | -18.2% | $880.8K | AAPLRTSLA | 165 |
| 108 | DGary C. Peters | Senate · MI | -2.2% | +16.3% | -18.5% | $304.9K | OSWKWPC | 38 |
| 109 | RMitch McConnell | Senate · KY | -3.4% | +15.1% | -18.5% | $398.1K | WFCKR | 30 |
| 110 | DKurt Schrader | House · OR-05 | -3.2% | +15.8% | -19.0% | $521.5K | GEXOMCVX | 137 |
| 111 | DCynthia Axne | House · IA-03 | -3.2% | +15.8% | -19.0% | $849.9K | VMAAMZN | 173 |
| 112 | RMichael T. McCaul | House · TX-10 | -6.2% | +15.8% | -22.0% | $125.9M | WRBCVXMU | 720 |
| 113 | DSara Jacobs | House · CA-51 | -6.4% | +15.8% | -22.2% | $70.6K | TJXLPLA | 46 |
| 114 | DTom Malinowski | House · NJ-07 | -8.1% | +15.8% | -23.9% | $1.7M | CELCTPRNVGS | 260 |
| 115 | DDebbie Dingell | House · MI-06 | -10.0% | +15.8% | -25.8% | $201.4K | BXCTVAWMT | 18 |
| 116 | DTina Smith | Senate · MN | -10.8% | +15.8% | -26.6% | $889.6K | TCMDAORT | 21 |
| 117 | RMichael A. Rulli | House · OH-06 | -11.1% | +15.7% | -26.8% | $68.1K | NVDAKOMETA | 35 |
| 118 | DAlan S. Lowenthal | House · CA-47 | -11.4% | +15.8% | -27.2% | $287.9K | SCICRMGOOGL | 104 |
| 119 | RAugust Pfluger | House · TX-11 | -0.0% | +28.6% | -28.6% | $175.2K | DMLPBRK-BEPD | 15 |
| 120 | RAustin Scott | House · GA-08 | -13.0% | +15.8% | -28.7% | $38.7K | TFCELKPLT | 52 |
| 121 | RTony Wied | House · WI-08 | -14.6% | +16.8% | -31.4% | $898.8K | NOWMSFTCRM | 38 |
| 122 | RDavid McCormick | Senate · PA | -23.3% | +16.9% | -40.2% | $1.2M | BITB | 28 |
| 123 | RDavid P. Roe | House · TN-01 | -26.8% | +15.8% | -42.6% | $44.3K | BRICE | 21 |
| 124 | DShri Thanedar | House · MI-13 | -39.5% | +6.7% | -46.2% | $21.1K | MSTR | 54 |
| 125 | DApril McClain Delaney | House · MD-06 | -25.6% | +37.9% | -63.4% | $80.8K | FWONKHUBBIDXX | 473 |
| 126 | RChip Roy | House · TX-21 | -66.8% | +14.1% | -80.9% | $10M | AESI | 10 |
Since the first disclosed trade Estimated
Longer histories compound further; compare start dates
Lifetime value of every modelled trade against the same trades placed in the S&P 500. Needs 10 modelled trades and $50K bought.
| # | Member | Seat | Est. return | S&P, same trades | Difference | Est. portfolio | Largest holdings | Trades | Since |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRon Wyden | Senate · OR | +351.1% | +111.8% | +239.4% | $31M | NVDAAAPLSTX | 256 | Apr 6, 2020 |
| 2 | DEd Perlmutter | House · CO-07 | +256.4% | +89.1% | +167.3% | $220.3K | NVDAAMZNBRK-B | 25 | Apr 22, 2020 |
| 3 | RAshley Moody | Senate · FL | +157.0% | +28.9% | +128.0% | $4M | AMATAMDMU | 55 | Jan 21, 2025 |
| 4 | RSusan M. Collins | Senate · ME | +194.0% | +66.9% | +127.1% | $382.2K | NVDAAMZNLIN | 13 | Jan 6, 2022 |
| 5 | RRoger Williams | House · TX-25 | +181.0% | +68.1% | +112.9% | $235.3K | NVDAMETALLY | 20 | Feb 27, 2019 |
| 6 | RDan Sullivan | Senate · AK | +128.8% | +23.6% | +105.2% | $522.7K | NVDAMETAAMZN | 143 | Feb 27, 2020 |
| 7 | DDebbie Wasserman Schultz | House · FL-25 | +105.8% | +20.4% | +85.4% | $133.6K | ICHRHLAGI | 21 | May 20, 2022 |
| 8 | DDeborah K. Ross | House · NC-02 | +161.0% | +78.0% | +83.1% | $869.3K | AMDLRCXCRWD | 17 | Apr 1, 2021 |
| 9 | DMorgan McGarvey | House · KY-03 | +95.6% | +18.9% | +76.8% | $25.5K | AMZNIBKRSCHW | 26 | Feb 7, 2023 |
| 10 | RDan Crenshaw | House · TX-02 | +165.4% | +117.5% | +47.9% | $254.3K | FASMETAAMZN | 23 | Mar 12, 2020 |
| 11 | DDean Phillips | House · MN-03 | +159.4% | +116.6% | +42.7% | $2.6M | MUPWRETN | 213 | Dec 2, 2019 |
| 12 | RMark E. Green | House · TN-07 | +56.1% | +14.5% | +41.6% | $5.8M | PAAAMZAWES | 153 | May 26, 2020 |
| 13 | RSusan W. Brooks | House · IN-05 | +219.8% | +189.9% | +29.9% | $307K | GEAAPLXOM | 12 | Apr 6, 2020 |
| 14 | DJohn Fetterman | Senate · PA | +49.7% | +23.7% | +26.1% | $119.8K | MUGOOGMSFT | 11 | May 15, 2025 |
| 15 | RMarjorie Taylor Greene | House · GA-14 | +66.9% | +40.9% | +26.0% | $6.9M | AMDINTCCAT | 485 | Jan 20, 2021 |
| 16 | DDwight Evans | House · PA-03 | +87.1% | +68.1% | +19.0% | $358.7K | INTCWMBNVDA | 88 | Mar 2, 2020 |
| 17 | DEd Case | House · HI-01 | +39.5% | +21.7% | +17.8% | $111.6K | AAPL | 11 | May 16, 2024 |
| 18 | RK. Michael Conaway | House · TX-11 | +175.8% | +158.9% | +16.9% | $2.6M | AAPLMPCDGRO | 35 | Dec 3, 2019 |
| 19 | RPete Sessions | House · TX-17 | +59.8% | +44.0% | +15.8% | $438.8K | NVDAMSFTAMZN | 110 | Jan 20, 2021 |
| 20 | DDonald S. Beyer, Jr. | House · VA-08 | +13.1% | -2.2% | +15.2% | $149.3K | MSBRK-BREGN | 317 | Jan 9, 2020 |
| 21 | DTina Smith | Senate · MN | +87.3% | +72.4% | +14.9% | $889.6K | TCMDAORT | 21 | Mar 17, 2020 |
| 22 | DGreg Landsman | House · OH-01 | +28.6% | +14.1% | +14.5% | $203.6K | ANETCRWDULTA | 165 | Jan 12, 2023 |
| 23 | RJerry Moran | Senate · KS | +45.1% | +31.5% | +13.6% | $237.3K | BRK-BHALGOOG | 184 | Sep 25, 2019 |
| 24 | DKathy E. Manning | House · NC-06 | +57.9% | +45.4% | +12.5% | $4M | NVDAMSFTLRCX | 674 | Jan 15, 2021 |
| 25 | DKelly Morrison | House · MN-03 | +49.4% | +37.6% | +11.8% | $222.4K | METAAVGO | 65 | Mar 3, 2025 |
| 26 | DCleo Fields | House · LA-06 | +32.2% | +21.3% | +10.9% | $28.1M | NVDAAAPLGOOG | 226 | Feb 5, 2025 |
| 27 | RLisa C. McClain | House · MI-09 | +17.4% | +6.7% | +10.7% | $1.9M | PLTRTSMNVDA | 1,387 | Mar 11, 2024 |
| 28 | DNancy Pelosi | House · CA-11 | +64.3% | +53.8% | +10.5% | $52.2M | MSFTGOOGPANW | 59 | May 8, 2020 |
| 29 | RJohn R. Curtis | Senate · UT | +61.8% | +51.3% | +10.5% | $466.8K | GOOGLAMDHLT | 213 | Apr 26, 2019 |
| 30 | IAngus S. King, Jr. | Senate · ME | +31.3% | +23.0% | +8.3% | $211.6K | AMDMRVLAMAT | 50 | Mar 5, 2020 |
| 31 | RJulia Letlow | House · LA-05 | +21.3% | +15.7% | +5.7% | $819.8K | MUAMDTSM | 228 | Oct 23, 2024 |
| 32 | RVictoria Spartz | House · IN-05 | +32.7% | +27.2% | +5.6% | $48.9K | SPG | 15 | May 14, 2022 |
| 33 | RTim Walberg | House · MI-05 | +32.9% | +27.6% | +5.3% | $455.8K | CATXOMAAPL | 16 | Feb 7, 2025 |
| 34 | RRobert P. Bresnahan, Jr. | House · PA-08 | +33.9% | +29.0% | +4.9% | $2.8M | INTCAMDNVDA | 602 | Jan 13, 2025 |
| 35 | RKatie Boyd Britt | Senate · AL | +34.1% | +29.8% | +4.3% | $118.1K | NVDAVAAPL | 24 | Jul 24, 2024 |
| 36 | RBruce Westerman | House · AR-04 | -2.5% | -6.0% | +3.6% | $150.1K | GOOGLCATAMZN | 213 | Mar 3, 2025 |
| 37 | RSheri Biggs | House · SC-03 | +15.5% | +12.1% | +3.5% | $202.2K | IBIT | 75 | Mar 18, 2025 |
| 38 | RRobert E. Latta | House · OH-05 | +42.1% | +41.4% | +0.8% | $343.3K | FMAOFMCB | 21 | Jul 12, 2022 |
| 39 | DJulie Johnson | House · TX-32 | +4.7% | +4.1% | +0.5% | $139.2K | MMMBNYDG | 577 | Mar 15, 2024 |
| 40 | RDan Newhouse | House · WA-04 | +25.0% | +24.5% | +0.5% | $492.7K | NVDAFTNTV | 199 | Nov 2, 2021 |
| 41 | RMitch McConnell | Senate · KY | +60.2% | +60.1% | +0.1% | $398.1K | WFCKR | 30 | Mar 4, 2020 |
| 42 | DGreg Stanton | House · AZ-04 | +1.8% | +2.0% | -0.2% | $43.7K | MMMMSFTAMD | 191 | Oct 24, 2022 |
| 43 | RDavid J. Taylor | House · OH-02 | +8.2% | +8.5% | -0.3% | $742.6K | PGVT | 226 | Jan 30, 2025 |
| 44 | RJohn James | House · MI-10 | +32.3% | +32.7% | -0.4% | $393K | NVDATHCCAH | 266 | Nov 10, 2023 |
| 45 | RThomas H. Kean, Jr. | House · NJ-07 | +28.4% | +28.8% | -0.4% | $650.4K | ILMNWCCNVT | 148 | Jan 10, 2023 |
| 46 | RTim Moore | House · NC-14 | +9.8% | +10.3% | -0.5% | $3.2M | TNASMCYHOG | 228 | Jan 2, 2025 |
| 47 | RJames Comer | House · KY-01 | +21.9% | +23.0% | -1.2% | $202.7K | PLTRAPHSOFI | 41 | Dec 31, 2024 |
| 48 | DJosh Gottheimer | House · NJ-05 | +17.9% | +19.2% | -1.2% | $2.7M | NVDATSLAMETA | 2,269 | Nov 11, 2019 |
| 49 | RJefferson Shreve | House · IN-06 | +6.9% | +8.9% | -1.9% | $1.1M | WDCGEAKAM | 553 | May 8, 2015 |
| 50 | DThomas R. Suozzi | House · NY-03 | +23.3% | +26.3% | -3.0% | $2.3M | MRVLLLYNVDA | 604 | Jan 5, 2017 |
| 51 | RMichael T. McCaul | House · TX-10 | +158.9% | +162.4% | -3.5% | $125.9M | WRBCVXMU | 720 | Jan 8, 2020 |
| 52 | DJohn W. Hickenlooper | Senate · CO | +1.5% | +5.2% | -3.8% | $717.5K | PANWUBERETN | 115 | Feb 12, 2021 |
| 53 | DJonathan L. Jackson | House · IL-01 | +21.9% | +25.8% | -3.9% | $1.7M | NVDACAHC | 190 | Jan 9, 2023 |
| 54 | DVal T. Hoyle | House · OR-04 | +10.5% | +14.9% | -4.5% | $396.7K | MSFTMUTSM | 392 | Oct 29, 2024 |
| 55 | RAlan Armstrong | Senate · OK | +16.5% | +21.3% | -4.8% | $8.8M | AAPLASMLNVDA | 691 | Mar 24, 2026 |
| 56 | DSara Jacobs | House · CA-51 | +28.0% | +33.0% | -5.0% | $70.6K | TJXLPLA | 46 | Feb 19, 2021 |
| 57 | RByron Donalds | House · FL-19 | +75.8% | +81.0% | -5.2% | $27.9M | AMENVDAFTNT | 274 | Jan 5, 2021 |
| 58 | RMichael A. Rulli | House · OH-06 | +3.0% | +8.4% | -5.4% | $68.1K | NVDAKOMETA | 35 | Nov 26, 2024 |
| 59 | RLaurel M. Lee | House · FL-15 | +26.6% | +32.7% | -6.1% | $323.5K | JPMAAPLHURA | 16 | Dec 29, 2023 |
| 60 | RJohn Boozman | Senate · AR | +12.4% | +19.3% | -6.9% | $1.8M | GOOGLMSFTIEF | 482 | Aug 29, 2023 |
| 61 | RBlake D. Moore | House · UT-01 | +45.2% | +52.5% | -7.3% | $699.4K | SPYAAPLBRK-B | 104 | Feb 24, 2021 |
| 62 | DKatherine M. Clark | House · MA-05 | +109.0% | +116.3% | -7.4% | $760.7K | LGNDIRMABBNY | 98 | Mar 2, 2020 |
| 63 | DGilbert Ray Cisneros, Jr. | House · CA-31 | +18.6% | +26.2% | -7.6% | $9.7M | WBILBTSM | 1,683 | Feb 5, 2020 |
| 64 | DJared Moskowitz | House · FL-23 | +26.1% | +34.4% | -8.3% | $2.5M | DELLNVDAADI | 463 | Feb 13, 2023 |
| 65 | RBrandon Gill | House · TX-26 | +0.3% | +9.0% | -8.7% | $147.7K | RSPQQQIBIT | 11 | Mar 28, 2025 |
| 66 | RMaria Elvira Salazar | House · FL-27 | +17.0% | +25.9% | -8.9% | $1.8M | ETCRMMRVL | 99 | Mar 13, 2023 |
| 67 | DZoe Lofgren | House · CA-18 | -2.9% | +9.5% | -12.5% | $109.9K | KLACUNPPWR | 147 | Sep 2, 2021 |
| 68 | RTommy Tuberville | Senate · AL | +14.4% | +27.4% | -13.0% | $4.8M | INTCPYPLQCOM | 949 | Jan 4, 2021 |
| 69 | RMichael Guest | House · MS-03 | +52.9% | +66.0% | -13.1% | $487.1K | NVDAANETAMZN | 56 | Dec 21, 2022 |
| 70 | DWilliam R. Keating | House · MA-09 | +47.5% | +60.6% | -13.2% | $711.8K | AMZNLRCXGOOGL | 100 | Mar 17, 2021 |
| 71 | DApril McClain Delaney | House · MD-06 | -3.6% | +10.1% | -13.7% | $80.8K | FWONKHUBBIDXX | 473 | Feb 5, 2025 |
| 72 | RJohn J. McGuire III | House · VA-05 | -2.5% | +11.5% | -14.0% | $77.8K | NVDAMETAMSFT | 22 | Apr 10, 2025 |
| 73 | DRo Khanna | House · CA-17 | +7.4% | +21.4% | -14.0% | $1.2M | TTWOWDCAMZN | 891 | May 2, 2022 |
| 74 | DJoe Courtney | House · CT-02 | +23.4% | +37.5% | -14.2% | $167.6K | VOOFLQLVEA | 88 | Dec 31, 2019 |
| 75 | RPat Fallon | House · TX-04 | +3.7% | +18.5% | -14.8% | $1.7M | FDXVZLUV | 175 | Jan 13, 2021 |
