Estimated portfolios vs the S&P 500 Estimated
Each member's estimated stock portfolio against the S&P 500 making the same buys and sells, on the same days, for the same dollars. The gap is what their picks added or cost. Portfolios are modelled from disclosed dollar ranges and leave out options, so these are estimates, not the members' actual results. They are measured from the trade date, before the public knew of the trade, so they are not returns anyone following the disclosures could have earned.
12 months to Nov 6, 2026 close. Refreshed with every publish. How it is calculated
By party · last 12 months
| Party | Ranked | Ahead of the index | Median return | Median vs index |
|---|---|---|---|---|
| Democrat | 58 | 27 (47%) | +9.3% | -0.4% |
| Independent | 1 | 1 (100%) | +12.7% | +3.7% |
| Republican | 78 | 36 (46%) | +8.9% | -1.1% |
Last 12 months Estimated
| # | Member | Seat | Est. return | S&P, same trades | Difference | Est. portfolio | Largest holdings | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | RRobert E. Latta | House · OH-05 | +50.6% | +8.5% | +42.1% | $384.9K | FMAO | 23 |
| 2 | RBill Cassidy | Senate · LA | +49.5% | +9.7% | +39.8% | $67.1K | PSXJNJMMM | 45 |
| 3 | RAshley Moody | Senate · FL | +46.3% | +9.7% | +36.6% | $3M | AMATAMDMU | 55 |
| 4 | RJohn Hoeven | Senate · ND | +39.6% | +9.7% | +29.9% | $911.3K | MPCBMEZBIV | 9 |
| 5 | RBrian Babin | House · TX-36 | +33.2% | +10.3% | +22.9% | $59.8K | BHPFIPWDS | 16 |
| 6 | DDebbie Wasserman Schultz | House · FL-25 | +32.4% | +9.7% | +22.7% | $121.9K | HLAGIPTEN | 29 |
| 7 | RAdam Kinzinger | House · IL-16 | +30.7% | +9.7% | +21.1% | $72.3K | USFDAAL | 16 |
| 8 | DJohn Fetterman | Senate · PA | +43.0% | +23.5% | +19.4% | $101.1K | MSFTGOOGERIE | 10 |
| 9 | RVictoria Spartz | House · IN-05 | +26.4% | +9.7% | +16.7% | $54.7K | SPG | 26 |
| 10 | DGreg Landsman | House · OH-01 | +25.8% | +9.7% | +16.1% | $191.2K | ANETCRWDULTA | 165 |
| 11 | RPat Fallon | House · TX-04 | +25.1% | +9.7% | +15.4% | $3.6M | CRWDFDXMSFT | 186 |
| 12 | RRoger Marshall | Senate · KS | +24.3% | +9.7% | +14.6% | $83K | GILDCVXSONY | 33 |
| 13 | RBob Gibbs | House · OH-07 | +23.1% | +9.7% | +13.4% | $719.5K | AAPLABBVGOOGL | 48 |
| 14 | DJames R. Langevin | House · RI-02 | +23.1% | +9.7% | +13.4% | $1.1M | ABNBGNRCAAPL | 112 |
| 15 | RJerry Moran | Senate · KS | +18.6% | +5.9% | +12.7% | $159.5K | BRK-BGOOGCVX | 177 |
| 16 | RMichael K. Simpson | House · ID-02 | +20.5% | +9.7% | +10.8% | $192.1K | TROWUSBPSX | 38 |
| 17 | RRichard McCormick | House · GA-07 | +23.5% | +12.8% | +10.8% | $345.1K | ABTMSFTBRK-B | 118 |
| 18 | RJulia Letlow | House · LA-05 | +19.6% | +9.7% | +9.9% | $758.9K | MUAAPLTSM | 228 |
| 19 | DSheldon Whitehouse | Senate · RI | +19.4% | +9.7% | +9.8% | $319.4K | LLYDLRNVS | 149 |
| 20 | RSusan W. Brooks | House · IN-05 | +19.0% | +9.7% | +9.3% | $315.7K | GEAAPLXOM | 12 |
| 21 | DDean Phillips | House · MN-03 | +19.0% | +9.7% | +9.3% | $3.3M | MUPWRAMD | 364 |
| 22 | RDavid J. Taylor | House · OH-02 | +16.3% | +7.3% | +9.0% | $849.4K | VPGT | 243 |
| 23 | RChris Jacobs | House · NY-27 | +18.7% | +9.7% | +9.0% | $1.1M | AXSMNATMAC | 183 |
| 24 | DJulie Johnson | House · TX-32 | +15.3% | +6.3% | +8.9% | $145.5K | MMMBNYDG | 577 |
| 25 | DSusan A. Davis | House · CA-53 | +18.6% | +9.7% | +8.9% | $644.4K | FTNTMETAVSAT | 18 |
| 26 | DDeborah K. Ross | House · NC-02 | +18.5% | +9.7% | +8.8% | $904.8K | AMDSPYCRWD | 21 |
| 27 | RK. Michael Conaway | House · TX-11 | +18.0% | +9.7% | +8.3% | $4.8M | AAPLDGROMPC | 131 |
| 28 | RCarol D. Miller | House · WV-01 | +17.5% | +9.7% | +7.9% | $2.1M | EMXCSHYIRM | 111 |
| 29 | RScott Franklin | House · FL-18 | +16.8% | +9.4% | +7.4% | $1.7M | LMTAMGNUNP | 242 |
| 30 | RMarjorie Taylor Greene | House · GA-14 | +17.1% | +9.7% | +7.3% | $6.6M | AMDNVDAAAPL | 513 |
| 31 | DDwight Evans | House · PA-03 | +16.2% | +9.2% | +7.0% | $350.3K | WMBTSLAIBM | 110 |
| 32 | RDavid P. Roe | House · TN-01 | +16.7% | +9.7% | +7.0% | $1.3M | PHMRKKO | 230 |
| 33 | DDavid E. Price | House · NC-04 | +16.6% | +9.7% | +6.9% | $67.3K | PRUTXNHD | 6 |
| 34 | RDan Newhouse | House · WA-04 | +16.4% | +9.6% | +6.9% | $483.5K | NVDAVHON | 199 |
| 35 | RShelley Moore Capito | Senate · WV | +15.4% | +10.0% | +5.4% | $653.6K | UBSIAXPGOOGL | 254 |
| 36 | RJohn R. Curtis | Senate · UT | +15.1% | +9.7% | +5.4% | $698.7K | AAPLNVDAAMD | 277 |
| 37 | DEd Case | House · HI-01 | +14.6% | +9.3% | +5.3% | $271.3K | MSFTAAPL | 15 |
| 38 | DKathy Castor | House · FL-14 | +14.9% | +9.7% | +5.2% | $824.7K | BRK-BDIALUV | 39 |
| 39 | RMichael T. McCaul | House · TX-10 | +14.2% | +9.7% | +4.6% | $71.2M | VTIFIXIWM | 5,223 |
| 40 | DJohn A. Yarmuth | House · KY-03 | +13.9% | +9.7% | +4.2% | $442.7K | GSSYYCB | 117 |
| 41 | DA. Donald McEachin | House · VA-04 | +13.7% | +9.7% | +4.0% | $54.1K | AXPTXNNXPI | 6 |
| 42 | RMike Kelly | House · PA-16 | +13.6% | +9.7% | +3.9% | $37.8K | CLF | 15 |
| 43 | RRobert P. Bresnahan, Jr. | House · PA-08 | +13.5% | +9.7% | +3.8% | $2.5M | AMDINTCNVDA | 602 |
| 44 | RKatie Boyd Britt | Senate · AL | +12.7% | +8.9% | +3.8% | $120K | VNVDAAAPL | 24 |
| 45 | IAngus S. King, Jr. | Senate · ME | +12.7% | +9.0% | +3.7% | $171.6K | AMDMRVLAMAT | 50 |
| 46 | RJohn James | House · MI-10 | +13.2% | +9.7% | +3.5% | $372.2K | NVDATHCCAH | 266 |
| 47 | DLois Frankel | House · FL-22 | +12.7% | +9.7% | +3.0% | $1.2M | PGRAXPD | 622 |
| 48 | RThomas H. Kean, Jr. | House · NJ-07 | +12.1% | +9.3% | +2.8% | $625.9K | ILMNWCCAMZN | 154 |
| 49 | DJared Moskowitz | House · FL-23 | +12.3% | +9.8% | +2.6% | $2.4M | NVDAADIDELL | 463 |
| 50 | RBlake D. Moore | House · UT-01 | +11.9% | +9.7% | +2.2% | $723.8K | SPYAAPLBRK-B | 108 |
| 51 | RJefferson Shreve | House · IN-06 | +11.7% | +9.7% | +2.0% | $1M | GECOPDHR | 553 |
| 52 | RGreg Gianforte | House · MT-00 | +11.3% | +9.7% | +1.7% | $12.5M | WCCOSWMSM | 359 |
| 53 | DZoe Lofgren | House · CA-18 | +11.2% | +9.7% | +1.5% | $291.7K | UNPKLACHCA | 236 |
| 54 | DKathy E. Manning | House · NC-06 | +11.0% | +9.7% | +1.4% | $3.8M | NVDAMSFTGRMN | 727 |
| 55 | DDavid J. Trone | House · MD-06 | +11.0% | +9.7% | +1.3% | $440.1K | MS | 5 |
| 56 | DCynthia Axne | House · IA-03 | +11.0% | +9.7% | +1.3% | $958.1K | VMAAZO | 189 |
| 57 | DRo Khanna | House · CA-17 | +10.6% | +9.6% | +1.0% | $39.4M | HCANVDACOST | 13,518 |
| 58 | DThomas R. Suozzi | House · NY-03 | +10.5% | +9.7% | +0.8% | $3M | NVDALLYMRVL | 553 |
| 59 | DMarie Newman | House · IL-03 | +10.5% | +9.7% | +0.8% | $623.2K | RMSFTAAPL | 252 |
| 60 | DSteve Cohen | House · TN-09 | +10.0% | +9.5% | +0.5% | $676.5K | SCHDFHNB | 76 |
| 61 | RRick W. Allen | House · GA-12 | +10.2% | +9.8% | +0.4% | $1.6M | CBDOVABBV | 203 |
| 62 | DJoe Courtney | House · CT-02 | +10.0% | +9.7% | +0.3% | $319.8K | IVVVOOVLUE | 110 |
| 63 | DVal T. Hoyle | House · OR-04 | +9.8% | +9.7% | +0.1% | $373.8K | MSFTTSMAMZN | 392 |
| 64 | RKevin Hern | House · OK-01 | +10.3% | +10.3% | +0.0% | $15.3M | WMBJPMRTX | 707 |
| 65 | DRick Larsen | House · WA-02 | +9.6% | +9.7% | -0.1% | $250.3K | COSTGSMSI | 89 |
| 66 | RMo Brooks | House · AL-05 | +9.6% | +9.7% | -0.1% | $305.7K | DBRK-BDUK | 39 |
| 67 | DRitchie Torres | House · NY-15 | +9.5% | +9.7% | -0.2% | $211.3K | JNJASMLNVDA | 126 |
| 68 | DDonald S. Beyer, Jr. | House · VA-08 | +9.1% | +9.7% | -0.6% | $539.9K | GSMSJPM | 513 |
| 69 | RDavid P. Joyce | House · OH-14 | +9.1% | +9.7% | -0.6% | $436.8K | VONEIJHSPY | 45 |
| 70 | DLloyd Doggett | House · TX-37 | +8.9% | +9.6% | -0.6% | $1.5M | IBMKOHD | 146 |
| 71 | DMikie Sherrill | House · NJ-11 | +8.9% | +9.7% | -0.8% | $983K | IGVFDRRSCHD | 161 |
| 72 | RBruce Westerman | House · AR-04 | +8.8% | +9.7% | -0.9% | $138.2K | GOOGLAMZNCAT | 213 |
| 73 | DEarl Blumenauer | House · OR-03 | +8.7% | +9.7% | -1.0% | $1.3M | NWNEMBJGOOGL | 223 |
| 74 | RDaniel Meuser | House · PA-09 | +8.2% | +9.4% | -1.2% | $824.2K | MSFTVGOOGL | 79 |
| 75 | RMark E. Green | House · TN-07 | +8.4% | +9.7% | -1.3% | $6.5M | ETUSACAMZA | 399 |
| 76 | RMichael Guest | House · MS-03 | +7.8% | +9.6% | -1.8% | $539.1K | NVDAXOMT | 61 |
| 77 | RRobert J. Wittman | House · VA-01 | +7.7% | +9.7% | -2.1% | $580.2K | XOMAMZNSCHW | 141 |
| 78 | DWilliam R. Keating | House · MA-09 | +7.6% | +9.7% | -2.1% | $682.1K | AMZNGOOGLMSFT | 103 |
| 79 | RCharles J. "Chuck" Fleischmann | House · TN-03 | +7.6% | +9.8% | -2.2% | $846.4K | PRGTXUNHMDYV | 263 |
| 80 | RTim Walberg | House · MI-05 | +6.5% | +9.7% | -3.1% | $424.7K | CATXOMAAPL | 16 |
| 81 | RMichael C. Burgess | House · TX-26 | +6.5% | +9.7% | -3.2% | $163.4K | PRUUPSCC | 128 |
| 82 | DGary C. Peters | Senate · MI | +6.0% | +9.5% | -3.5% | $324.5K | OSWKWPC | 38 |
| 83 | DKurt Schrader | House · OR-05 | +6.2% | +9.7% | -3.5% | $606.4K | AVGOGEVMC | 144 |
| 84 | DGilbert Ray Cisneros, Jr. | House · CA-31 | +6.4% | +10.1% | -3.7% | $12.5M | PWRCOSTV | 2,160 |
| 85 | DRon Wyden | Senate · OR | +5.6% | +9.7% | -4.1% | $22.8M | NVDAAAPLMSFT | 225 |
| 86 | RDiana Harshbarger | House · TN-01 | +5.3% | +9.7% | -4.4% | $7.8M | AVGOWDCMU | 1,872 |
| 87 | DEd Perlmutter | House · CO-07 | +5.3% | +9.7% | -4.4% | $212.1K | NVDAAMZNAAPL | 61 |
| 88 | RTim Moore | House · NC-14 | +5.0% | +9.5% | -4.5% | $3M | TNAHOGAAPL | 228 |
| 89 | RJ. French Hill | House · AR-02 | +5.1% | +9.7% | -4.6% | $665.2K | MKLVWTM | 35 |
| 90 | RVirginia Foxx | House · NC-05 | +5.2% | +9.8% | -4.6% | $1.7M | CPXWFHTGCARLP | 472 |
| 91 | RJohn Boozman | Senate · AR | +4.7% | +9.6% | -4.8% | $1.6M | XFIVMSFTRNWGX | 459 |
| 92 | RMike Garcia | House · CA-27 | +4.9% | +9.7% | -4.8% | $37.6K | AALGLDAAPL | 51 |
| 93 | RDan Crenshaw | House · TX-02 | +6.9% | +11.9% | -4.9% | $207.3K | FASMETAAMZN | 37 |
| 94 | DJonathan L. Jackson | House · IL-01 | +4.6% | +9.6% | -5.0% | $1.7M | NVDACAHMAR | 196 |
| 95 | DSusie Lee | House · NV-03 | +4.5% | +9.7% | -5.2% | $2.1M | VRTWDCLITE | 729 |
| 96 | RTommy Tuberville | Senate · AL | +4.5% | +9.8% | -5.2% | $4.5M | PYPLINTCQCOM | 755 |
| 97 | DGreg Stanton | House · AZ-04 | +4.2% | +9.7% | -5.5% | $42.6K | MMMMSFTAVGO | 191 |
| 98 | RSusan M. Collins | Senate · ME | +3.9% | +9.7% | -5.8% | $345.3K | NVDAAMZNLIN | 13 |
| 99 | RRoger Williams | House · TX-25 | +4.2% | +10.1% | -5.9% | $209.5K | NVDALLYMETA | 20 |
| 100 | RMaria Elvira Salazar | House · FL-27 | +5.7% | +12.1% | -6.4% | $1.5M | ETCRMBIIB | 146 |
| 101 | RLisa C. McClain | House · MI-09 | +2.5% | +9.0% | -6.5% | $1.7M | PLTRTSMNVDA | 1,394 |
| 102 | DCleo Fields | House · LA-06 | +2.9% | +9.9% | -7.1% | $24.6M | NVDAAAPLAMZN | 235 |
| 103 | RAlan Armstrongpart year | Senate · OK | +25.0% | +32.2% | -7.2% | $8.5M | AAPLASMLNVDA | 694 |
| 104 | DDonna E. Shalala | House · FL-27 | +2.3% | +9.7% | -7.4% | $35.9K | PNWBKUAPLE | 441 |
| 105 | RAugust Pfluger | House · TX-11 | +8.8% | +16.2% | -7.4% | $214.8K | BRK-BKRPDMLP | 23 |
| 106 | RSheri Biggs | House · SC-03 | +7.0% | +14.6% | -7.7% | $181.1K | IBIT | 75 |
| 107 | RBrandon Gill | House · TX-26 | -5.0% | +2.9% | -7.9% | $143.2K | RSPQQQIBIT | 11 |
| 108 | DNancy Pelosi | House · CA-11 | +0.6% | +9.0% | -8.4% | $68.3M | MSFTNVDAGOOG | 84 |
| 109 | DTom Malinowski | House · NJ-07 | +1.1% | +9.7% | -8.6% | $1.8M | TPRCELCPCRX | 263 |
| 110 | DKatherine M. Clark | House · MA-05 | +0.9% | +9.7% | -8.8% | $313.5K | UBSORCLSAP | 209 |
| 111 | RDavid Rouzer | House · NC-07 | +0.6% | +9.7% | -9.1% | $100.1K | NVDAJETSPINS | 13 |
| 112 | RGarret Graves | House · LA-06 | +0.4% | +9.7% | -9.3% | $51.6K | ABNBBAMZN | 9 |
| 113 | DJosh Gottheimer | House · NJ-05 | -0.1% | +9.4% | -9.5% | $2.8M | NVDAUALTSLA | 2,634 |
| 114 | RDan Sullivan | Senate · AK | +0.1% | +9.7% | -9.6% | $513.3K | NVDAMETAAMZN | 95 |
| 115 | RAnthony Gonzalez | House · OH-16 | -0.3% | +9.7% | -10.0% | $42.5K | FWONKGDRXCHTR | 7 |
| 116 | RLaurel M. Lee | House · FL-15 | -1.2% | +8.8% | -10.0% | $333.8K | JPMAAPLHURA | 16 |
| 117 | RMitch McConnell | Senate · KY | -2.1% | +8.8% | -10.9% | $409.4K | WFCKR | 30 |
| 118 | DDaniel S. Goldman | House · NY-10 | -1.7% | +9.7% | -11.4% | $3.8M | TSLAGOOGLCRM | 1,078 |
| 119 | RByron Donalds | House · FL-19 | -3.3% | +9.8% | -13.1% | $3.7M | CDNSTTWOGOOG | 276 |
| 120 | RDavid B. McKinley | House · WV-01 | -3.5% | +9.7% | -13.2% | $1.7M | AVGOGOOGLTJX | 141 |
| 121 | RJames Comer | House · KY-01 | -3.7% | +9.7% | -13.4% | $194.9K | AMZNBLKCOST | 44 |
| 122 | DJohn W. Hickenlooper | Senate · CO | -3.3% | +10.4% | -13.7% | $637.9K | PANWUBERINTU | 105 |
| 123 | RPete Sessions | House · TX-17 | +2.2% | +16.6% | -14.5% | $430.1K | NVDAQQQHNDL | 157 |
| 124 | DAlan S. Lowenthal | House · CA-47 | -5.1% | +9.7% | -14.8% | $973.9K | NVDASPGIVRSK | 337 |
| 125 | DDebbie Dingell | House · MI-06 | -7.1% | +9.7% | -16.8% | $236.5K | WMTBXMDT | 36 |
| 126 | DSara Jacobs | House · CA-51 | -7.6% | +9.7% | -17.3% | $72.2K | TJXLPLA | 49 |
| 127 | DKelly Morrison | House · MN-03 | -10.0% | +9.7% | -19.7% | $183.2K | METAAVGO | 65 |
| 128 | RJohn H. Rutherford | House · FL-05 | -12.7% | +9.7% | -22.4% | $96.7K | NCLHSFTBYSGAPY | 155 |
| 129 | RTony Wied | House · WI-08 | -19.1% | +9.2% | -28.3% | $1M | HIMSMSFTCRM | 51 |
| 130 | RJohn J. McGuire III | House · VA-05 | -26.3% | +4.2% | -30.5% | $83.1K | NVDAMUMETA | 26 |
| 131 | RMichael A. Rulli | House · OH-06 | -25.1% | +7.5% | -32.5% | $65K | NVDAKOMETA | 40 |
| 132 | RDavid McCormick | Senate · PA | -25.7% | +10.5% | -36.2% | $1M | BITB | 26 |
| 133 | DTina Smith | Senate · MN | -30.7% | +9.7% | -40.4% | $914.6K | TCMDAORT | 21 |
| 134 | DApril McClain Delaney | House · MD-06 | -14.9% | +29.1% | -44.0% | $89K | FWONKHUBBIDXX | 473 |
| 135 | DRichard Blumenthal | Senate · CT | -36.8% | +9.7% | -46.5% | $739.4K | APGFTLFT | 145 |
| 136 | DShri Thanedar | House · MI-13 | -45.6% | +9.7% | -55.3% | $16.8K | MSTR | 54 |
| 137 | RChip Roy | House · TX-21 | -137.5% | +5.0% | -142.5% | $4.7M | AESI | 10 |
Since the first disclosed trade Estimated
| # | Member | Seat | Est. return | S&P, same trades | Difference | Est. portfolio | Largest holdings | Trades | Since |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRon Wyden | Senate · OR | +271.1% | +103.3% | +167.8% | $22.8M | NVDAAAPLMSFT | 225 | Apr 6, 2020 |
| 2 | RSusan M. Collins | Senate · ME | +165.6% | +59.8% | +105.8% | $345.3K | NVDAAMZNLIN | 13 | Jan 6, 2022 |
| 3 | RDan Sullivan | Senate · AK | +138.8% | +34.7% | +104.1% | $513.3K | NVDAMETAAMZN | 95 | Feb 27, 2020 |
| 4 | RRoger Williams | House · TX-25 | +151.8% | +61.6% | +90.2% | $209.5K | NVDALLYMETA | 20 | Feb 27, 2019 |
| 5 | DMorgan McGarvey | House · KY-03 | +93.6% | +18.9% | +74.8% | $24K | AMZNIBKRSCHW | 26 | Feb 7, 2023 |
| 6 | RAshley Moody | Senate · FL | +96.2% | +23.9% | +72.3% | $3M | AMATAMDMU | 55 | Jan 21, 2025 |
| 7 | RDan Crenshaw | House · TX-02 | +123.7% | +65.3% | +58.4% | $207.3K | FASMETAAMZN | 37 | Mar 12, 2020 |
| 8 | RSusan W. Brooks | House · IN-05 | +228.8% | +177.6% | +51.2% | $315.7K | GEAAPLXOM | 12 | Apr 6, 2020 |
| 9 | RBob Gibbs | House · OH-07 | +127.7% | +78.7% | +49.0% | $719.5K | AAPLABBVGOOGL | 48 | Jan 2, 2020 |
| 10 | DEd Perlmutter | House · CO-07 | +74.6% | +38.1% | +36.4% | $212.1K | NVDAAMZNAAPL | 61 | Feb 3, 2020 |
| 11 | RPete Sessions | House · TX-17 | +74.9% | +44.4% | +30.5% | $430.1K | NVDAQQQHNDL | 157 | Jan 20, 2021 |
| 12 | DEd Case | House · HI-01 | +75.1% | +45.2% | +29.8% | $271.3K | MSFTAAPL | 15 | May 3, 2021 |
| 13 | DKathy Castor | House · FL-14 | +154.4% | +124.7% | +29.7% | $824.7K | BRK-BDIALUV | 39 | Mar 10, 2020 |
| 14 | DDeborah K. Ross | House · NC-02 | +105.4% | +77.5% | +27.9% | $904.8K | AMDSPYCRWD | 21 | Jan 4, 2021 |
| 15 | DTina Smith | Senate · MN | +92.6% | +65.1% | +27.5% | $914.6K | TCMDAORT | 21 | Mar 17, 2020 |
| 16 | RBrian J. Mast | House · FL-21 | +38.2% | +15.0% | +23.2% | $4.3K | IPWRBEEMRXT | 30 | Jan 8, 2020 |
| 17 | DJohn Fetterman | Senate · PA | +40.4% | +17.9% | +22.4% | $101.1K | MSFTGOOGERIE | 10 | May 15, 2025 |
| 18 | DDebbie Wasserman Schultz | House · FL-25 | +35.9% | +16.5% | +19.4% | $121.9K | HLAGIPTEN | 29 | Dec 23, 2021 |
| 19 | RJohn R. Curtis | Senate · UT | +70.5% | +51.7% | +18.8% | $698.7K | AAPLNVDAAMD | 277 | Apr 16, 2019 |
| 20 | RDavid B. McKinley | House · WV-01 | +120.4% | +104.6% | +15.8% | $1.7M | AVGOGOOGLTJX | 141 | Dec 19, 2019 |
| 21 | DGreg Landsman | House · OH-01 | +26.5% | +13.2% | +13.3% | $191.2K | ANETCRWDULTA | 165 | Jan 12, 2023 |
| 22 | RMark E. Green | House · TN-07 | +24.1% | +11.3% | +12.8% | $6.5M | ETUSACAMZA | 399 | May 26, 2020 |
| 23 | DPeter Welch | Senate · VT | +28.2% | +15.5% | +12.7% | $6.4K | PYPLQGEN | 39 | Jul 16, 2019 |
| 24 | RMarjorie Taylor Greene | House · GA-14 | +49.0% | +36.9% | +12.1% | $6.6M | AMDNVDAAAPL | 513 | Jan 20, 2021 |
| 25 | RRobert E. Latta | House · OH-05 | +49.5% | +37.9% | +11.6% | $384.9K | FMAO | 23 | Mar 10, 2020 |
| 26 | RMitch McConnell | Senate · KY | +64.7% | +53.3% | +11.4% | $409.4K | WFCKR | 30 | Mar 4, 2020 |
| 27 | RKatie Boyd Britt | Senate · AL | +35.6% | +26.1% | +9.5% | $120K | VNVDAAAPL | 24 | Jul 24, 2024 |
| 28 | RJerry Moran | Senate · KS | +27.6% | +19.3% | +8.3% | $159.5K | BRK-BGOOGCVX | 177 | Sep 25, 2019 |
| 29 | DNancy Pelosi | House · CA-11 | +58.5% | +51.2% | +7.3% | $68.3M | MSFTNVDAGOOG | 84 | Jan 16, 2020 |
| 30 | DKim Schrier | House · WA-08 | +9.4% | +2.2% | +7.1% | $0 | — | 37 | Jan 29, 2020 |
| 31 | DDonald S. Beyer, Jr. | House · VA-08 | +18.3% | +11.3% | +7.0% | $539.9K | GSMSJPM | 513 | Dec 23, 2019 |
| 32 | RLisa C. McClain | House · MI-09 | +12.6% | +5.9% | +6.7% | $1.7M | PLTRTSMNVDA | 1,394 | Mar 11, 2024 |
| 33 | RMichael T. McCaul | House · TX-10 | +39.2% | +33.5% | +5.7% | $71.2M | VTIFIXIWM | 5,223 | Jan 2, 2020 |
| 34 | RDavid J. Taylor | House · OH-02 | +10.5% | +4.9% | +5.7% | $849.4K | VPGT | 243 | Jan 30, 2025 |
| 35 | DDean Phillips | House · MN-03 | +118.8% | +113.5% | +5.3% | $3.3M | MUPWRAMD | 364 | Dec 2, 2019 |
| 36 | DKathy E. Manning | House · NC-06 | +44.2% | +39.9% | +4.3% | $3.8M | NVDAMSFTGRMN | 727 | Jan 15, 2021 |
| 37 | DThomas R. Suozzi | House · NY-03 | +31.6% | +27.6% | +4.0% | $3M | NVDALLYMRVL | 553 | Jan 5, 2017 |
| 38 | RJulia Letlow | House · LA-05 | +16.1% | +12.9% | +3.2% | $758.9K | MUAAPLTSM | 228 | Oct 23, 2024 |
| 39 | RRon Estes | House · KS-04 | -6.5% | -9.4% | +2.9% | $2K | HONCVX | 10 | Feb 10, 2022 |
| 40 | RBruce Westerman | House · AR-04 | -3.7% | -6.5% | +2.8% | $138.2K | GOOGLAMZNCAT | 213 | Mar 3, 2025 |
| 41 | RDan Newhouse | House · WA-04 | +23.8% | +21.9% | +1.9% | $483.5K | NVDAVHON | 199 | Nov 2, 2021 |
| 42 | DJulie Johnson | House · TX-32 | +5.3% | +3.5% | +1.8% | $145.5K | MMMBNYDG | 577 | Mar 15, 2024 |
| 43 | RTim Walberg | House · MI-05 | +24.0% | +22.3% | +1.7% | $424.7K | CATXOMAAPL | 16 | Feb 7, 2025 |
| 44 | DJosh Gottheimer | House · NJ-05 | +18.9% | +17.7% | +1.3% | $2.8M | NVDAUALTSLA | 2,634 | Nov 11, 2019 |
| 45 | DDwight Evans | House · PA-03 | +62.8% | +62.1% | +0.7% | $350.3K | WMBTSLAIBM | 110 | Mar 2, 2020 |
| 46 | RThomas H. Kean, Jr. | House · NJ-07 | +23.9% | +23.9% | +0.1% | $625.9K | ILMNWCCAMZN | 154 | Jan 10, 2023 |
| 47 | DSuzan K. DelBene | House · WA-01 | +1.6% | +1.6% | -0.1% | $0 | — | 21 | Dec 31, 2019 |
| 48 | DGreg Stanton | House · AZ-04 | +1.7% | +1.8% | -0.1% | $42.6K | MMMMSFTAVGO | 191 | Oct 24, 2022 |
| 49 | DCleo Fields | House · LA-06 | +15.7% | +16.2% | -0.4% | $24.6M | NVDAAAPLAMZN | 235 | Feb 5, 2025 |
| 50 | RJames Comer | House · KY-01 | +18.5% | +19.3% | -0.8% | $194.9K | AMZNBLKCOST | 44 | Jul 28, 2020 |
| 51 | RJohn James | House · MI-10 | +30.2% | +31.0% | -0.8% | $372.2K | NVDATHCCAH | 266 | Nov 10, 2023 |
| 52 | RRobert P. Bresnahan, Jr. | House · PA-08 | +23.7% | +24.6% | -0.9% | $2.5M | AMDINTCNVDA | 602 | Jan 13, 2025 |
| 53 | DSara Jacobs | House · CA-51 | +29.3% | +30.5% | -1.3% | $72.2K | TJXLPLA | 49 | Feb 19, 2021 |
| 54 | RBlake D. Moore | House · UT-01 | +41.5% | +43.1% | -1.6% | $723.8K | SPYAAPLBRK-B | 108 | Feb 24, 2021 |
| 55 | RJefferson Shreve | House · IN-06 | +6.6% | +8.3% | -1.7% | $1M | GECOPDHR | 553 | May 8, 2015 |
| 56 | RTim Moore | House · NC-14 | +6.7% | +8.5% | -1.8% | $3M | TNAHOGAAPL | 228 | Jan 2, 2025 |
| 57 | RPeter Meijer | House · MI-03 | -0.7% | +2.2% | -2.9% | $373 | KHCATO | 247 | Jan 13, 2021 |
| 58 | DRo Khanna | House · CA-17 | +15.7% | +18.7% | -3.0% | $39.4M | HCANVDACOST | 13,518 | Dec 3, 2019 |
| 59 | RRobert J. Wittman | House · VA-01 | +54.4% | +57.9% | -3.5% | $580.2K | XOMAMZNSCHW | 141 | Jan 10, 2020 |
| 60 | RAlan Armstrong | Senate · OK | +12.5% | +16.1% | -3.6% | $8.5M | AAPLASMLNVDA | 694 | Mar 24, 2026 |
| 61 | RSheri Biggs | House · SC-03 | +3.5% | +7.3% | -3.9% | $181.1K | IBIT | 75 | Mar 18, 2025 |
| 62 | DJonathan L. Jackson | House · IL-01 | +17.7% | +21.6% | -3.9% | $1.7M | NVDACAHMAR | 196 | Jan 9, 2023 |
| 63 | RByron Donalds | House · FL-19 | +55.9% | +60.4% | -4.5% | $3.7M | CDNSTTWOGOOG | 276 | Jan 5, 2021 |
| 64 | DVal T. Hoyle | House · OR-04 | +9.1% | +13.7% | -4.6% | $373.8K | MSFTTSMAMZN | 392 | Oct 29, 2024 |
| 65 | RVictoria Spartz | House · IN-05 | +28.7% | +33.3% | -4.6% | $54.7K | SPG | 26 | Jan 22, 2021 |
