AMZNAmazon.com, Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| RPat Fallon | House · TX-04 | 20 | 2 | 18 | $16K | $144K | Oct 26, 2021 |
| RMarjorie Taylor Greene | House · GA-14 | 17 | 15 | 2 | $120K | $40.5K | Oct 24, 2025 |
| DCleo Fields | House · LA-06 | 16 | 16 | 0 | $2M | $0 | Sep 17, 2025 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 16 | 10 | 6 | $153.5K | $48K | Apr 22, 2026 |
| RMichael T. McCaul | House · TX-10 | 15 | 1 | 13 | $8K | $476.5K | Jun 18, 2026 |
| DRon Wyden | Senate · OR | 12 | 12 | 0 | $475K | $0 | Sep 1, 2020 |
| RBlake D. Moore | House · UT-01 | 10 | 6 | 4 | $48K | $56.5K | Jan 19, 2024 |
| DGreg Landsman | House · OH-01 | 8 | 3 | 5 | $48.5K | $113.5K | Mar 27, 2025 |
| DJared Moskowitz | House · FL-23 | 8 | 8 | 0 | $64K | $0 | Apr 7, 2025 |
| DJonathan L. Jackson | House · IL-01 | 8 | 5 | 3 | $64.5K | $48.5K | Mar 9, 2026 |
| RLisa C. McClain | House · MI-09 | 8 | 4 | 4 | $32K | $32K | Oct 14, 2025 |
| DVal T. Hoyle | House · OR-04 | 7 | 6 | 1 | $48K | $32.5K | Sep 23, 2025 |
| DCynthia Axne | House · IA-03 | 6 | 6 | 0 | $48K | $0 | Nov 23, 2022 |
| RDan Sullivan | Senate · AK | 6 | 4 | 2 | $32K | $16K | Aug 22, 2023 |
| DKathy E. Manning | House · NC-06 | 6 | 5 | 1 | $40K | $8K | Oct 12, 2022 |
| RMichael C. Burgess | House · TX-26 | 6 | 2 | 4 | $65K | $81K | Aug 14, 2023 |
| DNancy Pelosi | House · CA-11 | 6 | 3 | 3 | $1.3M | $3.8M | Jan 16, 2026 |
| RDavid J. Taylor | House · OH-02 | 5 | 4 | 1 | $32K | $8K | Jun 5, 2026 |
| DDonald S. Beyer, Jr. | House · VA-08 | 5 | 1 | 4 | $8K | $81K | Feb 28, 2022 |
| RJohn Boozman | Senate · AR | 5 | 5 | 0 | $40K | $0 | Nov 13, 2025 |
| DRo Khanna | House · CA-17 | 5 | 5 | 0 | $40K | $0 | Apr 4, 2025 |
| RThomas H. Kean, Jr. | House · NJ-07 | 5 | 5 | 0 | $40K | $0 | Jul 8, 2026 |
| RDan Crenshaw | House · TX-02 | 4 | 2 | 2 | $16K | $16K | Jun 1, 2026 |
| RRobert J. Wittman | House · VA-01 | 4 | 3 | 1 | $24K | $8K | Sep 28, 2023 |
| DShri Thanedar | House · MI-13 | 4 | 0 | 4 | $0 | $32K | Apr 2, 2024 |
| DZoe Lofgren | House · CA-18 | 4 | 2 | 2 | $16K | $16K | May 26, 2023 |
| RBruce Westerman | House · AR-04 | 3 | 1 | 2 | $32.5K | $16K | Apr 21, 2025 |
| DDaniel S. Goldman | House · NY-10 | 3 | 1 | 2 | $32.5K | $150K | Apr 10, 2023 |
| RJohn R. Curtis | Senate · UT | 3 | 0 | 3 | $0 | $48.5K | Dec 4, 2023 |
| RJulia Letlow | House · LA-05 | 3 | 2 | 1 | $16K | $8K | Oct 22, 2025 |
| RK. Michael Conaway | House · TX-11 | 3 | 3 | 0 | $140K | $0 | Jul 1, 2020 |
| RKatie Boyd Britt | Senate · AL | 3 | 2 | 1 | $16K | $8K | Nov 7, 2025 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 3 | 1 | 2 | $8K | $16K | Jun 23, 2025 |
| RScott Franklin | House · FL-18 | 3 | 3 | 0 | $91K | $0 | Feb 26, 2025 |
| DWilliam R. Keating | House · MA-09 | 3 | 3 | 0 | $48.5K | $0 | Jan 7, 2025 |
| RAshley Hinson | House · IA-02 | 2 | 1 | 1 | $8K | $32.5K | Mar 31, 2021 |
| RByron Donalds | House · FL-19 | 2 | 2 | 0 | $16K | $0 | Mar 20, 2025 |
| RDan Newhouse | House · WA-04 | 2 | 1 | 1 | $8K | $8K | Apr 11, 2025 |
| DDwight Evans | House · PA-03 | 2 | 1 | 1 | $8K | $32.5K | Apr 3, 2025 |
| DEd Perlmutter | House · CO-07 | 2 | 1 | 1 | $8K | $8K | Nov 10, 2022 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| DHarley Rouda | House · CA-48 | 2 | 1 | 1 | $8K | $8K | Jun 2, 2020 |
| RJames Comer | House · KY-01 | 2 | 2 | 0 | $16K | $0 | Jan 2, 2025 |
| RJerry Moran | Senate · KS | 2 | 1 | 1 | $8K | $8K | Dec 14, 2023 |
| DJoe Courtney | House · CT-02 | 2 | 1 | 1 | $8K | $32.5K | Aug 7, 2020 |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 |
| DJohn W. Hickenlooper | Senate · CO | 2 | 0 | 2 | $0 | $407.5K | Apr 28, 2023 |
| DJosh Gottheimer | House · NJ-05 | 2 | 1 | 1 | $32.5K | $75K | May 18, 2020 |
| RKevin Hern | House · OK-01 | 2 | 1 | 1 | $75K | $8K | Jan 31, 2023 |
| RMichael A. Rulli | House · OH-06 | 2 | 0 | 2 | $0 | $16K | Jun 25, 2026 |
| RMichael Guest | House · MS-03 | 2 | 2 | 0 | $16K | $0 | Nov 8, 2024 |
| DMorgan McGarvey | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Nov 13, 2024 |
| DRichard Blumenthal | Senate · CT | 2 | 1 | 1 | $375K | $375K | Dec 29, 2023 |
| RWilliam R. Timmons IV | House · SC-04 | 2 | 1 | 1 | $8K | $8K | Jun 29, 2020 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $32.5K | $0 | Mar 27, 2026 |
| DAlan S. Lowenthal | House · CA-47 | 1 | 1 | 0 | $8K | $0 | Jun 7, 2022 |
| RAnthony Gonzalez | House · OH-16 | 1 | 0 | 1 | $0 | $375K | Jun 28, 2022 |
| RBrian J. Mast | House · FL-21 | 1 | 1 | 0 | $0 | $0 | Mar 4, 2024 |
| DCory A. Booker | Senate · NJ | 1 | 0 | 1 | $0 | $175K | Aug 11, 2026 |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Sep 23, 2020 |
| DEarl Blumenauer | House · OR-03 | 1 | 1 | 0 | $32.5K | $0 | Feb 12, 2024 |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $375K | May 12, 2025 |
| DJohn Fetterman | Senate · PA | 1 | 1 | 0 | $8K | $0 | Mar 30, 2026 |
| DJoseph D. Morelle | House · NY-25 | 1 | 0 | 1 | $0 | $8K | Nov 20, 2020 |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $32.5K | Apr 7, 2025 |
| DMarie Newman | House · IL-03 | 1 | 1 | 0 | $32.5K | $0 | Oct 29, 2021 |
| RMark Alford | House · MO-04 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2026 |
| RMatt Van Epps | House · TN-07 | 1 | 0 | 1 | $0 | $8K | Jun 16, 2026 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $32.5K | Feb 20, 2020 |
| RPete Sessions | House · TX-17 | 1 | 1 | 0 | $32.5K | $0 | May 5, 2021 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $175K | Feb 16, 2021 |
| RRick W. Allen | House · GA-12 | 1 | 1 | 0 | $32.5K | $0 | Sep 10, 2019 |
| DSeth Moulton | House · MA-06 | 1 | 1 | 0 | $8K | $0 | Aug 8, 2022 |
| RSusan M. Collins | Senate · ME | 1 | 1 | 0 | $32.5K | $0 | Jan 6, 2022 |
| RSusan W. Brooks | House · IN-05 | 1 | 1 | 0 | $8K | $0 | Apr 6, 2020 |
| RTim Walberg | House · MI-05 | 1 | 1 | 0 | $8K | $0 | Feb 7, 2025 |
| RTony Wied | House · WI-08 | 1 | 0 | 1 | $0 | $32.5K | Jun 17, 2025 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DCory A. Booker | AMZN | Amazon.com, Inc. - Common Stock | Sell | Spouse | $100,001 - $250,000 | Aug 11, 2026 | Sep 9, 202629d | Filing |
| RThomas H. Kean, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Jul 8, 2026 | Aug 18, 202641d | Filing |
| RMichael A. Rulli | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | Self | $1,001 - $15,000 | Jun 25, 2026 | Aug 7, 202643d | Filing |
| RMichael A. Rulli | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | Self | $1,001 - $15,000 | Jul 3, 2025 | Aug 7, 2026400d | Filing |
| RAlan Armstrong | AMZN | Amazon.com, Inc. - Common Stock | Buy | Self | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RDan Crenshaw | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | Self | $1,001 - $15,000 | Jun 1, 2026 | Jul 16, 202645d | Filing |
| RMichael T. McCaul | AMZN | AMAZON COM INC | Sell | Spouse | $15,001 - $50,000 | Jun 18, 2026 | Jul 8, 202620d | FilingOCR |
| RMichael T. McCaul | AMZN | AMAZON COM INC | Sell | Spouse | $15,001 - $50,000 | Jun 15, 2026 | Jul 8, 202623d | FilingOCR |
| RMatt Van Epps | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | Self | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 20261d | Filing |
| RDavid J. Taylor | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | Self | $1,001 - $15,000 | Jun 5, 2026 | Jun 12, 20267d | Filing |
| RMichael T. McCaul | AMZN | AMAZON.COM INC | Sell | Spouse | $15,001 - $50,000 | May 28, 2026 | Jun 10, 202613d | FilingOCR |
| RMichael T. McCaul | AMZN | AMAZON.COM INC | Sell | Spouse | $15,001 - $50,000 | May 26, 2026 | Jun 10, 202615d | FilingOCR |
| RMichael T. McCaul | AMZN | AMAZON.COM | Sell | Spouse | $1,001 - $15,000 | May 7, 2026 | Jun 10, 202634d | FilingOCR |
| RTim Walberg | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Joint | $1,001 - $15,000 | Feb 7, 2025 | Jun 3, 2026481d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Apr 22, 2026 | May 8, 202616d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Apr 14, 2026 | May 8, 202624d | Filing |
| DJonathan L. Jackson | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | Self | $1,001 - $15,000 | Mar 9, 2026 | Apr 8, 202630d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 202622d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Partial | Self | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 202622d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Partial | Self | $1,001 - $15,000 | Mar 13, 2026 | Apr 7, 202625d | Filing |
| DJohn Fetterman | AMZN | Amazon.com, Inc. - Common Stock | Buy | Dependent | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 20264d | Filing |
| RMark Alford | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Partial | Self | $1,001 - $15,000 | Mar 16, 2026 | Mar 31, 202615d | Filing |
| DJonathan L. Jackson | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | Spouse | $1,001 - $15,000 | Feb 11, 2026 | Mar 12, 202629d | Filing |
| DJonathan L. Jackson | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Feb 5, 2026 | Mar 12, 202635d | Filing |
| RMichael T. McCaul | AMZN | AMAZON.COM INC | Sell | Spouse | $1,001 - $15,000 | Feb 13, 2026 | Mar 10, 202625d | FilingOCR |
| RMichael T. McCaul | AMZN | AMAZON.COM INC | Sell | Spouse | $15,001 - $50,000 | Feb 10, 2026 | Mar 10, 202628d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Feb 10, 2026 | Mar 9, 202627d | Filing |
| RDavid J. Taylor | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Feb 26, 2026 | Mar 6, 20268d | Filing |
| RDavid J. Taylor | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Feb 9, 2026 | Feb 20, 202611d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Jan 30, 2026 | Feb 13, 202614d | Filing |
| RDavid J. Taylor | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Jan 29, 2026 | Feb 2, 20264d | Filing |
| RKatie Boyd Britt | AMZN | Amazon.com Inc | Partial | Spouse | $1,001 - $15,000 | Nov 7, 2025 | Jan 26, 202680d | Filing |
| RKatie Boyd Britt | AMZN | Amazon.com Inc | Buy | Spouse | $1,001 - $15,000 | Apr 30, 2025 | Jan 26, 2026271d | Filing |
| RKatie Boyd Britt | AMZN | Amazon.com Inc | Buy | Spouse | $1,001 - $15,000 | Apr 14, 2025 | Jan 26, 2026287d | Filing |
| DNancy Pelosi | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Spouse | $500,001 - $1,000,000 | Jan 16, 2026 | Jan 23, 20267d | Filing |
| DNancy Pelosi | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Spouse | $100,001 - $250,000 | Dec 30, 2025 | Jan 23, 202624d | Filing |
| DNancy Pelosi | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Partial | Spouse | $1,000,001 - $5,000,000 | Dec 24, 2025 | Jan 23, 202630d | Filing |
| RMichael T. McCaul | AMZN | AMAZON.COM INC | BuyReview | Self | $1,001 - $15,000 | Dec 15, 2025 | Jan 15, 202631d | FilingOCR |
| RJulia Letlow | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Partial | Self | $1,001 - $15,000 | Oct 22, 2025 | Jan 13, 202683d | Filing |
| RJulia Letlow | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Oct 1, 2025 | Jan 13, 2026104d | Filing |
| RJulia Letlow | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Oct 23, 2024 | Jan 13, 2026447d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Partial | Self | $1,001 - $15,000 | Dec 24, 2025 | Jan 12, 202619d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Partial | Self | $1,001 - $15,000 | Dec 19, 2025 | Jan 12, 202624d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Nov 18, 2025 | Dec 15, 202527d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $15,001 - $50,000 | Nov 18, 2025 | Dec 15, 202527d | Filing |
| RJohn Boozman | AMZN | Amazon.com Inc | Buy | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 8, 202525d | Filing |
| RLisa C. McClain | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | Spouse | $1,001 - $15,000 | Oct 14, 2025 | Nov 21, 202538d | Filing |
| DGilbert Ray Cisneros, Jr. | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Oct 17, 2025 | Nov 18, 202532d | Filing |
| RMarjorie Taylor Greene | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Buy | Self | $1,001 - $15,000 | Oct 24, 2025 | Oct 28, 20254d | Filing |
| RLisa C. McClain | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Partial | Spouse | $1,001 - $15,000 | Sep 25, 2025 | Oct 22, 202527d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2026filed Sep 9, 2026 | Brad D Smith | Award | Restricted Stock Unit Awardderiv. | 4,086 | $0.00 | — | 4,086 | D | — | 4 |
| Sep 8, 2026filed Sep 9, 2026 | Kevin R. Mandia | Award | Restricted Stock Unit Awardderiv. | 4,086 | $0.00 | — | 4,086 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Douglas J HerringtonCEO Worldwide Amazon Stores | Sale | Common Stock, par value $.01 per share | −1,000 | $254.77 | $254,770 | 475,681 | D | 10b5-1 | 4 |
| Aug 26, 2026filed Aug 27, 2026 | Jeffrey P BezosExecutive Chair | Gift | Common Stock, par value $.01 per share | −230,637 | $0.00 | $0 | 879,323,424 | D | — | 4 |
| Aug 25, 2026filed Aug 27, 2026 | Jeffrey P BezosExecutive Chair | Gift | Common Stock, par value $.01 per share | −184,943 | $0.00 | $0 | 879,554,061 | D | — | 4 |
| Aug 24, 2026filed Aug 25, 2026 | David ZapolskySenior Vice President | Sale | Common Stock, par value $.01 per share | −9,258 | $259.77 | $2,404,951 | 41,190 | D | 10b5-1 | 4 |
| Aug 21, 2026filed Aug 25, 2026 | Andrew R JassyPresident and CEO | Exercise | Restricted Stock Unit Awardderiv. | −50,000 | $0.00 | — | 900,000 | D | 10b5-1 | 4 |
| Aug 21, 2026filed Aug 25, 2026 | Andrew R JassyPresident and CEO | Sale | Common Stock, par value $.01 per share | −1,811 | $260.39 | $471,571 | 2,235,766 | D | 10b5-1 | 4 |
| Aug 21, 2026filed Aug 25, 2026 | Andrew R JassyPresident and CEO | Sale | Common Stock, par value $.01 per share | −7,514 | $259.61 | $1,950,686 | 2,237,577 | D | 10b5-1 | 4 |
| Aug 21, 2026filed Aug 25, 2026 | Andrew R JassyPresident and CEO | Sale | Common Stock, par value $.01 per share | −7,478 | $258.67 | $1,934,300 | 2,245,091 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapAug 11, 2026
Sen. Cory A. Booker sold AMZN 6 days before its CEO sold $499K
Details
- Politician
- Cory A. Booker
- Ticker
- AMZN
- Asset
- Amazon.com, Inc. - Common Stock
- Tx type
- sell
- Tx date
- Aug 11, 2026
- Filing date
- Sep 9, 2026
- Amount low
- $100K
- Amount high
- $250K
- Amount mid
- $175K
- Disclosed range
- $100,001 - $250,000
- Reporting lag days
- 29
- Is whale
- No
- Insider trade
- {"insider":{"slug":"douglas-j-herrington","name":"Douglas J Herrington","title":"CEO Worldwide Amazon Stores","short_title":"CEO"},"company":"AMAZON COM INC","ticker":"AMZN","tx_kind":"open_market_sale","tx_date":"2026-08-17","shares":1900,"price":262.8153,"value":499349.07,"is_10b5_1":true}
- Days between
- -6
- Opposite side
- No
- 33First-time tickerAug 11, 2026
First-ever AMZN trade for Sen. Cory A. Booker: $100K–$250K sale
Details
- Politician
- Cory A. Booker
- Ticker
- AMZN
- Asset
- Amazon.com, Inc. - Common Stock
- Tx type
- sell
- Tx date
- Aug 11, 2026
- Filing date
- Sep 9, 2026
- Amount low
- $100K
- Amount high
- $250K
- Amount mid
- $175K
- Disclosed range
- $100,001 - $250,000
- Reporting lag days
- 29
- Is whale
- No
- 53Exec saleAug 3, 2026
AMZN Chair Jeffrey P Bezos sold $346.5M (10b5-1 plan)
Details
- Insider
- Jeffrey P Bezos
- Company
- AMAZON COM INC
- Ticker
- AMZN
- Tx kind
- open_market_sale
- Tx date
- Aug 3, 2026
- Shares
- 1,209,649
- Price
- $286
- Value
- $346.5M
- Is 10b5 1
- Yes
- 65Insider overlapJul 8, 2026
Rep. Thomas H. Kean, Jr. bought AMZN 7 days after its CEO sold $240K
Details
- Politician
- Thomas H. Kean, Jr.
- Ticker
- AMZN
- Asset
- Amazon.com, Inc. - Common Stock (AMZN)
- Tx type
- buy
- Tx date
- Jul 8, 2026
- Filing date
- Aug 18, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 41
- Is whale
- No
- Insider trade
- {"insider":{"slug":"douglas-j-herrington","name":"Douglas J Herrington","title":"CEO Worldwide Amazon Stores","short_title":"CEO"},"company":"AMAZON COM INC","ticker":"AMZN","tx_kind":"open_market_sale","tx_date":"2026-07-01","shares":1000,"price":239.77,"value":239770,"is_10b5_1":true}
- Days between
- 7
- Opposite side
- Yes
- 50Insider overlapJun 25, 2026
Rep. Michael A. Rulli sold AMZN 6 days before its CEO sold $240K
Details
- Politician
- Michael A. Rulli
- Ticker
- AMZN
- Asset
- Amazon.com, Inc. - Common Stock (AMZN)
- Tx type
- sell
- Tx date
- Jun 25, 2026
- Filing date
- Aug 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 43
- Is whale
- No
- Insider trade
- {"insider":{"slug":"douglas-j-herrington","name":"Douglas J Herrington","title":"CEO Worldwide Amazon Stores","short_title":"CEO"},"company":"AMAZON COM INC","ticker":"AMZN","tx_kind":"open_market_sale","tx_date":"2026-07-01","shares":1000,"price":239.77,"value":239770,"is_10b5_1":true}
- Days between
- -6
- Opposite side
- No
- 50Insider overlapJun 18, 2026
Rep. Michael T. McCaul sold AMZN 13 days before its CEO sold $240K
Details
- Politician
- Michael T. McCaul
- Ticker
- AMZN
- Asset
- AMAZON COM INC
- Tx type
- sell
- Tx date
- Jun 18, 2026
- Filing date
- Jul 8, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 20
- Is whale
- No
- Insider trade
- {"insider":{"slug":"douglas-j-herrington","name":"Douglas J Herrington","title":"CEO Worldwide Amazon Stores","short_title":"CEO"},"company":"AMAZON COM INC","ticker":"AMZN","tx_kind":"open_market_sale","tx_date":"2026-07-01","shares":1000,"price":239.77,"value":239770,"is_10b5_1":true}
- Days between
- -13
- Opposite side
- No
- 50Insider overlapJun 16, 2026
Rep. Matt Van Epps sold AMZN 15 days after its CEO sold $266K
Details
- Politician
- Matt Van Epps
- Ticker
- AMZN
- Asset
- Amazon.com, Inc. - Common Stock (AMZN)
- Tx type
- sell
- Tx date
- Jun 16, 2026
- Filing date
- Jun 17, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 1
- Is whale
- No
- Insider trade
- {"insider":{"slug":"douglas-j-herrington","name":"Douglas J Herrington","title":"CEO Worldwide Amazon Stores","short_title":"CEO"},"company":"AMAZON COM INC","ticker":"AMZN","tx_kind":"open_market_sale","tx_date":"2026-06-01","shares":1000,"price":266.19,"value":266190,"is_10b5_1":true}
- Days between
- 15
- Opposite side
- No
- 50Insider overlapJun 15, 2026
Rep. Michael T. McCaul sold AMZN 14 days after its CEO sold $266K
Details
- Politician
- Michael T. McCaul
- Ticker
- AMZN
- Asset
- AMAZON COM INC
- Tx type
- sell
- Tx date
- Jun 15, 2026
- Filing date
- Jul 8, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 23
- Is whale
- No
- Insider trade
- {"insider":{"slug":"douglas-j-herrington","name":"Douglas J Herrington","title":"CEO Worldwide Amazon Stores","short_title":"CEO"},"company":"AMAZON COM INC","ticker":"AMZN","tx_kind":"open_market_sale","tx_date":"2026-06-01","shares":1000,"price":266.19,"value":266190,"is_10b5_1":true}
- Days between
- 14
- Opposite side
- No
- 30Cluster sellJun 15, 2026
3 members sold AMZN within 14 days
Details
- Ticker
- AMZN
- Side
- sell
- Window days
- 14
- Window start
- Jun 15, 2026
- Window end
- Jun 25, 2026
- N politicians
- 3
- N trades
- 4
- Total mid
- $81,002
- Has whale
- No
- Members
- Michael T. McCaul, Matt Van Epps, Michael A. Rulli
- Tx ids
- 47,518, 16,051, 47,517, 15,534
- 50Insider overlapJun 5, 2026
Rep. David J. Taylor sold AMZN 4 days after its CEO sold $266K
Details
- Politician
- David J. Taylor
- Ticker
- AMZN
- Asset
- Amazon.com, Inc. - Common Stock (AMZN)
- Tx type
- sell
- Tx date
- Jun 5, 2026
- Filing date
- Jun 12, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 7
- Is whale
- No
- Insider trade
- {"insider":{"slug":"douglas-j-herrington","name":"Douglas J Herrington","title":"CEO Worldwide Amazon Stores","short_title":"CEO"},"company":"AMAZON COM INC","ticker":"AMZN","tx_kind":"open_market_sale","tx_date":"2026-06-01","shares":1000,"price":266.19,"value":266190,"is_10b5_1":true}
- Days between
- 4
- Opposite side
- No