Congress Trades

Options trades

Every option trade members have disclosed since 2020. Strike, expiry and contract count are read from the filing text; most filers state the strike and expiry, few state the number of contracts. Where they do, the contracts are valued at what they would be worth exercised at the stock's close on expiry, or today if still open. That is an estimate: it leaves out the premium paid and any early sale, so it is not profit. The disclosed dollar range is the only official figure.

Refreshed twice each trading day.

Option trades
1,403
19 members
Calls / puts
717 / 571
530 buys · 855 sales
Terms read
1,094
strike + expiry · 134 state a contract count
Open contracts, value today
Estimated
$0
11 open per filings · intrinsic value

Who trades options

All disclosed option trades since 2020
Members by number of disclosed option trades
MemberTradesCalls / putsBuys / salesDisclosed volume EstimatedWent their wayOpenSized contracts: value vs paid EstimatedLast trade
RTommy Tuberville512167 / 269168 / 344$6.5M———May 10, 2024
DRo Khanna396127 / 238161 / 219$4.9M———Aug 31, 2026
DJames R. Langevin151148 / 370 / 81$1.4M———Dec 12, 2022
DJosh Gottheimer109109 / 055 / 54$224.1M—2—Aug 14, 2026
RPat Fallon9072 / 182 / 88$769K———Nov 19, 2021
DNancy Pelosi3939 / 030 / 9$26.7M—9—Jul 28, 2026
DMarie Newman2927 / 28 / 21$232K———Nov 9, 2021
RBlake D. Moore251 / 2413 / 12$200K———Aug 4, 2021
RTrey Hollingsworth209 / 84 / 15$152.5K———Nov 9, 2020
RHarold Rogers44 / 02 / 1$16K———Jun 15, 2026
RLaurel M. Lee42 / 21 / 3$56.5K———Jul 6, 2026
RLisa C. McClain40 / 02 / 2$32K———Oct 31, 2025
DRichard Blumenthal42 / 12 / 2$32K———Nov 14, 2019
RRobert P. Bresnahan, Jr.44 / 03 / 1$123.5K———Jan 15, 2025
RAlan Armstrong33 / 02 / 1$415.5K———Aug 20, 2026
DDeborah K. Ross33 / 03 / 0$73K———Dec 30, 2021
RDan Crenshaw20 / 21 / 1$16K———May 5, 2026
DGilbert Ray Cisneros, Jr.20 / 22 / 0$16K———Jan 29, 2025
RMark E. Green20 / 21 / 1$65K———Aug 4, 2023
“Went their way” counts bought contracts whose stock then moved in the direction the contract bets on (up for calls, down for puts) by expiry, or by today if still open. It is a better read than “finished in the money”: a deep in-the-money call finishes in the money almost regardless of what the stock does.

Contracts with a stated size · estimated value Estimated

Bought, not sold or exercised per filings · ranked by value
No bought contracts with a stated size could be valued.

Open contracts · per filings

Unexpired, no later sale or exercise filed
Unexpired bought option contracts with no later sale or exercise filed
MemberStockTypeStrikeExpiryBoughtPaid (disclosed)Stock nowIn the money bySource
DJosh GottheimerMSFTcall$340Oct 16, 2026Aug 14, 2026$250,001 - $500,000——Filing
DJosh GottheimerMSFTcall$330Oct 16, 2026Aug 14, 2026$500,001 - $1,000,000——Filing
DNancy PelosiGOOGLcall$150Jan 15, 2027Dec 30, 2025$250,001 - $500,000——Filing
DNancy PelosiAMZNcall$120Jan 15, 2027Dec 30, 2025$100,001 - $250,000——Filing
DNancy PelosiAAPLcall$100Jan 15, 2027Dec 30, 2025$250,001 - $500,000——Filing
DNancy PelosiNVDAcall$100Jan 15, 2027Dec 30, 2025$100,001 - $250,000——Filing
DNancy PelosiINTCcall$50Mar 19, 2027May 29, 2026$1,000,001 - $5,000,000——Filing
DNancy PelosiUBERcall$50Mar 19, 2027May 29, 2026$500,001 - $1,000,000——Filing
DNancy PelosiBEcall$100Jun 17, 2027Jul 24, 2026$1,000,001 - $5,000,000——Filing
DNancy PelosiINTCcall$50Jun 17, 2027Jul 24, 2026$250,001 - $500,000——Filing
DNancy PelosiBEcall$100Jun 17, 2027Jul 28, 2026$500,001 - $1,000,000——Filing

Latest option trades

By filing date
Latest disclosed option trades
MemberStockTradeTypeStrikeExpiryContractsAmount (disclosed)TradedFiledSource
RAlan ArmstrongWMBBuycall$75——$15,001 - $50,000Aug 20, 2026Sep 17, 2026Filing
RAlan ArmstrongWMBBuycall$75——$1,001 - $15,000Aug 19, 2026Sep 17, 2026Filing
DJosh GottheimerMSFTSellcall$335Dec 18, 2026—$500,001 - $1,000,000Aug 14, 2026Sep 14, 2026Filing
DJosh GottheimerMSFTSellcall$340Dec 18, 2026—$250,001 - $500,000Aug 14, 2026Sep 14, 2026Filing
DJosh GottheimerMSFTBuycall$330Oct 16, 2026—$500,001 - $1,000,000Aug 14, 2026Sep 14, 2026Filing
DJosh GottheimerMSFTBuycall$340Oct 16, 2026—$250,001 - $500,000Aug 14, 2026Sep 14, 2026Filing
DRo KhannaPuT/xSP @ 730 EXP 11/20/2026Sellput$730Nov 20, 2026—$1,001 - $15,000Aug 31, 2026Sep 4, 2026FilingOCR
DRo KhannaPUT/XSP @ 725 EXP 10/30/2026Sellput$725Oct 30, 2026—$1,001 - $15,000Aug 20, 2026Sep 4, 2026FilingOCR
DRo KhannaBBVABuycall$27Aug 14, 2026—$1,001 - $15,000Aug 14, 2026Sep 4, 2026FilingOCR
DRo KhannaINGBuycall$33Aug 14, 2026—$1,001 - $15,000Aug 14, 2026Sep 4, 2026FilingOCR
DRo KhannadSX/Ind @ 735 EXP 10/3D/2026Sell—$735——$1,001 - $15,000Aug 12, 2026Sep 4, 2026FilingOCR
DRo KhannaTMOBuycall—Aug 7, 2026—$1,001 - $15,000Aug 7, 2026Sep 4, 2026FilingOCR
DRo KhannaMSFTBuycall$485Aug 7, 2026—$1,001 - $15,000Aug 7, 2026Sep 4, 2026FilingOCR
DRo KhannaPUT/XSP @735EXP09/30/2026Sellput$735——$1,001 - $15,000Aug 6, 2026Sep 4, 2026FilingOCR
DNancy PelosiBEBuycall$100Jun 17, 2027100$500,001 - $1,000,000Jul 28, 2026Aug 21, 2026Filing
DNancy PelosiINTCBuycall$50Jun 17, 202750$250,001 - $500,000Jul 24, 2026Aug 21, 2026Filing
DNancy PelosiBEBuycall$100Jun 17, 2027100$1,000,001 - $5,000,000Jul 24, 2026Aug 21, 2026Filing
DRo KhannaPUT/Xs? @ 710 EXP 10/16/2026Sellput$710Oct 16, 2026—$1,001 - $15,000Jul 31, 2026Aug 7, 2026FilingOCR
DRo KhannaPUT/XSP @ 690 EXP 10/16/2026Sellput$690Oct 16, 2026—$1,001 - $15,000Jul 23, 2026Aug 7, 2026FilingOCR
DRo KhannaSMFGBuycall$25Jul 10, 2026—$1,001 - $15,000Jul 10, 2026Aug 7, 2026FilingOCR
DRo KhannaUBSBuycall—Jul 10, 2026—$1,001 - $15,000Jul 10, 2026Aug 7, 2026FilingOCR
DRo KhannaCCEPBuycall$99Jul 10, 2026—$1,001 - $15,000Jul 10, 2026Aug 7, 2026FilingOCR
DRo KhannaPUT/XSP @ 699 EXP 09/30/2026Sellput$699Sep 30, 2026—$1,001 - $15,000Jul 9, 2026Aug 7, 2026FilingOCR
DRo KhannaJNJBuycall$245Jul 2, 2026—$1,001 - $15,000Jul 2, 2026Aug 7, 2026FilingOCR
DRo KhannaPUT/XSP @ 709 EXP 09/18/2026Sellput$709Sep 18, 2026—$1,001 - $15,000Jul 1, 2026Aug 7, 2026FilingOCR
RTommy TubervilleARKKBuyput$45Sep 20, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuycall$20Jul 19, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuycall$20Jan 17, 2025—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuyput$17Jan 17, 2025—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleGILDBuyput$70Nov 15, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleGILDBuyput$70Nov 15, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleGILDBuyput$70Nov 15, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuycall$17Jun 21, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuycall$17Jun 21, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuycall$17Jun 21, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuycall$17Jun 21, 2024—$1,001 - $15,000May 10, 2024Aug 5, 2026Filing
RTommy TubervilleKEYBuyput$15Sep 20, 2024—$1,001 - $15,000May 9, 2024Aug 5, 2026Filing
RTommy TubervilleXBIBuycall$100Oct 18, 2024—$1,001 - $15,000May 8, 2024Aug 5, 2026Filing
RTommy TubervilleXBIBuyput$90Oct 18, 2024—$1,001 - $15,000May 8, 2024Aug 5, 2026Filing
RTommy TubervilleGOLDBuyput$17Jan 17, 2025—$1,001 - $15,000May 8, 2024Aug 5, 2026Filing
RTommy TubervilleGOLDBuyput$17Jan 17, 2025—$1,001 - $15,000May 8, 2024Aug 5, 2026Filing
RTommy TubervilleADBEBuyput$500Dec 20, 2024—$15,001 - $50,000May 8, 2024Aug 5, 2026Filing
RTommy TubervilleARKKBuycall$51Dec 20, 2024—$1,001 - $15,000May 7, 2024Aug 5, 2026Filing
RTommy TubervilleFITBBuycall$30May 17, 2024—$1,001 - $15,000May 7, 2024Aug 5, 2026Filing
RTommy TubervilleGOLDBuycall$20Jan 17, 2025—$1,001 - $15,000May 7, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuycall$20Jun 21, 2024—$1,001 - $15,000May 7, 2024Aug 5, 2026Filing
RTommy TubervilleCVXBuyput$145Sep 20, 2024—$1,001 - $15,000May 7, 2024Aug 5, 2026Filing
RTommy TubervilleCLFBuycall$20Nov 15, 2024—$1,001 - $15,000May 7, 2024Aug 5, 2026Filing
RTommy TubervilleCCJBuyput$45Sep 20, 2024—$1,001 - $15,000May 7, 2024Aug 5, 2026Filing
RTommy TubervilleQCOMSellput$155Dec 20, 2024—$15,001 - $50,000Mar 13, 2024Aug 5, 2026Filing
RTommy TubervilleADBESellput$500Dec 20, 2024—$1,001 - $15,000Mar 13, 2024Aug 5, 2026Filing
RTommy TubervilleADBESellput$500Dec 20, 2024—$1,001 - $15,000Mar 13, 2024Aug 5, 2026Filing
RTommy TubervilleADBESellput$500Dec 20, 2024—$1,001 - $15,000Mar 13, 2024Aug 5, 2026Filing
RTommy TubervilleADBESellput$500Dec 20, 2024—$1,001 - $15,000Mar 13, 2024Aug 5, 2026Filing
RTommy TubervilleAMATSellput$175Jan 17, 2025—$1,001 - $15,000Mar 8, 2024Aug 5, 2026Filing
RAlan ArmstrongWMBSellcall$75——$250,001 - $500,000Jun 22, 2026Jul 21, 2026Filing
RLaurel M. LeeNOKSellcall———$1,001 - $15,000Jul 6, 2026Jul 19, 2026Filing
RLaurel M. LeeNOKSellput———$1,001 - $15,000Jul 6, 2026Jul 19, 2026Filing
RLaurel M. LeeGESellput———$1,001 - $15,000Jun 16, 2026Jul 19, 2026Filing
RDan CrenshawMETASellput——10$1,001 - $15,000May 5, 2026Jul 16, 2026Filing
RDan CrenshawMETABuyput——10$1,001 - $15,000Apr 28, 2026Jul 16, 2026Filing
RHarold Rogers2016A 5 000 Due 6/15/33 Full CallSellcall————Jun 15, 2026Jul 14, 2026FilingOCR
DRo KhannaPUT/XSP @705 EXP 08/14/2026Sellput$705Aug 14, 2026——Jun 25, 2026Jul 6, 2026FilingOCR
DRo KhannaUBSBuycall$47Jun 12, 2026——Jun 12, 2026Jul 6, 2026FilingOCR
DRo KhannaAMZNBuycall$245Jun 5, 2026—$1,001 - $15,000Jun 5, 2026Jul 6, 2026FilingOCR
DRo KhannaNVDABuycall$205Jun 5, 2026—$1,001 - $15,000Jun 5, 2026Jul 6, 2026FilingOCR
DRo KhannaCALL/ODFLFLEX EURO PM 235 EXP 06/05/2026Buycall$235Jun 5, 2026—$1,001 - $15,000Jun 5, 2026Jul 6, 2026FilingOCR
DRo KhannaAAPLBuycall$285Jun 5, 2026—$1,001 - $15,000Jun 5, 2026Jul 6, 2026FilingOCR
DRo KhannaCALL/MSFLEXEUROPM @187.5EXP 06/05/2026Unknowncall$187.50——$1,001 - $15,000Jun 5, 2026Jul 6, 2026FilingOCR
DRo KhannaPUT/XSP @715 EXP 08/07/2026Sellput$715Aug 7, 2026——Jun 4, 2026Jul 6, 2026FilingOCR
DRo KhannaPUT/XSP @ 710 EXP 08/31/2026Sellput$710Aug 31, 2026——May 18, 2026Jul 6, 2026FilingOCR
DNancy PelosiUBERBuycall$50Mar 19, 2027200$500,001 - $1,000,000May 29, 2026Jun 23, 2026Filing
DNancy PelosiINTCBuycall$50Mar 19, 2027200$1,000,001 - $5,000,000May 29, 2026Jun 23, 2026Filing
DRo KhannaPUT/XSP @ 710 EXP 07/24/2026Unknownput$710Jul 24, 2026—$1,001 - $15,000May 28, 2026Jun 9, 2026FilingOCR
DRo KhannaPUT/XSP @ 700 EXP 08/21/2026Unknownput$700Aug 21, 2026—$1,001 - $15,000May 22, 2026Jun 9, 2026FilingOCR
DRo KhannaPUT/XSP @ 705 EXP 06/26/2026Unknownput$705Jun 26, 2026—$1,001 - $15,000May 11, 2026Jun 9, 2026FilingOCR
DRo KhannaINGBuycall$28May 8, 2026—$1,001 - $15,000May 8, 2026Jun 9, 2026FilingOCR
DRo KhannaUBSBuycall$42May 8, 2026—$1,001 - $15,000May 8, 2026Jun 9, 2026FilingOCR
DRo KhannaPUT/XSP @ 680 EXP 07/31/2026Unknownput$680Jul 31, 2026—$1,001 - $15,000May 4, 2026Jun 9, 2026FilingOCR
DRo KhannaCALL/GOOGFLEX EURO PM340EXP 05/01/2026Buycall———$1,001 - $15,000May 1, 2026Jun 9, 2026FilingOCR
DRo KhannaAMZNBuycall$245May 1, 2026—$1,001 - $15,000May 1, 2026Jun 9, 2026FilingOCR
DRo KhannaMSBuycall$177.50May 1, 2026—$1,001 - $15,000May 1, 2026Jun 9, 2026FilingOCR
DJosh GottheimerMSFTBuycall$325Jun 18, 2026—$500,001 - $1,000,000May 19, 2026Jun 3, 2026Filing
DJosh GottheimerMSFTBuycall$325Jun 18, 2026—$250,001 - $500,000May 19, 2026Jun 3, 2026Filing
DJosh GottheimerMSFTSellcall$330Oct 16, 2026—$500,001 - $1,000,000May 19, 2026Jun 3, 2026Filing
DJosh GottheimerMSFTSellcall$340Oct 16, 2026—$250,001 - $500,000May 19, 2026Jun 3, 2026Filing
DRo KhannaPUT/XSP @ 670 EXP 07/17/2026Sellput$670Jul 17, 2026—$1,001 - $15,000Apr 27, 2026May 11, 2026FilingOCR
DRo KhannaPUT/XSP @ 675 EXP 06/30/2026Sellput$675Jun 30, 2026—$1,001 - $15,000Apr 20, 2026May 11, 2026FilingOCR
DRo KhannaPUT/XSP @ 665 EXP 06/05/2026Sellput$665Jun 5, 2026—$1,001 - $15,000Apr 15, 2026May 11, 2026FilingOCR
DRo KhannaSHELBuycall$85Apr 10, 2026—$1,001 - $15,000Apr 10, 2026May 11, 2026FilingOCR
DRo KhannaSHELBuycall$78Apr 10, 2026—$1,001 - $15,000Apr 10, 2026May 11, 2026FilingOCR
DRo KhannaPUT/XSP @ 595 EXP 07/17/2026Sellput$595Jul 17, 2026—$1,001 - $15,000Apr 7, 2026May 11, 2026FilingOCR
DRo KhannaPUT/XSP @ 645 EXP 04/10/2026Buyput$645Apr 10, 2026—$1,001 - $15,000Apr 7, 2026May 11, 2026FilingOCR
DJosh GottheimerMSFTBuycall$320Jun 18, 2026—$500,001 - $1,000,000Mar 25, 2026Apr 8, 2026Filing
DJosh GottheimerMSFTBuycall$325Jun 18, 2026—$50,001 - $100,000Mar 25, 2026Apr 8, 2026Filing
DRo KhannaCALL/INJ FLEX EURO PM-@ 220 EXP 03/06/2026 STARBUCKS CORP CMN EATON CORP PLC CMN JOHNSON & JOHNSON CMN META PLATFORMS INC CLASS A CMN GLASS ASellcall$220Mar 6, 2026——Apr 2, 2026Apr 7, 2026FilingOCR
DRo KhannaPUT/XSP @ 655 EXP 03/31/2026Buyput$655Mar 31, 2026——Mar 30, 2026Apr 7, 2026FilingOCR
DRo Khanna@ 610 EXP PUT/XSP 06/18/2026 PUT/XSP @ 625 EXP 05/29/2026Sellput$610May 29, 2026——Mar 19, 2026Apr 7, 2026FilingOCR
DRo KhannaPUT/XSP @ 660 EXP 03/20/2026Buyput$660Mar 20, 2026——Mar 19, 2026Apr 7, 2026FilingOCR
DRo KhannaPLTRSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAMDSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaNVDASellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaMSFTSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAVGOSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaPLTRSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaPUT [MSFT) MICROSOFT CORP SEP 18 26 $340 (100 SHS)Sellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAMDSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAVGOSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaNVDASellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaPLTRSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAMDSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaNVDASellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaMSFTSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAVGOSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaPLTRSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaMSFTSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAMDSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAVGOSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaNVDASellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaPLTRSellput————Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAMDSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaNVDASellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAVGOSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaPLTRSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaMSFTSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAMDSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaAVGOSellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaNVDASellput———$1,001 - $15,000Mar 16, 2026Apr 7, 2026FilingOCR
DRo KhannaCCEPBuycall$94Mar 13, 2026——Mar 13, 2026Apr 7, 2026FilingOCR
DRo KhannaNGGBuycall$85Mar 13, 2026——Mar 13, 2026Apr 7, 2026FilingOCR
DRo KhannaTTEBuycall$69Mar 13, 2026—$1,001 - $15,000Mar 13, 2026Apr 7, 2026FilingOCR
DRo KhannaSHELBuycall$76Mar 13, 2026——Mar 13, 2026Apr 7, 2026FilingOCR
DRo KhannaODFLBuycall$180Feb 6, 2026—$1,001 - $15,000Feb 6, 2026Mar 9, 2026FilingOCR
DRo KhannaJNJBuycall$202.50Feb 6, 2026—$1,001 - $15,000Feb 6, 2026Mar 9, 2026FilingOCR
DRo KhannaPUT/XSP @ 650 EXP 04/17/2026Sellput$650Apr 17, 2026—$1,001 - $15,000Jan 30, 2026Feb 6, 2026FilingOCR
DRo Khanna@ 655 EXP PUT/XSP 03/31/2026Sellput$655——$1,001 - $15,000Jan 23, 2026Feb 6, 2026FilingOCR
DRo KhannaPUT/XSP @ 669 EXP 03/06/2026Sellput$669Mar 6, 2026—$1,001 - $15,000Jan 16, 2026Feb 6, 2026FilingOCR
DRo Khanna@ 660 EXP PUT/XSP 03/20/2026Sellput$660——$1,001 - $15,000Jan 9, 2026Feb 6, 2026FilingOCR
DRo KhannaCALL/HSBCFLEXEUROPM78EXP 01/09/2026Buycall———$1,001 - $15,000Jan 9, 2026Feb 6, 2026FilingOCR
DRo KhannaSMFGBuycall$19.50Jan 9, 2026—$1,001 - $15,000Jan 9, 2026Feb 6, 2026FilingOCR
DRo KhannaCRHBuycall$120Jan 9, 2026—$1,001 - $15,000Jan 9, 2026Feb 6, 2026FilingOCR
DRo KhannaUBSBuycall$42Jan 9, 2026—$1,001 - $15,000Jan 9, 2026Feb 6, 2026FilingOCR
DRo KhannaPUT/XSP @ 665 EXP 02/13/2026Sellput$665Feb 13, 2026—$1,001 - $15,000Jan 5, 2026Feb 6, 2026FilingOCR
DNancy PelosiNVDABuycall$100Jan 15, 202720$100,001 - $250,000Dec 30, 2025Jan 23, 2026Filing
DNancy PelosiAAPLBuycall$100Jan 15, 202720$250,001 - $500,000Dec 30, 2025Jan 23, 2026Filing
DNancy PelosiAMZNBuycall$120Jan 15, 202720$100,001 - $250,000Dec 30, 2025Jan 23, 2026Filing
DNancy PelosiGOOGLBuycall$150Jan 15, 202720$250,001 - $500,000Dec 30, 2025Jan 23, 2026Filing
DRo Khanna@ 650 EXP PUT/XSP 02/06/2026Unknownput$650——$1,001 - $15,000Dec 15, 2025Jan 6, 2026FilingOCR
DRo KhannaPUT/XSP @ 655 EXP 02/20/2026Unknownput$655Feb 20, 2026—$1,001 - $15,000Dec 5, 2025Jan 6, 2026FilingOCR
DRo KhannaGOOGBuycall$275Dec 5, 2025—$1,001 - $15,000Dec 5, 2025Jan 6, 2026FilingOCR

Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated