Options trades
Every option trade members have disclosed since 2020. Strike, expiry and contract count are read from the filing text; most filers state the strike and expiry, few state the number of contracts. Where they do, the contracts are valued at what they would be worth exercised at the stock's close on expiry, or today if still open. That is an estimate: it leaves out the premium paid and any early sale, so it is not profit. The disclosed dollar range is the only official figure.
Refreshed twice each trading day.
Option trades
1,403
19 members
Calls / puts
717 / 571
530 buys · 855 sales
Terms read
1,094
strike + expiry · 134 state a contract count
Open contracts, value today
Estimated$0
11 open per filings · intrinsic value
Who trades options
All disclosed option trades since 2020
| Member | Trades | Calls / puts | Buys / sales | Disclosed volume Estimated | Went their way | Open | Sized contracts: value vs paid Estimated | Last trade |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | 512 | 167 / 269 | 168 / 344 | $6.5M | — | — | — | May 10, 2024 |
| DRo Khanna | 396 | 127 / 238 | 161 / 219 | $4.9M | — | — | — | Aug 31, 2026 |
| DJames R. Langevin | 151 | 148 / 3 | 70 / 81 | $1.4M | — | — | — | Dec 12, 2022 |
| DJosh Gottheimer | 109 | 109 / 0 | 55 / 54 | $224.1M | — | 2 | — | Aug 14, 2026 |
| RPat Fallon | 90 | 72 / 18 | 2 / 88 | $769K | — | — | — | Nov 19, 2021 |
| DNancy Pelosi | 39 | 39 / 0 | 30 / 9 | $26.7M | — | 9 | — | Jul 28, 2026 |
| DMarie Newman | 29 | 27 / 2 | 8 / 21 | $232K | — | — | — | Nov 9, 2021 |
| RBlake D. Moore | 25 | 1 / 24 | 13 / 12 | $200K | — | — | — | Aug 4, 2021 |
| RTrey Hollingsworth | 20 | 9 / 8 | 4 / 15 | $152.5K | — | — | — | Nov 9, 2020 |
| RHarold Rogers | 4 | 4 / 0 | 2 / 1 | $16K | — | — | — | Jun 15, 2026 |
| RLaurel M. Lee | 4 | 2 / 2 | 1 / 3 | $56.5K | — | — | — | Jul 6, 2026 |
| RLisa C. McClain | 4 | 0 / 0 | 2 / 2 | $32K | — | — | — | Oct 31, 2025 |
| DRichard Blumenthal | 4 | 2 / 1 | 2 / 2 | $32K | — | — | — | Nov 14, 2019 |
| RRobert P. Bresnahan, Jr. | 4 | 4 / 0 | 3 / 1 | $123.5K | — | — | — | Jan 15, 2025 |
| RAlan Armstrong | 3 | 3 / 0 | 2 / 1 | $415.5K | — | — | — | Aug 20, 2026 |
| DDeborah K. Ross | 3 | 3 / 0 | 3 / 0 | $73K | — | — | — | Dec 30, 2021 |
| RDan Crenshaw | 2 | 0 / 2 | 1 / 1 | $16K | — | — | — | May 5, 2026 |
| DGilbert Ray Cisneros, Jr. | 2 | 0 / 2 | 2 / 0 | $16K | — | — | — | Jan 29, 2025 |
| RMark E. Green | 2 | 0 / 2 | 1 / 1 | $65K | — | — | — | Aug 4, 2023 |
“Went their way” counts bought contracts whose stock then moved in the direction the contract bets on (up for calls, down for puts) by expiry, or by today if still open. It is a better read than “finished in the money”: a deep in-the-money call finishes in the money almost regardless of what the stock does.
Contracts with a stated size · estimated value Estimated
Bought, not sold or exercised per filings · ranked by value
No bought contracts with a stated size could be valued.
Open contracts · per filings
Unexpired, no later sale or exercise filed
| Member | Stock | Type | Strike | Expiry | Bought | Paid (disclosed) | Stock now | In the money by | Source |
|---|---|---|---|---|---|---|---|---|---|
| DJosh Gottheimer | MSFT | call | $340 | Oct 16, 2026 | Aug 14, 2026 | $250,001 - $500,000 | — | — | Filing |
| DJosh Gottheimer | MSFT | call | $330 | Oct 16, 2026 | Aug 14, 2026 | $500,001 - $1,000,000 | — | — | Filing |
| DNancy Pelosi | GOOGL | call | $150 | Jan 15, 2027 | Dec 30, 2025 | $250,001 - $500,000 | — | — | Filing |
| DNancy Pelosi | AMZN | call | $120 | Jan 15, 2027 | Dec 30, 2025 | $100,001 - $250,000 | — | — | Filing |
| DNancy Pelosi | AAPL | call | $100 | Jan 15, 2027 | Dec 30, 2025 | $250,001 - $500,000 | — | — | Filing |
| DNancy Pelosi | NVDA | call | $100 | Jan 15, 2027 | Dec 30, 2025 | $100,001 - $250,000 | — | — | Filing |
| DNancy Pelosi | INTC | call | $50 | Mar 19, 2027 | May 29, 2026 | $1,000,001 - $5,000,000 | — | — | Filing |
| DNancy Pelosi | UBER | call | $50 | Mar 19, 2027 | May 29, 2026 | $500,001 - $1,000,000 | — | — | Filing |
| DNancy Pelosi | BE | call | $100 | Jun 17, 2027 | Jul 24, 2026 | $1,000,001 - $5,000,000 | — | — | Filing |
| DNancy Pelosi | INTC | call | $50 | Jun 17, 2027 | Jul 24, 2026 | $250,001 - $500,000 | — | — | Filing |
| DNancy Pelosi | BE | call | $100 | Jun 17, 2027 | Jul 28, 2026 | $500,001 - $1,000,000 | — | — | Filing |
Latest option trades
By filing date
| Member | Stock | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | WMB | Buy | call | $75 | — | — | $15,001 - $50,000 | Aug 20, 2026 | Sep 17, 2026 | Filing |
| RAlan Armstrong | WMB | Buy | call | $75 | — | — | $1,001 - $15,000 | Aug 19, 2026 | Sep 17, 2026 | Filing |
| DJosh Gottheimer | MSFT | Sell | call | $335 | Dec 18, 2026 | — | $500,001 - $1,000,000 | Aug 14, 2026 | Sep 14, 2026 | Filing |
| DJosh Gottheimer | MSFT | Sell | call | $340 | Dec 18, 2026 | — | $250,001 - $500,000 | Aug 14, 2026 | Sep 14, 2026 | Filing |
| DJosh Gottheimer | MSFT | Buy | call | $330 | Oct 16, 2026 | — | $500,001 - $1,000,000 | Aug 14, 2026 | Sep 14, 2026 | Filing |
| DJosh Gottheimer | MSFT | Buy | call | $340 | Oct 16, 2026 | — | $250,001 - $500,000 | Aug 14, 2026 | Sep 14, 2026 | Filing |
| DRo Khanna | PuT/xSP @ 730 EXP 11/20/2026 | Sell | put | $730 | Nov 20, 2026 | — | $1,001 - $15,000 | Aug 31, 2026 | Sep 4, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 725 EXP 10/30/2026 | Sell | put | $725 | Oct 30, 2026 | — | $1,001 - $15,000 | Aug 20, 2026 | Sep 4, 2026 | FilingOCR |
| DRo Khanna | BBVA | Buy | call | $27 | Aug 14, 2026 | — | $1,001 - $15,000 | Aug 14, 2026 | Sep 4, 2026 | FilingOCR |
| DRo Khanna | ING | Buy | call | $33 | Aug 14, 2026 | — | $1,001 - $15,000 | Aug 14, 2026 | Sep 4, 2026 | FilingOCR |
| DRo Khanna | dSX/Ind @ 735 EXP 10/3D/2026 | Sell | — | $735 | — | — | $1,001 - $15,000 | Aug 12, 2026 | Sep 4, 2026 | FilingOCR |
| DRo Khanna | TMO | Buy | call | — | Aug 7, 2026 | — | $1,001 - $15,000 | Aug 7, 2026 | Sep 4, 2026 | FilingOCR |
| DRo Khanna | MSFT | Buy | call | $485 | Aug 7, 2026 | — | $1,001 - $15,000 | Aug 7, 2026 | Sep 4, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @735EXP09/30/2026 | Sell | put | $735 | — | — | $1,001 - $15,000 | Aug 6, 2026 | Sep 4, 2026 | FilingOCR |
| DNancy Pelosi | BE | Buy | call | $100 | Jun 17, 2027 | 100 | $500,001 - $1,000,000 | Jul 28, 2026 | Aug 21, 2026 | Filing |
| DNancy Pelosi | INTC | Buy | call | $50 | Jun 17, 2027 | 50 | $250,001 - $500,000 | Jul 24, 2026 | Aug 21, 2026 | Filing |
| DNancy Pelosi | BE | Buy | call | $100 | Jun 17, 2027 | 100 | $1,000,001 - $5,000,000 | Jul 24, 2026 | Aug 21, 2026 | Filing |
| DRo Khanna | PUT/Xs? @ 710 EXP 10/16/2026 | Sell | put | $710 | Oct 16, 2026 | — | $1,001 - $15,000 | Jul 31, 2026 | Aug 7, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 690 EXP 10/16/2026 | Sell | put | $690 | Oct 16, 2026 | — | $1,001 - $15,000 | Jul 23, 2026 | Aug 7, 2026 | FilingOCR |
| DRo Khanna | SMFG | Buy | call | $25 | Jul 10, 2026 | — | $1,001 - $15,000 | Jul 10, 2026 | Aug 7, 2026 | FilingOCR |
| DRo Khanna | UBS | Buy | call | — | Jul 10, 2026 | — | $1,001 - $15,000 | Jul 10, 2026 | Aug 7, 2026 | FilingOCR |
| DRo Khanna | CCEP | Buy | call | $99 | Jul 10, 2026 | — | $1,001 - $15,000 | Jul 10, 2026 | Aug 7, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 699 EXP 09/30/2026 | Sell | put | $699 | Sep 30, 2026 | — | $1,001 - $15,000 | Jul 9, 2026 | Aug 7, 2026 | FilingOCR |
| DRo Khanna | JNJ | Buy | call | $245 | Jul 2, 2026 | — | $1,001 - $15,000 | Jul 2, 2026 | Aug 7, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 709 EXP 09/18/2026 | Sell | put | $709 | Sep 18, 2026 | — | $1,001 - $15,000 | Jul 1, 2026 | Aug 7, 2026 | FilingOCR |
| RTommy Tuberville | ARKK | Buy | put | $45 | Sep 20, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | call | $20 | Jul 19, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | call | $20 | Jan 17, 2025 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | put | $17 | Jan 17, 2025 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | GILD | Buy | put | $70 | Nov 15, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | GILD | Buy | put | $70 | Nov 15, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | GILD | Buy | put | $70 | Nov 15, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | call | $17 | Jun 21, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | call | $17 | Jun 21, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | call | $17 | Jun 21, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | call | $17 | Jun 21, 2024 | — | $1,001 - $15,000 | May 10, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | KEY | Buy | put | $15 | Sep 20, 2024 | — | $1,001 - $15,000 | May 9, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | XBI | Buy | call | $100 | Oct 18, 2024 | — | $1,001 - $15,000 | May 8, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | XBI | Buy | put | $90 | Oct 18, 2024 | — | $1,001 - $15,000 | May 8, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | GOLD | Buy | put | $17 | Jan 17, 2025 | — | $1,001 - $15,000 | May 8, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | GOLD | Buy | put | $17 | Jan 17, 2025 | — | $1,001 - $15,000 | May 8, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | ADBE | Buy | put | $500 | Dec 20, 2024 | — | $15,001 - $50,000 | May 8, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | ARKK | Buy | call | $51 | Dec 20, 2024 | — | $1,001 - $15,000 | May 7, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | FITB | Buy | call | $30 | May 17, 2024 | — | $1,001 - $15,000 | May 7, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | GOLD | Buy | call | $20 | Jan 17, 2025 | — | $1,001 - $15,000 | May 7, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | call | $20 | Jun 21, 2024 | — | $1,001 - $15,000 | May 7, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CVX | Buy | put | $145 | Sep 20, 2024 | — | $1,001 - $15,000 | May 7, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CLF | Buy | call | $20 | Nov 15, 2024 | — | $1,001 - $15,000 | May 7, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | CCJ | Buy | put | $45 | Sep 20, 2024 | — | $1,001 - $15,000 | May 7, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | QCOM | Sell | put | $155 | Dec 20, 2024 | — | $15,001 - $50,000 | Mar 13, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | ADBE | Sell | put | $500 | Dec 20, 2024 | — | $1,001 - $15,000 | Mar 13, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | ADBE | Sell | put | $500 | Dec 20, 2024 | — | $1,001 - $15,000 | Mar 13, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | ADBE | Sell | put | $500 | Dec 20, 2024 | — | $1,001 - $15,000 | Mar 13, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | ADBE | Sell | put | $500 | Dec 20, 2024 | — | $1,001 - $15,000 | Mar 13, 2024 | Aug 5, 2026 | Filing |
| RTommy Tuberville | AMAT | Sell | put | $175 | Jan 17, 2025 | — | $1,001 - $15,000 | Mar 8, 2024 | Aug 5, 2026 | Filing |
| RAlan Armstrong | WMB | Sell | call | $75 | — | — | $250,001 - $500,000 | Jun 22, 2026 | Jul 21, 2026 | Filing |
| RLaurel M. Lee | NOK | Sell | call | — | — | — | $1,001 - $15,000 | Jul 6, 2026 | Jul 19, 2026 | Filing |
| RLaurel M. Lee | NOK | Sell | put | — | — | — | $1,001 - $15,000 | Jul 6, 2026 | Jul 19, 2026 | Filing |
| RLaurel M. Lee | GE | Sell | put | — | — | — | $1,001 - $15,000 | Jun 16, 2026 | Jul 19, 2026 | Filing |
| RDan Crenshaw | META | Sell | put | — | — | 10 | $1,001 - $15,000 | May 5, 2026 | Jul 16, 2026 | Filing |
| RDan Crenshaw | META | Buy | put | — | — | 10 | $1,001 - $15,000 | Apr 28, 2026 | Jul 16, 2026 | Filing |
| RHarold Rogers | 2016A 5 000 Due 6/15/33 Full Call | Sell | call | — | — | — | — | Jun 15, 2026 | Jul 14, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @705 EXP 08/14/2026 | Sell | put | $705 | Aug 14, 2026 | — | — | Jun 25, 2026 | Jul 6, 2026 | FilingOCR |
| DRo Khanna | UBS | Buy | call | $47 | Jun 12, 2026 | — | — | Jun 12, 2026 | Jul 6, 2026 | FilingOCR |
| DRo Khanna | AMZN | Buy | call | $245 | Jun 5, 2026 | — | $1,001 - $15,000 | Jun 5, 2026 | Jul 6, 2026 | FilingOCR |
| DRo Khanna | NVDA | Buy | call | $205 | Jun 5, 2026 | — | $1,001 - $15,000 | Jun 5, 2026 | Jul 6, 2026 | FilingOCR |
| DRo Khanna | CALL/ODFLFLEX EURO PM 235 EXP 06/05/2026 | Buy | call | $235 | Jun 5, 2026 | — | $1,001 - $15,000 | Jun 5, 2026 | Jul 6, 2026 | FilingOCR |
| DRo Khanna | AAPL | Buy | call | $285 | Jun 5, 2026 | — | $1,001 - $15,000 | Jun 5, 2026 | Jul 6, 2026 | FilingOCR |
| DRo Khanna | CALL/MSFLEXEUROPM @187.5EXP 06/05/2026 | Unknown | call | $187.50 | — | — | $1,001 - $15,000 | Jun 5, 2026 | Jul 6, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @715 EXP 08/07/2026 | Sell | put | $715 | Aug 7, 2026 | — | — | Jun 4, 2026 | Jul 6, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 710 EXP 08/31/2026 | Sell | put | $710 | Aug 31, 2026 | — | — | May 18, 2026 | Jul 6, 2026 | FilingOCR |
| DNancy Pelosi | UBER | Buy | call | $50 | Mar 19, 2027 | 200 | $500,001 - $1,000,000 | May 29, 2026 | Jun 23, 2026 | Filing |
| DNancy Pelosi | INTC | Buy | call | $50 | Mar 19, 2027 | 200 | $1,000,001 - $5,000,000 | May 29, 2026 | Jun 23, 2026 | Filing |
| DRo Khanna | PUT/XSP @ 710 EXP 07/24/2026 | Unknown | put | $710 | Jul 24, 2026 | — | $1,001 - $15,000 | May 28, 2026 | Jun 9, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 700 EXP 08/21/2026 | Unknown | put | $700 | Aug 21, 2026 | — | $1,001 - $15,000 | May 22, 2026 | Jun 9, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 705 EXP 06/26/2026 | Unknown | put | $705 | Jun 26, 2026 | — | $1,001 - $15,000 | May 11, 2026 | Jun 9, 2026 | FilingOCR |
| DRo Khanna | ING | Buy | call | $28 | May 8, 2026 | — | $1,001 - $15,000 | May 8, 2026 | Jun 9, 2026 | FilingOCR |
| DRo Khanna | UBS | Buy | call | $42 | May 8, 2026 | — | $1,001 - $15,000 | May 8, 2026 | Jun 9, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 680 EXP 07/31/2026 | Unknown | put | $680 | Jul 31, 2026 | — | $1,001 - $15,000 | May 4, 2026 | Jun 9, 2026 | FilingOCR |
| DRo Khanna | CALL/GOOGFLEX EURO PM340EXP 05/01/2026 | Buy | call | — | — | — | $1,001 - $15,000 | May 1, 2026 | Jun 9, 2026 | FilingOCR |
| DRo Khanna | AMZN | Buy | call | $245 | May 1, 2026 | — | $1,001 - $15,000 | May 1, 2026 | Jun 9, 2026 | FilingOCR |
| DRo Khanna | MS | Buy | call | $177.50 | May 1, 2026 | — | $1,001 - $15,000 | May 1, 2026 | Jun 9, 2026 | FilingOCR |
| DJosh Gottheimer | MSFT | Buy | call | $325 | Jun 18, 2026 | — | $500,001 - $1,000,000 | May 19, 2026 | Jun 3, 2026 | Filing |
| DJosh Gottheimer | MSFT | Buy | call | $325 | Jun 18, 2026 | — | $250,001 - $500,000 | May 19, 2026 | Jun 3, 2026 | Filing |
| DJosh Gottheimer | MSFT | Sell | call | $330 | Oct 16, 2026 | — | $500,001 - $1,000,000 | May 19, 2026 | Jun 3, 2026 | Filing |
| DJosh Gottheimer | MSFT | Sell | call | $340 | Oct 16, 2026 | — | $250,001 - $500,000 | May 19, 2026 | Jun 3, 2026 | Filing |
| DRo Khanna | PUT/XSP @ 670 EXP 07/17/2026 | Sell | put | $670 | Jul 17, 2026 | — | $1,001 - $15,000 | Apr 27, 2026 | May 11, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 675 EXP 06/30/2026 | Sell | put | $675 | Jun 30, 2026 | — | $1,001 - $15,000 | Apr 20, 2026 | May 11, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 665 EXP 06/05/2026 | Sell | put | $665 | Jun 5, 2026 | — | $1,001 - $15,000 | Apr 15, 2026 | May 11, 2026 | FilingOCR |
| DRo Khanna | SHEL | Buy | call | $85 | Apr 10, 2026 | — | $1,001 - $15,000 | Apr 10, 2026 | May 11, 2026 | FilingOCR |
| DRo Khanna | SHEL | Buy | call | $78 | Apr 10, 2026 | — | $1,001 - $15,000 | Apr 10, 2026 | May 11, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 595 EXP 07/17/2026 | Sell | put | $595 | Jul 17, 2026 | — | $1,001 - $15,000 | Apr 7, 2026 | May 11, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 645 EXP 04/10/2026 | Buy | put | $645 | Apr 10, 2026 | — | $1,001 - $15,000 | Apr 7, 2026 | May 11, 2026 | FilingOCR |
| DJosh Gottheimer | MSFT | Buy | call | $320 | Jun 18, 2026 | — | $500,001 - $1,000,000 | Mar 25, 2026 | Apr 8, 2026 | Filing |
| DJosh Gottheimer | MSFT | Buy | call | $325 | Jun 18, 2026 | — | $50,001 - $100,000 | Mar 25, 2026 | Apr 8, 2026 | Filing |
| DRo Khanna | CALL/INJ FLEX EURO PM-@ 220 EXP 03/06/2026 STARBUCKS CORP CMN EATON CORP PLC CMN JOHNSON & JOHNSON CMN META PLATFORMS INC CLASS A CMN GLASS A | Sell | call | $220 | Mar 6, 2026 | — | — | Apr 2, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 655 EXP 03/31/2026 | Buy | put | $655 | Mar 31, 2026 | — | — | Mar 30, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | @ 610 EXP PUT/XSP 06/18/2026 PUT/XSP @ 625 EXP 05/29/2026 | Sell | put | $610 | May 29, 2026 | — | — | Mar 19, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 660 EXP 03/20/2026 | Buy | put | $660 | Mar 20, 2026 | — | — | Mar 19, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PLTR | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AMD | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | NVDA | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | MSFT | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AVGO | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PLTR | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PUT [MSFT) MICROSOFT CORP SEP 18 26 $340 (100 SHS) | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AMD | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AVGO | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | NVDA | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PLTR | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AMD | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | NVDA | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | MSFT | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AVGO | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PLTR | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | MSFT | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AMD | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AVGO | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | NVDA | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PLTR | Sell | put | — | — | — | — | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AMD | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | NVDA | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AVGO | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | PLTR | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | MSFT | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AMD | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | AVGO | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | NVDA | Sell | put | — | — | — | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | CCEP | Buy | call | $94 | Mar 13, 2026 | — | — | Mar 13, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | NGG | Buy | call | $85 | Mar 13, 2026 | — | — | Mar 13, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | TTE | Buy | call | $69 | Mar 13, 2026 | — | $1,001 - $15,000 | Mar 13, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | SHEL | Buy | call | $76 | Mar 13, 2026 | — | — | Mar 13, 2026 | Apr 7, 2026 | FilingOCR |
| DRo Khanna | ODFL | Buy | call | $180 | Feb 6, 2026 | — | $1,001 - $15,000 | Feb 6, 2026 | Mar 9, 2026 | FilingOCR |
| DRo Khanna | JNJ | Buy | call | $202.50 | Feb 6, 2026 | — | $1,001 - $15,000 | Feb 6, 2026 | Mar 9, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 650 EXP 04/17/2026 | Sell | put | $650 | Apr 17, 2026 | — | $1,001 - $15,000 | Jan 30, 2026 | Feb 6, 2026 | FilingOCR |
| DRo Khanna | @ 655 EXP PUT/XSP 03/31/2026 | Sell | put | $655 | — | — | $1,001 - $15,000 | Jan 23, 2026 | Feb 6, 2026 | FilingOCR |
| DRo Khanna | PUT/XSP @ 669 EXP 03/06/2026 | Sell | put | $669 | Mar 6, 2026 | — | $1,001 - $15,000 | Jan 16, 2026 | Feb 6, 2026 | FilingOCR |
| DRo Khanna | @ 660 EXP PUT/XSP 03/20/2026 | Sell | put | $660 | — | — | $1,001 - $15,000 | Jan 9, 2026 | Feb 6, 2026 | FilingOCR |
| DRo Khanna | CALL/HSBCFLEXEUROPM78EXP 01/09/2026 | Buy | call | — | — | — | $1,001 - $15,000 | Jan 9, 2026 | Feb 6, 2026 | FilingOCR |
| DRo Khanna | SMFG | Buy | call | $19.50 | Jan 9, 2026 | — | $1,001 - $15,000 | Jan 9, 2026 | Feb 6, 2026 | FilingOCR |
| DRo Khanna | CRH | Buy | call | $120 | Jan 9, 2026 | — | $1,001 - $15,000 | Jan 9, 2026 | Feb 6, 2026 | FilingOCR |
| DRo Khanna | UBS | Buy | call | $42 | Jan 9, 2026 | — | $1,001 - $15,000 | Jan 9, 2026 | Feb 6, 2026 | FilingOCR |
