AAPLApple Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DJosh Gottheimer | House · NJ-05 | 51 | 20 | 31 | $233.5K | $297K | Apr 9, 2025 |
| DThomas R. Suozzi | House · NY-03 | 25 | 9 | 16 | $304K | $476K | Feb 18, 2026 |
| RTommy Tuberville | Senate · AL | 25 | 2 | 23 | $16K | $1.1M | Dec 17, 2025 |
| DCleo Fields | House · LA-06 | 22 | 22 | 0 | $1.9M | $0 | Aug 13, 2026 |
| RPat Fallon | House · TX-04 | 21 | 4 | 17 | $1.5M | $1.7M | Jul 19, 2021 |
| RMichael T. McCaul | House · TX-10 | 19 | 4 | 7 | $315K | $597.5K | Apr 5, 2025 |
| RShelley Moore Capito | Senate · WV | 19 | 3 | 16 | $24K | $152.5K | Jul 21, 2026 |
| DRon Wyden | Senate · OR | 18 | 17 | 1 | $660.5K | $75K | Feb 24, 2022 |
| DKathy E. Manning | House · NC-06 | 17 | 9 | 8 | $96.5K | $88.5K | Jul 2, 2024 |
| DNancy Pelosi | House · CA-11 | 15 | 5 | 10 | $2.6M | $53.6M | Dec 30, 2025 |
| RBlake D. Moore | House · UT-01 | 12 | 9 | 3 | $72K | $48.5K | Jan 19, 2024 |
| DEd Case | House · HI-01 | 10 | 10 | 0 | $80K | $0 | Aug 13, 2026 |
| RMarjorie Taylor Greene | House · GA-14 | 10 | 8 | 2 | $64K | $40.5K | May 5, 2025 |
| RScott Franklin | House · FL-18 | 10 | 2 | 8 | $40.5K | $162K | Aug 20, 2026 |
| DKim Schrier | House · WA-08 | 9 | 0 | 9 | $0 | $8.8M | Mar 22, 2022 |
| RLisa C. McClain | House · MI-09 | 9 | 5 | 4 | $64.5K | $81K | Oct 31, 2025 |
| DMarie Newman | House · IL-03 | 9 | 6 | 3 | $121.5K | $73K | Nov 26, 2021 |
| DDonald S. Beyer, Jr. | House · VA-08 | 8 | 2 | 6 | $40.5K | $139.5K | Feb 28, 2022 |
| RJerry Moran | Senate · KS | 8 | 0 | 8 | $0 | $64K | Dec 14, 2023 |
| RDavid J. Taylor | House · OH-02 | 7 | 2 | 5 | $16K | $40K | May 15, 2026 |
| RLloyd Smucker | House · PA-11 | 6 | 0 | 6 | $0 | $146K | Dec 2, 2019 |
| DRo Khanna | House · CA-17 | 6 | 0 | 6 | $0 | $48K | Apr 8, 2025 |
| RDan Sullivan | Senate · AK | 5 | 3 | 2 | $24K | $65K | Aug 22, 2023 |
| DDebbie Dingell | House · MI-06 | 5 | 0 | 5 | $0 | $180.5K | Nov 24, 2025 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 5 | 5 | 0 | $89K | $0 | Jun 5, 2026 |
| RJulia Letlow | House · LA-05 | 5 | 3 | 2 | $48.5K | $16K | Feb 2, 2026 |
| DSheldon Whitehouse | Senate · RI | 5 | 0 | 5 | $0 | $162.5K | Jun 24, 2026 |
| DShri Thanedar | House · MI-13 | 5 | 0 | 5 | $0 | $305K | Jan 9, 2026 |
| RBill Cassidy | Senate · LA | 4 | 0 | 4 | $0 | $32K | Nov 5, 2020 |
| DGreg Landsman | House · OH-01 | 4 | 1 | 3 | $8K | $73K | Mar 27, 2025 |
| RJefferson Shreve | House · IN-06 | 4 | 2 | 2 | $207.5K | $925K | May 12, 2025 |
| RJohn R. Curtis | Senate · UT | 4 | 0 | 4 | $0 | $32K | Dec 4, 2023 |
| DKatherine M. Clark | House · MA-05 | 4 | 2 | 2 | $16K | $16K | Nov 10, 2020 |
| RLaurel M. Lee | House · FL-15 | 4 | 3 | 1 | $97.5K | $32.5K | Oct 7, 2024 |
| DAdam B. Schiff | Senate · CA | 3 | 0 | 3 | $0 | $73K | Sep 22, 2025 |
| RBob Gibbs | House · OH-07 | 3 | 3 | 0 | $24K | $0 | Sep 6, 2022 |
| RBruce Westerman | House · AR-04 | 3 | 1 | 2 | $32.5K | $40.5K | Apr 21, 2025 |
| DDaniel S. Goldman | House · NY-10 | 3 | 2 | 1 | $65K | $32.5K | Apr 10, 2023 |
| RDavid B. McKinley | House · WV-01 | 3 | 2 | 1 | $16K | $8K | Aug 19, 2021 |
| DEd Perlmutter | House · CO-07 | 3 | 1 | 2 | $8K | $16K | Nov 10, 2022 |
| DJoe Courtney | House · CT-02 | 3 | 1 | 2 | $8K | $16K | Oct 16, 2020 |
| RK. Michael Conaway | House · TX-11 | 3 | 3 | 0 | $140K | $0 | Jul 1, 2020 |
| RKatie Boyd Britt | Senate · AL | 3 | 2 | 1 | $16K | $8K | Nov 7, 2025 |
| DKurt Schrader | House · OR-05 | 3 | 0 | 3 | $0 | $24K | Apr 21, 2022 |
| RMichael A. Rulli | House · OH-06 | 3 | 1 | 2 | $8K | $16K | Jun 25, 2026 |
| RPete Sessions | House · TX-17 | 3 | 1 | 2 | $0 | $183K | Sep 22, 2026 |
| RRichard McCormick | House · GA-07 | 3 | 2 | 1 | $16K | $8K | Jul 30, 2026 |
| RRobert J. Wittman | House · VA-01 | 3 | 2 | 1 | $16K | $8K | Sep 28, 2023 |
| DVal T. Hoyle | House · OR-04 | 3 | 2 | 1 | $16K | $32.5K | Sep 23, 2025 |
| RAlan Armstrong | Senate · OK | 2 | 2 | 0 | $383K | $0 | Mar 30, 2026 |
| RDan Crenshaw | House · TX-02 | 2 | 1 | 1 | $8K | $8K | Jun 1, 2026 |
| RDan Newhouse | House · WA-04 | 2 | 1 | 1 | $8K | $8K | Apr 11, 2025 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $32.5K | $32.5K | Oct 24, 2023 |
| DJared Moskowitz | House · FL-23 | 2 | 2 | 0 | $16K | $0 | Feb 13, 2024 |
| DJohn A. Yarmuth | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Jun 24, 2020 |
| RJohn Boozman | Senate · AR | 2 | 2 | 0 | $16K | $0 | Jan 15, 2026 |
| RJohn J. McGuire III | House · VA-05 | 2 | 1 | 1 | $8K | $8K | Aug 18, 2026 |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 |
| DJulie Johnson | House · TX-32 | 2 | 0 | 2 | $0 | $16K | Apr 7, 2025 |
| DMorgan McGarvey | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Aug 19, 2024 |
| RTim Moore | House · NC-14 | 2 | 1 | 1 | $75K | $175K | Jun 2, 2025 |
| RTracey Mann | House · KS-01 | 2 | 0 | 0 | $0 | $0 | Sep 9, 2024 |
| DAdam Smith | House · WA-09 | 1 | 0 | 1 | $0 | $8K | Aug 8, 2025 |
| RAshley Hinson | House · IA-02 | 1 | 0 | 1 | $0 | $8K | Mar 31, 2021 |
| RBilly Long | House · MO-07 | 1 | 1 | 0 | $8K | $0 | Feb 24, 2022 |
| RDaniel Meuser | House · PA-09 | 1 | 0 | 1 | $0 | $32.5K | Feb 11, 2025 |
| DDavid J. Trone | House · MD-06 | 1 | 0 | 1 | $0 | $8K | Mar 4, 2020 |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Sep 23, 2020 |
| DDeborah K. Ross | House · NC-02 | 1 | 1 | 0 | $32.5K | $0 | Dec 30, 2021 |
| DEarl Blumenauer | House · OR-03 | 1 | 1 | 0 | $32.5K | $0 | Oct 28, 2022 |
| RJames Comer | House · KY-01 | 1 | 1 | 0 | $8K | $0 | Jan 2, 2025 |
| DJames R. Langevin | House · RI-02 | 1 | 0 | 1 | $0 | $175K | Jul 2, 2021 |
| DJohn B. Larson | House · CT-01 | 1 | 0 | 1 | $0 | $8K | Dec 18, 2019 |
| DJohn W. Hickenlooper | Senate · CO | 1 | 0 | 1 | $0 | $375K | Oct 29, 2021 |
| DJonathan L. Jackson | House · IL-01 | 1 | 0 | 1 | $0 | $32.5K | Mar 13, 2024 |
| DJoseph D. Morelle | House · NY-25 | 1 | 0 | 1 | $0 | $8K | Nov 20, 2020 |
| DLizzie Fletcher | House · TX-07 | 1 | 0 | 1 | $0 | $8K | Apr 8, 2026 |
| RMark Alford | House · MO-04 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2026 |
| RMatt Van Epps | House · TN-07 | 1 | 0 | 1 | $0 | $8K | Jun 16, 2026 |
| RMichael Guest | House · MS-03 | 1 | 1 | 0 | $8K | $0 | Aug 7, 2023 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $175K | Feb 16, 2021 |
| DRitchie Torres | House · NY-15 | 1 | 0 | 1 | $0 | $8K | Jul 11, 2025 |
| RRobert B. Aderholt | House · AL-04 | 1 | 1 | 0 | $8K | $0 | Aug 26, 2022 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | Apr 8, 2025 |
| DSean Patrick Maloney | House · NY-18 | 1 | 0 | 1 | $0 | $8K | Jun 26, 2020 |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $32.5K | Mar 18, 2025 |
| RSusan W. Brooks | House · IN-05 | 1 | 1 | 0 | $8K | $0 | Apr 6, 2020 |
| DTerri A. Sewell | House · AL-07 | 1 | 1 | 0 | $8K | $0 | Apr 10, 2025 |
| RTim Walberg | House · MI-05 | 1 | 1 | 0 | $32.5K | $0 | Feb 7, 2025 |
| RWilliam R. Timmons IV | House · SC-04 | 1 | 0 | 1 | $0 | $8K | Jun 29, 2020 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RPete Sessions | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Spouse | $100,001 - $250,000 | Sep 22, 2026 | Sep 22, 20260d | Filing |
| RScott Franklin | AAPL | Apple Inc. - Common Stock (AAPL) | Partial | Spouse | $1,001 - $15,000 | Aug 20, 2026 | Sep 17, 202628d | Filing |
| RJohn J. McGuire III | AAPL | Apple Inc. - Common Stock (AAPL) | Partial | Spouse | $1,001 - $15,000 | Aug 18, 2026 | Sep 2, 202615d | Filing |
| DCleo Fields | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Self | $1,001 - $15,000 | Aug 13, 2026 | Sep 2, 202620d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | Aug 13, 2026 | Aug 18, 20265d | Filing |
| RRichard McCormick | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 202615d | Filing |
| DShri Thanedar | AAPL | Apple Inc. - Common Stock (AAPL) | Partial | Self | $100,001 - $250,000 | Jan 9, 2026 | Aug 13, 2026216d | Filing |
| RTracey Mann | AAPL | Apple Incorporated (AAPL) | UnknownReview | Unknown | $1,001 - $15,000 | Sep 9, 2024 | Aug 13, 2026703d | FilingOCR |
| RTracey Mann | AAPL | Apple Incorporated (AAPL) | UnknownReview | Spouse | $1,001 - $15,000 | Aug 20, 2024 | Aug 13, 2026723d | FilingOCR |
| RMichael A. Rulli | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $1,001 - $15,000 | Jun 25, 2026 | Aug 7, 202643d | Filing |
| RMichael A. Rulli | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $1,001 - $15,000 | Oct 27, 2025 | Aug 7, 2026284d | Filing |
| RMichael A. Rulli | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Self | $1,001 - $15,000 | Aug 1, 2025 | Aug 7, 2026371d | Filing |
| RTommy Tuberville | AAPL | Apple Inc | Partial | Self | $50,001 - $100,000 | Dec 17, 2025 | Aug 5, 2026231d | Filing |
| RTommy Tuberville | AAPL | Apple Inc | Partial | Joint | $15,001 - $50,000 | Oct 7, 2025 | Aug 5, 2026302d | Filing |
| RTommy Tuberville | AAPL | Apple Inc | Partial | Joint | $15,001 - $50,000 | Apr 15, 2025 | Aug 5, 2026477d | Filing |
| RTommy Tuberville | AAPL | Apple Inc | Partial | Joint | $15,001 - $50,000 | Jan 10, 2025 | Aug 5, 2026572d | Filing |
| RTommy Tuberville | AAPL | Apple Inc. - Common Stock | Partial | Joint | $15,001 - $50,000 | Oct 29, 2024 | Aug 5, 2026645d | Filing |
| RTommy Tuberville | AAPL | Apple Inc. - Common Stock | Partial | Joint | $15,001 - $50,000 | Oct 29, 2024 | Aug 5, 2026645d | Filing |
| RTommy Tuberville | AAPL | Apple Inc. - Common Stock | Partial | Self | $15,001 - $50,000 | Aug 26, 2024 | Aug 5, 2026709d | Filing |
| RTommy Tuberville | AAPL | Apple Inc | Partial | Self | $15,001 - $50,000 | Mar 12, 2024 | Aug 5, 2026876d | Filing |
| RShelley Moore Capito | AAPL | Apple Inc. - Common Stock | Partial | Spouse | $1,001 - $15,000 | Jul 21, 2026 | Aug 4, 202614d | Filing |
| RAlan Armstrong | AAPL | Apple Inc. - Common Stock | Buy | Self | $1,001 - $15,000 | Mar 30, 2026 | Jul 21, 2026113d | Filing |
| RAlan Armstrong | AAPL | Apple Inc. - Common Stock | Buy | Self | $250,001 - $500,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RDan Crenshaw | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $1,001 - $15,000 | Jun 1, 2026 | Jul 16, 202645d | Filing |
| DSheldon Whitehouse | AAPL | Apple Inc. - Common Stock | Partial | Self | $15,001 - $50,000 | Jun 24, 2026 | Jul 8, 202614d | Filing |
| DSheldon Whitehouse | AAPL | Apple Inc. - Common Stock | Partial | Spouse | $15,001 - $50,000 | Jun 24, 2026 | Jul 8, 202614d | Filing |
| DGilbert Ray Cisneros, Jr. | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Self | $1,001 - $15,000 | Jun 5, 2026 | Jul 2, 202627d | Filing |
| RMatt Van Epps | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 20261d | Filing |
| DCleo Fields | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Self | $1,001 - $15,000 | May 14, 2026 | Jun 3, 202620d | Filing |
| RTim Walberg | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Joint | $15,001 - $50,000 | Feb 7, 2025 | Jun 3, 2026481d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | May 14, 2026 | May 31, 202617d | Filing |
| RDavid J. Taylor | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $1,001 - $15,000 | May 15, 2026 | May 28, 202613d | Filing |
| RDavid J. Taylor | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $1,001 - $15,000 | May 15, 2026 | May 28, 202613d | Filing |
| RJohn J. McGuire III | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | Apr 15, 2026 | May 13, 202628d | Filing |
| RShelley Moore Capito | AAPL | Apple Inc. - Common Stock | Partial | Spouse | $1,001 - $15,000 | Apr 17, 2026 | May 7, 202620d | Filing |
| DLizzie Fletcher | AAPL | Apple Inc. - Common Stock (AAPL) | Partial | Self | $1,001 - $15,000 | Apr 8, 2026 | May 1, 202623d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | Nov 13, 2025 | Apr 6, 2026144d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | Aug 14, 2025 | Apr 6, 2026235d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | May 15, 2025 | Apr 6, 2026326d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | Feb 13, 2025 | Apr 6, 2026417d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | Nov 14, 2024 | Apr 6, 2026508d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | Aug 15, 2024 | Apr 6, 2026599d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | May 16, 2024 | Apr 6, 2026690d | Filing |
| RMark Alford | AAPL | Apple Inc. - Common Stock (AAPL) | Partial | Self | $1,001 - $15,000 | Mar 16, 2026 | Mar 31, 202615d | Filing |
| DThomas R. Suozzi | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $15,001 - $50,000 | Feb 18, 2026 | Mar 17, 202627d | Filing |
| DEd Case | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Spouse | $1,001 - $15,000 | Feb 12, 2026 | Mar 14, 202630d | Filing |
| RJulia Letlow | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Self | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 202638d | Filing |
| RDavid J. Taylor | AAPL | Apple Inc. - Common Stock (AAPL) | Sell | Self | $1,001 - $15,000 | Feb 26, 2026 | Mar 6, 20268d | Filing |
| DCleo Fields | AAPL | Apple Inc. - Common Stock (AAPL) | Buy | Self | $1,001 - $15,000 | Feb 12, 2026 | Feb 24, 202612d | Filing |
| RJohn Boozman | AAPL | Apple Inc | Buy | Joint | $1,001 - $15,000 | Jan 15, 2026 | Feb 15, 202631d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026filed Sep 17, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Exercise | Restricted Stock Unitderiv. | −30,104 | — | — | 180,624 | D | 10b5-1 | 4 |
| Sep 15, 2026filed Sep 17, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Withholding | Common Stock | −16,228 | $331.34 | $5,376,986 | 46,790 | D | 10b5-1 | 4 |
| Sep 15, 2026filed Sep 17, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Exercise | Common Stock | 30,104 | — | — | 63,018 | D | 10b5-1 | 4 |
| Sep 15, 2026filed Sep 17, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Sale | Common Stock | −1,438 | $330.19 | $474,813 | 32,914 | D | 10b5-1 | 4 |
| Sep 8, 2026filed Sep 10, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Sale | Common Stock | −1,438 | $317.23 | $456,177 | 34,352 | D | 10b5-1 | 4 |
| Sep 1, 2026filed Sep 1, 2026 | John TernusCEO | Award | Restricted Stock Unitderiv. | 7,690 | $0.00 | — | 7,690 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Sale | Common Stock | −1,439 | $317.01 | $456,177 | 35,790 | D | 10b5-1 | 4 |
| Aug 25, 2026filed Aug 27, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Sale | Common Stock | −1,439 | $310.95 | $447,457 | 37,229 | D | 10b5-1 | 4 |
| Aug 18, 2026filed Aug 20, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Sale | Common Stock | −1,439 | $307.49 | $442,478 | 38,668 | D | 10b5-1 | 4 |
| Aug 11, 2026filed Aug 13, 2026 | Jennifer NewsteadSVP, GC and Government Affairs | Sale | Common Stock | −1,439 | $307.75 | $442,852 | 40,107 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 70Late filingAug 13, 2026
Rep. Shri Thanedar filed 2 trades 251 days late (largest: $100K–$250K partial sale of AAPL)
Details
- Politician
- Shri Thanedar
- Ticker
- AAPL
- Asset
- Apple Inc. - Common Stock (AAPL)
- Tx type
- partial_sale
- Tx date
- Jan 9, 2026
- Filing date
- Aug 13, 2026
- Amount low
- $100K
- Amount high
- $250K
- Amount mid
- $175K
- Disclosed range
- $100,001 - $250,000
- Reporting lag days
- 216
- Is whale
- No
- Deadline days
- 45
- Days past deadline
- 251
- N late rows
- 2
- Late rows
- {"id":85874,"ticker":"AAPL","label":"$100,001 - $250,000","lag_days":216}, {"id":85875,"ticker":"MSTR","label":"$15,001 - $50,000","lag_days":296}
- 70Late filingJul 21, 2026
Sen. Alan Armstrong filed 701 trades 74 days late (largest: $250K–$500K buy of AAPL)
Details
- Politician
- Alan Armstrong
- Ticker
- AAPL
- Asset
- Apple Inc. - Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $250K
- Amount high
- $500K
- Amount mid
- $375K
- Disclosed range
- $250,001 - $500,000
- Reporting lag days
- 116
- Is whale
- Yes
- Deadline days
- 45
- Days past deadline
- 74
- N late rows
- 701
- Late rows
- {"id":83771,"ticker":"AAPL","label":"$250,001 - $500,000","lag_days":116}, {"id":83816,"ticker":"GLW","label":"$100,001 - $250,000","lag_days":116}, {"id":83737,"ticker":"DVN","label":"$50,001 - $100,000","lag_days":119}, {"id":83738,"ticker":"FDX","label":"$50,001 - $100,000","lag_days":119}, {"id":83739,"ticker":"RACE","label":"$50,001 - $100,000","lag_days":119}, {"id":83740,"ticker":"HD","label":"$50,001 - $100,000","lag_days":119}, {"id":83741,"ticker":"HON","label":"$50,001 - $100,000","lag_days":119}, {"id":83742,"ticker":"LVMUY","label":"$50,001 - $100,000","lag_days":119}, {"id":83743,"ticker":"PFE","label":"$50,001 - $100,000","lag_days":119}, {"id":83757,"ticker":"GOOG","label":"$50,001 - $100,000","lag_days":116}, {"id":83785,"ticker":"BRK-B","label":"$50,001 - $100,000","lag_days":116}, {"id":83842,"ticker":null,"label":"$50,001 - $100,000","lag_days":116}, {"id":83944,"ticker":"ASML","label":"$50,001 - $100,000","lag_days":113}, {"id":83958,"ticker":"NDAQ","label":"$50,001 - $100,000","lag_days":116}, {"id":83963,"ticker":"NEE","label":"$50,001 - $100,000","lag_days":116}, {"id":83996,"ticker":"NVDA","label":"$50,001 - $100,000","lag_days":116}, {"id":84025,"ticker":"PSX","label":"$50,001 - $100,000","lag_days":116}, {"id":84026,"ticker":"PNC","label":"$50,001 - $100,000","lag_days":116}, {"id":84066,"ticker":"TDY","label":"$50,001 - $100,000","lag_days":116}, {"id":84432,"ticker":"CDNS","label":"$50,001 - $100,000","lag_days":116}, {"id":83746,"ticker":"ABT","label":"$15,001 - $50,000","lag_days":116}, {"id":83747,"ticker":"ABBV","label":"$15,001 - $50,000","lag_days":116}, {"id":83750,"ticker":"AMD","label":"$15,001 - $50,000","lag_days":116}, {"id":83751,"ticker":"ACM","label":"$15,001 - $50,000","lag_days":116}, {"id":83759,"ticker":"AMZN","label":"$15,001 - $50,000","lag_days":116}
- 43Committee overlapJun 24, 2026
Sen. Sheldon Whitehouse partially sold $15,001–$50,000 of AAPL while sitting on Senate Judiciary
Details
- Committee
- Senate Committee on the Judiciary
- Leadership seat
- No
- Sector
- Technology
- Disclosed range
- $15,001 - $50,000
- 43Committee overlapJun 24, 2026
Sen. Sheldon Whitehouse partially sold $15,001–$50,000 of AAPL while sitting on Senate Judiciary
Details
- Committee
- Senate Committee on the Judiciary
- Leadership seat
- No
- Sector
- Technology
- Disclosed range
- $15,001 - $50,000
- 30Cluster sellJun 16, 2026
3 members sold AAPL within 14 days
Details
- Ticker
- AAPL
- Side
- sell
- Window days
- 14
- Window start
- Jun 16, 2026
- Window end
- Jun 25, 2026
- N politicians
- 3
- N trades
- 4
- Total mid
- $81,002
- Has whale
- No
- Members
- Matt Van Epps, Sheldon Whitehouse, Michael A. Rulli
- Tx ids
- 86,451, 84,468, 84,469, 85,934
- 70Late filingJun 3, 2026
Rep. Tim Walberg filed 15 trades 436 days late (largest: $15K–$50K buy of AAPL)
Details
- Politician
- Tim Walberg
- Ticker
- AAPL
- Asset
- Apple Inc. - Common Stock (AAPL)
- Tx type
- buy
- Tx date
- Feb 7, 2025
- Filing date
- Jun 3, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 481
- Is whale
- No
- Deadline days
- 45
- Days past deadline
- 436
- N late rows
- 15
- Late rows
- {"id":86676,"ticker":"AAPL","label":"$15,001 - $50,000","lag_days":481}, {"id":86677,"ticker":"BAC","label":"$15,001 - $50,000","lag_days":481}, {"id":86678,"ticker":"BA","label":"$15,001 - $50,000","lag_days":481}, {"id":86679,"ticker":"CAT","label":"$15,001 - $50,000","lag_days":481}, {"id":86680,"ticker":"CVX","label":"$15,001 - $50,000","lag_days":481}, {"id":86681,"ticker":"ETN","label":"$15,001 - $50,000","lag_days":481}, {"id":86682,"ticker":"XOM","label":"$15,001 - $50,000","lag_days":481}, {"id":86685,"ticker":"J","label":"$15,001 - $50,000","lag_days":481}, {"id":86686,"ticker":"LHX","label":"$15,001 - $50,000","lag_days":481}, {"id":86690,"ticker":"WFC","label":"$15,001 - $50,000","lag_days":481}, {"id":86675,"ticker":"AMZN","label":"$1,001 - $15,000","lag_days":481}, {"id":86683,"ticker":"FSSL","label":"$1,001 - $15,000","lag_days":481}, {"id":86687,"ticker":"LMT","label":"$1,001 - $15,000","lag_days":481}, {"id":86688,"ticker":"UA","label":"$1,001 - $15,000","lag_days":481}, {"id":86689,"ticker":"UA","label":"$1,001 - $15,000","lag_days":113}
- 50Insider overlapMay 15, 2026
Rep. David J. Taylor sold AAPL 22 days after its CFO sold $422K
Details
- Politician
- David J. Taylor
- Ticker
- AAPL
- Asset
- Apple Inc. - Common Stock (AAPL)
- Tx type
- sell
- Tx date
- May 15, 2026
- Filing date
- May 28, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 13
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kevan-parekh","name":"Kevan Parekh","title":"Senior Vice President, CFO","short_title":"CFO"},"company":"Apple Inc.","ticker":"AAPL","tx_kind":"open_market_sale","tx_date":"2026-04-23","shares":1534,"price":275,"value":421850,"is_10b5_1":true}
- Days between
- 22
- Opposite side
- No
- 50Insider overlapMay 15, 2026
Rep. David J. Taylor sold AAPL 22 days after its CFO sold $422K
Details
- Politician
- David J. Taylor
- Ticker
- AAPL
- Asset
- Apple Inc. - Common Stock (AAPL)
- Tx type
- sell
- Tx date
- May 15, 2026
- Filing date
- May 28, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 13
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kevan-parekh","name":"Kevan Parekh","title":"Senior Vice President, CFO","short_title":"CFO"},"company":"Apple Inc.","ticker":"AAPL","tx_kind":"open_market_sale","tx_date":"2026-04-23","shares":1534,"price":275,"value":421850,"is_10b5_1":true}
- Days between
- 22
- Opposite side
- No
- 65Insider overlapMay 14, 2026
Rep. Ed Case bought AAPL 21 days after its CFO sold $422K
Details
- Politician
- Ed Case
- Ticker
- AAPL
- Asset
- Apple Inc. - Common Stock (AAPL)
- Tx type
- buy
- Tx date
- May 14, 2026
- Filing date
- May 31, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 17
- Is whale
- No
- Insider trade
