AVGOBroadcom Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DJosh Gottheimer | House · NJ-05 | 13 | 6 | 7 | $48K | $56K | Jun 25, 2025 |
| DJared Moskowitz | House · FL-23 | 12 | 9 | 3 | $96.5K | $48.5K | Mar 31, 2026 |
| RMichael T. McCaul | House · TX-10 | 12 | 9 | 2 | $279.5K | $40.5K | May 5, 2025 |
| RDavid J. Taylor | House · OH-02 | 11 | 6 | 5 | $48K | $40K | Aug 26, 2026 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 7 | 4 | 3 | $32K | $24K | Jun 30, 2026 |
| RLisa C. McClain | House · MI-09 | 7 | 4 | 3 | $32K | $24K | Oct 31, 2025 |
| DCleo Fields | House · LA-06 | 6 | 6 | 0 | $213K | $0 | Sep 17, 2025 |
| DRo Khanna | House · CA-17 | 6 | 0 | 6 | $0 | $48K | Mar 16, 2026 |
| DRon Wyden | Senate · OR | 6 | 4 | 2 | $105.5K | $183K | Apr 6, 2021 |
| RShelley Moore Capito | Senate · WV | 6 | 4 | 2 | $32K | $16K | Apr 13, 2026 |
| RJohn Boozman | Senate · AR | 5 | 5 | 0 | $40K | $0 | Jun 11, 2025 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 5 | 1 | 4 | $8K | $32K | Jun 11, 2025 |
| RDan Newhouse | House · WA-04 | 4 | 1 | 3 | $8K | $24K | Dec 11, 2025 |
| RJefferson Shreve | House · IN-06 | 4 | 2 | 2 | $207.5K | $207.5K | May 12, 2025 |
| RJulia Letlow | House · LA-05 | 4 | 1 | 3 | $8K | $24K | Feb 12, 2026 |
| DKathy E. Manning | House · NC-06 | 4 | 3 | 1 | $24K | $8K | Oct 12, 2022 |
| DKelly Morrison | House · MN-03 | 4 | 4 | 0 | $56.5K | $0 | Apr 11, 2025 |
| RBruce Westerman | House · AR-04 | 3 | 1 | 2 | $8K | $16K | Apr 21, 2025 |
| DRitchie Torres | House · NY-15 | 3 | 1 | 2 | $8K | $16K | Jul 11, 2025 |
| RTommy Tuberville | Senate · AL | 3 | 2 | 1 | $16K | $32.5K | Apr 3, 2024 |
| DVal T. Hoyle | House · OR-04 | 3 | 2 | 1 | $16K | $32.5K | Sep 23, 2025 |
| RByron Donalds | House · FL-19 | 2 | 2 | 0 | $16K | $0 | Mar 20, 2025 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RJames Comer | House · KY-01 | 2 | 1 | 1 | $8K | $8K | Jul 3, 2025 |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 |
| RMarjorie Taylor Greene | House · GA-14 | 2 | 2 | 0 | $16K | $0 | May 5, 2025 |
| DNancy Pelosi | House · CA-11 | 2 | 2 | 0 | $6M | $0 | Jun 20, 2025 |
| RRick W. Allen | House · GA-12 | 2 | 2 | 0 | $16K | $0 | Aug 12, 2026 |
| RTony Wied | House · WI-08 | 2 | 0 | 2 | $0 | $65K | Feb 19, 2026 |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $32.5K | Mar 27, 2026 |
| DDaniel S. Goldman | House · NY-10 | 1 | 1 | 0 | $8K | $0 | Jan 31, 2023 |
| DJohn A. Yarmuth | House · KY-03 | 1 | 0 | 1 | $0 | $8K | Sep 23, 2021 |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 |
| DJonathan L. Jackson | House · IL-01 | 1 | 0 | 1 | $0 | $8K | Feb 4, 2026 |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Jan 15, 2025 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $75K | Feb 16, 2021 |
| RRobert J. Wittman | House · VA-01 | 1 | 0 | 1 | $0 | $8K | Jun 13, 2023 |
| RVirginia Foxx | House · NC-05 | 1 | 0 | 1 | $0 | $32.5K | Apr 8, 2022 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RRick W. Allen | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Spouse | $1,001 - $15,000 | Aug 12, 2026 | Sep 22, 202641d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 202610d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 202610d | Filing |
| RJohn Boozman | AVGO | Broadcom Inc. - Common Stock | Buy | Joint | $1,001 - $15,000 | Apr 8, 2025 | Aug 20, 2026499d | Filing |
| RRick W. Allen | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Spouse | $1,001 - $15,000 | Jul 14, 2026 | Aug 18, 202635d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Jul 24, 2026 | Aug 6, 202613d | Filing |
| RAlan Armstrong | AVGO | Broadcom Inc. - Common Stock | Sell | Self | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DGilbert Ray Cisneros, Jr. | AVGO | Broadcom Corporation - Class A (BRCM) | PartialReview | Self | $1,001 - $15,000 | Jun 30, 2026 | Jul 2, 20262d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sell | Self | $1,001 - $15,000 | Apr 27, 2026 | May 7, 202610d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sell | Self | $1,001 - $15,000 | Apr 27, 2026 | May 7, 202610d | Filing |
| RShelley Moore Capito | AVGO | Broadcom Inc. - Common Stock | Partial | Spouse | $1,001 - $15,000 | Apr 13, 2026 | May 7, 202624d | Filing |
| DJared Moskowitz | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Mar 31, 2026 | Apr 30, 202630d | Filing |
| DGilbert Ray Cisneros, Jr. | AVGO | Broadcom Inc. - Common Stock (AVGO) | Partial | Self | $1,001 - $15,000 | Mar 25, 2026 | Apr 7, 202613d | Filing |
| DRo Khanna | AVGO | PUT (AVGO) BROADCOM INC COM MAR 19 27 $280 (100 SHS) | Sell | Dependent | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 202622d | FilingOCR |
| DRo Khanna | AVGO | PUT (AVGO) BROADCOM INC COM SEP 18 26 $280 (100 SHS) | Sell | Dependent | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 202622d | FilingOCR |
| DRo Khanna | AVGO | PUT (AVGO) BROADCOM INC COM MAR 19 27 $280 (100 SHS) | Sell | Dependent | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 202622d | FilingOCR |
| DRo Khanna | AVGO | PUT (AVGO) BROADCOM INC COM SEP 18 26 $280 (100 SHS) | Sell | Dependent | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 202622d | FilingOCR |
| DRo Khanna | AVGO | [PUT (AVGO) BROADCOM INC COM MAR 19 27 $280 [100 5HS) | Sell | Self | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 202622d | FilingOCR |
| DRo Khanna | AVGO | PUT (AVGO) BROADCOM INC COM SEP 18 26 5P $280 (100 SHS) | Sell | Self | $1,001 - $15,000 | Mar 16, 2026 | Apr 7, 202622d | FilingOCR |
| RJulia Letlow | AVGO | Broadcom Inc. - Common Stock (AVGO) | Partial | Self | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 202628d | Filing |
| DJonathan L. Jackson | AVGO | Broadcom Corporation - Class A (BRCM) | SellReview | Self | $1,001 - $15,000 | Feb 4, 2026 | Mar 12, 202636d | Filing |
| RTony Wied | AVGO | Broadcom Inc | Partial | Joint | $15,001 - $50,000 | Feb 19, 2026 | Mar 9, 202618d | FilingOCR |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Feb 26, 2026 | Mar 6, 20268d | Filing |
| RShelley Moore Capito | AVGO | Broadcom Inc. - Common Stock | Buy | Spouse | $1,001 - $15,000 | Feb 9, 2026 | Mar 4, 202623d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Jan 29, 2026 | Feb 2, 20264d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sell | Self | $1,001 - $15,000 | Jan 16, 2026 | Feb 2, 202617d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sell | Self | $1,001 - $15,000 | Jan 8, 2026 | Jan 21, 202613d | Filing |
| RDavid J. Taylor | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sell | Self | $1,001 - $15,000 | Jan 8, 2026 | Jan 21, 202613d | Filing |
| RDan Newhouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Partial | Spouse | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 202635d | Filing |
| RJulia Letlow | AVGO | Broadcom Inc. - Common Stock (AVGO) | Partial | Self | $1,001 - $15,000 | Oct 16, 2025 | Jan 13, 202689d | Filing |
| RJulia Letlow | AVGO | Broadcom Inc. - Common Stock (AVGO) | Partial | Self | $1,001 - $15,000 | Dec 18, 2024 | Jan 13, 2026391d | Filing |
| RJulia Letlow | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Oct 23, 2024 | Jan 13, 2026447d | Filing |
| DGilbert Ray Cisneros, Jr. | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Dec 17, 2025 | Jan 12, 202626d | Filing |
| DGilbert Ray Cisneros, Jr. | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Nov 18, 2025 | Dec 15, 202527d | Filing |
| DJared Moskowitz | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $15,001 - $50,000 | Oct 10, 2025 | Nov 22, 202543d | Filing |
| DJared Moskowitz | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Dependent | $1,001 - $15,000 | Oct 10, 2025 | Nov 22, 202543d | Filing |
| DJared Moskowitz | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Dependent | $1,001 - $15,000 | Oct 10, 2025 | Nov 22, 202543d | Filing |
| RLisa C. McClain | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sell | Spouse | $1,001 - $15,000 | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sell | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| DGilbert Ray Cisneros, Jr. | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $1,001 - $15,000 | Oct 17, 2025 | Nov 18, 202532d | Filing |
| RTony Wied | AVGO | Broadcom Inc | Partial | Joint | $15,001 - $50,000 | Oct 27, 2025 | Nov 10, 202514d | FilingOCR |
| RMichael T. McCaul | AVGO | BROADCOM INC | BuyReview | Spouse | $1,001 - $15,000 | — | Nov 10, 2025 | FilingOCR |
| DVal T. Hoyle | AVGO | Broadcom Inc. - Common Stock (AVGO) | Sell | Spouse | $15,001 - $50,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| RMichael T. McCaul | AVGO | BROADCOM INC | BuyReview | Spouse | $1,001 - $15,000 | — | Oct 10, 2025 | FilingOCR |
| RMichael T. McCaul | AVGO | BROADCOM INC | BuyReview | Spouse | $15,001 - $50,000 | — | Oct 10, 2025 | FilingOCR |
| DCleo Fields | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Self | $15,001 - $50,000 | Sep 17, 2025 | Sep 30, 202513d | Filing |
| DVal T. Hoyle | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Spouse | $1,001 - $15,000 | Jun 6, 2025 | Sep 12, 202598d | Filing |
| DVal T. Hoyle | AVGO | Broadcom Inc. - Common Stock (AVGO) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| RMichael T. McCaul | AVGO | BROADCOM INC | SellReview | Spouse | $15,001 - $50,000 | — | Sep 11, 2025 | FilingOCR |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026filed Sep 17, 2026 | Amie Thuener O'TooleChief Financial Officer | Withholding | Common Stock, $0.001 par value | −1,554 | $339.27 | $527,226 | 48,597.04 | D | — | 4 |
| Sep 15, 2026filed Sep 17, 2026 | Mark David BrazealChief Legal & Corp Affairs Ofc | Withholding | Common Stock, $0.001 par value | −8,059 | $339.27 | $2,734,177 | 186,930 | D | — | 4 |
| Jul 10, 2026filed Jul 14, 2026 | Gayla J Delly | Gift | Common Stock, $0.001 par value | −500 | $0.00 | $0 | 30,826 | D | — | 4 |
| Jul 10, 2026filed Jul 14, 2026 | Mark David BrazealChief Legal & Corp Affairs Ofc | Sale | Common Stock, $0.001 par value | −25,000 | $401.33 | $10,033,225 | 194,989 | D | — | 4 |
| Jul 8, 2026filed Jul 10, 2026 | Gayla J Delly | Sale | Common Stock, $0.001 par value | −1,890 | $385.38 | $728,368 | 31,326 | D | — | 4 |
| Jul 8, 2026filed Jul 10, 2026 | Mark David BrazealChief Legal & Corp Affairs Ofc | Sale | Common Stock, $0.001 par value | −25,000 | $379.19 | $9,479,700 | 219,989 | D | — | 4 |
| Jun 29, 2026filed Jul 1, 2026 | Justine Page | Sale | Common Stock, $0.001 par value | −1,602 | $373.86 | $598,916 | 17,426 | D | — | 4 |
| Jun 25, 2026filed Jun 29, 2026 | Mark David BrazealChief Legal & Corp Affairs Ofc | Sale | Common Stock, $0.001 par value | −25,000 | $387.00 | $9,675,000 | 244,989 | D | — | 4 |
| Jun 24, 2026filed Jun 26, 2026 | Henry Samueli | Gift | Common Stock, $0.001 par value | −263,903 | $0.00 | $0 | 29,984,040 | I | 10b5-1 | 4 |
| Jun 24, 2026filed Jun 26, 2026 | Henry Samueli | Sale | Common Stock, $0.001 par value | −217 | $388.17 | $84,233 | 30,247,943 | I | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 70Late filingAug 20, 2026
Sen. John Boozman filed 9 trades 454 days late (largest: $1K–$15K buy of AVGO)
Details
- Politician
- John Boozman
- Ticker
- AVGO
- Asset
- Broadcom Inc. - Common Stock
- Tx type
- buy
- Tx date
- Apr 8, 2025
- Filing date
- Aug 20, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 499
- Is whale
- No
- Deadline days
- 45
- Days past deadline
- 454
- N late rows
- 9
- Late rows
- {"id":83480,"ticker":"AVGO","label":"$1,001 - $15,000","lag_days":499}, {"id":83481,"ticker":"CBOE","label":"$1,001 - $15,000","lag_days":499}, {"id":83482,"ticker":"CL","label":"$1,001 - $15,000","lag_days":499}, {"id":83483,"ticker":"HYG","label":"$1,001 - $15,000","lag_days":498}, {"id":83484,"ticker":"META","label":"$1,001 - $15,000","lag_days":492}, {"id":83485,"ticker":"MSFT","label":"$1,001 - $15,000","lag_days":491}, {"id":83486,"ticker":"MSFT","label":"$1,001 - $15,000","lag_days":485}, {"id":83487,"ticker":"ORCL","label":"$1,001 - $15,000","lag_days":491}, {"id":83488,"ticker":"UNH","label":"$1,001 - $15,000","lag_days":491}
- 50Insider overlapApr 27, 2026
Rep. David J. Taylor sold AVGO 17 days after its President sold $3M
Details
- Politician
- David J. Taylor
- Ticker
- AVGO
- Asset
- Broadcom Inc. - Common Stock (AVGO)
- Tx type
- sell
- Tx date
- Apr 27, 2026
- Filing date
- May 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 10
- Is whale
- No
- Insider trade
- {"insider":{"slug":"s-ram-velaga","name":"S. Ram Velaga","title":"President, ISG","short_title":"President"},"company":"Broadcom Inc.","ticker":"AVGO","tx_kind":"open_market_sale","tx_date":"2026-04-10","shares":8000,"price":370.5223,"value":2964178.4,"is_10b5_1":false}
- Days between
- 17
- Opposite side
- No
- 50Insider overlapApr 27, 2026
Rep. David J. Taylor sold AVGO 17 days after its President sold $3M
Details
- Politician
- David J. Taylor
- Ticker
- AVGO
- Asset
- Broadcom Inc. - Common Stock (AVGO)
- Tx type
- sell
- Tx date
- Apr 27, 2026
- Filing date
- May 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 10
- Is whale
- No
- Insider trade
- {"insider":{"slug":"s-ram-velaga","name":"S. Ram Velaga","title":"President, ISG","short_title":"President"},"company":"Broadcom Inc.","ticker":"AVGO","tx_kind":"open_market_sale","tx_date":"2026-04-10","shares":8000,"price":370.5223,"value":2964178.4,"is_10b5_1":false}
- Days between
- 17
- Opposite side
- No
- 50Insider overlapApr 13, 2026
Sen. Shelley Moore Capito partially sold AVGO 3 days after its President sold $3M
Details
- Politician
- Shelley Moore Capito
- Ticker
- AVGO
- Asset
- Broadcom Inc. - Common Stock
- Tx type
- partial_sale
- Tx date
- Apr 13, 2026
- Filing date
- May 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 24
- Is whale
- No
- Insider trade
- {"insider":{"slug":"s-ram-velaga","name":"S. Ram Velaga","title":"President, ISG","short_title":"President"},"company":"Broadcom Inc.","ticker":"AVGO","tx_kind":"open_market_sale","tx_date":"2026-04-10","shares":8000,"price":370.5223,"value":2964178.4,"is_10b5_1":false}
- Days between
- 3
- Opposite side
- No
- 41Exec saleApr 9, 2026
AVGO President S. Ram Velaga sold $6.1M
Details
- Insider
- S. Ram Velaga
- Company
- Broadcom Inc.
- Ticker
- AVGO
- Tx kind
- open_market_sale
- Tx date
- Apr 9, 2026
- Shares
- 17,260
- Price
- $352
- Value
- $6.1M
- Is 10b5 1
- No
- 65Insider overlapMar 31, 2026
Rep. Jared Moskowitz bought AVGO 8 days before its President sold $4.6M
Details
- Politician
- Jared Moskowitz
- Ticker
- AVGO
- Asset
- Broadcom Inc. - Common Stock (AVGO)
- Tx type
- buy
- Tx date
- Mar 31, 2026
- Filing date
- Apr 30, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Insider trade
- {"insider":{"slug":"s-ram-velaga","name":"S. Ram Velaga","title":"President, ISG","short_title":"President"},"company":"Broadcom Inc.","ticker":"AVGO","tx_kind":"open_market_sale","tx_date":"2026-04-08","shares":12955,"price":352.0223,"value":4560448.9,"is_10b5_1":false}
- Days between
- -8
- Opposite side
- Yes
- 60Well timedMar 31, 2026
Rep. Jared Moskowitz's AVGO buy is up 35% after 30 days
Details
- Politician
- Jared Moskowitz
- Ticker
- AVGO
- Asset
- Broadcom Inc. - Common Stock (AVGO)
- Tx type
- buy
- Tx date
- Mar 31, 2026
- Filing date
- Apr 30, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Entry date
- Mar 31, 2026
- Entry close
- 309.51
- Exit date
- May 13, 2026
- Exit close
- 416.79
- Forward return
- +34.7%
- Sign adjusted return
- +34.7%
- N trading days
- 30
- 50Insider overlapMar 27, 2026
Sen. Alan Armstrong sold AVGO 10 days after its CFO sold $2.1M
Details
- Politician
- Alan Armstrong
- Ticker
- AVGO
- Asset
- Broadcom Inc. - Common Stock
- Tx type
- sell
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 116
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kirsten-m-spears","name":"Kirsten M. Spears","title":"CFO & Chief Accounting Officer","short_title":"CFO"},"company":"Broadcom Inc.","ticker":"AVGO","tx_kind":"open_market_sale","tx_date":"2026-03-17","shares":6604,"price":320.094,"value":2113900.78,"is_10b5_1":false}
- Days between
- 10
- Opposite side
- No
- 50Insider overlapMar 25, 2026
Rep. Gilbert Ray Cisneros, Jr. partially sold AVGO 8 days after its CFO sold $2.1M
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- AVGO
- Asset
- Broadcom Inc. - Common Stock (AVGO)
- Tx type
- partial_sale
- Tx date
- Mar 25, 2026
- Filing date
- Apr 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 13
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kirsten-m-spears","name":"Kirsten M. Spears","title":"CFO & Chief Accounting Officer","short_title":"CFO"},"company":"Broadcom Inc.","ticker":"AVGO","tx_kind":"open_market_sale","tx_date":"2026-03-17","shares":6604,"price":320.094,"value":2113900.78,"is_10b5_1":false}
- Days between
- 8
- Opposite side
- No
- 50Insider overlapMar 16, 2026
Rep. Ro Khanna sold AVGO the same day its President sold $2M
Details
- Politician
- Ro Khanna
- Ticker
- AVGO
- Asset
- PUT (AVGO) BROADCOM INC COM MAR 19 27 $280 (100 SHS)
- Tx type
- sell
- Tx date
- Mar 16, 2026
- Filing date
- Apr 7, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 22
- Is whale
- No
- Insider trade
- {"insider":{"slug":"s-ram-velaga","name":"S. Ram Velaga","title":"President, ISG","short_title":"President"},"company":"Broadcom Inc.","ticker":"AVGO","tx_kind":"open_market_sale","tx_date":"2026-03-16","shares":6040,"price":328.131,"value":1981911.24,"is_10b5_1":false}
- Days between
- 0
- Opposite side
- No