RIORio Tinto Group
Basic Materials · Other Industrial Metals & MiningNYSEStockMkt cap $169.4B
Disclosed trades
22
0 in 30d · 0 in 90d
Politicians
11
Last trade Mar 30, 2026
Buys
12
$310K at range midpoints
Sells
10
$338.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
5 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 | $2.7K |
| RVirginia Foxx | House · NC-05 | 4 | 3 | 1 | $97.5K | $75K | Jun 17, 2022 | $8.9K |
| DDaniel S. Goldman | House · NY-10 | 3 | 2 | 1 | $40.5K | $175K | Jul 10, 2023 | — |
| RBruce Westerman | House · AR-04 | 2 | 1 | 1 | $8K | $8K | Apr 21, 2025 | — |
| RGreg Gianforte | House · MT-00 | 2 | 2 | 0 | $107.5K | $0 | Apr 15, 2020 | $207.6K |
| DJosh Gottheimer | House · NJ-05 | 2 | 0 | 2 | $0 | $16K | Apr 9, 2025 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $32.5K | $0 | Mar 30, 2026 | $34.9K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 0 | 1 | $0 | $8K | Jul 3, 2025 | — |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 | — |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $32.5K | Feb 17, 2021 | — |
| RRobert J. Wittman | House · VA-01 | 1 | 1 | 0 | $8K | $0 | Mar 29, 2022 | $9.7K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | RIO | Rio Tinto Plc Common Stock | Buy | Self | $15,001 - $50,000 | Mar 30, 2026 | Jul 21, 2026113d | Filing |
| RLisa C. McClain | RIO | Rio Tinto Plc Common Stock (RIO) | Sell | Spouse | $1,001 - $15,000 | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | RIO | Rio Tinto Plc Common Stock (RIO) | Sell | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | RIO | Rio Tinto Plc Common Stock (RIO) | Buy | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| DGilbert Ray Cisneros, Jr. | RIO | Rio Tinto Plc Common Stock (RIO) | Sell | Self | $1,001 - $15,000 | Jul 3, 2025 | Aug 14, 202542d | Filing |
| RLisa C. McClain | RIO | Rio Tinto Plc Common Stock (RIO) | Buy | Spouse | $1,001 - $15,000 | Jun 24, 2025 | Aug 13, 202550d | Filing |
| DJosh Gottheimer | RIO | Rio Tinto Plc Common Stock (RIO) | Partial | Joint | $1,001 - $15,000 | Apr 9, 2025 | May 14, 202535d | Filing |
| RBruce Westerman | RIO | Rio Tinto Plc Common Stock (RIO) | Sell | Self | $1,001 - $15,000 | Apr 21, 2025 | May 12, 202521d | Filing |
| RBruce Westerman | RIO | Rio Tinto Plc Common Stock (RIO) | Buy | Self | $1,001 - $15,000 | Mar 3, 2025 | Apr 16, 202544d | Filing |
| DJosh Gottheimer | RIO | Rio Tinto Plc Common Stock (RIO) | Partial | Joint | $1,001 - $15,000 | Jun 21, 2024 | Jul 9, 202418d | Filing |
| DDaniel S. Goldman | RIO | Rio Tinto Plc (RIO) | Sell | Self | $100,001 - $250,000 | Jul 10, 2023 | Aug 13, 202334d | Filing |
| DDaniel S. Goldman | RIO | Rio Tinto Plc (RIO) | Buy | Self | $1,001 - $15,000 | Mar 31, 2023 | Apr 17, 202317d | Filing |
| DDaniel S. Goldman | RIO | Rio Tinto Plc (RIO) | Buy | Self | $15,001 - $50,000 | Feb 27, 2023 | Mar 20, 202321d | Filing |
| RVirginia Foxx | RIO | Rio Tinto Plc (RIO) | Sell | Joint | $50,001 - $100,000 | Jun 17, 2022 | Jul 5, 202218d | Filing |
| RVirginia Foxx | RIO | Rio Tinto Plc (RIO) | Buy | Joint | $15,001 - $50,000 | Apr 21, 2022 | May 4, 202213d | Filing |
| RVirginia Foxx | RIO | Rio Tinto Plc (RIO) | Buy | Joint | $15,001 - $50,000 | Apr 20, 2022 | May 4, 202214d | Filing |
| RVirginia Foxx | RIO | Rio Tinto Plc (RIO) | Buy | Joint | $15,001 - $50,000 | Apr 11, 2022 | May 4, 202223d | Filing |
| RJohn H. Rutherford | RIO | Rio Tinto Plc (RIO) | Sell | Self | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 202234d | Filing |
| RRobert J. Wittman | RIO | Rio Tinto Plc (RIO) | Buy | Self | $1,001 - $15,000 | Mar 29, 2022 | Apr 9, 202211d | Filing |
| RPeter Meijer | RIO | Rio Tinto Plc (RIO) | Sell | Self | $15,001 - $50,000 | Feb 17, 2021 | Mar 16, 202127d | Filing |
| RGreg Gianforte | RIO | Rio Tinto Plc (RIO) | Buy | Joint | $50,001 - $100,000 | Apr 15, 2020 | Apr 23, 20208d | Filing |
| RGreg Gianforte | RIO | Rio Tinto Plc (RIO) | Buy | Joint | $15,001 - $50,000 | Jan 13, 2020 | Feb 14, 202032d | Filing |
Unusual activity Estimated
- 48Well timedMar 30, 2026
Sen. Alan Armstrong's RIO buy is up 23% after 30 days
Details
- Politician
- Alan Armstrong
- Ticker
- RIO
- Asset
- Rio Tinto Plc Common Stock
- Tx type
- buy
- Tx date
- Mar 30, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 113
- Is whale
- No
- Entry date
- Mar 30, 2026
- Entry close
- 88.82
- Exit date
- May 12, 2026
- Exit close
- 109.50
- Forward return
- +23.3%
- Sign adjusted return
- +23.3%
- N trading days
- 30