DGDollar General Corporation
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDaniel S. Goldman | House · NY-10 | 4 | 2 | 2 | $107.5K | $107.5K | Jul 12, 2023 | — |
| DJared Moskowitz | House · FL-23 | 4 | 1 | 3 | $8K | $24K | Dec 28, 2023 | — |
| RMichael T. McCaul | House · TX-10 | 4 | 0 | 4 | $0 | $24K | Jun 6, 2022 | — |
| RBlake D. Moore | House · UT-01 | 3 | 2 | 1 | $16K | $8K | Mar 18, 2021 | — |
| RDan Newhouse | House · WA-04 | 3 | 1 | 2 | $8K | $16K | Dec 11, 2025 | — |
| RMarjorie Taylor Greene | House · GA-14 | 3 | 3 | 0 | $24K | $0 | May 14, 2025 | $36.2K |
| DSusie Lee | House · NV-03 | 3 | 2 | 1 | $16K | $8K | Jun 5, 2020 | $6.9K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 2 | 1 | 1 | $8K | $8K | Feb 26, 2025 | $13K |
| DGreg Landsman | House · OH-01 | 2 | 0 | 2 | $0 | $16K | Mar 27, 2025 | — |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $32.5K | May 12, 2025 | $9.4K |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Jun 3, 2024 | $1.3K |
| DKurt Schrader | House · OR-05 | 2 | 2 | 0 | $16K | $0 | Jun 13, 2022 | $7.9K |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jun 11, 2025 | — |
| DLois Frankel | House · FL-22 | 2 | 0 | 2 | $0 | $16K | Sep 1, 2023 | — |
| RRobert J. Wittman | House · VA-01 | 2 | 1 | 1 | $8K | $8K | Jul 21, 2023 | — |
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $75K | $75K | Jan 7, 2022 | $4.1K |
| DJulie Johnson | House · TX-32 | 1 | 1 | 0 | $8K | $0 | Jan 15, 2025 | $14.1K |
| RKevin Hern | House · OK-01 | 1 | 0 | 1 | $0 | $8K | Jan 31, 2023 | — |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | Feb 25, 2025 | $12.3K |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $75K | Jan 4, 2021 | — |
Option trades on DG
| Member | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| RBlake D. Moore | Buy | put | — | — | — | $1,001 - $15,000 | Mar 18, 2021 | — | Filing |
| RBlake D. Moore | Buy | put | — | — | — | $1,001 - $15,000 | Jan 27, 2021 | — | Filing |
| RBlake D. Moore | Sell | put | — | — | — | $1,001 - $15,000 | Jan 27, 2021 | — | Filing |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RDan Newhouse | DG | Dollar General Corporation Common Stock (DG) | Sell | Spouse | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 202635d | Filing |
| RLisa C. McClain | DG | Dollar General Corporation Common Stock (DG) | Sell | Spouse | $1,001 - $15,000 | Jun 11, 2025 | Aug 13, 202563d | Filing |
| RLisa C. McClain | DG | Dollar General Corporation Common Stock (DG) | Buy | Spouse | $1,001 - $15,000 | Jun 9, 2025 | Aug 13, 202565d | Filing |
| RJefferson Shreve | DG | Dollar General Corporation Common Stock (DG) | Sell | Self | $15,001 - $50,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RMarjorie Taylor Greene | DG | Dollar General Corporation Common Stock (DG) | Buy | Self | $1,001 - $15,000 | May 14, 2025 | May 19, 20255d | Filing |
| RDan Newhouse | DG | Dollar General Corporation Common Stock (DG) | Partial | Spouse | $1,001 - $15,000 | Apr 11, 2025 | May 16, 202535d | Filing |
| RJefferson Shreve | DG | Dollar General Corporation Common Stock (DG) | Buy | Self | $15,001 - $50,000 | Mar 5, 2025 | Apr 11, 202537d | Filing |
| DGreg Landsman | DG | Dollar General Corporation Common Stock (DG) | Sell | Spouse | $1,001 - $15,000 | Mar 27, 2025 | Apr 8, 202512d | Filing |
| RRobert P. Bresnahan, Jr. | DG | Dollar General Corporation Common Stock (DG) | Buy | Self | $1,001 - $15,000 | Feb 25, 2025 | Mar 27, 202530d | Filing |
| RMarjorie Taylor Greene | DG | Dollar General Corporation Common Stock (DG) | Buy | Self | $1,001 - $15,000 | Mar 7, 2025 | Mar 9, 20252d | Filing |
| RMarjorie Taylor Greene | DG | Dollar General Corporation Common Stock (DG) | Buy | Self | $1,001 - $15,000 | Mar 3, 2025 | Mar 9, 20256d | Filing |
| DGilbert Ray Cisneros, Jr. | DG | Dollar General Corporation Common Stock (DG) | Buy | Self | $1,001 - $15,000 | Feb 26, 2025 | Mar 6, 20258d | Filing |
| DJulie Johnson | DG | Dollar General Corporation Common Stock (DG) | Buy | Joint | $1,001 - $15,000 | Jan 15, 2025 | Feb 12, 202528d | Filing |
| DGilbert Ray Cisneros, Jr. | DG | Dollar General Corporation Common Stock (DG) | Sell | Self | $1,001 - $15,000 | Jan 24, 2025 | Feb 11, 202518d | Filing |
| RJohn James | DG | Dollar General Corporation Common Stock (DG) | Sell | Self | $1,001 - $15,000 | Jun 3, 2024 | Sep 2, 202491d | Filing |
| RJohn James | DG | Dollar General Corporation Common Stock (DG) | Buy | Self | $1,001 - $15,000 | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| DJared Moskowitz | DG | Dollar General Corporation Common Stock (DG) | Sell | Self | $1,001 - $15,000 | Jul 14, 2023 | Aug 21, 2024404d | Filing |
| DGreg Landsman | DG | Dollar General Corporation Common Stock (DG) | Sell | Joint | $1,001 - $15,000 | Jan 18, 2023 | Aug 14, 2024574d | Filing |
| RDan Newhouse | DG | Dollar General Corporation Common Stock (DG) | Buy | Spouse | $1,001 - $15,000 | Apr 10, 2024 | Apr 25, 202415d | Filing |
| DJared Moskowitz | DG | Dollar General Corporation (DG) | Sell | Dependent | $1,001 - $15,000 | Dec 28, 2023 | Jan 22, 202425d | Filing |
| DJared Moskowitz | DG | Dollar General Corporation (DG) | Sell | Dependent | $1,001 - $15,000 | Dec 28, 2023 | Jan 22, 202425d | Filing |
| DLois Frankel | DG | Dollar General Corporation (DG) | Sell | Self | $1,001 - $15,000 | Sep 1, 2023 | Oct 10, 202339d | Filing |
| RRobert J. Wittman | DG | Dollar General Corporation (DG) | Sell | Self | $1,001 - $15,000 | Jul 21, 2023 | Sep 30, 202371d | Filing |
| DDaniel S. Goldman | DG | Dollar General Corporation (DG) | Sell | Self | $50,001 - $100,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DLois Frankel | DG | Dollar General Corporation (DG) | Partial | Self | $1,001 - $15,000 | Jun 6, 2023 | Jun 24, 202318d | Filing |
| DDaniel S. Goldman | DG | Dollar General Corporation (DG) | Buy | Self | $50,001 - $100,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| DDaniel S. Goldman | DG | Dollar General Corporation (DG) | Sell | Self | $15,001 - $50,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DJared Moskowitz | DG | Dollar General Corporation (DG) | Buy | Dependent | $1,001 - $15,000 | Feb 21, 2023 | Mar 10, 202317d | Filing |
| DDaniel S. Goldman | DG | Dollar General Corporation (DG) | Buy | Self | $15,001 - $50,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
| RKevin Hern | DG | Dollar General Corporation (DG) | Sell | Joint | $1,001 - $15,000 | Jan 31, 2023 | Feb 14, 202314d | Filing |
| RRobert J. Wittman | DG | Dollar General Corporation (DG) | Buy | Self | $1,001 - $15,000 | Dec 21, 2022 | Jan 5, 202315d | Filing |
| DKurt Schrader | DG | DOLLAR GENERAL | BuyReview | Self | $1,001 - $15,000 | Jun 13, 2022 | Jul 6, 202223d | FilingOCR |
| RMichael T. McCaul | DG | DOLLAR GENERAL CORP | SellReview | Unknown | $1,001 - $15,000 | Jun 6, 2022 | Jun 14, 20228d | FilingOCR |
| RMichael T. McCaul | DG | DOLLAR GENERAL CORP | SellReview | Unknown | $1,001 - $15,000 | Jun 6, 2022 | Jun 14, 20228d | FilingOCR |
| DKurt Schrader | DG | DOLLAR GENERAL | Buy | Self | $1,001 - $15,000 | Apr 21, 2022 | May 17, 202226d | FilingOCR |
| RMichael T. McCaul | DG | DOLLAR GENERAL CORP | SellReview | Unknown | — | — | Jan 27, 2022 | FilingOCR |
| RMichael T. McCaul | DG | DOLLAR GENERAL CORP | SellReview | Unknown | $1,001 - $15,000 | — | Jan 27, 2022 | FilingOCR |
| DThomas R. Suozzi | DG | Dollar general Corporation (Dg) | Sell | Self | $50,001 - $100,000 | Jan 7, 2022 | Jan 20, 202213d | Filing |
| DThomas R. Suozzi | DG | Dollar general Corporation (Dg) | Buy | Self | $50,001 - $100,000 | Oct 20, 2021 | Nov 5, 202116d | Filing |
| RTommy Tuberville | DG | Dollar General Corporation | Sell | Joint | $50,001 - $100,000 | Jan 4, 2021 | Jul 23, 2021200d | Filing |
| RBlake D. Moore | DG | dollar General Corporation (dG) | Buy | Self | $1,001 - $15,000 | Mar 18, 2021 | Jul 17, 2021121d | Filing |
| RBlake D. Moore | DG | dollar General Corporation (dG) | Buy | Self | $1,001 - $15,000 | Jan 27, 2021 | Jul 17, 2021171d | Filing |
| RBlake D. Moore | DG | dollar General Corporation (dG) | Sell | Self | $1,001 - $15,000 | Jan 27, 2021 | Jul 17, 2021171d | Filing |
| RPeter Meijer | DG | dollar General Corporation (dG) | Sell | Self | $1,001 - $15,000 | Feb 16, 2021 | Mar 16, 202128d | Filing |
| DSusie Lee | DG | Dollar general Corporation (Dg) | Sell | Joint | $1,001 - $15,000 | Jun 5, 2020 | Jul 10, 202035d | Filing |
| DSusie Lee | DG | Dollar general Corporation (Dg) | Buy | Joint | $1,001 - $15,000 | Apr 7, 2020 | Jun 15, 202069d | Filing |
| DSusie Lee | DG | Dollar general Corporation (Dg) | Buy | Joint | $1,001 - $15,000 | Mar 31, 2020 | Apr 28, 202028d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3, 2026filed Sep 3, 2026 | Kathleen A ReardonEVP & Chief People Officer | Sale | Common Stock | −5,578 | $131.33 | $732,555 | 61,071 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | Kathleen ScarlettSEVP, CHRO | Other | Common Stock | −0.33 | $109.90 | $36 | 5,354 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | Kathleen ScarlettSEVP, CHRO | Award | Common Stock | 1,647 | $0.00 | $0 | 5,354.33 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | Ralph E Santana | Other | Common Stock | −0.33 | $109.90 | $36 | 8,358 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | Ralph E Santana | Award | Common Stock | 1,647 | $0.00 | $0 | 8,358.33 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | Debra A. Sandler | Other | Common Stock | −0.33 | $109.90 | $36 | 8,621.56 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | Debra A. Sandler | Award | Common Stock | 1,647 | $0.00 | $0 | 8,621.89 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | David P Rowland | Award | Common Stock | 1,647 | $0.00 | $0 | 7,847.68 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | Timothy I McGuire | Other | Common Stock | −0.33 | $109.90 | $36 | 17,100 | D | — | 4 |
| May 28, 2026filed May 29, 2026 | Timothy I McGuire | Award | Common Stock | 1,647 | $0.00 | $0 | 17,100.33 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapJun 11, 2025
Rep. Lisa C. McClain sold DG 6 days before its COO sold $223K
Details
- Politician
- Lisa C. McClain
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- sell
- Tx date
- Jun 11, 2025
- Filing date
- Aug 13, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 63
- Is whale
- No
- Insider trade
- {"insider":{"slug":"emily-c-taylor","name":"Emily C Taylor","title":"Chief Operating Officer","short_title":"COO"},"company":"DOLLAR GENERAL CORP","ticker":"DG","tx_kind":"open_market_sale","tx_date":"2025-06-17","shares":1969,"price":113.0022,"value":222501.33,"is_10b5_1":false}
- Days between
- -6
- Opposite side
- No
- 65Insider overlapJun 9, 2025
Rep. Lisa C. McClain bought DG 8 days before its COO sold $223K
Details
- Politician
- Lisa C. McClain
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- buy
- Tx date
- Jun 9, 2025
- Filing date
- Aug 13, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 65
- Is whale
- No
- Insider trade
- {"insider":{"slug":"emily-c-taylor","name":"Emily C Taylor","title":"Chief Operating Officer","short_title":"COO"},"company":"DOLLAR GENERAL CORP","ticker":"DG","tx_kind":"open_market_sale","tx_date":"2025-06-17","shares":1969,"price":113.0022,"value":222501.33,"is_10b5_1":false}
- Days between
- -8
- Opposite side
- Yes
- 56Well timedMay 14, 2025
Rep. Marjorie Taylor Greene's DG buy is up 31% after 30 days
Details
- Politician
- Marjorie Taylor Greene
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- buy
- Tx date
- May 14, 2025
- Filing date
- May 19, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 5
- Is whale
- No
- Entry date
- May 14, 2025
- Entry close
- 87.70
- Exit date
- Jun 27, 2025
- Exit close
- 114.45
- Forward return
- +30.5%
- Sign adjusted return
- +30.5%
- N trading days
- 30
- 50Insider overlapApr 11, 2025
Rep. Dan Newhouse partially sold DG 7 days after its COO sold $77K
Details
- Politician
- Dan Newhouse
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- partial_sale
- Tx date
- Apr 11, 2025
- Filing date
- May 16, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 35
- Is whale
- No
- Insider trade
- {"insider":{"slug":"emily-c-taylor","name":"Emily C Taylor","title":"Chief Operating Officer","short_title":"COO"},"company":"DOLLAR GENERAL CORP","ticker":"DG","tx_kind":"open_market_sale","tx_date":"2025-04-04","shares":809,"price":94.7185,"value":76627.27,"is_10b5_1":false}
- Days between
- 7
- Opposite side
- No
- 50Insider overlapMar 27, 2025
Rep. Greg Landsman sold DG 8 days before its COO sold $77K
Details
- Politician
- Greg Landsman
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- sell
- Tx date
- Mar 27, 2025
- Filing date
- Apr 8, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 12
- Is whale
- No
- Insider trade
- {"insider":{"slug":"emily-c-taylor","name":"Emily C Taylor","title":"Chief Operating Officer","short_title":"COO"},"company":"DOLLAR GENERAL CORP","ticker":"DG","tx_kind":"open_market_sale","tx_date":"2025-04-04","shares":809,"price":94.7185,"value":76627.27,"is_10b5_1":false}
- Days between
- -8
- Opposite side
- No
- 65Insider overlapMar 7, 2025
Rep. Marjorie Taylor Greene bought DG 28 days before its COO sold $77K
Details
- Politician
- Marjorie Taylor Greene
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- buy
- Tx date
- Mar 7, 2025
- Filing date
- Mar 9, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 2
- Is whale
- No
- Insider trade
- {"insider":{"slug":"emily-c-taylor","name":"Emily C Taylor","title":"Chief Operating Officer","short_title":"COO"},"company":"DOLLAR GENERAL CORP","ticker":"DG","tx_kind":"open_market_sale","tx_date":"2025-04-04","shares":809,"price":94.7185,"value":76627.27,"is_10b5_1":false}
- Days between
- -28
- Opposite side
- Yes
- 42Well timedMar 7, 2025
Rep. Marjorie Taylor Greene's DG buy is up 17% after 30 days
Details
- Politician
- Marjorie Taylor Greene
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- buy
- Tx date
- Mar 7, 2025
- Filing date
- Mar 9, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 2
- Is whale
- No
- Entry date
- Mar 7, 2025
- Entry close
- 81.84
- Exit date
- Apr 21, 2025
- Exit close
- 95.61
- Forward return
- +16.8%
- Sign adjusted return
- +16.8%
- N trading days
- 30
- 65Insider overlapMar 5, 2025
Rep. Jefferson Shreve bought DG 30 days before its COO sold $77K
Details
- Politician
- Jefferson Shreve
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- buy
- Tx date
- Mar 5, 2025
- Filing date
- Apr 11, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 37
- Is whale
- No
- Insider trade
- {"insider":{"slug":"emily-c-taylor","name":"Emily C Taylor","title":"Chief Operating Officer","short_title":"COO"},"company":"DOLLAR GENERAL CORP","ticker":"DG","tx_kind":"open_market_sale","tx_date":"2025-04-04","shares":809,"price":94.7185,"value":76627.27,"is_10b5_1":false}
- Days between
- -30
- Opposite side
- Yes
- 46Well timedMar 5, 2025
Rep. Jefferson Shreve's DG buy is up 21% after 30 days
Details
- Politician
- Jefferson Shreve
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- buy
- Tx date
- Mar 5, 2025
- Filing date
- Apr 11, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 37
- Is whale
- No
- Entry date
- Mar 5, 2025
- Entry close
- 73.70
- Exit date
- Apr 16, 2025
- Exit close
- 89.36
- Forward return
- +21.2%
- Sign adjusted return
- +21.2%
- N trading days
- 30
- 51Well timedMar 3, 2025
Rep. Marjorie Taylor Greene's DG buy is up 26% after 30 days
Details
- Politician
- Marjorie Taylor Greene
- Ticker
- DG
- Asset
- Dollar General Corporation Common Stock (DG)
- Tx type
- buy
- Tx date
- Mar 3, 2025
- Filing date
- Mar 9, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 6
- Is whale
- No
- Entry date
- Mar 3, 2025
- Entry close
- 71.89
- Exit date
- Apr 14, 2025
- Exit close
- 90.31
- Forward return
- +25.6%
- Sign adjusted return
- +25.6%
- N trading days
- 30