PGRThe Progressive Corporation
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DLois Frankel | House · FL-22 | 9 | 6 | 3 | $48K | $24K | Sep 8, 2023 |
| RByron Donalds | House · FL-19 | 7 | 5 | 2 | $40K | $16K | Oct 24, 2025 |
| DJulie Johnson | House · TX-32 | 7 | 3 | 4 | $24K | $32K | Dec 18, 2025 |
| RDavid J. Taylor | House · OH-02 | 6 | 6 | 0 | $48K | $0 | Apr 27, 2026 |
| DCynthia Axne | House · IA-03 | 5 | 5 | 0 | $40K | $0 | Jan 20, 2021 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 4 | 2 | 2 | $16K | $16K | Jul 17, 2026 |
| RJohn James | House · MI-10 | 3 | 1 | 2 | $8K | $16K | May 2, 2024 |
| DJosh Gottheimer | House · NJ-05 | 3 | 0 | 3 | $0 | $24K | Apr 9, 2025 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jul 16, 2025 |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $32.5K | Mar 27, 2026 |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $75K | Jul 12, 2023 |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Jun 8, 2020 |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $75K | May 12, 2025 |
| RJohn R. Curtis | Senate · UT | 1 | 0 | 1 | $0 | $8K | Jun 22, 2021 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 |
| DRo Khanna | House · CA-17 | 1 | 0 | 1 | $0 | $8K | Nov 3, 2025 |
| RRobert J. Wittman | House · VA-01 | 1 | 1 | 0 | $8K | $0 | Oct 2, 2020 |
| DSheldon Whitehouse | Senate · RI | 1 | 0 | 1 | $0 | $32.5K | Oct 27, 2025 |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $32.5K | Mar 19, 2025 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | PGR | Progressive Corporation (PGR) | Partial | Self | $1,001 - $15,000 | Jul 17, 2026 | Sep 4, 202649d | Filing |
| RAlan Armstrong | PGR | Progressive Corporation (The) Common Stock | Sell | Self | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DGilbert Ray Cisneros, Jr. | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Jun 16, 2026 | Jul 2, 202616d | Filing |
| RDavid J. Taylor | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Apr 27, 2026 | May 7, 202610d | Filing |
| DGilbert Ray Cisneros, Jr. | PGR | Progressive Corporation (PGR) | Partial | Self | $1,001 - $15,000 | Feb 10, 2026 | Mar 9, 202627d | Filing |
| RDavid J. Taylor | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Feb 10, 2026 | Feb 20, 202610d | Filing |
| DGilbert Ray Cisneros, Jr. | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Jan 9, 2026 | Feb 13, 202635d | Filing |
| RDavid J. Taylor | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Jan 16, 2026 | Feb 2, 202617d | Filing |
| DJulie Johnson | PGR | Progressive Corporation (PGR) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DJulie Johnson | PGR | Progressive Corporation (PGR) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DRo Khanna | PGR | THE PROGRESSIVE CORPORATION | Partial | Self | $1,001 - $15,000 | Nov 3, 2025 | Dec 8, 202535d | FilingOCR |
| RDavid J. Taylor | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Nov 3, 2025 | Nov 18, 202515d | Filing |
| RDavid J. Taylor | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Nov 3, 2025 | Nov 18, 202515d | Filing |
| RByron Donalds | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Oct 24, 2025 | Nov 18, 202525d | Filing |
| RByron Donalds | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Oct 9, 2025 | Nov 18, 202540d | Filing |
| RByron Donalds | PGR | Progressive Corporation (PGR) | Buy | Spouse | $1,001 - $15,000 | Oct 9, 2025 | Nov 18, 202540d | Filing |
| DSheldon Whitehouse | PGR | Progressive Corp | Sell | Spouse | $15,001 - $50,000 | Oct 27, 2025 | Nov 3, 20257d | Filing |
| DVal T. Hoyle | PGR | Progressive Corporation (PGR) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| RByron Donalds | PGR | Progressive Corporation (PGR) | Sell | Spouse | $1,001 - $15,000 | Sep 4, 2025 | Oct 7, 202533d | Filing |
| RByron Donalds | PGR | Progressive Corporation (PGR) | Sell | Self | $1,001 - $15,000 | Sep 4, 2025 | Oct 7, 202533d | Filing |
| RSheri Biggs | PGR | Progressive Corporation (PGR) | Sell | Spouse | $15,001 - $50,000 | Mar 19, 2025 | Oct 5, 2025200d | Filing |
| DVal T. Hoyle | PGR | Progressive Corporation (PGR) | Buy | Spouse | $1,001 - $15,000 | Jun 6, 2025 | Sep 12, 202598d | Filing |
| DJulie Johnson | PGR | Progressive Corporation (PGR) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| RDavid J. Taylor | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Jul 18, 2025 | Sep 2, 202546d | Filing |
| RLisa C. McClain | PGR | Progressive Corporation (PGR) | Sell | Spouse | $1,001 - $15,000 | Jul 16, 2025 | Aug 13, 202528d | Filing |
| RLisa C. McClain | PGR | Progressive Corporation (PGR) | Buy | Spouse | $1,001 - $15,000 | Jul 10, 2025 | Aug 13, 202534d | Filing |
| RJefferson Shreve | PGR | Progressive Corporation (PGR) | Sell | Self | $50,001 - $100,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| DJosh Gottheimer | PGR | Progressive Corporation (PGR) | Partial | Joint | $1,001 - $15,000 | Apr 9, 2025 | May 14, 202535d | Filing |
| DJulie Johnson | PGR | Progressive Corporation (PGR) | Sell | Joint | $1,001 - $15,000 | Apr 7, 2025 | May 14, 202537d | Filing |
| RByron Donalds | PGR | Progressive Corporation (PGR) | Buy | Spouse | $1,001 - $15,000 | Mar 20, 2025 | Apr 14, 202525d | Filing |
| RByron Donalds | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Mar 20, 2025 | Apr 14, 202525d | Filing |
| DJulie Johnson | PGR | Progressive Corporation (PGR) | Buy | Joint | $1,001 - $15,000 | Feb 24, 2025 | Mar 12, 202516d | Filing |
| DJulie Johnson | PGR | Progressive Corporation (PGR) | Buy | Joint | $1,001 - $15,000 | Feb 14, 2025 | Mar 12, 202526d | Filing |
| DJulie Johnson | PGR | Progressive Corporation (PGR) | Buy | Joint | $1,001 - $15,000 | Jan 24, 2025 | Feb 12, 202519d | Filing |
| RJohn James | PGR | Progressive Corporation (PGR) | Sell | Self | $1,001 - $15,000 | May 2, 2024 | Sep 2, 2024123d | Filing |
| RJohn James | PGR | Progressive Corporation (PGR) | Partial | Self | $1,001 - $15,000 | Apr 10, 2024 | Sep 2, 2024145d | Filing |
| RJohn James | PGR | Progressive Corporation (PGR) | Buy | Self | $1,001 - $15,000 | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| DJosh Gottheimer | PGR | Progressive Corporation (PGR) | Partial | Joint | $1,001 - $15,000 | Jun 21, 2024 | Jul 9, 202418d | Filing |
| DGreg Stanton | PGR | Progressive Corporation (PGR) | Sell | Spouse | $1,001 - $15,000 | Oct 24, 2023 | Nov 9, 202316d | Filing |
| DGreg Stanton | PGR | Progressive Corporation (PGR) | Buy | Spouse | $1,001 - $15,000 | Sep 26, 2023 | Nov 9, 202344d | Filing |
| DLois Frankel | PGR | Progressive Corporation (PGR) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DDaniel S. Goldman | PGR | Progressive Corporation (PGR) | Sell | Self | $50,001 - $100,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DJosh Gottheimer | PGR | Progressive Corporation (PGR) | Partial | Joint | $1,001 - $15,000 | May 17, 2023 | Jun 11, 202325d | Filing |
| DLois Frankel | PGR | Progressive Corporation (PGR) | Partial | Self | $1,001 - $15,000 | Mar 22, 2023 | Apr 28, 202337d | Filing |
| DLois Frankel | PGR | Progressive Corporation (PGR) | Partial | Self | $1,001 - $15,000 | Sep 28, 2022 | Oct 24, 202226d | Filing |
| DCynthia Axne | PGR | Progressive Corporation (PgR) | Buy | Spouse | $1,001 - $15,000 | Jan 20, 2021 | Oct 8, 2021261d | Filing |
| DCynthia Axne | PGR | Progressive Corporation (PgR) | Buy | Spouse | $1,001 - $15,000 | Dec 10, 2020 | Oct 8, 2021302d | Filing |
| DCynthia Axne | PGR | Progressive Corporation (PgR) | Buy | Self | $1,001 - $15,000 | Jun 25, 2020 | Oct 8, 2021470d | Filing |
| DCynthia Axne | PGR | Progressive Corporation (PgR) | Buy | Spouse | $1,001 - $15,000 | Nov 6, 2019 | Oct 8, 2021702d | Filing |
| DCynthia Axne | PGR | Progressive Corporation (PgR) | Buy | Spouse | $1,001 - $15,000 | Nov 6, 2019 | Oct 8, 2021702d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026filed Sep 2, 2026 | Susan Patricia GriffithPresident and CEO | Gift | Common | −1,598 | $0.00 | $0 | 483,839.57 | D | 10b5-1 | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Susan Patricia GriffithPresident and CEO | Sale | Common | −37,338 | $219.50 | $8,195,691 | 485,437.57 | D | 10b5-1 | 4 |
| Aug 20, 2026filed Aug 24, 2026 | Steven BrozChief Information Officer | Sale | Common | −1,225 | $219.40 | $268,765 | 31,256.94 | D | 10b5-1 | 4 |
| Aug 13, 2026filed Aug 17, 2026 | Lori A NiederstChief Personal Lines Officer | Sale | Common | −7,339 | $209.29 | $1,535,979 | 42,566.88 | D | 10b5-1 | 4 |
| Jul 28, 2026filed Jul 29, 2026 | Andrew J QuiggVP and Chief Financial Officer | Sale | Common | −3,499 | $220.00 | $769,780 | 42,594.79 | D | 10b5-1 | 4 |
| Jul 27, 2026filed Jul 28, 2026 | John Jo MurphyClaims President | Sale | Common | −8,124 | $212.70 | $1,727,975 | 41,290.75 | D | 10b5-1 | 4 |
| Jul 27, 2026filed Jul 28, 2026 | Susan Patricia GriffithPresident and CEO | Sale | Common | −37,338 | $212.71 | $7,942,166 | 522,775.57 | D | 10b5-1 | 4 |
| Jul 27, 2026filed Jul 28, 2026 | Jonathan S. BauerChief Investment Officer | Sale | Common | −2,242 | $212.71 | $476,896 | 26,250.35 | D | 10b5-1 | 4 |
| Jul 27, 2026filed Jul 28, 2026 | Karen BailoCommercial Lines President | Sale | Common | −8,452 | $212.71 | $1,797,825 | 32,348.16 | D | 10b5-1 | 4 |
| Jul 24, 2026filed Jul 28, 2026 | Daniel J WitalecChief Strategy Officer | Withholding | Common | −706 | $211.90 | $149,601 | 4,166.17 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 28Exec saleSep 1, 2026
PGR CEO Susan Patricia Griffith sold $8.2M (10b5-1 plan)
Details
- Insider
- Susan Patricia Griffith
- Company
- PROGRESSIVE CORP/OH/
- Ticker
- PGR
- Tx kind
- open_market_sale
- Tx date
- Sep 1, 2026
- Shares
- 37,338
- Price
- $220
- Value
- $8.2M
- Is 10b5 1
- Yes
- 28Exec saleJul 27, 2026
PGR CEO Susan Patricia Griffith sold $7.9M (10b5-1 plan)
Details
- Insider
- Susan Patricia Griffith
- Company
- PROGRESSIVE CORP/OH/
- Ticker
- PGR
- Tx kind
- open_market_sale
- Tx date
- Jul 27, 2026
- Shares
- 37,338
- Price
- $213
- Value
- $7.9M
- Is 10b5 1
- Yes
- 50Insider overlapJul 17, 2026
Rep. Gilbert Ray Cisneros, Jr. partially sold PGR 10 days before its CEO sold $7.9M
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- PGR
- Asset
- Progressive Corporation (PGR)
- Tx type
- partial_sale
- Tx date
- Jul 17, 2026
- Filing date
- Sep 4, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 49
- Is whale
- No
- Insider trade
- {"insider":{"slug":"susan-patricia-griffith","name":"Susan Patricia Griffith","title":"President and CEO","short_title":"CEO"},"company":"PROGRESSIVE CORP/OH/","ticker":"PGR","tx_kind":"open_market_sale","tx_date":"2026-07-27","shares":37338,"price":212.71,"value":7942165.98,"is_10b5_1":true}
- Days between
- -10
- Opposite side
- No
- 65Insider overlapJun 16, 2026
Rep. Gilbert Ray Cisneros, Jr. bought PGR 11 days after its President sold $1.2M
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- PGR
- Asset
- Progressive Corporation (PGR)
- Tx type
- buy
- Tx date
- Jun 16, 2026
- Filing date
- Jul 2, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 16
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-jo-murphy","name":"John Jo Murphy","title":"Claims President","short_title":"President"},"company":"PROGRESSIVE CORP/OH/","ticker":"PGR","tx_kind":"open_market_sale","tx_date":"2026-06-05","shares":5916,"price":200,"value":1183200,"is_10b5_1":true}
- Days between
- 11
- Opposite side
- Yes
- 50Insider overlapMar 27, 2026
Sen. Alan Armstrong sold PGR 22 days after its President sold $746K
Details
- Politician
- Alan Armstrong
- Ticker
- PGR
- Asset
- Progressive Corporation (The) Common Stock
- Tx type
- sell
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 116
- Is whale
- No
- Insider trade
- {"insider":{"slug":"karen-bailo","name":"Karen Bailo","title":"Commercial Lines President","short_title":"President"},"company":"PROGRESSIVE CORP/OH/","ticker":"PGR","tx_kind":"open_market_sale","tx_date":"2026-03-05","shares":3517,"price":212,"value":745604,"is_10b5_1":true}
- Days between
- 22
- Opposite side
- No
- 65Insider overlapFeb 10, 2026
Rep. David J. Taylor bought PGR 23 days before its President sold $746K
Details
- Politician
- David J. Taylor
- Ticker
- PGR
- Asset
- Progressive Corporation (PGR)
- Tx type
- buy
- Tx date
- Feb 10, 2026
- Filing date
- Feb 20, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 10
- Is whale
- No
- Insider trade
- {"insider":{"slug":"karen-bailo","name":"Karen Bailo","title":"Commercial Lines President","short_title":"President"},"company":"PROGRESSIVE CORP/OH/","ticker":"PGR","tx_kind":"open_market_sale","tx_date":"2026-03-05","shares":3517,"price":212,"value":745604,"is_10b5_1":true}
- Days between
- -23
- Opposite side
- Yes
- 50Insider overlapFeb 10, 2026
Rep. Gilbert Ray Cisneros, Jr. partially sold PGR 23 days before its President sold $746K
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- PGR
- Asset
- Progressive Corporation (PGR)
- Tx type
- partial_sale
- Tx date
- Feb 10, 2026
- Filing date
- Mar 9, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 27
- Is whale
- No
- Insider trade
- {"insider":{"slug":"karen-bailo","name":"Karen Bailo","title":"Commercial Lines President","short_title":"President"},"company":"PROGRESSIVE CORP/OH/","ticker":"PGR","tx_kind":"open_market_sale","tx_date":"2026-03-05","shares":3517,"price":212,"value":745604,"is_10b5_1":true}
- Days between
- -23
- Opposite side
- No
- 43Committee overlapOct 27, 2025
Sen. Sheldon Whitehouse sold $15,001–$50,000 of PGR while sitting on Senate Finance
Details
- Committee
- Senate Committee on Finance
- Leadership seat
- No
- Sector
- Financial Services
- Disclosed range
- $15,001 - $50,000
- 65Insider overlapOct 9, 2025
Rep. Byron Donalds bought PGR 20 days after its President sold $1.6M
Details
- Politician
- Byron Donalds
- Ticker
- PGR
- Asset
- Progressive Corporation (PGR)
- Tx type
- buy
- Tx date
- Oct 9, 2025
- Filing date
- Nov 18, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 40
- Is whale
- No
- Insider trade
- {"insider":{"slug":"patrick-k-callahan","name":"Patrick K Callahan","title":"Personal Lines President","short_title":"President"},"company":"PROGRESSIVE CORP/OH/","ticker":"PGR","tx_kind":"open_market_sale","tx_date":"2025-09-19","shares":6420,"price":242.2182,"value":1555040.84,"is_10b5_1":true}
- Days between
- 20
- Opposite side
- Yes
- 65Insider overlapOct 9, 2025
Rep. Byron Donalds bought PGR 20 days after its President sold $1.6M
Details
- Politician
- Byron Donalds
- Ticker
- PGR
- Asset
- Progressive Corporation (PGR)
- Tx type
- buy
- Tx date
- Oct 9, 2025
- Filing date
- Nov 18, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 40
- Is whale
- No
- Insider trade
- {"insider":{"slug":"patrick-k-callahan","name":"Patrick K Callahan","title":"Personal Lines President","short_title":"President"},"company":"PROGRESSIVE CORP/OH/","ticker":"PGR","tx_kind":"open_market_sale","tx_date":"2025-09-19","shares":6420,"price":242.2182,"value":1555040.84,"is_10b5_1":true}
- Days between
- 20
- Opposite side
- Yes