MMM3M Company
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | Senate · AL | 10 | 8 | 2 | $88.5K | $40.5K | Apr 29, 2024 | $98.9K |
| DJulie Johnson | House · TX-32 | 9 | 6 | 3 | $48K | $24K | Dec 18, 2025 | $37.2K |
| DJosh Gottheimer | House · NJ-05 | 6 | 4 | 2 | $32K | $16K | Apr 28, 2026 | $21.3K |
| RRick W. Allen | House · GA-12 | 5 | 2 | 3 | $65K | $48.5K | May 14, 2020 | — |
| DCynthia Axne | House · IA-03 | 3 | 0 | 3 | $0 | $24K | Nov 22, 2019 | — |
| DDaniel S. Goldman | House · NY-10 | 3 | 2 | 1 | $16K | $32.5K | Jul 12, 2023 | — |
| DDean Phillips | House · MN-03 | 3 | 2 | 1 | $16K | $32.5K | Sep 23, 2020 | $22K |
| RJulia Letlow | House · LA-05 | 3 | 1 | 2 | $8K | $16K | Feb 4, 2026 | — |
| DRon Wyden | Senate · OR | 3 | 1 | 2 | $75K | $16K | Nov 11, 2022 | $72.3K |
| DJohn A. Yarmuth | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2021 | $9K |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $9.5K |
| IAngus S. King, Jr. | Senate · ME | 1 | 0 | 1 | $0 | $8K | May 19, 2023 | — |
| RBill Cassidy | Senate · LA | 1 | 1 | 0 | $8K | $0 | Mar 9, 2020 | $11.3K |
| RCharles J. "Chuck" Fleischmann | House · TN-03 | 1 | 1 | 0 | $8K | $0 | Apr 10, 2023 | $15.9K |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 1 | 0 | $8K | $0 | Apr 29, 2020 | $10.4K |
| DGreg Stanton | House · AZ-04 | 1 | 1 | 0 | $8K | $0 | Sep 26, 2023 | $17.4K |
| RJ. French Hill | House · AR-02 | 1 | 1 | 0 | $32.5K | $0 | Nov 22, 2023 | $69.4K |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $32.5K | May 12, 2025 | — |
| DKathy E. Manning | House · NC-06 | 1 | 1 | 0 | $8K | $0 | Oct 12, 2022 | $15K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $32.5K | May 23, 2025 | — |
| DSheldon Whitehouse | Senate · RI | 1 | 0 | 1 | $0 | $32.5K | Sep 20, 2023 | — |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Jun 30, 2022 | — |
| RSusan M. Collins | Senate · ME | 1 | 0 | 1 | $0 | $32.5K | Jan 6, 2022 | — |
| DTina Smith | Senate · MN | 1 | 0 | 1 | $0 | $75K | Mar 31, 2026 | — |
| DVal T. Hoyle | House · OR-04 | 1 | 0 | 1 | $0 | $8K | Jul 28, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Mar 15, 2025 | Aug 5, 2026508d | Filing |
| RAlan Armstrong | MMM | 3M Company Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Partial | Joint | $1,001 - $15,000 | Apr 28, 2026 | May 19, 202621d | Filing |
| DTina Smith | MMM | 3M Company Common Stock | Sell | Spouse | $50,001 - $100,000 | Mar 31, 2026 | Apr 2, 20262d | Filing |
| RJulia Letlow | MMM | 3M Company Common Stock (MMM) | Sell | Self | $1,001 - $15,000 | Feb 4, 2026 | Mar 12, 202636d | Filing |
| RJulia Letlow | MMM | 3M Company Common Stock (MMM) | Partial | Self | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 202638d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| RJulia Letlow | MMM | 3M Company Common Stock (MMM) | Buy | Self | $1,001 - $15,000 | Jan 17, 2025 | Jan 13, 2026361d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Partial | Joint | $1,001 - $15,000 | Oct 20, 2025 | Nov 17, 202528d | Filing |
| DVal T. Hoyle | MMM | 3M Company Common Stock (MMM) | Sell | Spouse | $1,001 - $15,000 | Jul 28, 2025 | Sep 12, 202546d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Jun 18, 2025 | Jul 14, 202526d | Filing |
| RRobert P. Bresnahan, Jr. | MMM | 3M Company Common Stock (MMM) | Sell | Self | $15,001 - $50,000 | May 23, 2025 | Jun 23, 202531d | Filing |
| RJefferson Shreve | MMM | 3M Company Common Stock (MMM) | Sell | Self | $15,001 - $50,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Apr 11, 2025 | May 14, 202533d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Apr 5, 2025 | May 14, 202539d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Apr 1, 2025 | May 14, 202543d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Mar 12, 2025 | Apr 14, 202533d | Filing |
| DJulie Johnson | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Mar 15, 2024 | Apr 14, 2025395d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Jan 30, 2025 | Feb 10, 202511d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Jan 21, 2025 | Feb 10, 202520d | Filing |
| DJosh Gottheimer | MMM | 3M Company Common Stock (MMM) | Buy | Joint | $1,001 - $15,000 | Jul 26, 2024 | Aug 15, 202420d | Filing |
| RTommy Tuberville | MMM | 3M Company Common Stock | Sell | Joint | $15,001 - $50,000 | Apr 29, 2024 | May 15, 202416d | Filing |
| RJ. French Hill | MMM | 3M Company (MMM) | Buy | Self | $15,001 - $50,000 | Nov 22, 2023 | Dec 13, 202321d | Filing |
| RTommy Tuberville | MMM | 3M Company Common Stock | Buy | Joint | $15,001 - $50,000 | Oct 17, 2023 | Nov 16, 202330d | Filing |
| DGreg Stanton | MMM | 3M Company (MMM) | Buy | Spouse | $1,001 - $15,000 | Sep 26, 2023 | Nov 9, 202344d | Filing |
| DSheldon Whitehouse | MMM | 3M Company | Sell | Self | $15,001 - $50,000 | Sep 20, 2023 | Oct 17, 202327d | Filing |
| RTommy Tuberville | MMM | 3M Company | Buy | Joint | $1,001 - $15,000 | Jul 25, 2023 | Aug 14, 202320d | Filing |
| DDaniel S. Goldman | MMM | 3M Company (MMM) | Sell | Self | $15,001 - $50,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| RRick W. Allen | MMM | 3M Company (MMM) | Sell | Spouse | $1,001 - $15,000 | May 14, 2020 | Aug 10, 20231183d | Filing |
| RRick W. Allen | MMM | 3M Company (MMM) | Sell | Spouse | $15,001 - $50,000 | May 14, 2020 | Aug 10, 20231183d | Filing |
| RRick W. Allen | MMM | 3M Company (MMM) | Buy | Self | $15,001 - $50,000 | Aug 22, 2019 | Aug 10, 20231449d | Filing |
| RRick W. Allen | MMM | 3M Company (MMM) | Buy | Spouse | $15,001 - $50,000 | Jun 19, 2019 | Aug 10, 20231513d | Filing |
| RRick W. Allen | MMM | 3M Company (MMM) | Sell | Spouse | $1,001 - $15,000 | May 17, 2019 | Aug 10, 20231546d | Filing |
| IAngus S. King, Jr. | MMM | 3M Company Common Stock | Sell | Spouse | $1,001 - $15,000 | May 19, 2023 | Jun 20, 202332d | Filing |
| DRon Wyden | MMM | 3M Company Common Stock | Partial | Spouse | $1,001 - $15,000 | Nov 11, 2022 | May 15, 2023185d | Filing |
| RTommy Tuberville | MMM | 3M Company Common Stock | Buy | Joint | $1,001 - $15,000 | Apr 14, 2023 | May 12, 202328d | Filing |
| RTommy Tuberville | MMM | 3M Company Common Stock | Buy | Joint | $1,001 - $15,000 | Apr 3, 2023 | May 12, 202339d | Filing |
| RTommy Tuberville | MMM | 3M Company Common Stock | Buy | Joint | $1,001 - $15,000 | Apr 14, 2023 | May 11, 202327d | Filing |
| RTommy Tuberville | MMM | 3M Company Common Stock | Buy | Joint | $1,001 - $15,000 | Apr 3, 2023 | May 11, 202338d | Filing |
| RCharles J. "Chuck" Fleischmann | MMM | 3M CO COM (MMM) | Buy | Self | $1,001 - $15,000 | Apr 10, 2023 | May 9, 202329d | FilingOCR |
| DDaniel S. Goldman | MMM | 3M Company (MMM) | Buy | Self | $1,001 - $15,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DDaniel S. Goldman | MMM | 3M Company (MMM) | Buy | Self | $1,001 - $15,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
| DRon Wyden | MMM | 3M Company Common Stock | Partial | Spouse | $1,001 - $15,000 | Nov 11, 2022 | Dec 11, 202230d | Filing |
| DKathy E. Manning | MMM | 3M Company (MMM) | Buy | Spouse | $1,001 - $15,000 | Oct 12, 2022 | Nov 10, 202229d | Filing |
| RShelley Moore Capito | MMM | 3M Company Common Stock | Sell | Spouse | $1,001 - $15,000 | Jun 30, 2022 | Jul 15, 202215d | Filing |
| RSusan M. Collins | MMM | 3M Company Common Stock | Sell | Spouse | $15,001 - $50,000 | Jan 6, 2022 | Feb 17, 202242d | Filing |
| RTommy Tuberville | MMM | 3M Company Common Stock | Buy | Joint | $1,001 - $15,000 | Jan 12, 2022 | Feb 14, 202233d | Filing |
| DJohn A. Yarmuth | MMM | 3M Company (MMM) | Buy | Self | $1,001 - $15,000 | Sep 23, 2021 | Nov 4, 202142d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026filed Sep 3, 2026 | Bobby K GeorgeEVP, Chief Info & Digital Off | Award | Restricted Stock Unitsderiv. | 15,860 | — | — | 15,860 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Jennifer A. CunninghamEVP & Chief HR Officer | Award | Restricted Stock Unitsderiv. | 7,049 | — | — | 7,049 | D | — | 4 |
| Aug 5, 2026filed Aug 6, 2026 | Rodriguez Beatriz Karina ChavezGroup President | Sale | Common Stock | −3,635 | $182.51 | $663,430 | 14,034.83 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | Theresa E ReinsethSr Vice President & CAO | Sale | Common Stock | −924 | $169.42 | $156,544 | 2,615.11 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | John Patrick BanovetzExecutive Vice President | Exercise | Non-qualified Stock Option (Right to Buy)deriv. | −7,880 | $0.00 | — | 0 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | John Patrick BanovetzExecutive Vice President | Sale | Common Stock | −7,880 | $170.44 | $1,343,067 | 50,056.82 | D | — | 4 |
| Jul 23, 2026filed Jul 24, 2026 | John Patrick BanovetzExecutive Vice President | Exercise | Common Stock | 7,880 | $154.69 | $1,218,957 | 57,936.82 | D | — | 4 |
| Jul 22, 2026filed Jul 23, 2026 | Kevin H RhodesEVP, Chief Legal Off & Secret | Exercise | Non-qualified Stock Option (Right to Buy)deriv. | −7,669 | $0.00 | — | 0 | D | — | 4 |
| Jul 22, 2026filed Jul 23, 2026 | Kevin H RhodesEVP, Chief Legal Off & Secret | Sale | Common Stock | −7,669 | $171.20 | $1,312,933 | 43,779.99 | D | — | 4 |
| Jul 22, 2026filed Jul 23, 2026 | Kevin H RhodesEVP, Chief Legal Off & Secret | Exercise | Common Stock | 7,669 | $154.69 | $1,186,318 | 51,448.99 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 70Late filingAug 5, 2026
Rep. Julie Johnson filed 77 trades 463 days late (largest: $1K–$15K buy of MMM)
Details
- Politician
- Julie Johnson
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- buy
- Tx date
- Mar 15, 2025
- Filing date
- Aug 5, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 508
- Is whale
- No
- Deadline days
- 45
- Days past deadline
- 463
- N late rows
- 77
- Late rows
- {"id":85973,"ticker":"MMM","label":"$1,001 - $15,000","lag_days":508}, {"id":85974,"ticker":"AOS","label":"$1,001 - $15,000","lag_days":316}, {"id":85975,"ticker":"AOS","label":"$1,001 - $15,000","lag_days":316}, {"id":85976,"ticker":"ADBE","label":"$1,001 - $15,000","lag_days":279}, {"id":85977,"ticker":"ADBE","label":"$1,001 - $15,000","lag_days":279}, {"id":85978,"ticker":"A","label":"$1,001 - $15,000","lag_days":316}, {"id":85979,"ticker":"A","label":"$1,001 - $15,000","lag_days":316}, {"id":85980,"ticker":"ALK","label":"$1,001 - $15,000","lag_days":288}, {"id":85981,"ticker":"ALK","label":"$1,001 - $15,000","lag_days":288}, {"id":85982,"ticker":"AEE","label":"$1,001 - $15,000","lag_days":316}, {"id":85983,"ticker":"AEE","label":"$1,001 - $15,000","lag_days":316}, {"id":85984,"ticker":"BA","label":"$1,001 - $15,000","lag_days":246}, {"id":85985,"ticker":"BA","label":"$1,001 - $15,000","lag_days":246}, {"id":85986,"ticker":"CARR","label":"$1,001 - $15,000","lag_days":306}, {"id":85987,"ticker":"CARR","label":"$1,001 - $15,000","lag_days":306}, {"id":85988,"ticker":"CMS","label":"$1,001 - $15,000","lag_days":240}, {"id":85989,"ticker":"CMS","label":"$1,001 - $15,000","lag_days":240}, {"id":85990,"ticker":"CL","label":"$1,001 - $15,000","lag_days":316}, {"id":85991,"ticker":"CL","label":"$1,001 - $15,000","lag_days":316}, {"id":85992,"ticker":"DVA","label":"$1,001 - $15,000","lag_days":316}, {"id":85993,"ticker":"DVA","label":"$1,001 - $15,000","lag_days":316}, {"id":85994,"ticker":"SRE","label":"$1,001 - $15,000","lag_days":316}, {"id":85995,"ticker":"SRE","label":"$1,001 - $15,000","lag_days":316}, {"id":85996,"ticker":"DE","label":"$1,001 - $15,000","lag_days":288}, {"id":85997,"ticker":"DE","label":"$1,001 - $15,000","lag_days":288}
- 28First-time tickerMar 31, 2026
First-ever MMM trade for Sen. Tina Smith: $50K–$100K sale
Details
- Politician
- Tina Smith
- Ticker
- MMM
- Asset
- 3M Company Common Stock
- Tx type
- sell
- Tx date
- Mar 31, 2026
- Filing date
- Apr 2, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 2
- Is whale
- No
- 50Insider overlapFeb 4, 2026
Rep. Julia Letlow sold MMM 5 days before its President sold $204K
Details
- Politician
- Julia Letlow
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- sell
- Tx date
- Feb 4, 2026
- Filing date
- Mar 12, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 36
- Is whale
- No
- Insider trade
- {"insider":{"slug":"rodriguez-beatriz-karina-chavez","name":"Rodriguez Beatriz Karina Chavez","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_sale","tx_date":"2026-02-09","shares":1190,"price":171.1301,"value":203644.82,"is_10b5_1":false}
- Days between
- -5
- Opposite side
- No
- 50Insider overlapFeb 2, 2026
Rep. Julia Letlow partially sold MMM 7 days before its President sold $204K
Details
- Politician
- Julia Letlow
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- partial_sale
- Tx date
- Feb 2, 2026
- Filing date
- Mar 12, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 38
- Is whale
- No
- Insider trade
- {"insider":{"slug":"rodriguez-beatriz-karina-chavez","name":"Rodriguez Beatriz Karina Chavez","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_sale","tx_date":"2026-02-09","shares":1190,"price":171.1301,"value":203644.82,"is_10b5_1":false}
- Days between
- -7
- Opposite side
- No
- 50Insider overlapAug 14, 2025
Rep. Julie Johnson partially sold MMM 7 days after its President sold $926K
Details
- Politician
- Julie Johnson
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- partial_sale
- Tx date
- Aug 14, 2025
- Filing date
- Sep 11, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"christian-t-goralski-jr","name":"Christian T Goralski Jr","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_sale","tx_date":"2025-08-07","shares":6165,"price":150.1801,"value":925860.32,"is_10b5_1":false}
- Days between
- 7
- Opposite side
- No
- 50Insider overlapJul 28, 2025
Rep. Val T. Hoyle sold MMM 10 days before its President sold $926K
Details
- Politician
- Val T. Hoyle
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- sell
- Tx date
- Jul 28, 2025
- Filing date
- Sep 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 46
- Is whale
- No
- Insider trade
- {"insider":{"slug":"christian-t-goralski-jr","name":"Christian T Goralski Jr","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_sale","tx_date":"2025-08-07","shares":6165,"price":150.1801,"value":925860.32,"is_10b5_1":false}
- Days between
- -10
- Opposite side
- No
- 43Committee overlapMay 23, 2025
Rep. Robert P. Bresnahan, Jr. sold $15,001–$50,000 of MMM while sitting on House Transportation and Infrastructure
Details
- Committee
- House Committee on Transportation and Infrastructure
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000
- 70Late filingApr 14, 2025
Rep. Julie Johnson filed 350 days late: $1K–$15K buy of MMM
Details
- Politician
- Julie Johnson
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- buy
- Tx date
- Mar 15, 2024
- Filing date
- Apr 14, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 395
- Is whale
- No
- Deadline days
- 45
- Days past deadline
- 350
- N late rows
- 1
- Late rows
- {"id":94714,"ticker":"MMM","label":"$1,001 - $15,000","lag_days":395}
- 45Well timedApr 5, 2025
Rep. Josh Gottheimer's MMM buy is up 20% after 30 days
Details
- Politician
- Josh Gottheimer
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- buy
- Tx date
- Apr 5, 2025
- Filing date
- May 14, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 39
- Is whale
- No
- Entry date
- Apr 7, 2025
- Entry close
- 128.55
- Exit date
- May 20, 2025
- Exit close
- 154.15
- Forward return
- +19.9%
- Sign adjusted return
- +19.9%
- N trading days
- 30
- 65Insider overlapJan 30, 2025
Rep. Josh Gottheimer bought MMM 3 days after its President sold $127K
Details
- Politician
- Josh Gottheimer
- Ticker
- MMM
- Asset
- 3M Company Common Stock (MMM)
- Tx type
- buy
- Tx date
- Jan 30, 2025
- Filing date
- Feb 10, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 11
- Is whale
- No
- Insider trade
- {"insider":{"slug":"rodriguez-beatriz-karina-chavez","name":"Rodriguez Beatriz Karina Chavez","title":"Group President","short_title":"President"},"company":"3M CO","ticker":"MMM","tx_kind":"open_market_sale","tx_date":"2025-01-27","shares":845,"price":150.27,"value":126978.15,"is_10b5_1":false}
- Days between
- 3
- Opposite side
- Yes