TAT&T Inc.
Communication Services · Telecom ServicesNYSEStockMkt cap $175B
Disclosed trades
120
0 in 30d · 2 in 90d
Politicians
48
Last trade Aug 14, 2026
Buys
51
$655K at range midpoints
Sells
63
$16.2M at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| RVirginia Foxx | House · NC-05 | 14 | 13 | 1 | $128.5K | $175K | Aug 2, 2023 |
| RDavid J. Taylor | House · OH-02 | 10 | 8 | 2 | $64K | $16K | Jun 5, 2026 |
| DKathy E. Manning | House · NC-06 | 6 | 3 | 3 | $24K | $24K | Oct 12, 2022 |
| RTim Moore | House · NC-14 | 6 | 3 | 3 | $140K | $140K | Aug 14, 2026 |
| RMichael T. McCaul | House · TX-10 | 5 | 0 | 1 | $0 | $75K | Sep 5, 2025 |
| DDean Phillips | House · MN-03 | 4 | 2 | 2 | $16K | $16K | Jan 5, 2021 |
| RJulia Letlow | House · LA-05 | 4 | 2 | 2 | $16K | $16K | Feb 12, 2026 |
| DKurt Schrader | House · OR-05 | 4 | 0 | 4 | $0 | $56.5K | Oct 29, 2021 |
| RPete Sessions | House · TX-17 | 4 | 2 | 2 | $16K | $40.5K | Nov 29, 2023 |
| DRon Wyden | Senate · OR | 3 | 2 | 1 | $40.5K | $75K | Aug 21, 2020 |
| RScott Franklin | House · FL-18 | 3 | 0 | 3 | $0 | $15M | May 20, 2021 |
| DSheldon Whitehouse | Senate · RI | 3 | 0 | 3 | $0 | $73K | Sep 20, 2023 |
| DThomas R. Suozzi | House · NY-03 | 3 | 1 | 2 | $32.5K | $16K | Feb 21, 2019 |
| RBrian J. Mast | House · FL-21 | 2 | 2 | 0 | $0 | $0 | Mar 4, 2024 |
| RCarol D. Miller | House · WV-01 | 2 | 0 | 2 | $0 | $16K | May 8, 2024 |
| DCleo Fields | House · LA-06 | 2 | 1 | 1 | $32.5K | $32.5K | Dec 11, 2025 |
| RDan Newhouse | House · WA-04 | 2 | 1 | 1 | $8K | $8K | Apr 11, 2025 |
| DDaniel S. Goldman | House · NY-10 | 2 | 0 | 2 | $0 | $83K | Jul 14, 2023 |
| DDwight Evans | House · PA-03 | 2 | 1 | 1 | $8K | $8K | Jul 28, 2020 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RJ. French Hill | House · AR-02 | 2 | 0 | 2 | $0 | $16K | Jun 23, 2025 |
| RJames Comer | House · KY-01 | 2 | 1 | 1 | $8K | $8K | Jul 3, 2025 |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 |
| RKeith Self | House · TX-03 | 2 | 0 | 2 | $0 | $16K | Jan 10, 2025 |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jul 10, 2025 |
| RMichael Guest | House · MS-03 | 2 | 0 | 2 | $0 | $16K | Aug 1, 2023 |
| RRobert J. Wittman | House · VA-01 | 2 | 1 | 1 | $8K | $8K | Dec 16, 2021 |
| DSteve Cohen | House · TN-09 | 2 | 0 | 2 | $0 | $16K | Apr 17, 2020 |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | May 25, 2023 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $32.5K | $0 | Mar 27, 2026 |
| RAustin Scott | House · GA-08 | 1 | 1 | 0 | $32.5K | $0 | Nov 16, 2020 |
| RBill Cassidy | Senate · LA | 1 | 0 | 1 | $0 | $8K | Mar 9, 2020 |
| RByron Donalds | House · FL-19 | 1 | 0 | 0 | $0 | $0 | Feb 2, 2021 |
| RChip Roy | House · TX-21 | 1 | 0 | 1 | $0 | $8K | Apr 10, 2024 |
| RDavid Kustoff | House · TN-08 | 1 | 0 | 0 | $0 | $0 | Apr 11, 2022 |
| DEarl Blumenauer | House · OR-03 | 1 | 0 | 1 | $0 | $8K | Oct 5, 2022 |
| DGary C. Peters | Senate · MI | 1 | 1 | 0 | $8K | $0 | Jun 29, 2026 |
| RGeorge Holding | House · NC-02 | 1 | 0 | 1 | $0 | $8K | Oct 22, 2020 |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $32.5K | May 12, 2025 |
| DJohn A. Yarmuth | House · KY-03 | 1 | 0 | 1 | $0 | $32.5K | Oct 22, 2021 |
| DJohn Fetterman | Senate · PA | 1 | 0 | 1 | $0 | $8K | Mar 27, 2026 |
| DJosh Gottheimer | House · NJ-05 | 1 | 0 | 1 | $0 | $8K | Apr 9, 2026 |
| RMarjorie Taylor Greene | House · GA-14 | 1 | 1 | 0 | $8K | $0 | Jun 16, 2021 |
| RMark Alford | House · MO-04 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2026 |
| RMike Kelly | House · PA-16 | 1 | 0 | 1 | $0 | $8K | Apr 11, 2024 |
| RMo Brooks | House · AL-05 | 1 | 0 | 1 | $0 | $8K | Oct 12, 2021 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | May 25, 2021 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RTim Moore | T | AT&T Inc. (T) | Sell | Self | $50,001 - $100,000 | Aug 14, 2026 | Aug 20, 20266d | Filing |
| RAlan Armstrong | T | AT&T Inc. | Buy | Self | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DGary C. Peters | T | AT&T Inc. | Buy | Self | $1,001 - $15,000 | Jun 29, 2026 | Jul 2, 20263d | Filing |
| RKeith Self | T | /AT+T Inc | SellReview | Spouse | $1,001 - $15,000 | — | Jun 30, 2026 | FilingOCR |
| RDavid J. Taylor | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Jun 5, 2026 | Jun 12, 20267d | Filing |
| RTim Moore | T | AT&T Inc. (T) | Buy | Self | $50,001 - $100,000 | Jun 4, 2026 | Jun 5, 20261d | Filing |
| RTim Moore | T | AT&T Inc. (T) | Sell | Self | $15,001 - $50,000 | May 21, 2026 | Jun 5, 202615d | Filing |
| RDavid J. Taylor | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | May 15, 2026 | May 28, 202613d | Filing |
| RDavid J. Taylor | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | May 15, 2026 | May 28, 202613d | Filing |
| RTim Moore | T | AT&T Inc. (T) | Buy | Self | $15,001 - $50,000 | May 18, 2026 | May 19, 20261d | Filing |
| DJosh Gottheimer | T | AT&T Inc. (T) | Sell | Joint | $1,001 - $15,000 | Apr 9, 2026 | May 19, 202640d | Filing |
| DJohn Fetterman | T | AT&T Inc. | Sell | Dependent | $1,001 - $15,000 | Mar 27, 2026 | Apr 3, 20267d | Filing |
| RMark Alford | T | AT&T Inc. (T) | Partial | Self | $1,001 - $15,000 | Mar 16, 2026 | Mar 31, 202615d | Filing |
| RJulia Letlow | T | AT&T Inc. (T) | Sell | Self | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 202628d | Filing |
| RDavid J. Taylor | T | AT&T Inc. (T) | Sell | Self | $1,001 - $15,000 | Feb 26, 2026 | Mar 6, 20268d | Filing |
| RTim Moore | T | AT&T Inc. (T) | Sell | Self | $15,001 - $50,000 | Jan 30, 2026 | Feb 20, 202621d | Filing |
| RDavid J. Taylor | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Jan 29, 2026 | Feb 2, 20264d | Filing |
| RTim Moore | T | AT&T Inc. (T) | Buy | Self | $15,001 - $50,000 | Jan 9, 2026 | Jan 24, 202615d | Filing |
| RJulia Letlow | T | AT&T Inc. (T) | Partial | Self | $1,001 - $15,000 | Jul 2, 2025 | Jan 13, 2026195d | Filing |
| RJulia Letlow | T | AT&T Inc. | Buy | Self | $1,001 - $15,000 | Oct 25, 2024 | Jan 13, 2026445d | Filing |
| RJulia Letlow | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Oct 23, 2024 | Jan 13, 2026447d | Filing |
| DCleo Fields | T | AT&T Inc. (T) | Sell | Self | $15,001 - $50,000 | Dec 11, 2025 | Dec 17, 20256d | Filing |
| RDavid J. Taylor | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Oct 30, 2025 | Nov 3, 20254d | Filing |
| RDavid J. Taylor | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Oct 30, 2025 | Nov 3, 20254d | Filing |
| RMichael T. McCaul | T | AT&T INC | Exchange | Spouse | $100,001 - $250,000 | Sep 5, 2025 | Sep 11, 20256d | FilingOCR |
| RDavid J. Taylor | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Jul 18, 2025 | Sep 2, 202546d | Filing |
| RDavid J. Taylor | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Jul 18, 2025 | Sep 2, 202546d | Filing |
| RLisa C. McClain | T | AT&T Inc. (T) | Sell | Spouse | $1,001 - $15,000 | Jul 10, 2025 | Aug 13, 202534d | Filing |
| RLisa C. McClain | T | AT&T Inc. (T) | Buy | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| RJames Comer | T | AT&T Inc. (T) | Partial | Self | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 202539d | Filing |
| RJ. French Hill | T | AT&T Inc. (T) | Sell | Spouse | $1,001 - $15,000 | Jun 23, 2025 | Jul 24, 202531d | Filing |
| RMichael T. McCaul | T | &T iNC | ExchangeReview | Unknown | $100,001 - $250,000 | Jul 5, 2025 | Jul 7, 20252d | FilingOCR |
| DCleo Fields | T | AT&T Inc. (T) | Buy | Self | $15,001 - $50,000 | Jun 30, 2025 | Jul 1, 20251d | Filing |
| RJefferson Shreve | T | AT&T Inc. (T) | Sell | Self | $15,001 - $50,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RDan Newhouse | T | AT&T Inc. (T) | Partial | Spouse | $1,001 - $15,000 | Apr 11, 2025 | May 16, 202535d | Filing |
| RDavid J. Taylor | T | AT&T Inc. (T) | Sell | Self | $1,001 - $15,000 | Mar 10, 2025 | Apr 3, 202524d | Filing |
| RKeith Self | T | ATT INC | PartialReview | Spouse | $1,001 - $15,000 | Jan 10, 2025 | Jan 23, 202513d | FilingOCR |
| RMichael T. McCaul | T | AT&T INC | Exchange | Dependent | $15,001 - $50,000 | Jan 5, 2025 | Jan 15, 202510d | FilingOCR |
| RJames Comer | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 20258d | Filing |
| RMichael T. McCaul | T | AT&T INC | Exchange | Spouse | $100,001 - $250,000 | Dec 5, 2024 | Dec 16, 202411d | FilingOCR |
| RByron Donalds | T | AT&T Inc (T) | UnknownReview | Self | $15,001 - $50,000 | Feb 2, 2021 | Nov 8, 20241375d | FilingOCR |
| RJohn James | T | AT&T Inc. (T) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| RJohn James | T | AT&T Inc. (T) | Buy | Self | $1,001 - $15,000 | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| RMike Kelly | T | AT&T Inc. (T) | Sell | Spouse | $1,001 - $15,000 | Apr 11, 2024 | Jun 14, 202464d | Filing |
| RCarol D. Miller | T | AT&T Inc. (T) | Sell | Self | $1,001 - $15,000 | May 8, 2024 | Jun 5, 202428d | Filing |
| RCarol D. Miller | T | AT&T Inc. (T) | Sell | Self | $1,001 - $15,000 | May 8, 2024 | Jun 5, 202428d | Filing |
| RChip Roy | T | AT&T Inc. (T) | Sell | Joint | $1,001 - $15,000 | Apr 10, 2024 | Apr 11, 20241d | Filing |
| RBrian J. Mast | T | AT&T Inc. (T) | BuyReview | Dependent | $223.60 | Mar 4, 2024 | Mar 26, 202422d | Filing |
| RBrian J. Mast | T | AT&T Inc. (T) | BuyReview | Dependent | $172.00 | Mar 4, 2024 | Mar 26, 202422d | Filing |
| RPete Sessions | T | AT&T Inc. (T) | Sell | Spouse | $1,001 - $15,000 | Nov 29, 2023 | Dec 26, 202327d | Filing |
Insider activity Filed
Insiders
22
Telephone Communications (No Radiotelephone)
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$0 net over 12 months · last Aug 31, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026filed Sep 2, 2026 | Sanders S SabrinaSVP-ChiefActngOfcr&Controller | Award | Common Stock | 126.53 | $25.89 | $3,276 | 2,548.25 | I | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | Jeffery S. McElfreshChief Operating Officer | Award | Common Stock | 482.81 | $25.89 | $12,500 | 183,510.56 | I | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | Lori M LeeGlobal Mktg Ofr & SEVP Intl | Award | Common Stock | 347.63 | $25.89 | $9,000 | 10,274.59 | I | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | Pascal DesrochesSr. Exec VP and CFO | Award | Common Stock | 1,730.08 | $25.89 | $44,792 | 135,999.65 | I | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | John T StankeyCEO & President | Award | Common Stock | 927.91 | $23.25 | $21,574 | 78,672.12 | I | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Pascal DesrochesSr. Exec VP and CFO | Award | Common Stock | 3,487.47 | $23.25 | $81,084 | 134,269.57 | I | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Lori M LeeGlobal Mktg Ofr & SEVP Intl | Award | Common Stock | 499.62 | $23.25 | $11,616 | 9,926.97 | I | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Jeffery S. McElfreshChief Operating Officer | Award | Common Stock | 2,690.05 | $23.25 | $62,544 | 183,027.75 | I | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Luis A Ubinas | Award | Deferred Stock Unitsderiv. | 869.08 | $23.25 | — | 73,684.18 | I | — | 4 |
| Jul 31, 2026filed Aug 4, 2026 | Cindy B Taylor | Award | Deferred Stock Unitsderiv. | 2,666.96 | $23.25 | — | 226,114.97 | I | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 42Well timedMay 21, 2026
Rep. Tim Moore's T sale avoided a 17% drop over 30 days
Details
- Politician
- Tim Moore
- Ticker
- T
- Asset
- AT&T Inc. (T)
- Tx type
- sell
- Tx date
- May 21, 2026
- Filing date
- Jun 5, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 15
- Is whale
- No
- Entry date
- May 21, 2026
- Entry close
- 25.34
- Exit date
- Jul 7, 2026
- Exit close
- 21.09
- Forward return
- -16.8%
- Sign adjusted return
- +16.8%
- N trading days
- 30
- 43Well timedJan 9, 2026
Rep. Tim Moore's T buy is up 18% after 30 days
Details
- Politician
- Tim Moore
- Ticker
- T
- Asset
- AT&T Inc. (T)
- Tx type
- buy
- Tx date
- Jan 9, 2026
- Filing date
- Jan 24, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 15
- Is whale
- No
- Entry date
- Jan 9, 2026
- Entry close
- 23.99
- Exit date
- Feb 24, 2026
- Exit close
- 28.35
- Forward return
- +18.2%
- Sign adjusted return
- +18.2%
- N trading days
- 30
- 30Late filingSep 2, 2025
Rep. David J. Taylor filed 7 trades 1 day late (largest: $1K–$15K buy of T)
Details
- Politician
- David J. Taylor
- Ticker
- T
- Asset
- AT&T Inc. (T)
- Tx type
- buy
- Tx date
- Jul 18, 2025
- Filing date
- Sep 2, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 46
- Is whale
- No
- Deadline days
- 45
- Days past deadline
- 1
- N late rows
- 7
- Late rows
- {"id":20917,"ticker":"T","label":"$1,001 - $15,000","lag_days":46}, {"id":20918,"ticker":"T","label":"$1,001 - $15,000","lag_days":46}, {"id":20923,"ticker":"LRCX","label":"$1,001 - $15,000","lag_days":46}, {"id":20924,"ticker":"LRCX","label":"$1,001 - $15,000","lag_days":46}, {"id":20925,"ticker":"MPC","label":"$1,001 - $15,000","lag_days":46}, {"id":20926,"ticker":"MPC","label":"$1,001 - $15,000","lag_days":46}, {"id":20931,"ticker":"PGR","label":"$1,001 - $15,000","lag_days":46}
- 30Cluster sellJun 23, 2025
3 members sold T within 14 days
Details
- Ticker
- T
- Side
- sell
- Window days
- 14
- Window start
- Jun 23, 2025
- Window end
- Jul 3, 2025
- N politicians
- 3
- N trades
- 3
- Total mid
- $24,002
- Has whale
- No
- Members
- J. French Hill, Julia Letlow, James Comer
- Tx ids
- 22,161, 17,982, 22,007