DOVDover Corporation
Industrials · Specialty Industrial MachineryNYSEStockMkt cap $26.2B
Disclosed trades
21
0 in 30d · 0 in 90d
Politicians
8
Last trade Mar 27, 2026
Buys
11
$210.5K at range midpoints
Sells
10
$153.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| RRick W. Allen | House · GA-12 | 8 | 5 | 3 | $162.5K | $97.5K | Jun 15, 2021 |
| DJulie Johnson | House · TX-32 | 3 | 0 | 3 | $0 | $24K | Dec 18, 2025 |
| DSusie Lee | House · NV-03 | 3 | 2 | 1 | $16K | $8K | Feb 5, 2021 |
| RJames Comer | House · KY-01 | 2 | 1 | 1 | $8K | $8K | Jul 3, 2025 |
| RJulia Letlow | House · LA-05 | 2 | 1 | 1 | $8K | $8K | Apr 11, 2025 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | Apr 8, 2025 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | DOV | Dover Corporation Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DJulie Johnson | DOV | Dover Corporation Common Stock (DOV) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| RJulia Letlow | DOV | Dover Corporation Common Stock (DOV) | Sell | Self | $1,001 - $15,000 | Apr 11, 2025 | Jan 13, 2026277d | Filing |
| RJulia Letlow | DOV | Dover Corporation Common Stock (DOV) | Buy | Self | $1,001 - $15,000 | Oct 23, 2024 | Jan 13, 2026447d | Filing |
| DJulie Johnson | DOV | Dover Corporation Common Stock (DOV) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DJulie Johnson | DOV | Dover Corporation Common Stock (DOV) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| RJames Comer | DOV | Dover Corporation Common Stock (DOV) | Partial | Self | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 202539d | Filing |
| RRobert P. Bresnahan, Jr. | DOV | Dover Corporation Common Stock (DOV) | Buy | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| RJames Comer | DOV | Dover Corporation Common Stock (DOV) | Buy | Self | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 20258d | Filing |
| RRick W. Allen | DOV | Dover Corporation (DOV) | Buy | Spouse | $15,001 - $50,000 | Jun 15, 2021 | Aug 10, 2023786d | Filing |
| RRick W. Allen | DOV | Dover Corporation (DOV) | Buy | Spouse | $15,001 - $50,000 | Jun 15, 2020 | Aug 10, 20231151d | Filing |
| RRick W. Allen | DOV | Dover Corporation (DOV) | Buy | Spouse | $15,001 - $50,000 | Jun 15, 2020 | Aug 10, 20231151d | Filing |
| RRick W. Allen | DOV | Dover Corporation (DOV) | Sell | Spouse | $15,001 - $50,000 | May 14, 2020 | Aug 10, 20231183d | Filing |
| RRick W. Allen | DOV | Dover Corporation (DOV) | Sell | Spouse | $15,001 - $50,000 | May 14, 2020 | Aug 10, 20231183d | Filing |
| RRick W. Allen | DOV | Dover Corporation (DOV) | Buy | Self | $15,001 - $50,000 | Sep 17, 2019 | Aug 10, 20231423d | Filing |
| RRick W. Allen | DOV | Dover Corporation (DOV) | Buy | Spouse | $15,001 - $50,000 | May 15, 2019 | Aug 10, 20231548d | Filing |
| RRick W. Allen | DOV | Dover Corporation (DOV) | Sell | Spouse | $15,001 - $50,000 | Apr 11, 2018 | Aug 10, 20231947d | Filing |
| DSusie Lee | DOV | Dover Corporation (DOV) | Sell | Joint | $1,001 - $15,000 | Feb 5, 2021 | Mar 11, 202134d | Filing |
| DSusie Lee | DOV | Dover Corporation (DOV) | Buy | Joint | $1,001 - $15,000 | Apr 9, 2020 | Jun 15, 202067d | Filing |
| DSusie Lee | DOV | Dover Corporation (DOV) | Buy | Joint | $1,001 - $15,000 | Apr 8, 2020 | Jun 15, 202068d | Filing |
| DMikie Sherrill | DOV | Dover Corporation (DOV) | Sell | Self | $1,001 - $15,000 | Feb 20, 2020 | Apr 5, 202045d | Filing |
Insider activity Filed
Insiders
19
Construction, Mining & Materials Handling Machinery & Equip
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$20M net over 12 months · last Aug 1, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2026filed Aug 4, 2026 | Jeffrey YehleSenior VP & CHRO | Withholding | Common Stock | −173 | $204.38 | $35,358 | 2,640 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | Jeffrey YehleSenior VP & CHRO | Withholding | Common Stock | −63 | $204.28 | $12,870 | 2,813 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | James M MoranVP & Treasurer | Withholding | Common Stock | −20 | $204.28 | $4,086 | 10,491 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | James M MoranVP & Treasurer | Withholding | Common Stock | −26 | $204.28 | $5,311 | 10,511 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | James M MoranVP & Treasurer | Withholding | Common Stock | −27 | $204.28 | $5,516 | 10,537 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | Richard J Tobin | Withholding | Common Stock | −1,555 | $204.28 | $317,655 | 212,855 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | Richard J Tobin | Withholding | Common Stock | −1,835 | $204.28 | $374,854 | 214,410 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | Richard J Tobin | Withholding | Common Stock | −1,734 | $204.28 | $354,222 | 216,245 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | Ivonne M CabreraSVP, General Counsel & Secr. | Withholding | Common Stock | −277 | $204.28 | $56,586 | 71,553 | D | — | 4 |
| Mar 13, 2026filed Mar 17, 2026 | Ivonne M CabreraSVP, General Counsel & Secr. | Withholding | Common Stock | −175 | $204.28 | $35,749 | 71,830 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapDec 18, 2025
Rep. Julie Johnson sold DOV 20 days after its CFO sold $303K
Details
- Politician
- Julie Johnson
- Ticker
- DOV
- Asset
- Dover Corporation Common Stock (DOV)
- Tx type
- sell
- Tx date
- Dec 18, 2025
- Filing date
- Jan 15, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"christopher-b-woenker","name":"Christopher B. Woenker","title":"Senior VP & CFO","short_title":"CFO"},"company":"DOVER Corp","ticker":"DOV","tx_kind":"open_market_sale","tx_date":"2025-11-28","shares":1627,"price":186.045,"value":302695.21,"is_10b5_1":false}
- Days between
- 20
- Opposite side
- No
- 50Insider overlapNov 13, 2025
Rep. Julie Johnson partially sold DOV 15 days before its CFO sold $303K
Details
- Politician
- Julie Johnson
- Ticker
- DOV
- Asset
- Dover Corporation Common Stock (DOV)
- Tx type
- partial_sale
- Tx date
- Nov 13, 2025
- Filing date
- Dec 11, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"christopher-b-woenker","name":"Christopher B. Woenker","title":"Senior VP & CFO","short_title":"CFO"},"company":"DOVER Corp","ticker":"DOV","tx_kind":"open_market_sale","tx_date":"2025-11-28","shares":1627,"price":186.045,"value":302695.21,"is_10b5_1":false}
- Days between
- -15
- Opposite side
- No
- 43Well timedApr 8, 2025
Rep. Robert P. Bresnahan, Jr.'s DOV buy is up 18% after 30 days
Details
- Politician
- Robert P. Bresnahan, Jr.
- Ticker
- DOV
- Asset
- Dover Corporation Common Stock (DOV)
- Tx type
- buy
- Tx date
- Apr 8, 2025
- Filing date
- May 8, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Entry date
- Apr 8, 2025
- Entry close
- 151.14
- Exit date
- May 21, 2025
- Exit close
- 178.92
- Forward return
- +18.4%
- Sign adjusted return
- +18.4%
- N trading days
- 30