Congress Trades

BITBBitwise Bitcoin ETF

ETF · Digital AssetsNYSEEtfMkt cap $3B
Disclosed trades
24
0 in 30d · 0 in 90d
Politicians
1
Last trade Nov 28, 2025
Buys
24
$1.2M at range midpoints
Sells
0
$0 at range midpoints

Closing price · 365 days

Sep 24, 2025 – Sep 23, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

Politicians who traded BITB
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last trade
RDavid McCormickSenate · PA24240$1.2M$0Nov 28, 2025

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountTradedFiledSource
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Nov 28, 2025Dec 26, 202528dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Nov 26, 2025Dec 26, 202530dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Nov 25, 2025Nov 27, 20252dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Nov 24, 2025Nov 27, 20253dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Apr 9, 2025Apr 30, 202521dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Apr 7, 2025Apr 30, 202523dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Apr 3, 2025Apr 30, 202527dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Apr 2, 2025Apr 30, 202528dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Mar 31, 2025Apr 30, 202530dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Mar 27, 2025Apr 23, 202527dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Mar 25, 2025Apr 23, 202529dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Mar 24, 2025Apr 23, 202530dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Mar 20, 2025Mar 29, 20259dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Mar 13, 2025Mar 29, 202516dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Mar 11, 2025Mar 29, 202518dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Mar 10, 2025Mar 29, 202519dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Mar 5, 2025Mar 29, 202524dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Mar 3, 2025Mar 29, 202526dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Feb 28, 2025Mar 29, 202529dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Feb 27, 2025Mar 29, 202530dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Feb 26, 2025Mar 19, 202521dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Feb 25, 2025Mar 19, 202522dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$15,001 - $50,000Feb 26, 2025Mar 5, 20257dFiling
RDavid McCormickBITBBitwise Bitcoin ETFBuySelf$50,001 - $100,000Feb 25, 2025Mar 5, 20258dFiling

Unusual activity Estimated