PRUPrudential Financial, Inc.
Financial Services · Insurance - LifeNYSEStockMkt cap $41.5B
Disclosed trades
15
0 in 30d · 0 in 90d
Politicians
11
Last trade Apr 23, 2026
Buys
4
$81K at range midpoints
Sells
11
$137K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 2 | 1 | 1 | $8K | $8K | Feb 10, 2026 | — |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $32.5K | May 12, 2025 | $783 |
| DKathy E. Manning | House · NC-06 | 2 | 1 | 1 | $8K | $8K | Aug 3, 2022 | $100 |
| DMikie Sherrill | House · NJ-11 | 2 | 0 | 2 | $0 | $16K | Feb 20, 2020 | — |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $8K | Mar 27, 2026 | — |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 | — |
| DJoseph D. Morelle | House · NY-25 | 1 | 0 | 1 | $0 | $8K | Nov 20, 2020 | — |
| RLloyd Smucker | House · PA-11 | 1 | 0 | 1 | $0 | $8K | Apr 23, 2026 | — |
| RMichael A. Rulli | House · OH-06 | 1 | 0 | 1 | $0 | $8K | May 7, 2025 | — |
| RMichael C. Burgess | House · TX-26 | 1 | 1 | 0 | $32.5K | $0 | Aug 22, 2023 | $42.4K |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $32.5K | Sep 7, 2023 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RMichael A. Rulli | PRU | Prudential Financial, Inc. Common Stock (PRU) | Sell | Self | $1,001 - $15,000 | May 7, 2025 | Aug 7, 2026457d | Filing |
| RAlan Armstrong | PRU | Prudential Financial, Inc. Common Stock | Sell | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RLloyd Smucker | PRU | Prudential Financial, Inc. Common Stock (PRU) | Sell | Self | $1,001 - $15,000 | Apr 23, 2026 | Apr 30, 20267d | Filing |
| DGilbert Ray Cisneros, Jr. | PRU | Prudential Financial, Inc. Common Stock (PRU) | Sell | Self | $1,001 - $15,000 | Feb 10, 2026 | Mar 9, 202627d | Filing |
| DGilbert Ray Cisneros, Jr. | PRU | Prudential Financial, Inc. Common Stock (PRU) | Buy | Self | $1,001 - $15,000 | Jan 9, 2026 | Feb 13, 202635d | Filing |
| RJefferson Shreve | PRU | Prudential Financial, Inc. Common Stock (PRU) | Sell | Self | $15,001 - $50,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RJefferson Shreve | PRU | Prudential Financial, Inc. Common Stock (PRU) | Buy | Self | $15,001 - $50,000 | Mar 13, 2025 | Apr 11, 202529d | Filing |
| RTommy Tuberville | PRU | Prudential Financial, Inc. Common Stock | Partial | Joint | $15,001 - $50,000 | Sep 7, 2023 | Oct 13, 202336d | Filing |
| RMichael C. Burgess | PRU | Prudential Financial, Inc. (PRU) | Buy | Spouse | $15,001 - $50,000 | Aug 22, 2023 | Sep 6, 202315d | Filing |
| DKathy E. Manning | PRU | Prudential Financial, Inc. (PRU) | Sell | Joint | $1,001 - $15,000 | Aug 3, 2022 | Sep 14, 202242d | Filing |
| DKathy E. Manning | PRU | Prudential Financial, Inc. (PRU) | Buy | Joint | $1,001 - $15,000 | Jul 20, 2022 | Aug 10, 202221d | Filing |
| RJohn H. Rutherford | PRU | Prudential Financial, Inc. (PRU) | Sell | Self | $1,001 - $15,000 | Mar 16, 2022 | Apr 19, 202234d | Filing |
| DJoseph D. Morelle | PRU | Prudential Financial, Inc. (PRu) | Sell | Joint | $1,001 - $15,000 | Nov 20, 2020 | Dec 9, 202019d | Filing |
| DMikie Sherrill | PRU | Prudential Financial, Inc. (PRu) | Sell | Self | $1,001 - $15,000 | Feb 20, 2020 | Apr 5, 202045d | Filing |
| DMikie Sherrill | PRU | Prudential Financial, Inc. (PRu) | Sell | Self | $1,001 - $15,000 | Dec 18, 2019 | Jan 10, 202023d | Filing |
Insider activity Filed
Insiders
31
Life Insurance
Open-market buys · 90d
2
$0 bought
Open-market sells · 90d
2
$6.3M sold
Net · 90d
-$6.3M
$28.9M net over 12 months · last Sep 10, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026filed Sep 14, 2026 | Andrew F SullivanChief Executive Officer | Award | Deferred Compensation Sharesderiv. | 143 | $118.48 | — | 12,559 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Joseph J Wolk | Award | 2026 Restricted Stock Unitsderiv. | 21 | $118.48 | — | 1,798 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Joseph J Wolk | Award | 9/30/25 Restricted Stock Unitsderiv. | 21 | $118.48 | — | 1,826 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Michael Todman | Award | 2026 Restricted Stock Unitsderiv. | 21 | $118.48 | — | 1,798 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Michael Todman | Award | Notional Shares - Optionalderiv. | 151 | $118.48 | — | 12,943 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Michael Todman | Award | Notional Shares - Mandatoryderiv. | 155 | $118.48 | — | 13,334 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Thomas D Stoddard | Award | 2026 Restricted Stock Unitsderiv. | 21 | $118.48 | — | 1,798 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Thomas D Stoddard | Award | Notional Shares - Mandatoryderiv. | 20 | $118.48 | — | 1,783 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Christine A Poon | Award | 2026 Restricted Stock Unitsderiv. | 21 | $118.48 | — | 1,798 | D | — | 4 |
| Sep 10, 2026filed Sep 14, 2026 | Christine A Poon | Award | Notional Shares - Optionalderiv. | 49 | $118.48 | — | 4,248 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMar 13, 2025
Rep. Jefferson Shreve bought PRU 1 day after its CEO sold $636K
Details
- Politician
- Jefferson Shreve
- Ticker
- PRU
- Asset
- Prudential Financial, Inc. Common Stock (PRU)
- Tx type
- buy
- Tx date
- Mar 13, 2025
- Filing date
- Apr 11, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 29
- Is whale
- No
- Insider trade
- {"insider":{"slug":"andrew-f-sullivan","name":"Andrew F Sullivan","title":"Chief Executive Officer","short_title":"CEO"},"company":"PRUDENTIAL FINANCIAL INC","ticker":"PRU","tx_kind":"open_market_sale","tx_date":"2025-03-12","shares":6000,"price":105.98,"value":635880,"is_10b5_1":false}
- Days between
- 1
- Opposite side
- Yes