WMTWalmart Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DKathy E. Manning | House · NC-06 | 10 | 7 | 3 | $56K | $24K | Jul 2, 2024 |
| RScott Franklin | House · FL-18 | 10 | 4 | 6 | $81K | $146K | Jun 16, 2025 |
| DThomas R. Suozzi | House · NY-03 | 9 | 3 | 6 | $73K | $97K | Oct 14, 2025 |
| DJosh Gottheimer | House · NJ-05 | 8 | 7 | 1 | $56K | $8K | Jul 28, 2025 |
| RRobert J. Wittman | House · VA-01 | 5 | 3 | 2 | $24K | $16K | Sep 28, 2023 |
| DJulie Johnson | House · TX-32 | 4 | 0 | 4 | $0 | $32K | Dec 18, 2025 |
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 |
| RRick W. Allen | House · GA-12 | 4 | 3 | 1 | $48.5K | $8K | Aug 22, 2019 |
| RBruce Westerman | House · AR-04 | 3 | 1 | 2 | $8K | $16K | Apr 21, 2025 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 3 | 3 | 0 | $24K | $0 | Aug 26, 2026 |
| RMarjorie Taylor Greene | House · GA-14 | 3 | 3 | 0 | $24K | $0 | May 5, 2025 |
| RRichard McCormick | House · GA-07 | 3 | 2 | 1 | $16K | $8K | Jul 30, 2026 |
| RBill Cassidy | Senate · LA | 2 | 0 | 2 | $0 | $16K | Nov 5, 2020 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $175K | May 12, 2025 |
| DJoe Courtney | House · CT-02 | 2 | 1 | 1 | $8K | $8K | Aug 7, 2020 |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 |
| DShri Thanedar | House · MI-13 | 2 | 0 | 2 | $0 | $16K | Jan 23, 2023 |
| RWilliam R. Timmons IV | House · SC-04 | 2 | 1 | 1 | $8K | $8K | Jun 29, 2020 |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | Oct 13, 2021 |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $32.5K | Mar 27, 2026 |
| RDan Newhouse | House · WA-04 | 1 | 1 | 0 | $32.5K | $0 | Apr 11, 2025 |
| DDebbie Dingell | House · MI-06 | 1 | 1 | 0 | $32.5K | $0 | Mar 27, 2025 |
| RJohn Boozman | Senate · AR | 1 | 1 | 0 | $8K | $0 | Jul 31, 2025 |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 |
| RJohn J. McGuire III | House · VA-05 | 1 | 0 | 1 | $0 | $8K | Jan 20, 2026 |
| DJonathan L. Jackson | House · IL-01 | 1 | 1 | 0 | $75K | $0 | Jan 13, 2026 |
| RJulia Letlow | House · LA-05 | 1 | 1 | 0 | $8K | $0 | Oct 25, 2024 |
| RKatie Boyd Britt | Senate · AL | 1 | 1 | 0 | $8K | $0 | Apr 14, 2025 |
| DKurt Schrader | House · OR-05 | 1 | 1 | 0 | $8K | $0 | May 9, 2022 |
| DMarie Newman | House · IL-03 | 1 | 1 | 0 | $8K | $0 | Jan 14, 2021 |
| RMichael Guest | House · MS-03 | 1 | 1 | 0 | $8K | $0 | Aug 7, 2023 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 |
| DRick Larsen | House · WA-02 | 1 | 1 | 0 | $8K | $0 | Oct 6, 2025 |
| DRitchie Torres | House · NY-15 | 1 | 0 | 1 | $0 | $8K | Jul 11, 2025 |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Jun 7, 2023 |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $8K | Jan 14, 2022 |
| RVan Taylor | House · TX-03 | 1 | 0 | 1 | $0 | $375K | Mar 17, 2020 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | WMT | Walmart Inc. - Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | Aug 26, 2026 | Sep 10, 202615d | Filing |
| RRichard McCormick | WMT | Walmart Inc. - Common Stock (WMT) | Sell | Self | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 202615d | Filing |
| RAlan Armstrong | WMT | Walmart Inc. - Common Stock | Sell | Self | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DJonathan L. Jackson | WMT | Walmart Inc. - Common Stock (WMT) | Buy | Joint | $50,001 - $100,000 | Jan 13, 2026 | Feb 23, 202641d | Filing |
| RJohn J. McGuire III | WMT | Walmart Inc. - Common Stock (WMT) | Partial | Spouse | $1,001 - $15,000 | Jan 20, 2026 | Feb 10, 202621d | Filing |
| RKatie Boyd Britt | WMT | Walmart Inc | Buy | Spouse | $1,001 - $15,000 | Apr 14, 2025 | Jan 26, 2026287d | Filing |
| DJulie Johnson | WMT | Walmart Inc. - Common Stock (WMT) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| RJulia Letlow | WMT | Walmart Inc. | Buy | Self | $1,001 - $15,000 | Oct 25, 2024 | Jan 13, 2026445d | Filing |
| DGilbert Ray Cisneros, Jr. | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | Nov 18, 2025 | Dec 15, 202527d | Filing |
| DJulie Johnson | WMT | Walmart Inc. Common Stock (WMT) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| RRichard McCormick | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | Nov 5, 2025 | Dec 9, 202534d | Filing |
| RLisa C. McClain | WMT | Walmart Inc. Common Stock (WMT) | Sell | Spouse | $1,001 - $15,000 | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | WMT | Walmart Inc. Common Stock (WMT) | Buy | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | WMT | Walmart Inc. Common Stock (WMT) | Sell | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| DGilbert Ray Cisneros, Jr. | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | Oct 17, 2025 | Nov 18, 202532d | Filing |
| DThomas R. Suozzi | WMT | Walmart Inc. Common Stock (WMT) | Sell | Self | $15,001 - $50,000 | Oct 14, 2025 | Oct 21, 20257d | Filing |
| DRick Larsen | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | Oct 6, 2025 | Oct 16, 202510d | Filing |
| RRichard McCormick | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | Mar 15, 2023 | Sep 17, 2025917d | Filing |
| DJulie Johnson | WMT | Walmart Inc. Common Stock (WMT) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DRitchie Torres | WMT | Walmart Inc. Common Stock (WMT) | Sell | Self | $1,001 - $15,000 | Jul 11, 2025 | Aug 20, 202540d | Filing |
| RLisa C. McClain | WMT | Walmart Inc. Common Stock (WMT) | Buy | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| DJosh Gottheimer | WMT | Walmart Inc. Common Stock (WMT) | Partial | Joint | $1,001 - $15,000 | Jul 28, 2025 | Aug 11, 202514d | Filing |
| RJohn Boozman | WMT | Walmart Inc | Buy | Joint | $1,001 - $15,000 | Jul 31, 2025 | Aug 6, 20256d | Filing |
| RScott Franklin | WMT | Walmart Inc. Common Stock (WMT) | Sell | Joint | $15,001 - $50,000 | Jun 16, 2025 | Jul 14, 202528d | Filing |
| RScott Franklin | WMT | Walmart Inc. Common Stock (WMT) | Buy | Spouse | $1,001 - $15,000 | Aug 7, 2024 | Jul 3, 2025330d | Filing |
| RScott Franklin | WMT | Walmart Inc. Common Stock (WMT) | Partial | Joint | $1,001 - $15,000 | Jan 30, 2024 | Jul 3, 2025520d | Filing |
| RJefferson Shreve | WMT | Walmart Inc. Common Stock (WMT) | Sell | Self | $100,001 - $250,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RDan Newhouse | WMT | Walmart Stores Inc | Buy | Spouse | $15,001 - $50,000 | Apr 11, 2025 | May 16, 202535d | Filing |
| RBruce Westerman | WMT | Walmart Inc. Common Stock (WMT) | Sell | Self | $1,001 - $15,000 | Apr 21, 2025 | May 12, 202521d | Filing |
| RJefferson Shreve | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $15,001 - $50,000 | Apr 11, 2025 | May 8, 202527d | Filing |
| RMarjorie Taylor Greene | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | May 5, 2025 | May 6, 20251d | Filing |
| RBruce Westerman | WMT | Walmart Inc. Common Stock (WMT) | Partial | Self | $1,001 - $15,000 | Mar 20, 2025 | Apr 16, 202527d | Filing |
| RBruce Westerman | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | Mar 3, 2025 | Apr 16, 202544d | Filing |
| DJosh Gottheimer | WMT | Walmart Inc. Common Stock (WMT) | Buy | Joint | $1,001 - $15,000 | Mar 17, 2025 | Apr 10, 202524d | Filing |
| DJosh Gottheimer | WMT | Walmart Inc. Common Stock (WMT) | Buy | Joint | $1,001 - $15,000 | Mar 11, 2025 | Apr 10, 202530d | Filing |
| DDebbie Dingell | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $15,001 - $50,000 | Mar 27, 2025 | Apr 2, 20256d | Filing |
| DJosh Gottheimer | WMT | Walmart Inc. Common Stock (WMT) | Buy | Joint | $1,001 - $15,000 | Feb 3, 2025 | Mar 6, 202531d | Filing |
| DJulie Johnson | WMT | Walmart Inc. Common Stock (WMT) | Partial | Joint | $1,001 - $15,000 | Jan 17, 2025 | Feb 12, 202526d | Filing |
| DJosh Gottheimer | WMT | Walmart Inc. Common Stock (WMT) | Buy | Joint | $1,001 - $15,000 | Jan 22, 2025 | Feb 10, 202519d | Filing |
| DJosh Gottheimer | WMT | Walmart Inc. Common Stock (WMT) | Buy | Joint | $1,001 - $15,000 | Dec 20, 2024 | Jan 14, 202525d | Filing |
| DJosh Gottheimer | WMT | Walmart Inc. Common Stock (WMT) | Buy | Joint | $1,001 - $15,000 | Dec 19, 2024 | Jan 14, 202526d | Filing |
| DJosh Gottheimer | WMT | Walmart Inc. Common Stock (WMT) | Buy | Joint | $1,001 - $15,000 | Dec 18, 2024 | Jan 14, 202527d | Filing |
| RJohn James | WMT | Walmart Inc. Common Stock (WMT) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| RJohn James | WMT | Walmart Inc. Common Stock (WMT) | Buy | Self | $1,001 - $15,000 | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| RScott Franklin | WMT | Walmart Inc. Common Stock (WMT) | Partial | Self | $15,001 - $50,000 | Aug 6, 2024 | Aug 20, 202414d | Filing |
| RScott Franklin | WMT | Walmart Inc. Common Stock (WMT) | Partial | Self | $1,001 - $15,000 | Aug 1, 2024 | Aug 20, 202419d | Filing |
| DKathy E. Manning | WMT | Walmart Inc. Common Stock (WMT) | Partial | Spouse | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 202445d | Filing |
| DKathy E. Manning | WMT | Walmart Inc. (WMT) | Buy | Spouse | $1,001 - $15,000 | Jan 23, 2024 | Feb 6, 202414d | Filing |
| DKathy E. Manning | WMT | Walmart Inc. (WMT) | Buy | Spouse | $1,001 - $15,000 | Jan 23, 2024 | Feb 6, 202414d | Filing |
| DGreg Stanton | WMT | Walmart Inc. (WMT) | Sell | Spouse | $1,001 - $15,000 | Oct 24, 2023 | Nov 9, 202316d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17, 2026filed Sep 18, 2026 | John R. FurnerPresident & CEO | Sale | Common | −6,045 | $106.84 | $645,872 | 647,912.41 | D | 10b5-1 | 4 |
| Sep 17, 2026filed Sep 18, 2026 | John R. FurnerPresident & CEO | Sale | Common | −7,080 | $106.50 | $754,006 | 653,957.41 | D | 10b5-1 | 4 |
| Sep 17, 2026filed Sep 18, 2026 | Christopher James NicholasExecutive Vice President | Sale | Common | −1,395 | $106.83 | $149,022 | 566,253.27 | D | 10b5-1 | 4 |
| Sep 17, 2026filed Sep 18, 2026 | Christopher James NicholasExecutive Vice President | Sale | Common | −1,505 | $106.49 | $160,264 | 567,648.27 | D | 10b5-1 | 4 |
| Sep 8, 2026filed Sep 9, 2026 | Seth DallaireExecutive Vice President | Withholding | Common | −386.62 | $107.14 | $41,422 | 377,242.54 | D | — | 4 |
| Sep 8, 2026filed Sep 9, 2026 | Dwayne M MilumSVP & Controller | Withholding | Common | −121.18 | $107.14 | $12,983 | 49,030.45 | D | — | 4 |
| Sep 8, 2026filed Sep 9, 2026 | David W GugginaExecutive Vice President | Withholding | Common | −117.72 | $107.14 | $12,613 | 124,724.13 | D | — | 4 |
| Sep 8, 2026filed Sep 9, 2026 | Latriece WatkinsExecutive Vice President | Withholding | Common | −227.11 | $107.14 | $24,333 | 115,655.27 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Daniel J BartlettExecutive Vice President | Sale | Common | −3,950 | $105.14 | $415,298 | 622,348.53 | D | 10b5-1 | 4 |
| Aug 26, 2026filed Aug 27, 2026 | Daniel DankerExecutive Vice President | Sale | Common | −50,644 | $105.35 | $5,335,345 | 201,671.74 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapAug 26, 2026
Rep. Gilbert Ray Cisneros, Jr. bought WMT 22 days before its CEO sold $754K
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- WMT
- Asset
- Walmart Inc. - Common Stock (WMT)
- Tx type
- buy
- Tx date
- Aug 26, 2026
- Filing date
- Sep 10, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-r-furner","name":"John R. Furner","title":"President & CEO","short_title":"CEO"},"company":"Walmart Inc.","ticker":"WMT","tx_kind":"open_market_sale","tx_date":"2026-09-17","shares":7080,"price":106.498,"value":754005.84,"is_10b5_1":true}
- Days between
- -22
- Opposite side
- Yes
- 50Insider overlapMar 27, 2026
Sen. Alan Armstrong sold WMT 8 days after its CEO sold $1.6M
Details
- Politician
- Alan Armstrong
- Ticker
- WMT
- Asset
- Walmart Inc. - Common Stock
- Tx type
- sell
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 116
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-r-furner","name":"John R. Furner","title":"President & CEO","short_title":"CEO"},"company":"Walmart Inc.","ticker":"WMT","tx_kind":"open_market_sale","tx_date":"2026-03-19","shares":13125,"price":121.9595,"value":1600718.44,"is_10b5_1":true}
- Days between
- 8
- Opposite side
- No
- 50Insider overlapJan 20, 2026
Rep. John J. McGuire III partially sold WMT 5 days after its CEO sold $1.6M
Details
- Politician
- John J. McGuire III
- Ticker
- WMT
- Asset
- Walmart Inc. - Common Stock (WMT)
- Tx type
- partial_sale
- Tx date
- Jan 20, 2026
- Filing date
- Feb 10, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 21
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-r-furner","name":"John R. Furner","title":"President & CEO","short_title":"CEO"},"company":"Walmart Inc.","ticker":"WMT","tx_kind":"open_market_sale","tx_date":"2026-01-15","shares":13125,"price":119.9898,"value":1574866.12,"is_10b5_1":true}
- Days between
- 5
- Opposite side
- No
- 65Insider overlapJan 13, 2026
Rep. Jonathan L. Jackson bought WMT 2 days before its CEO sold $1.6M
Details
- Politician
- Jonathan L. Jackson
- Ticker
- WMT
- Asset
- Walmart Inc. - Common Stock (WMT)
- Tx type
- buy
- Tx date
- Jan 13, 2026
- Filing date
- Feb 23, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 41
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-r-furner","name":"John R. Furner","title":"President & CEO","short_title":"CEO"},"company":"Walmart Inc.","ticker":"WMT","tx_kind":"open_market_sale","tx_date":"2026-01-15","shares":13125,"price":119.9898,"value":1574866.12,"is_10b5_1":true}
- Days between
- -2
- Opposite side
- Yes
- 47Committee overlapJan 13, 2026
Rep. Jonathan L. Jackson bought $50,001–$100,000 of WMT while sitting on House Agriculture
Details
- Committee
- House Committee on Agriculture
- Leadership seat
- No
- Sector
- Consumer Defensive
- Disclosed range
- $50,001 - $100,000
- 28First-time tickerJan 13, 2026
First-ever WMT trade for Rep. Jonathan L. Jackson: $50K–$100K buy
Details
- Politician
- Jonathan L. Jackson
- Ticker
- WMT
- Asset
- Walmart Inc. - Common Stock (WMT)
- Tx type
- buy
- Tx date
- Jan 13, 2026
- Filing date
- Feb 23, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 41
- Is whale
- No
- 50Insider overlapDec 18, 2025
Rep. Julie Johnson sold WMT the same day its CEO sold $1.5M
Details
- Politician
- Julie Johnson
- Ticker
- WMT
- Asset
- Walmart Inc. - Common Stock (WMT)
- Tx type
- sell
- Tx date
- Dec 18, 2025
- Filing date
- Jan 15, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-r-furner","name":"John R. Furner","title":"President & CEO","short_title":"CEO"},"company":"Walmart Inc.","ticker":"WMT","tx_kind":"open_market_sale","tx_date":"2025-12-18","shares":13125,"price":114.9106,"value":1508201.62,"is_10b5_1":true}
- Days between
- 0
- Opposite side
- No
- 65Insider overlapNov 18, 2025
Rep. Gilbert Ray Cisneros, Jr. bought WMT 2 days before its CEO sold $471K
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- WMT
- Asset
- Walmart Inc. Common Stock (WMT)
- Tx type
- buy
- Tx date
- Nov 18, 2025
- Filing date
- Dec 15, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 27
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-r-furner","name":"John R. Furner","title":"President & CEO","short_title":"CEO"},"company":"Walmart Inc.","ticker":"WMT","tx_kind":"open_market_sale","tx_date":"2025-11-20","shares":4519,"price":104.1484,"value":470646.62,"is_10b5_1":true}
- Days between
- -2
- Opposite side
- Yes
- 50Insider overlapNov 13, 2025
Rep. Julie Johnson partially sold WMT 7 days before its CEO sold $471K
Details
- Politician
- Julie Johnson
- Ticker
- WMT
- Asset
- Walmart Inc. Common Stock (WMT)
- Tx type
- partial_sale
- Tx date
- Nov 13, 2025
- Filing date
- Dec 11, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-r-furner","name":"John R. Furner","title":"President & CEO","short_title":"CEO"},"company":"Walmart Inc.","ticker":"WMT","tx_kind":"open_market_sale","tx_date":"2025-11-20","shares":4519,"price":104.1484,"value":470646.62,"is_10b5_1":true}
- Days between
- -7
- Opposite side
- No
- 65Insider overlapNov 5, 2025
Rep. Richard McCormick bought WMT 15 days before its CEO sold $471K
Details
- Politician
- Richard McCormick
- Ticker
- WMT
- Asset
- Walmart Inc. Common Stock (WMT)
- Tx type
- buy
- Tx date
- Nov 5, 2025
- Filing date
- Dec 9, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 34
- Is whale
- No
- Insider trade
- {"insider":{"slug":"john-r-furner","name":"John R. Furner","title":"President & CEO","short_title":"CEO"},"company":"Walmart Inc.","ticker":"WMT","tx_kind":"open_market_sale","tx_date":"2025-11-20","shares":4519,"price":104.1484,"value":470646.62,"is_10b5_1":true}
- Days between
- -15
- Opposite side
- Yes