ATOAtmos Energy Corporation
Utilities · Utilities - Regulated GasNYSEStockMkt cap $28.4B
Disclosed trades
10
0 in 30d · 0 in 90d
Politicians
5
Last trade Jun 12, 2026
Buys
8
$88.5K at range midpoints
Sells
2
$16K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
4 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJared Moskowitz | House · FL-23 | 4 | 4 | 0 | $32K | $0 | Dec 2, 2025 | $37.7K |
| RJohn Boozman | Senate · AR | 3 | 2 | 1 | $16K | $8K | Jun 12, 2026 | $8.4K |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $8K | Mar 6, 2023 | — |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Sep 23, 2020 | $13.5K |
| RRick W. Allen | House · GA-12 | 1 | 1 | 0 | $32.5K | $0 | Aug 19, 2025 | $30.6K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RJohn Boozman | ATO | Atmos Energy Corporation Common Stock | Sell | Joint | $1,001 - $15,000 | Jun 12, 2026 | Jul 13, 202631d | Filing |
| DJared Moskowitz | ATO | Atmos Energy Corporation Common Stock (ATO) | Buy | Self | $1,001 - $15,000 | Dec 2, 2025 | Jan 16, 202645d | Filing |
| RRick W. Allen | ATO | Atmos Energy Corporation Common Stock (ATO) | Buy | Spouse | $15,001 - $50,000 | Aug 19, 2025 | Sep 12, 202524d | Filing |
| RJohn Boozman | ATO | Atmos Energy Corp | Buy | Joint | $1,001 - $15,000 | May 20, 2025 | Jul 9, 202550d | Filing |
| RJohn Boozman | ATO | Atmos Energy Corp | Buy | Joint | $1,001 - $15,000 | May 20, 2025 | Jun 14, 202525d | Filing |
| DJared Moskowitz | ATO | Atmos Energy Corporation Common Stock (ATO) | Buy | Dependent | $1,001 - $15,000 | Nov 8, 2024 | Dec 9, 202431d | Filing |
| DJared Moskowitz | ATO | Atmos Energy Corporation Common Stock (ATO) | Buy | Self | $1,001 - $15,000 | Sep 1, 2023 | Aug 21, 2024355d | Filing |
| DJared Moskowitz | ATO | Atmos Energy Corporation Common Stock (ATO) | Buy | Dependent | $1,001 - $15,000 | Jul 5, 2024 | Aug 6, 202432d | Filing |
| DDaniel S. Goldman | ATO | Atmos Energy Corporation (ATO) | Sell | Self | $1,001 - $15,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DDean Phillips | ATO | Atmos Energy Corporation (ATO) | Buy | Self | $1,001 - $15,000 | Sep 23, 2020 | Oct 9, 202016d | Filing |
Insider activity Filed
Insiders
23
Natural Gas Distribution
Open-market buys · 90d
1
$50.3K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$50.3K
-$26.7K net over 12 months · last Sep 15, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026filed Sep 17, 2026 | J Matt RobbinsSR VP, HUMAN RESOURCES | Gift | Common Stock | −1,500 | $0.00 | $0 | 25,866.08 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | James Henry Jeffries IV | Award | Phantom Stock Unitsderiv. | 1,000 | $166.96 | — | 1,000 | D | — | 4 |
| Aug 11, 2026filed Aug 12, 2026 | William James Ware | Buy | Common Stock | 300 | $167.59 | $50,278 | 488 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Edward Geiser | Award | Phantom Deferred Compensationderiv. | 187.95 | $172.92 | — | 1,688.50 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Rafael G Garza | Award | Common Stock | 65 | $172.92 | $11,240 | 257 | D | — | 4 |
| May 2, 2026filed May 4, 2026 | J Matt RobbinsSR VP, HUMAN RESOURCES | Exercise | Restricted Stock Unitderiv. | −2,815 | $0.00 | — | 4,195 | D | — | 4 |
| May 2, 2026filed May 4, 2026 | J Matt RobbinsSR VP, HUMAN RESOURCES | Withholding | Common Stock | −1,042 | $189.74 | $197,709 | 27,366.08 | D | — | 4 |
| May 2, 2026filed May 4, 2026 | J Matt RobbinsSR VP, HUMAN RESOURCES | Exercise | Common Stock | 2,815 | $189.74 | $534,118 | 28,408.08 | D | — | 4 |
| May 2, 2026filed May 4, 2026 | John S McdillSR VP, UTILITY OPERATIONS | Exercise | Restricted Stock Unitderiv. | −2,815 | $0.00 | — | 4,195 | D | — | 4 |
| May 2, 2026filed May 4, 2026 | John S McdillSR VP, UTILITY OPERATIONS | Withholding | Common Stock | −1,042 | $189.74 | $197,709 | 36,372.29 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 43Committee overlapAug 19, 2025
Rep. Rick W. Allen bought $15,001–$50,000 of ATO while sitting on House Energy and Commerce
Details
- Committee
- House Committee on Energy and Commerce
- Leadership seat
- No
- Sector
- Utilities
- Disclosed range
- $15,001 - $50,000