PGThe Procter & Gamble Company
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DLloyd Doggett | House · TX-37 | 16 | 16 | 0 | $128K | $0 | Aug 17, 2026 |
| RDavid J. Taylor | House · OH-02 | 13 | 11 | 2 | $88K | $16K | Sep 8, 2026 |
| DKathy E. Manning | House · NC-06 | 12 | 10 | 2 | $80K | $16K | Jul 2, 2024 |
| RTommy Tuberville | Senate · AL | 12 | 2 | 10 | $16K | $129K | Jun 8, 2026 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 4 | 2 | 2 | $16K | $16K | Jan 30, 2026 |
| DRo Khanna | House · CA-17 | 4 | 2 | 1 | $40.5K | $32.5K | Oct 7, 2025 |
| RScott Franklin | House · FL-18 | 4 | 2 | 2 | $16K | $65K | Jun 16, 2025 |
| RBruce Westerman | House · AR-04 | 3 | 1 | 2 | $8K | $16K | Apr 21, 2025 |
| RDan Newhouse | House · WA-04 | 3 | 2 | 1 | $16K | $8K | Apr 10, 2024 |
| DJulie Johnson | House · TX-32 | 3 | 0 | 3 | $0 | $24K | Dec 18, 2025 |
| RKevin Hern | House · OK-01 | 3 | 0 | 3 | $0 | $91K | Aug 24, 2026 |
| RRick W. Allen | House · GA-12 | 3 | 1 | 2 | $32.5K | $40.5K | Apr 16, 2026 |
| DVal T. Hoyle | House · OR-04 | 3 | 1 | 2 | $8K | $16K | Sep 23, 2025 |
| RVirginia Foxx | House · NC-05 | 3 | 2 | 1 | $107.5K | $75K | Oct 7, 2022 |
| RBill Cassidy | Senate · LA | 2 | 0 | 2 | $0 | $16K | Nov 5, 2020 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RJefferson Shreve | House · IN-06 | 2 | 0 | 2 | $0 | $150K | May 12, 2025 |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 |
| RJohn R. Curtis | Senate · UT | 2 | 0 | 2 | $0 | $16K | Dec 4, 2023 |
| RJulia Letlow | House · LA-05 | 2 | 2 | 0 | $16K | $0 | Feb 2, 2026 |
| DKatherine M. Clark | House · MA-05 | 2 | 0 | 2 | $0 | $65K | Sep 17, 2025 |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jul 10, 2025 |
| RMarjorie Taylor Greene | House · GA-14 | 2 | 2 | 0 | $40.5K | $0 | Nov 6, 2025 |
| RPete Sessions | House · TX-17 | 2 | 0 | 2 | $0 | $207.5K | Oct 31, 2023 |
| RRichard McCormick | House · GA-07 | 2 | 1 | 1 | $8K | $8K | Jul 30, 2026 |
| DRitchie Torres | House · NY-15 | 2 | 1 | 1 | $8K | $8K | Jul 11, 2025 |
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $8K | $8K | Jul 24, 2018 |
| DWilliam R. Keating | House · MA-09 | 2 | 2 | 0 | $16K | $0 | Apr 14, 2021 |
| DAdam Smith | House · WA-09 | 1 | 0 | 1 | $0 | $8K | Aug 8, 2025 |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $32.5K | Mar 27, 2026 |
| RCarol D. Miller | House · WV-01 | 1 | 1 | 0 | $8K | $0 | Mar 4, 2021 |
| RCliff Bentz | House · OR-02 | 1 | 1 | 0 | $8K | $0 | Jun 6, 2025 |
| RDaniel Meuser | House · PA-09 | 1 | 0 | 1 | $0 | $8K | Jun 6, 2019 |
| DDaniel S. Goldman | House · NY-10 | 1 | 1 | 0 | $75K | $0 | Jan 31, 2023 |
| DDebbie Dingell | House · MI-06 | 1 | 1 | 0 | $8K | $0 | Aug 3, 2022 |
| DEd Case | House · HI-01 | 1 | 0 | 1 | $0 | $8K | Dec 1, 2025 |
| DEmily Randall | House · WA-06 | 1 | 0 | 1 | $0 | $8K | Jan 6, 2025 |
| DGeorge Whitesides | House · CA-27 | 1 | 0 | 1 | $0 | $175K | Mar 24, 2025 |
| DGreg Landsman | House · OH-01 | 1 | 0 | 1 | $0 | $32.5K | Mar 27, 2025 |
| DJared Moskowitz | House · FL-23 | 1 | 1 | 0 | $8K | $0 | Jul 14, 2023 |
| DJohn A. Yarmuth | House · KY-03 | 1 | 0 | 1 | $0 | $8K | Sep 23, 2021 |
| RJohn Boozman | Senate · AR | 1 | 0 | 1 | $0 | $8K | Feb 26, 2026 |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 |
| DJoseph D. Morelle | House · NY-25 | 1 | 0 | 1 | $0 | $8K | Nov 20, 2020 |
| RMike Gallagher | House · WI-08 | 1 | 0 | 1 | $0 | $32.5K | Jan 13, 2020 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $32.5K | Feb 20, 2020 |
| RPete Ricketts | Senate · NE | 1 | 0 | 1 | $0 | $175K | Sep 21, 2023 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $32.5K | Feb 16, 2021 |
| RRobert J. Wittman | House · VA-01 | 1 | 1 | 0 | $8K | $0 | Jul 31, 2023 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | Apr 8, 2025 |
| DSara Jacobs | House · CA-51 | 1 | 0 | 1 | $0 | $75K | Apr 9, 2021 |
| RTim Moore | House · NC-14 | 1 | 0 | 1 | $0 | $8K | Sep 10, 2025 |
| DZoe Lofgren | House · CA-18 | 1 | 0 | 1 | $0 | $8K | May 25, 2023 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Sep 8, 2026 | Sep 17, 20269d | Filing |
| DLloyd Doggett | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Aug 17, 2026 | Sep 8, 202622d | Filing |
| RKevin Hern | PG | Procter & Gamble Company (PG) | Sell | Joint | $50,001 - $100,000 | Aug 24, 2026 | Sep 1, 20268d | Filing |
| RKevin Hern | PG | Procter & Gamble Company (PG) | Sell | Joint | $1,001 - $15,000 | Aug 5, 2026 | Sep 1, 202627d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Aug 11, 2026 | Aug 20, 20269d | Filing |
| RRichard McCormick | PG | Procter & Gamble Company (PG) | Sell | Self | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 202615d | Filing |
| RTommy Tuberville | PG | Procter & Gamble Company (The) Common Stock | Sell | Joint | $1,001 - $15,000 | May 3, 2024 | Aug 5, 2026824d | Filing |
| RAlan Armstrong | PG | Procter & Gamble Company (The) Common Stock | Sell | Self | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RTommy Tuberville | PG | Procter & Gamble Company (The) Common Stock | Sell | Joint | $15,001 - $50,000 | Jun 8, 2026 | Jul 16, 202638d | Filing |
| RRick W. Allen | PG | Procter & Gamble Company (PG) | Sell | Spouse | $15,001 - $50,000 | Apr 16, 2026 | Jun 5, 202650d | Filing |
| DLloyd Doggett | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | May 15, 2026 | Jun 4, 202620d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Apr 27, 2026 | May 7, 202610d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Apr 27, 2026 | May 7, 202610d | Filing |
| RJulia Letlow | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 202638d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Sell | Self | $1,001 - $15,000 | Feb 26, 2026 | Mar 6, 20268d | Filing |
| RJohn Boozman | PG | Procter & Gamble Company (The) Common Stock | Partial | Joint | $1,001 - $15,000 | Feb 26, 2026 | Mar 6, 20268d | Filing |
| DLloyd Doggett | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Feb 17, 2026 | Mar 5, 202616d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Feb 9, 2026 | Feb 20, 202611d | Filing |
| DGilbert Ray Cisneros, Jr. | PG | Procter & Gamble Company (PG) | Partial | Self | $1,001 - $15,000 | Jan 30, 2026 | Feb 13, 202614d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Sell | Self | $1,001 - $15,000 | Jan 29, 2026 | Feb 2, 20264d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Jan 9, 2026 | Jan 21, 202612d | Filing |
| DJulie Johnson | PG | Procter & Gamble Company (PG) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| RJulia Letlow | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Oct 16, 2025 | Jan 13, 202689d | Filing |
| DGilbert Ray Cisneros, Jr. | PG | Procter & Gamble Company (PG) | Partial | Self | $1,001 - $15,000 | Dec 24, 2025 | Jan 12, 202619d | Filing |
| DEd Case | PG | Procter & Gamble Company (PG) | Sell | Spouse | $1,001 - $15,000 | Dec 1, 2025 | Dec 24, 202523d | Filing |
| DGilbert Ray Cisneros, Jr. | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Nov 18, 2025 | Dec 15, 202527d | Filing |
| DJulie Johnson | PG | Procter & Gamble Company (PG) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| RRichard McCormick | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Nov 5, 2025 | Dec 9, 202534d | Filing |
| DGilbert Ray Cisneros, Jr. | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Oct 17, 2025 | Nov 18, 202532d | Filing |
| RMarjorie Taylor Greene | PG | Procter & Gamble Company (PG) | Buy | Self | $15,001 - $50,000 | Nov 6, 2025 | Nov 7, 20251d | Filing |
| DRo Khanna | PG | THE PROCTER &GAMBLE COMPANY | Buy | Spouse | $1,001 - $15,000 | Oct 7, 2025 | Nov 6, 202530d | FilingOCR |
| DVal T. Hoyle | PG | Procter & Gamble Company (PG) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| RTim Moore | PG | Procter & Gamble Company (PG) | Sell | Self | $1,001 - $15,000 | Sep 10, 2025 | Oct 10, 202530d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Sep 22, 2025 | Oct 7, 202515d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Sep 22, 2025 | Oct 7, 202515d | Filing |
| DKatherine M. Clark | PG | Procter & Gamble Company (PG) | Sell | Self | $15,001 - $50,000 | Sep 17, 2025 | Oct 3, 202516d | Filing |
| DKatherine M. Clark | PG | Procter & Gamble Company (PG) | Sell | Self | $15,001 - $50,000 | Sep 17, 2025 | Oct 3, 202516d | Filing |
| DRo Khanna | PG | THE PROCTER & GAMBLE COMPANY | Buy | Spouse | $15,001 - $50,000 | Sep 5, 2025 | Oct 3, 202528d | FilingOCR |
| DVal T. Hoyle | PG | Procter & Gamble Company (PG) | Sell | Spouse | $1,001 - $15,000 | Jul 2, 2025 | Sep 12, 202572d | Filing |
| DVal T. Hoyle | PG | Procter & Gamble Company (PG) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| DJulie Johnson | PG | Procter & Gamble Company (PG) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| DRo Khanna | PG | THE PROCTER & GAMBLE COMPANY | UnknownReview | Unknown | — | Aug 4, 2025 | Sep 9, 202536d | FilingOCR |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Aug 13, 2025 | Sep 2, 202520d | Filing |
| RDavid J. Taylor | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Aug 7, 2025 | Sep 2, 202526d | Filing |
| DRitchie Torres | PG | Procter & Gamble Company (PG) | Sell | Self | $1,001 - $15,000 | Jul 11, 2025 | Aug 20, 202540d | Filing |
| DRitchie Torres | PG | Procter & Gamble Company (PG) | Buy | Self | $1,001 - $15,000 | Sep 26, 2024 | Aug 20, 2025328d | Filing |
| RLisa C. McClain | PG | Procter & Gamble Company (PG) | Sell | Spouse | $1,001 - $15,000 | Jul 10, 2025 | Aug 13, 202534d | Filing |
| RLisa C. McClain | PG | Procter & Gamble Company (PG) | Buy | Spouse | $1,001 - $15,000 | Jun 24, 2025 | Aug 13, 202550d | Filing |
| DAdam Smith | PG | Procter & Gamble Company (PG) | Sell | Spouse | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 20250d | Filing |
| RScott Franklin | PG | Procter & Gamble Company (PG) | Sell | Joint | $15,001 - $50,000 | Jun 16, 2025 | Jul 14, 202528d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026filed Sep 17, 2026 | Freddy P. BharuchaCEO - Beauty | Award | Stock Option (Right to Buy)deriv. | 9,271 | $0.00 | — | 9,271 | D | — | 4 |
| Sep 15, 2026filed Sep 17, 2026 | Balaji PurushothamanChief Human Resources Officer | Award | Stock Option (Right to Buy)deriv. | 12,336 | $0.00 | — | 12,336 | D | — | 4 |
| Sep 15, 2026filed Sep 17, 2026 | Shailesh JejurikarChairman, President and CEO | Award | Stock Option (Right to Buy)deriv. | 22,787 | $0.00 | — | 22,787 | D | — | 4 |
| Sep 15, 2026filed Sep 17, 2026 | De Azevedo Juliana Monteiro SantosCEO - Grooming | Award | Stock Option (Right to Buy)deriv. | 14,476 | $0.00 | — | 14,476 | D | — | 4 |
| Sep 15, 2026filed Sep 17, 2026 | Moses Victor Javier AguilarChf Rsch, Dev & Innov Officer | Award | Stock Option (Right to Buy)deriv. | 3,519 | $0.00 | — | 3,519 | D | — | 4 |
| Sep 8, 2026filed Sep 10, 2026 | Robert Jones Portman | Award | Common Stock | 52 | $0.00 | $0 | 5,246.65 | D | — | 4 |
| Sep 8, 2026filed Sep 10, 2026 | Ashley McEvoy | Award | Common Stock | 207 | $0.00 | $0 | 6,228.00 | D | — | 4 |
| Sep 8, 2026filed Sep 10, 2026 | Christine M McCarthy | Award | Common Stock | 258 | $0.00 | $0 | 17,903.75 | D | — | 4 |
| Sep 8, 2026filed Sep 10, 2026 | Christopher J Kempczinski | Award | Common Stock | 250 | $0.00 | $0 | 11,933.67 | D | — | 4 |
| Sep 8, 2026filed Sep 10, 2026 | Joseph Jimenez | Award | Common Stock | 327 | $0.00 | $0 | 37,529.63 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapSep 8, 2026
Rep. David J. Taylor bought PG 18 days after its CEO sold $491K
Details
- Politician
- David J. Taylor
- Ticker
- PG
- Asset
- Procter & Gamble Company (PG)
- Tx type
- buy
- Tx date
- Sep 8, 2026
- Filing date
- Sep 17, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 9
- Is whale
- No
- Insider trade
- {"insider":{"slug":"sundar-g-raman","name":"Sundar G. Raman","title":"CEO-Fabric Home & Habitat Care","short_title":"CEO"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-08-21","shares":3435,"price":143.02,"value":491273.7,"is_10b5_1":false}
- Days between
- 18
- Opposite side
- Yes
- 50Insider overlapAug 24, 2026
Rep. Kevin Hern sold PG 3 days after its CEO sold $491K
Details
- Politician
- Kevin Hern
- Ticker
- PG
- Asset
- Procter & Gamble Company (PG)
- Tx type
- sell
- Tx date
- Aug 24, 2026
- Filing date
- Sep 1, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Amount mid
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 8
- Is whale
- No
- Insider trade
- {"insider":{"slug":"sundar-g-raman","name":"Sundar G. Raman","title":"CEO-Fabric Home & Habitat Care","short_title":"CEO"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-08-21","shares":3435,"price":143.02,"value":491273.7,"is_10b5_1":false}
- Days between
- 3
- Opposite side
- No
- 65Insider overlapAug 17, 2026
Rep. Lloyd Doggett bought PG 3 days before its CEO sold $888K
Details
- Politician
- Lloyd Doggett
- Ticker
- PG
- Asset
- Procter & Gamble Company (PG)
- Tx type
- buy
- Tx date
- Aug 17, 2026
- Filing date
- Sep 8, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 22
- Is whale
- No
- Insider trade
- {"insider":{"slug":"shailesh-jejurikar","name":"Shailesh Jejurikar","title":"Chairman, President and CEO","short_title":"CEO"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-08-20","shares":6176,"price":143.79,"value":888047.04,"is_10b5_1":false}
- Days between
- -3
- Opposite side
- Yes
- 65Insider overlapAug 11, 2026
Rep. David J. Taylor bought PG 9 days before its CEO sold $888K
Details
- Politician
- David J. Taylor
- Ticker
- PG
- Asset
- Procter & Gamble Company (PG)
- Tx type
- buy
- Tx date
- Aug 11, 2026
- Filing date
- Aug 20, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 9
- Is whale
- No
- Insider trade
- {"insider":{"slug":"shailesh-jejurikar","name":"Shailesh Jejurikar","title":"Chairman, President and CEO","short_title":"CEO"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-08-20","shares":6176,"price":143.79,"value":888047.04,"is_10b5_1":false}
- Days between
- -9
- Opposite side
- Yes
- 50Insider overlapAug 5, 2026
Rep. Kevin Hern sold PG 15 days before its CEO sold $888K
Details
- Politician
- Kevin Hern
- Ticker
- PG
- Asset
- Procter & Gamble Company (PG)
- Tx type
- sell
- Tx date
- Aug 5, 2026
- Filing date
- Sep 1, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 27
- Is whale
- No
- Insider trade
- {"insider":{"slug":"shailesh-jejurikar","name":"Shailesh Jejurikar","title":"Chairman, President and CEO","short_title":"CEO"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-08-20","shares":6176,"price":143.79,"value":888047.04,"is_10b5_1":false}
- Days between
- -15
- Opposite side
- No
- 50Insider overlapJul 30, 2026
Rep. Richard McCormick sold PG 21 days before its CEO sold $888K
Details
- Politician
- Richard McCormick
- Ticker
- PG
- Asset
- Procter & Gamble Company (PG)
- Tx type
- sell
- Tx date
- Jul 30, 2026
- Filing date
- Aug 14, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Is whale
- No
- Insider trade
- {"insider":{"slug":"shailesh-jejurikar","name":"Shailesh Jejurikar","title":"Chairman, President and CEO","short_title":"CEO"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-08-20","shares":6176,"price":143.79,"value":888047.04,"is_10b5_1":false}
- Days between
- -21
- Opposite side
- No
- 43Committee overlapJun 8, 2026
Sen. Tommy Tuberville sold $15,001–$50,000 of PG while sitting on Senate Agriculture
Details
- Committee
- Senate Committee on Agriculture, Nutrition, and Forestry
- Leadership seat
- No
- Sector
- Consumer Defensive
- Disclosed range
- $15,001 - $50,000
- 50Insider overlapFeb 26, 2026
Rep. David J. Taylor sold PG 14 days after its Chair sold $26.4M
Details
- Politician
- David J. Taylor
- Ticker
- PG
- Asset
- Procter & Gamble Company (PG)
- Tx type
- sell
- Tx date
- Feb 26, 2026
- Filing date
- Mar 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 8
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-r-moeller","name":"Jon R Moeller","title":"Retired Chairman","short_title":"Chair"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-02-12","shares":162232,"price":162.4486,"value":26354361.28,"is_10b5_1":false}
- Days between
- 14
- Opposite side
- No
- 50Insider overlapFeb 26, 2026
Sen. John Boozman partially sold PG 14 days after its Chair sold $26.4M
Details
- Politician
- John Boozman
- Ticker
- PG
- Asset
- Procter & Gamble Company (The) Common Stock
- Tx type
- partial_sale
- Tx date
- Feb 26, 2026
- Filing date
- Mar 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 8
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-r-moeller","name":"Jon R Moeller","title":"Retired Chairman","short_title":"Chair"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-02-12","shares":162232,"price":162.4486,"value":26354361.28,"is_10b5_1":false}
- Days between
- 14
- Opposite side
- No
- 65Insider overlapFeb 17, 2026
Rep. Lloyd Doggett bought PG 5 days after its Chair sold $26.4M
Details
- Politician
- Lloyd Doggett
- Ticker
- PG
- Asset
- Procter & Gamble Company (PG)
- Tx type
- buy
- Tx date
- Feb 17, 2026
- Filing date
- Mar 5, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 16
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jon-r-moeller","name":"Jon R Moeller","title":"Retired Chairman","short_title":"Chair"},"company":"PROCTER & GAMBLE Co","ticker":"PG","tx_kind":"open_market_sale","tx_date":"2026-02-12","shares":162232,"price":162.4486,"value":26354361.28,"is_10b5_1":false}
- Days between
- 5
- Opposite side
- Yes