QCOMQUALCOMM Incorporated
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | Senate · AL | 30 | 13 | 17 | $1.2M | $1.2M | Apr 15, 2025 | $520.7K |
| DKathy E. Manning | House · NC-06 | 10 | 6 | 4 | $48K | $32K | Jul 2, 2024 | $34.5K |
| RMarjorie Taylor Greene | House · GA-14 | 6 | 6 | 0 | $48K | $0 | May 5, 2025 | $65.9K |
| DJosh Gottheimer | House · NJ-05 | 5 | 2 | 3 | $16K | $24K | Oct 12, 2021 | — |
| DEarl Blumenauer | House · OR-03 | 4 | 2 | 2 | $16K | $16K | Feb 12, 2024 | $10.3K |
| RMaria Elvira Salazar | House · FL-27 | 4 | 2 | 2 | $40.5K | $16K | Aug 19, 2026 | $18.1K |
| DMikie Sherrill | House · NJ-11 | 4 | 0 | 4 | $0 | $8K | Feb 20, 2020 | — |
| DJared Moskowitz | House · FL-23 | 3 | 2 | 1 | $16K | $32.5K | Mar 31, 2026 | — |
| DRo Khanna | House · CA-17 | 3 | 0 | 3 | $0 | $24K | Apr 4, 2025 | — |
| DVal T. Hoyle | House · OR-04 | 3 | 1 | 2 | $8K | $16K | Sep 23, 2025 | — |
| RDaniel Meuser | House · PA-09 | 2 | 0 | 2 | $0 | $40.5K | Feb 11, 2025 | — |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 | — |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $32.5K | Apr 7, 2025 | — |
| DRitchie Torres | House · NY-15 | 2 | 1 | 1 | $8K | $8K | Jul 11, 2025 | — |
| DSara Jacobs | House · CA-51 | 2 | 0 | 2 | $0 | $1.5M | May 7, 2026 | — |
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $75K | $75K | Jun 2, 2021 | $1.8K |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | May 25, 2023 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $12.4K |
| RCarol D. Miller | House · WV-01 | 1 | 0 | 1 | $0 | $32.5K | Mar 16, 2020 | — |
| DCleo Fields | House · LA-06 | 1 | 1 | 0 | $32.5K | $0 | Sep 10, 2025 | $40.3K |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 | — |
| DPeter Welch | Senate · VT | 1 | 0 | 1 | $0 | $8K | Nov 18, 2021 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | Apr 8, 2025 | — |
| RSusan W. Brooks | House · IN-05 | 1 | 1 | 0 | $8K | $0 | Apr 6, 2020 | $22.2K |
| DWilliam R. Keating | House · MA-09 | 1 | 1 | 0 | $8K | $0 | Oct 31, 2024 | $9.7K |
Option trades on QCOM
| Member | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | Sell | put | $155 | Dec 20, 2024 | — | $15,001 - $50,000 | Mar 13, 2024 | — | Filing |
| RTommy Tuberville | Buy | put | $155 | Dec 20, 2024 | — | $15,001 - $50,000 | Apr 29, 2024 | expired | Filing |
| RTommy Tuberville | Buy | put | $150 | Dec 20, 2024 | — | $1,001 - $15,000 | Apr 29, 2024 | expired | Filing |
| RTommy Tuberville | Sell | put | $155 | Dec 20, 2024 | — | $15,001 - $50,000 | Mar 13, 2024 | — | Filing |
| RTommy Tuberville | Sell | put | $150 | Dec 20, 2024 | — | $15,001 - $50,000 | Feb 27, 2024 | — | Filing |
| RTommy Tuberville | Sell | put | $110 | Jun 21, 2024 | — | $15,001 - $50,000 | Sep 13, 2023 | — | Filing |
| RTommy Tuberville | Buy | call | $125 | Mar 15, 2024 | — | $1,001 - $15,000 | Sep 13, 2023 | expired | Filing |
| RTommy Tuberville | Sell | call | $125 | Mar 15, 2024 | — | $1,001 - $15,000 | Sep 1, 2023 | — | Filing |
| RTommy Tuberville | Partial | call | $125 | Oct 20, 2023 | — | $1,001 - $15,000 | Jun 5, 2023 | — | Filing |
| RTommy Tuberville | Sell | put | $140 | Sep 15, 2023 | — | $15,001 - $50,000 | Dec 2, 2022 | — | Filing |
| RTommy Tuberville | Partial | — | $135 | Jun 16, 2023 | — | $50,001 - $100,000 | Jun 28, 2022 | — | Filing |
| RTommy Tuberville | Buy | put | $130 | Jun 17, 2022 | — | $1,001 - $15,000 | Jun 15, 2022 | expired | Filing |
| RTommy Tuberville | Sell | — | $170 | Jul 15, 2022 | — | $15,001 - $50,000 | Jan 14, 2022 | — | Filing |
| RTommy Tuberville | Sell | — | $165 | Jan 20, 2023 | — | $15,001 - $50,000 | Jan 14, 2022 | — | Filing |
| RTommy Tuberville | Sell | put | $130 | Jun 17, 2022 | — | $1,001 - $15,000 | Oct 26, 2021 | — | Filing |
| RTommy Tuberville | Sell | put | $130 | Jun 17, 2022 | — | $15,001 - $50,000 | Jun 1, 2021 | — | Filing |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RMaria Elvira Salazar | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Self | $1,001 - $15,000 | Aug 19, 2026 | Sep 9, 202621d | Filing |
| RMaria Elvira Salazar | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Self | $1,001 - $15,000 | Aug 12, 2026 | Sep 9, 202628d | Filing |
| RTommy Tuberville | QCOM | Qualcomm Inc | Sell | Joint | $15,001 - $50,000 | Apr 15, 2025 | Aug 5, 2026477d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Put Strike price: $155.00 Expires: 12/20/2024 | Sell | Joint | $15,001 - $50,000 | Mar 13, 2024 | Aug 5, 2026875d | Filing |
| RAlan Armstrong | QCOM | QUALCOMM Incorporated - Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RMaria Elvira Salazar | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | May 13, 2026 | Jun 8, 202626d | Filing |
| RMaria Elvira Salazar | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $15,001 - $50,000 | May 13, 2026 | Jun 8, 202626d | Filing |
| DSara Jacobs | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Partial | Self | $500,001 - $1,000,000 | May 7, 2026 | May 20, 202613d | Filing |
| DSara Jacobs | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Partial | Self | $500,001 - $1,000,000 | May 6, 2026 | May 20, 202614d | Filing |
| DJared Moskowitz | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Self | $15,001 - $50,000 | Mar 31, 2026 | Apr 30, 202630d | Filing |
| DVal T. Hoyle | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DCleo Fields | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $15,001 - $50,000 | Sep 10, 2025 | Sep 30, 202520d | Filing |
| DVal T. Hoyle | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Spouse | $1,001 - $15,000 | Feb 20, 2025 | Sep 12, 2025204d | Filing |
| DVal T. Hoyle | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| DRitchie Torres | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Self | $1,001 - $15,000 | Jul 11, 2025 | Aug 20, 202540d | Filing |
| RDaniel Meuser | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Spouse | $15,001 - $50,000 | Feb 11, 2025 | Aug 20, 2025190d | Filing |
| DRitchie Torres | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Sep 26, 2024 | Aug 20, 2025328d | Filing |
| RTommy Tuberville | QCOM | Qualcomm Inc | Sell | Joint | $15,001 - $50,000 | Apr 15, 2025 | May 15, 202530d | Filing |
| DRo Khanna | QCOM | QUALCOMM INC | Sell | Dependent | $1,001 - $15,000 | Apr 4, 2025 | May 12, 202538d | FilingOCR |
| DRo Khanna | QCOM | QUALCOMM INC | Sell | Dependent | $1,001 - $15,000 | Apr 4, 2025 | May 12, 202538d | FilingOCR |
| DRo Khanna | QCOM | QUALCOMM INC | Sell | Spouse | $1,001 - $15,000 | Apr 4, 2025 | May 12, 202538d | FilingOCR |
| DJared Moskowitz | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Apr 7, 2025 | May 9, 202532d | Filing |
| RJefferson Shreve | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Self | $15,001 - $50,000 | Apr 7, 2025 | May 8, 202531d | Filing |
| RMarjorie Taylor Greene | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | May 5, 2025 | May 6, 20251d | Filing |
| RRobert P. Bresnahan, Jr. | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Sell | Self | $1,001 - $15,000 | Apr 8, 2025 | Apr 28, 202520d | Filing |
| RMarjorie Taylor Greene | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Apr 8, 2025 | Apr 11, 20253d | Filing |
| RMarjorie Taylor Greene | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Apr 4, 2025 | Apr 7, 20253d | Filing |
| RJefferson Shreve | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $15,001 - $50,000 | Feb 24, 2025 | Mar 9, 202513d | Filing |
| DJared Moskowitz | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Nov 8, 2024 | Dec 9, 202431d | Filing |
| RMarjorie Taylor Greene | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Nov 20, 2024 | Nov 21, 20241d | Filing |
| DWilliam R. Keating | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Oct 31, 2024 | Nov 6, 20246d | Filing |
| RMarjorie Taylor Greene | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Sep 3, 2024 | Sep 4, 20241d | Filing |
| DKathy E. Manning | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Spouse | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 202445d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Put Strike price: $155.00 Expires: 12/20/2024 | Buy | Joint | $15,001 - $50,000 | Apr 29, 2024 | May 15, 202416d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Put Strike price: $150.00 Expires: 12/20/2024 | Buy | Joint | $1,001 - $15,000 | Apr 29, 2024 | May 15, 202416d | Filing |
| RMarjorie Taylor Greene | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Self | $1,001 - $15,000 | Apr 24, 2024 | May 1, 20247d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Put Strike price: $155.00 Expires: 12/20/2024 | Sell | Joint | $15,001 - $50,000 | Mar 13, 2024 | Apr 15, 202433d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Put Strike price: $150.00 Expires: 12/20/2024 | Sell | Joint | $15,001 - $50,000 | Feb 27, 2024 | Mar 15, 202417d | Filing |
| DEarl Blumenauer | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | Spouse | $1,001 - $15,000 | Feb 12, 2024 | Mar 2, 202419d | Filing |
| DKathy E. Manning | QCOM | QUALCOMM Incorporated (QCOM) | Partial | Spouse | $1,001 - $15,000 | Jan 23, 2024 | Feb 6, 202414d | Filing |
| DKathy E. Manning | QCOM | QUALCOMM Incorporated (QCOM) | Partial | Spouse | $1,001 - $15,000 | Jan 23, 2024 | Feb 6, 202414d | Filing |
| DGreg Stanton | QCOM | QUALCOMM Incorporated (QCOM) | Sell | Spouse | $1,001 - $15,000 | Oct 24, 2023 | Nov 9, 202316d | Filing |
| DGreg Stanton | QCOM | QUALCOMM Incorporated (QCOM) | Buy | Spouse | $1,001 - $15,000 | Sep 26, 2023 | Nov 9, 202344d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Put Strike price: $110.00 Expires: 06/21/2024 | Sell | Joint | $15,001 - $50,000 | Sep 13, 2023 | Oct 13, 202330d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Call Strike price: $125.00 Expires: 03/15/2024 | Buy | Joint | $1,001 - $15,000 | Sep 13, 2023 | Oct 13, 202330d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock | Sell | Joint | $250,001 - $500,000 | Sep 13, 2023 | Oct 13, 202330d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock Option Type: Call Strike price: $125.00 Expires: 03/15/2024 | Sell | Joint | $1,001 - $15,000 | Sep 1, 2023 | Oct 13, 202342d | Filing |
| RTommy Tuberville | QCOM | Qualcomm Inc | Buy | Joint | $100,001 - $250,000 | Aug 31, 2023 | Sep 15, 202315d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock | Buy | Joint | $1,001 - $15,000 | Jun 8, 2023 | Jul 14, 202336d | Filing |
| RTommy Tuberville | QCOM | QUALCOMM Incorporated - Common Stock | Buy | Joint | $50,001 - $100,000 | Jun 6, 2023 | Jul 14, 202338d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026filed Sep 23, 2026 | Cristiano R AmonPresident & CEO | Sale | Common Stock | −10,000 | $195.00 | $1,950,000 | 187,568 | I | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −12 | $185.31 | $2,224 | 18,184 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −347 | $184.63 | $64,066 | 18,196 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −739 | $183.84 | $135,861 | 18,543 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −508 | $182.69 | $92,808 | 19,282 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −696 | $181.89 | $126,596 | 19,790 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −82 | $180.87 | $14,831 | 20,486 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −48 | $179.76 | $8,629 | 20,568 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −36 | $178.63 | $6,431 | 20,616 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 11, 2026 | Akash J. PalkhiwalaEVP, CFO & COO | Sale | Common Stock | −32 | $177.62 | $5,684 | 20,652 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMay 13, 2026
Rep. Maria Elvira Salazar bought QCOM 8 days after its CEO sold $1.9M
Details
- Politician
- Maria Elvira Salazar
- Ticker
- QCOM
- Asset
- QUALCOMM Incorporated - Common Stock (QCOM)
- Tx type
- buy
- Tx date
- May 13, 2026
- Filing date
- Jun 8, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 26
- Is whale
- No
- Insider trade
- {"insider":{"slug":"cristiano-r-amon","name":"Cristiano R Amon","title":"President & CEO","short_title":"CEO"},"company":"QUALCOMM INC/DE","ticker":"QCOM","tx_kind":"open_market_sale","tx_date":"2026-05-05","shares":10000,"price":185,"value":1850000,"is_10b5_1":true}
- Days between
- 8
- Opposite side
- Yes
- 65Insider overlapMay 13, 2026
Rep. Maria Elvira Salazar bought QCOM 8 days after its CEO sold $1.9M
Details
- Politician
- Maria Elvira Salazar
- Ticker
- QCOM
- Asset
- QUALCOMM Incorporated - Common Stock (QCOM)
- Tx type
- buy
- Tx date
- May 13, 2026
- Filing date
- Jun 8, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 26
- Is whale
- No
- Insider trade
- {"insider":{"slug":"cristiano-r-amon","name":"Cristiano R Amon","title":"President & CEO","short_title":"CEO"},"company":"QUALCOMM INC/DE","ticker":"QCOM","tx_kind":"open_market_sale","tx_date":"2026-05-05","shares":10000,"price":185,"value":1850000,"is_10b5_1":true}
- Days between
- 8
- Opposite side
- Yes
- 60Insider overlapMay 7, 2026
Rep. Sara Jacobs partially sold QCOM 2 days after its CEO sold $1.9M
Details
- Politician
- Sara Jacobs
- Ticker
- QCOM
- Asset
- QUALCOMM Incorporated - Common Stock (QCOM)
- Tx type
- partial_sale
- Tx date
- May 7, 2026
- Filing date
- May 20, 2026
- Amount low
- $500K
- Amount high
- $1M
- Amount mid
- $750K
- Disclosed range
- $500,001 - $1,000,000
- Reporting lag days
- 13
- Is whale
- Yes
- Insider trade
- {"insider":{"slug":"cristiano-r-amon","name":"Cristiano R Amon","title":"President & CEO","short_title":"CEO"},"company":"QUALCOMM INC/DE","ticker":"QCOM","tx_kind":"open_market_sale","tx_date":"2026-05-05","shares":10000,"price":185,"value":1850000,"is_10b5_1":true}
- Days between
- 2
- Opposite side
- No
- 50Whale tradeMay 7, 2026
Sara Jacobs partially sold $500K–$1M of QCOM
Details
- Politician
- Sara Jacobs
- Ticker
- QCOM
- Asset
- QUALCOMM Incorporated - Common Stock (QCOM)
- Tx type
- partial_sale
- Tx date
- May 7, 2026
- Filing date
- May 20, 2026
- Amount low
- $500K
- Amount high
- $1M
- Amount mid
- $750K
- Disclosed range
- $500,001 - $1,000,000
- Reporting lag days
- 13
- Is whale
- Yes
- 60Insider overlapMay 6, 2026
Rep. Sara Jacobs partially sold QCOM 1 day after its CEO sold $1.9M
Details
- Politician
- Sara Jacobs
- Ticker
- QCOM
- Asset
- QUALCOMM Incorporated - Common Stock (QCOM)
- Tx type
- partial_sale
- Tx date
- May 6, 2026
- Filing date
- May 20, 2026
- Amount low
- $500K
- Amount high
- $1M
- Amount mid
- $750K
- Disclosed range
- $500,001 - $1,000,000
- Reporting lag days
- 14
- Is whale
- Yes
- Insider trade
- {"insider":{"slug":"cristiano-r-amon","name":"Cristiano R Amon","title":"President & CEO","short_title":"CEO"},"company":"QUALCOMM INC/DE","ticker":"QCOM","tx_kind":"open_market_sale","tx_date":"2026-05-05","shares":10000,"price":185,"value":1850000,"is_10b5_1":true}
- Days between
- 1
- Opposite side
- No
- 50Whale tradeMay 6, 2026
Sara Jacobs partially sold $500K–$1M of QCOM
Details
- Politician
- Sara Jacobs
- Ticker
- QCOM
- Asset
- QUALCOMM Incorporated - Common Stock (QCOM)
- Tx type
- partial_sale
- Tx date
- May 6, 2026
- Filing date
- May 20, 2026
- Amount low
- $500K
- Amount high
- $1M
- Amount mid
- $750K
- Disclosed range
- $500,001 - $1,000,000
- Reporting lag days
- 14
- Is whale
- Yes
- 43First-time tickerMay 6, 2026
First-ever QCOM trade for Rep. Sara Jacobs: $500K–$1M partial sale
Details
- Politician
- Sara Jacobs
- Ticker
- QCOM
- Asset
- QUALCOMM Incorporated - Common Stock (QCOM)
- Tx type
- partial_sale
- Tx date
- May 6, 2026
- Filing date
- May 20, 2026
- Amount low
- $500K
- Amount high
- $1M
- Amount mid
- $750K
- Disclosed range
- $500,001 - $1,000,000
- Reporting lag days
- 14
- Is whale
- Yes
- 43Committee overlapMar 31, 2026
Rep. Jared Moskowitz sold $15,001–$50,000 of QCOM while sitting on House Judiciary
Details
- Committee
- House Committee on the Judiciary
- Leadership seat
- No
- Sector
- Technology
- Disclosed range
- $15,001 - $50,000
- 100Well timedMar 27, 2026
Sen. Alan Armstrong's QCOM buy is up 87% after 30 days
Details
- Politician
- Alan Armstrong
- Ticker
- QCOM
- Asset
- QUALCOMM Incorporated - Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Entry date
- Mar 27, 2026
- Entry close
- 127.11
- Exit date
- May 11, 2026
- Exit close
- 237.53
- Forward return
- +86.9%
- Sign adjusted return
- +86.9%
- N trading days
- 30
- 32Exec saleOct 1, 2025
QCOM CEO Cristiano R Amon sold $13.6M (10b5-1 plan)
Details
- Insider
- Cristiano R Amon
- Company
- QUALCOMM INC/DE
- Ticker
- QCOM
- Tx kind
- open_market_sale
- Tx date
- Oct 1, 2025
- Shares
- 82,429
- Price
- $165
- Value
- $13.6M
- Is 10b5 1
- Yes