VSATViasat, Inc.
Technology · Communication EquipmentNasdaqStockMkt cap $10.9B
Disclosed trades
20
0 in 30d · 2 in 90d
Politicians
6
Last trade Sep 28, 2026
Buys
13
$460.5K at range midpoints
Sells
6
$282K at range midpoints
Closing price · 365 days
Nov 7, 2025 – Nov 6, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
5 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RGreg Gianforte | House · MT-00 | 9 | 7 | 2 | $296.5K | $183K | Dec 18, 2020 | $356.3K |
| DJonathan L. Jackson | House · IL-01 | 3 | 1 | 2 | $75K | $83K | Sep 28, 2026 | $33.9K |
| DSusan A. Davis | House · CA-53 | 3 | 3 | 0 | $48.5K | $0 | Oct 28, 2020 | $59.9K |
| DDebbie Wasserman Schultz | House · FL-25 | 2 | 1 | 1 | $8K | $8K | Jul 18, 2025 | $17.2K |
| RMichael T. McCaul | House · TX-10 | 2 | 1 | 1 | $32.5K | $8K | Apr 15, 2020 | $48.1K |
| DRo Khanna | House · CA-17 | 1 | 0 | 0 | $0 | $0 | May 1, 2020 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DJonathan L. Jackson | VSAT | ViaSat, Inc. - Common Stock (VSAT) | Sell | Joint | $50,001 - $100,000 | -10.1% | Sep 28, 2026 | Oct 19, 202621d | Filing |
| DJonathan L. Jackson | VSAT | ViaSat, Inc. - Common Stock (VSAT) | Partial | Joint | $1,001 - $15,000 | +5.9% | Aug 28, 2026 | Sep 3, 20266d | Filing |
| DJonathan L. Jackson | VSAT | ViaSat, Inc. - Common Stock (VSAT) | Buy | Joint | $50,001 - $100,000 | +33.6% | Jan 22, 2026 | Feb 23, 202632d | Filing |
| DDebbie Wasserman Schultz | VSAT | ViaSat, Inc. - Common Stock (VSAT) | Sell | Dependent | $1,001 - $15,000 | -319.9% | Jul 18, 2025 | Jul 25, 20257d | Filing |
| DDebbie Wasserman Schultz | VSAT | ViaSat, Inc. - Common Stock (VSAT) | Buy | Dependent | $1,001 - $15,000 | +798.3% | Oct 23, 2024 | Nov 20, 202428d | Filing |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSAT) | Buy | Joint | $100,001 - $250,000 | -8.9% | Dec 18, 2020 | Dec 23, 20205d | Filing |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSAT) | Partial | Joint | $1,001 - $15,000 | +17.1% | Nov 16, 2020 | Dec 3, 202017d | Filing |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSAT) | Partial | Joint | $100,001 - $250,000 | +14.0% | Nov 12, 2020 | Dec 2, 202020d | Filing |
| DSusan A. Davis | VSAT | ViaSat, Inc. (VSAT) | Buy | Spouse | $1,001 - $15,000 | -15.0% | Oct 28, 2020 | Nov 30, 202033d | Filing |
| DRo Khanna | VSAT | VIASAT,INC CMN | UnknownReview | Spouse | — | — | May 1, 2020 | Oct 21, 2020173d | FilingOCR |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSAT) | Buy | Joint | $1,001 - $15,000 | -42.0% | Aug 11, 2020 | Sep 2, 202022d | Filing |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSAT) | Buy | Joint | $15,001 - $50,000 | -42.0% | Aug 11, 2020 | Sep 2, 202022d | Filing |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSAT) | Buy | Joint | $1,001 - $15,000 | -42.0% | Aug 10, 2020 | Sep 2, 202023d | Filing |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSAT) | Buy | Joint | $15,001 - $50,000 | -42.0% | Aug 10, 2020 | Sep 2, 202023d | Filing |
| RMichael T. McCaul | VSAT | ViaSat, Inc. | Sell | Self | $1,001 - $15,000 | +83.8% | Apr 15, 2020 | May 18, 202033d | FilingOCR |
| RMichael T. McCaul | VSAT | ViaSat, Inc. | Buy | Dependent | $15,001 - $50,000 | -83.8% | Apr 2, 2020 | May 18, 202046d | FilingOCR |
| DSusan A. Davis | VSAT | ViaSat, Inc. (VSAT) | Buy | Spouse | $1,001 - $15,000 | -72.9% | Apr 15, 2020 | May 14, 202029d | Filing |
| DSusan A. Davis | VSAT | ViaSat, Inc. (VSAT) | Buy | Spouse | $15,001 - $50,000 | -124.4% | Feb 11, 2020 | Mar 13, 202031d | Filing |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSaT) | Buy | Joint | $1,001 - $15,000 | -134.0% | Mar 4, 2020 | Mar 9, 20205d | Filing |
| RGreg Gianforte | VSAT | ViaSat, Inc. (VSaT) | Buy | Joint | $15,001 - $50,000 | -134.0% | Mar 3, 2020 | Mar 9, 20206d | Filing |
Unusual activity Estimated
- 28First-time tickerPublic Feb 23, 2026 · traded Jan 22, 2026
First-ever VSAT trade for Rep. Jonathan L. Jackson (joint account): $50K–$100K buy
Details
- Politician
- Jonathan L. Jackson
- Ticker
- VSAT
- Asset
- ViaSat, Inc. - Common Stock (VSAT)
- Tx type
- buy
- Traded
- Jan 22, 2026
- Filed
- Feb 23, 2026
- Amount low
- $50,001
- Amount high
- $100K
- Range midpoint (estimate)
- $75,001
- Disclosed range
- $50,001 - $100,000
- Reporting lag days
- 32
- Owner type
- joint
- Is whale
- No
- Public from
- Feb 23, 2026
- Method version
- 2026-11-03