KRThe Kroger Co.
Consumer Defensive · Grocery StoresNYSEStockMkt cap $34.9B
Disclosed trades
48
0 in 30d · 2 in 90d
Politicians
18
Last trade Jul 24, 2026
Buys
26
$324K at range midpoints
Sells
22
$726K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| RDavid J. Taylor | House · OH-02 | 10 | 8 | 2 | $64K | $16K | Jul 24, 2026 |
| RJerry Moran | Senate · KS | 5 | 2 | 3 | $16K | $24K | Dec 14, 2023 |
| RTommy Tuberville | Senate · AL | 5 | 2 | 3 | $107.5K | $91K | Oct 11, 2023 |
| DDaniel S. Goldman | House · NY-10 | 4 | 2 | 2 | $16K | $40.5K | Jul 12, 2023 |
| DEarl Blumenauer | House · OR-03 | 4 | 1 | 3 | $8K | $24K | Apr 4, 2024 |
| DRon Wyden | Senate · OR | 4 | 3 | 1 | $48.5K | $75K | Aug 24, 2020 |
| DJulie Johnson | House · TX-32 | 3 | 1 | 2 | $8K | $16K | Oct 6, 2025 |
| DSusie Lee | House · NV-03 | 2 | 1 | 1 | $8K | $8K | Jun 5, 2020 |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Apr 2, 2020 |
| DEd Perlmutter | House · CO-07 | 1 | 1 | 0 | $8K | $0 | Jul 19, 2022 |
| DGreg Landsman | House · OH-01 | 1 | 0 | 1 | $0 | $375K | May 9, 2025 |
| RJefferson Shreve | House · IN-06 | 1 | 0 | 1 | $0 | $32.5K | May 12, 2025 |
| RJohn Boozman | Senate · AR | 1 | 1 | 0 | $8K | $0 | Feb 26, 2026 |
| DMarie Newman | House · IL-03 | 1 | 1 | 0 | $8K | $0 | Feb 1, 2021 |
| RMitch McConnell | Senate · KY | 1 | 1 | 0 | $8K | $0 | Nov 29, 2022 |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $8K | Nov 8, 2021 |
| DRick Larsen | House · WA-02 | 1 | 0 | 1 | $0 | $8K | Jul 1, 2021 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RDavid J. Taylor | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Jul 24, 2026 | Aug 6, 202613d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Jul 24, 2026 | Aug 6, 202613d | Filing |
| DJulie Johnson | KR | Kroger Company (KR) | Sell | Joint | $1,001 - $15,000 | Oct 3, 2025 | Aug 5, 2026306d | Filing |
| DJulie Johnson | KR | Kroger Company (KR) | Buy | Joint | $1,001 - $15,000 | Oct 3, 2025 | Aug 5, 2026306d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Jun 5, 2026 | Jun 12, 20267d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Sell | Self | $1,001 - $15,000 | Mar 24, 2026 | Apr 2, 20269d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Sell | Self | $1,001 - $15,000 | Feb 26, 2026 | Mar 6, 20268d | Filing |
| RJohn Boozman | KR | Kroger Company (The) Common Stock | Buy | Joint | $1,001 - $15,000 | Feb 26, 2026 | Mar 6, 20268d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Jan 16, 2026 | Feb 2, 202617d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Jan 16, 2026 | Feb 2, 202617d | Filing |
| DJulie Johnson | KR | Kroger Company (KR) | Sell | Joint | $1,001 - $15,000 | Oct 6, 2025 | Nov 14, 202539d | Filing |
| DVal T. Hoyle | KR | Kroger Company (KR) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Sep 22, 2025 | Oct 7, 202515d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Sep 22, 2025 | Oct 7, 202515d | Filing |
| DVal T. Hoyle | KR | Kroger Company (KR) | Buy | Spouse | $1,001 - $15,000 | Jul 28, 2025 | Sep 12, 202546d | Filing |
| RJefferson Shreve | KR | Kroger Company (KR) | Sell | Self | $15,001 - $50,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| DGreg Landsman | KR | Kroger Company (KR) | Sell | Spouse | $250,001 - $500,000 | May 9, 2025 | May 13, 20254d | Filing |
| RDavid J. Taylor | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Feb 20, 2025 | Apr 3, 202542d | Filing |
| DEarl Blumenauer | KR | Kroger Company (KR) | Sell | Spouse | $1,001 - $15,000 | Apr 4, 2024 | May 4, 202430d | Filing |
| RJerry Moran | KR | Kroger Company | Sell | Spouse | $1,001 - $15,000 | Dec 14, 2023 | Jan 17, 202434d | Filing |
| RJerry Moran | KR | Kroger Company (The) Common Stock | Sell | Self | $1,001 - $15,000 | Dec 14, 2023 | Jan 17, 202434d | Filing |
| RTommy Tuberville | KR | Kroger Company | Sell | Joint | $50,001 - $100,000 | Oct 11, 2023 | Nov 16, 202336d | Filing |
| RTommy Tuberville | KR | Kroger Company | Buy | Joint | $50,001 - $100,000 | Oct 3, 2023 | Nov 16, 202344d | Filing |
| RTommy Tuberville | KR | Kroger Company (The) Common Stock | Buy | Joint | $15,001 - $50,000 | Sep 28, 2023 | Oct 13, 202315d | Filing |
| DDaniel S. Goldman | KR | Kroger Company (KR) | Sell | Self | $15,001 - $50,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DRick Larsen | KR | Kroger Company (KR) | Sell | Self | $1,001 - $15,000 | Jul 1, 2021 | May 26, 2023694d | Filing |
| DDaniel S. Goldman | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| RTommy Tuberville | KR | Kroger Company (The) Common Stock Option Type: Put Strike price: $48.00 Expires: 10/20/2023 | Partial | Joint | $1,001 - $15,000 | Apr 10, 2023 | May 12, 202332d | Filing |
| RTommy Tuberville | KR | Kroger Company (The) Common Stock Option Type: Put Strike price: $48.00 Expires: 10/20/2023 | Partial | Joint | $1,001 - $15,000 | Apr 10, 2023 | May 11, 202331d | Filing |
| DDaniel S. Goldman | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DDaniel S. Goldman | KR | Kroger Company (KR) | Partial | Self | $1,001 - $15,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
| RMitch McConnell | KR | Kroger Company (The) Common Stock | Buy | Spouse | $1,001 - $15,000 | Nov 29, 2022 | Dec 29, 202230d | Filing |
| DEd Perlmutter | KR | Kroger Company (KR) | Buy | Spouse | $1,001 - $15,000 | Jul 19, 2022 | Sep 26, 202269d | Filing |
| DEarl Blumenauer | KR | Kroger Company (KR) | Sell | Self | $1,001 - $15,000 | Mar 14, 2022 | Apr 1, 202218d | Filing |
| DEarl Blumenauer | KR | Kroger Company (KR) | Buy | Self | $1,001 - $15,000 | Feb 24, 2022 | Apr 1, 202236d | Filing |
| RPete Sessions | KR | Kroger Company (KR) | Sell | Self | $1,001 - $15,000 | Nov 8, 2021 | Feb 11, 202295d | Filing |
| RJerry Moran | KR | Kroger Company (The) Common Stock | Partial | Self | $1,001 - $15,000 | Dec 21, 2021 | Jan 21, 202231d | Filing |
| DMarie Newman | KR | Kroger Company (KR) | Buy | Spouse | $1,001 - $15,000 | Feb 1, 2021 | Apr 15, 202173d | Filing |
| DEarl Blumenauer | KR | Kroger Company (KR) | Partial | Spouse | $1,001 - $15,000 | Jan 27, 2021 | Feb 3, 20217d | Filing |
| DRon Wyden | KR | The Kroger Co. | Sell | Spouse | $50,001 - $100,000 | Aug 24, 2020 | Sep 24, 202031d | Filing |
| RJerry Moran | KR | The Kroger Co. | Buy | Spouse | $1,001 - $15,000 | Aug 21, 2020 | Sep 8, 202018d | Filing |
| RJerry Moran | KR | The Kroger Co. | Buy | Self | $1,001 - $15,000 | Aug 21, 2020 | Sep 8, 202018d | Filing |
| DRon Wyden | KR | The Kroger Co. | Buy | Spouse | $15,001 - $50,000 | Aug 19, 2020 | Aug 29, 202010d | Filing |
| DRon Wyden | KR | The Kroger Co. | Buy | Spouse | $1,001 - $15,000 | Aug 5, 2020 | Aug 29, 202024d | Filing |
| DRon Wyden | KR | The Kroger Co. | Buy | Spouse | $1,001 - $15,000 | Aug 4, 2020 | Aug 29, 202025d | Filing |
| DSusie Lee | KR | Kroger Company (KR) | Sell | Joint | $1,001 - $15,000 | Jun 5, 2020 | Jul 10, 202035d | Filing |
| DSusie Lee | KR | Kroger Company (KR) | Buy | Joint | $1,001 - $15,000 | Apr 6, 2020 | Jun 15, 202070d | Filing |
| DDean Phillips | KR | Kroger Company (KR) [sT] | Buy | Self | $1,001 - $15,000 | Apr 2, 2020 | May 7, 202035d | Filing |
Insider activity Filed
Insiders
29
Retail-Grocery Stores
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
4
$6.2M sold
Net · 90d
-$6.2M
-$6.2M net over 12 months · last Sep 18, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026filed Sep 21, 2026 | Mary Ellen AdcockExecutive Vice President | Exercise | Non-Qualified Stock Optionsderiv. | −10,846 | $0.00 | — | 0 | D | — | 4 |
| Sep 18, 2026filed Sep 21, 2026 | Mary Ellen AdcockExecutive Vice President | Exercise | Non-Qualified Stock Optionsderiv. | −37,960 | $0.00 | — | 0 | D | — | 4 |
| Sep 18, 2026filed Sep 21, 2026 | Mary Ellen AdcockExecutive Vice President | Sale | Common Stock | −24,095 | $60.68 | $1,462,109 | 175,233 | D | — | 4 |
| Sep 18, 2026filed Sep 21, 2026 | Mary Ellen AdcockExecutive Vice President | Sale | Common Stock | −10,846 | $60.64 | $657,723 | 199,328 | D | — | 4 |
| Sep 18, 2026filed Sep 21, 2026 | Mary Ellen AdcockExecutive Vice President | Sale | Common Stock | −37,960 | $60.73 | $2,305,501 | 210,174 | D | — | 4 |
| Sep 18, 2026filed Sep 21, 2026 | Mary Ellen AdcockExecutive Vice President | Exercise | Common Stock | 10,846 | $38.32 | $415,619 | 248,134 | D | — | 4 |
| Sep 18, 2026filed Sep 21, 2026 | Mary Ellen AdcockExecutive Vice President | Exercise | Common Stock | 37,960 | $34.94 | $1,326,322 | 237,288 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Mark S Sutton | Award | Phantom Stock - Incentive Sharesderiv. | 49.98 | $57.94 | — | 7,474.82 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Ronald Sargent | Award | Phantom Stock - Incentive Sharesderiv. | 461.92 | $57.94 | — | 69,087.08 | D | — | 4 |
| Sep 1, 2026filed Sep 2, 2026 | Anne Gates | Award | Phantom Stock - Incentive Sharesderiv. | 188.31 | $57.94 | — | 28,164.19 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 44Whale tradeMay 9, 2025
Greg Landsman sold $250K–$500K of KR
Details
- Politician
- Greg Landsman
- Ticker
- KR
- Asset
- Kroger Company (KR)
- Tx type
- sell
- Tx date
- May 9, 2025
- Filing date
- May 13, 2025
- Amount low
- $250K
- Amount high
- $500K
- Amount mid
- $375K
- Disclosed range
- $250,001 - $500,000
- Reporting lag days
- 4
- Is whale
- Yes
- 38First-time tickerMay 9, 2025
First-ever KR trade for Rep. Greg Landsman: $250K–$500K sale
Details
- Politician
- Greg Landsman
- Ticker
- KR
- Asset
- Kroger Company (KR)
- Tx type
- sell
- Tx date
- May 9, 2025
- Filing date
- May 13, 2025
- Amount low
- $250K
- Amount high
- $500K
- Amount mid
- $375K
- Disclosed range
- $250,001 - $500,000
- Reporting lag days
- 4
- Is whale
- Yes