UPSUnited Parcel Service, Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DRo Khanna | House · CA-17 | 35 | 21 | 13 | $241.5K | $218.5K | May 27, 2026 |
| RMarjorie Taylor Greene | House · GA-14 | 14 | 14 | 0 | $136.5K | $0 | Oct 9, 2025 |
| DJosh Gottheimer | House · NJ-05 | 11 | 4 | 7 | $32K | $56K | May 28, 2025 |
| RScott Franklin | House · FL-18 | 9 | 3 | 6 | $48.5K | $164K | Jul 22, 2025 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 7 | 2 | 5 | $16K | $40K | Mar 13, 2026 |
| RMichael C. Burgess | House · TX-26 | 7 | 4 | 3 | $81K | $24K | Jul 22, 2024 |
| DRon Wyden | Senate · OR | 7 | 6 | 1 | $365K | $175K | Mar 27, 2024 |
| DKelly Morrison | House · MN-03 | 6 | 0 | 6 | $0 | $48K | Jun 4, 2025 |
| RJefferson Shreve | House · IN-06 | 4 | 1 | 3 | $75K | $97.5K | May 8, 2025 |
| DJulie Johnson | House · TX-32 | 4 | 0 | 4 | $0 | $32K | Apr 15, 2025 |
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Sep 11, 2025 |
| RCarol D. Miller | House · WV-01 | 2 | 1 | 1 | $32.5K | $8K | Mar 10, 2025 |
| RDan Newhouse | House · WA-04 | 2 | 1 | 1 | $8K | $8K | Jul 10, 2026 |
| DDaniel S. Goldman | House · NY-10 | 2 | 1 | 1 | $8K | $8K | Jul 12, 2023 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Aug 28, 2024 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 2 | 1 | 1 | $8K | $8K | Apr 8, 2025 |
| RTommy Tuberville | Senate · AL | 2 | 0 | 2 | $0 | $65K | Aug 26, 2024 |
| DAdam Smith | House · WA-09 | 1 | 0 | 1 | $0 | $8K | Aug 8, 2025 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 |
| RBill Cassidy | Senate · LA | 1 | 0 | 1 | $0 | $8K | Nov 5, 2020 |
| DKathy E. Manning | House · NC-06 | 1 | 0 | 1 | $0 | $8K | Oct 12, 2022 |
| RKatie Boyd Britt | Senate · AL | 1 | 1 | 0 | $8K | $0 | Nov 7, 2025 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 |
| DRick Larsen | House · WA-02 | 1 | 0 | 1 | $0 | $8K | Apr 4, 2024 |
| DSara Jacobs | House · CA-51 | 1 | 0 | 1 | $0 | $32.5K | Apr 9, 2021 |
| RScott DesJarlais | House · TN-04 | 1 | 0 | 1 | $0 | $32.5K | Oct 28, 2025 |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Apr 4, 2023 |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $8K | Mar 19, 2025 |
| DVal T. Hoyle | House · OR-04 | 1 | 0 | 1 | $0 | $8K | Sep 23, 2025 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | UPS | United Parcel Service, Inc. Common Stock | Sell | Joint | $15,001 - $50,000 | Aug 26, 2024 | Aug 5, 2026709d | Filing |
| RAlan Armstrong | UPS | United Parcel Service, Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RDan Newhouse | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Spouse | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 20267d | Filing |
| DRo Khanna | UPS | UNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | May 27, 2026 | Jun 9, 202613d | FilingOCR |
| DRo Khanna | UPS | UNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | Sell | Spouse | $1,001 - $15,000 | May 15, 2026 | Jun 9, 202625d | FilingOCR |
| DRo Khanna | UPS | UNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | May 1, 2026 | Jun 9, 202639d | FilingOCR |
| DGilbert Ray Cisneros, Jr. | UPS | United Parcel Service, Inc. Common Stock (UPS) | Partial | Self | $1,001 - $15,000 | Mar 13, 2026 | Apr 7, 202625d | Filing |
| DGilbert Ray Cisneros, Jr. | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Self | $1,001 - $15,000 | Jan 9, 2026 | Feb 13, 202635d | Filing |
| RKatie Boyd Britt | UPS | United Parcel Service | Buy | Spouse | $1,001 - $15,000 | Nov 7, 2025 | Jan 26, 202680d | Filing |
| DGilbert Ray Cisneros, Jr. | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Self | $1,001 - $15,000 | Nov 18, 2025 | Dec 15, 202527d | Filing |
| RScott DesJarlais | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Self | $15,001 - $50,000 | Oct 28, 2025 | Nov 18, 202521d | Filing |
| RLisa C. McClain | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Spouse | $1,001 - $15,000 | Sep 11, 2025 | Oct 22, 202541d | Filing |
| RMarjorie Taylor Greene | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Self | $1,001 - $15,000 | Oct 9, 2025 | Oct 20, 202511d | Filing |
| DVal T. Hoyle | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| RSheri Biggs | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Spouse | $1,001 - $15,000 | Mar 19, 2025 | Oct 5, 2025200d | Filing |
| DRo Khanna | UPS | UNITED PaRcEL SERVICE, INC. CLASS B COMMON STOCK | Buy | Dependent | $1,001 - $15,000 | Sep 29, 2025 | Oct 3, 20254d | FilingOCR |
| DRo Khanna | UPS | UNITED PARCEL SERVICE, INC, CLASS B COMMON STOCK | BuyReview | Spouse | $1,001 - $15,000 | Mar 5, 2025 | Oct 3, 2025212d | FilingOCR |
| RDan Newhouse | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Spouse | $1,001 - $15,000 | Aug 18, 2025 | Sep 17, 202530d | Filing |
| DGilbert Ray Cisneros, Jr. | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Self | $1,001 - $15,000 | Aug 5, 2025 | Sep 12, 202538d | Filing |
| RLisa C. McClain | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Spouse | $1,001 - $15,000 | Aug 4, 2025 | Sep 12, 202539d | Filing |
| DRo Khanna | UPS | UNITED PARCELSERVICE,INC,CLASS B COMMON STOCK | UnknownReview | Unknown | $1,001 - $15,000 | Sep 4, 2025 | Sep 9, 20255d | FilingOCR |
| RMarjorie Taylor Greene | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Self | $1,001 - $15,000 | Aug 28, 2025 | Aug 29, 20251d | Filing |
| RMarjorie Taylor Greene | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Self | $1,001 - $15,000 | Aug 4, 2025 | Aug 15, 202511d | Filing |
| RLisa C. McClain | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Spouse | $1,001 - $15,000 | Jul 16, 2025 | Aug 13, 202528d | Filing |
| RLisa C. McClain | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| DAdam Smith | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Spouse | $1,001 - $15,000 | Aug 8, 2025 | Aug 8, 20250d | Filing |
| RScott Franklin | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Self | $50,001 - $100,000 | Jul 22, 2025 | Jul 31, 20259d | Filing |
| RScott Franklin | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Spouse | $1,001 - $15,000 | Jul 22, 2025 | Jul 31, 20259d | Filing |
| RScott Franklin | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Self | $1,001 - $15,000 | Jul 22, 2025 | Jul 31, 20259d | Filing |
| RScott Franklin | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Joint | $1,001 - $15,000 | Jun 16, 2025 | Jul 14, 202528d | Filing |
| RScott Franklin | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Spouse | $1,001 - $15,000 | Aug 7, 2024 | Jul 3, 2025330d | Filing |
| RJefferson Shreve | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Self | $15,001 - $50,000 | May 8, 2025 | Jun 22, 202545d | Filing |
| DKelly Morrison | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Self | $1,001 - $15,000 | Jun 4, 2025 | Jun 18, 202514d | Filing |
| DKelly Morrison | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Self | $1,001 - $15,000 | Jun 4, 2025 | Jun 18, 202514d | Filing |
| DKelly Morrison | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Self | $1,001 - $15,000 | Jun 4, 2025 | Jun 18, 202514d | Filing |
| DJosh Gottheimer | UPS | United Parcel Service, Inc. Common Stock (UPS) | Partial | Joint | $1,001 - $15,000 | May 28, 2025 | Jun 11, 202514d | Filing |
| DJulie Johnson | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Joint | $1,001 - $15,000 | Apr 15, 2025 | May 14, 202529d | Filing |
| DJulie Johnson | UPS | United Parcel Service, Inc. Common Stock (UPS) | Partial | Joint | $1,001 - $15,000 | Apr 11, 2025 | May 14, 202533d | Filing |
| DJulie Johnson | UPS | United Parcel Service, Inc. Common Stock (UPS) | Partial | Joint | $1,001 - $15,000 | Apr 1, 2025 | May 14, 202543d | Filing |
| DJulie Johnson | UPS | United Parcel Service, Inc. Common Stock (UPS) | Sell | Joint | $1,001 - $15,000 | Apr 1, 2025 | May 14, 202543d | Filing |
| DRo Khanna | UPS | UNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Apr 23, 2025 | May 12, 202519d | FilingOCR |
| DRo Khanna | UPS | UNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | Buy | Spouse | $1,001 - $15,000 | Apr 9, 2025 | May 12, 202533d | FilingOCR |
| DRo Khanna | UPS | UNITED PaRCEL SERVICE, INC, CLASS B COMMON STOCK | PartialReview | Dependent | $1,001 - $15,000 | — | May 12, 2025 | FilingOCR |
| RJefferson Shreve | UPS | United Parcel Service, Inc. Common Stock (UPS) | Partial | Self | $15,001 - $50,000 | Apr 17, 2025 | May 8, 202521d | Filing |
| RRobert P. Bresnahan, Jr. | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| RJefferson Shreve | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Self | $50,001 - $100,000 | Apr 7, 2025 | May 8, 202531d | Filing |
| RMarjorie Taylor Greene | UPS | United Parcel Service, Inc. Common Stock (UPS) | Buy | Self | $1,001 - $15,000 | May 5, 2025 | May 6, 20251d | Filing |
| DGilbert Ray Cisneros, Jr. | UPS | United Parcel Service, Inc. Common Stock (UPS) | Partial | Self | $1,001 - $15,000 | Apr 29, 2025 | May 6, 20257d | Filing |
| DKelly Morrison | UPS | United Parcel Service, Inc. Common Stock (UPS) | Partial | Self | $1,001 - $15,000 | Mar 20, 2025 | Apr 11, 202522d | Filing |
| DKelly Morrison | UPS | United Parcel Service, Inc. Common Stock (UPS) | Partial | Self | $1,001 - $15,000 | Mar 20, 2025 | Apr 11, 202522d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026filed Sep 3, 2026 | Wilfredo RamosChief Intl, Healthcare and SCS | Award | Restricted Stock Units 2026deriv. | 5,413 | $0.00 | — | 10,256.00 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Bala SubramanianChief Digital & Tech Officer | Award | Restricted Stock Unitsderiv. | 29,223 | $0.00 | — | 29,223 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Nando CesaroneChief Global Operations Off | Award | Restricted Stock Unitsderiv. | 58,446 | $0.00 | — | 58,446 | D | — | 4 |
| May 15, 2026filed May 15, 2026 | Bala SubramanianChief Digital & Tech Officer | Exercise | Restricted Stock Unitsderiv. | −3,086.30 | $0.00 | — | 9,260 | D | — | 4 |
| May 15, 2026filed May 15, 2026 | Bala SubramanianChief Digital & Tech Officer | Withholding | Class A Common Stock | −1,027 | $100.78 | $103,501 | 24,562.29 | D | — | 4 |
| May 15, 2026filed May 15, 2026 | Bala SubramanianChief Digital & Tech Officer | Exercise | Class A Common Stock | 3,086.30 | $0.00 | $0 | 25,589.29 | D | — | 4 |
| May 15, 2026filed May 15, 2026 | Kathleen M. GutmannPres Intl, Healthcare and SCS | Exercise | Restricted Stock Unitsderiv. | −3,551.58 | $0.00 | — | 10,655 | D | — | 4 |
| May 15, 2026filed May 15, 2026 | Kathleen M. GutmannPres Intl, Healthcare and SCS | Withholding | Class A Common Stock | −1,582 | $100.78 | $159,434 | 99,443.71 | D | — | 4 |
| May 15, 2026filed May 15, 2026 | Kathleen M. GutmannPres Intl, Healthcare and SCS | Exercise | Class A Common Stock | 3,551.58 | $0.00 | $0 | 101,025.71 | D | — | 4 |
| May 15, 2026filed May 15, 2026 | Matthew W GuffeyCHF Commercial & Strategy Off | Exercise | Restricted Stock Unitsderiv. | −2,667.83 | $0.00 | — | 8,001 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 43Committee overlapOct 28, 2025
Rep. Scott DesJarlais sold $15,001–$50,000 of UPS while sitting on House Armed Services
Details
- Committee
- House Committee on Armed Services
- Leadership seat
- No
- Sector
- Industrials
- Disclosed range
- $15,001 - $50,000
- 70Late filingOct 3, 2025
Rep. Ro Khanna filed 167 days late: $1K–$15K buy of UPS
Details
- Politician
- Ro Khanna
- Ticker
- UPS
- Asset
- UNITED PARCEL SERVICE, INC, CLASS B COMMON STOCK
- Tx type
- buy
- Tx date
- Mar 5, 2025
- Filing date
- Oct 3, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 212
- Is whale
- No
- Deadline days
- 45
- Days past deadline
- 167
- N late rows
- 1
- Late rows
- {"id":53726,"ticker":"UPS","label":"$1,001 - $15,000","lag_days":212}
- 50Insider overlapAug 28, 2025
Rep. Marjorie Taylor Greene bought UPS 27 days after its CEO bought $1M
Details
- Politician
- Marjorie Taylor Greene
- Ticker
- UPS
- Asset
- United Parcel Service, Inc. Common Stock (UPS)
- Tx type
- buy
- Tx date
- Aug 28, 2025
- Filing date
- Aug 29, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 1
- Is whale
- No
- Insider trade
- {"insider":{"slug":"carol-b-tome","name":"Carol B Tome","title":"Chief Executive Officer","short_title":"CEO"},"company":"UNITED PARCEL SERVICE INC","ticker":"UPS","tx_kind":"open_market_buy","tx_date":"2025-08-01","shares":11682,"price":85.6716,"value":1000815.63,"is_10b5_1":false}
- Days between
- 27
- Opposite side
- No
- 50Insider overlapAug 18, 2025
Rep. Dan Newhouse bought UPS 17 days after its CEO bought $1M
Details
- Politician
- Dan Newhouse
- Ticker
- UPS
- Asset
- United Parcel Service, Inc. Common Stock (UPS)
- Tx type
- buy
- Tx date
- Aug 18, 2025
- Filing date
- Sep 17, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Insider trade
- {"insider":{"slug":"carol-b-tome","name":"Carol B Tome","title":"Chief Executive Officer","short_title":"CEO"},"company":"UNITED PARCEL SERVICE INC","ticker":"UPS","tx_kind":"open_market_buy","tx_date":"2025-08-01","shares":11682,"price":85.6716,"value":1000815.63,"is_10b5_1":false}
- Days between
- 17
- Opposite side
- No
- 65Insider overlapAug 8, 2025
Rep. Adam Smith sold UPS 7 days after its CEO bought $1M
Details
- Politician
- Adam Smith
- Ticker
- UPS
- Asset
- United Parcel Service, Inc. Common Stock (UPS)
- Tx type
- sell
- Tx date
- Aug 8, 2025
- Filing date
- Aug 8, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 0
- Is whale
- No
- Insider trade
- {"insider":{"slug":"carol-b-tome","name":"Carol B Tome","title":"Chief Executive Officer","short_title":"CEO"},"company":"UNITED PARCEL SERVICE INC","ticker":"UPS","tx_kind":"open_market_buy","tx_date":"2025-08-01","shares":11682,"price":85.6716,"value":1000815.63,"is_10b5_1":false}
- Days between
- 7
- Opposite side
- Yes
- 65Insider overlapAug 5, 2025
Rep. Gilbert Ray Cisneros, Jr. sold UPS 4 days after its CEO bought $1M
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- UPS
- Asset
- United Parcel Service, Inc. Common Stock (UPS)
- Tx type
- sell
- Tx date
- Aug 5, 2025
- Filing date
- Sep 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 38
- Is whale
- No
- Insider trade
- {"insider":{"slug":"carol-b-tome","name":"Carol B Tome","title":"Chief Executive Officer","short_title":"CEO"},"company":"UNITED PARCEL SERVICE INC","ticker":"UPS","tx_kind":"open_market_buy","tx_date":"2025-08-01","shares":11682,"price":85.6716,"value":1000815.63,"is_10b5_1":false}
- Days between
- 4
- Opposite side
- Yes
- 50Insider overlapAug 4, 2025
Rep. Marjorie Taylor Greene bought UPS 3 days after its CEO bought $1M
Details
- Politician
- Marjorie Taylor Greene
- Ticker
- UPS
- Asset
- United Parcel Service, Inc. Common Stock (UPS)
- Tx type
- buy
- Tx date
- Aug 4, 2025
- Filing date
- Aug 15, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 11
- Is whale
- No
- Insider trade
- {"insider":{"slug":"carol-b-tome","name":"Carol B Tome","title":"Chief Executive Officer","short_title":"CEO"},"company":"UNITED PARCEL SERVICE INC","ticker":"UPS","tx_kind":"open_market_buy","tx_date":"2025-08-01","shares":11682,"price":85.6716,"value":1000815.63,"is_10b5_1":false}
- Days between
- 3
- Opposite side
- No
- 50Insider overlapAug 4, 2025
Rep. Lisa C. McClain bought UPS 3 days after its CEO bought $1M
Details
- Politician
- Lisa C. McClain
- Ticker
- UPS
- Asset
- United Parcel Service, Inc. Common Stock (UPS)
- Tx type
- buy
- Tx date
- Aug 4, 2025
- Filing date
- Sep 12, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 39
- Is whale
- No
- Insider trade
- {"insider":{"slug":"carol-b-tome","name":"Carol B Tome","title":"Chief Executive Officer","short_title":"CEO"},"company":"UNITED PARCEL SERVICE INC","ticker":"UPS","tx_kind":"open_market_buy","tx_date":"2025-08-01","shares":11682,"price":85.6716,"value":1000815.63,"is_10b5_1":false}
- Days between
- 3
- Opposite side
- No
- 30Cluster buyAug 4, 2025
3 members bought UPS within 14 days
Details
- Ticker
- UPS
- Side
- buy
- Window days
- 14
- Window start
- Aug 4, 2025
- Window end
- Aug 18, 2025
- N politicians
- 3
- N trades
- 3
- Total mid
- $24,002
- Has whale
- No
- Members
- Lisa C. McClain, Marjorie Taylor Greene, Dan Newhouse
- Tx ids
- 20,453, 21,190, 20,280
- 60Exec buyAug 1, 2025
UPS CEO Carol B Tome bought $1M on the open market
Details
- Insider
- Carol B Tome
- Company
- UNITED PARCEL SERVICE INC
- Ticker
- UPS
- Tx kind
- open_market_buy
- Tx date
- Aug 1, 2025
- Shares
- 11,682
- Price
- $86
- Value
- $1M
- Is 10b5 1
- No