LITELumentum Holdings Inc.
Technology · Communication EquipmentNasdaqStockMkt cap $88.5B
Disclosed trades
5
0 in 30d · 1 in 90d
Politicians
4
Last trade Jul 17, 2026
Buys
3
$24K at range midpoints
Sells
2
$16K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 2 | 1 | 1 | $8K | $8K | Jul 17, 2026 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $10.7K |
| DJosh Gottheimer | House · NJ-05 | 1 | 1 | 0 | $8K | $0 | May 22, 2026 | $7.9K |
| DSusie Lee | House · NV-03 | 1 | 0 | 1 | $0 | $8K | Jun 21, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | LITE | Lumentum Holdings Inc. - Common Stock (LITE) | Sell | Self | $1,001 - $15,000 | Jul 17, 2026 | Sep 4, 202649d | Filing |
| RAlan Armstrong | LITE | Lumentum Holdings Inc. - Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DJosh Gottheimer | LITE | Lumentum Holdings Inc. - Common Stock (LITE) | Buy | Joint | $1,001 - $15,000 | May 22, 2026 | Jun 3, 202612d | Filing |
| DGilbert Ray Cisneros, Jr. | LITE | Lumentum Holdings Inc. - Common Stock (LITE) | Buy | Self | $1,001 - $15,000 | Apr 14, 2026 | May 8, 202624d | Filing |
| DSusie Lee | LITE | Lumentum Holdings Inc. (LITE) | Sell | Joint | $1,001 - $15,000 | Jun 21, 2021 | Jul 13, 202122d | Filing |
Insider activity Filed
Insiders
18
Communications Equipment, NEC
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
64
$63.1M sold
Net · 90d
-$63.1M
-$148.4M net over 12 months · last Sep 23, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026filed Sep 23, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $946.56 | $473,280 | 110,127 | D | 10b5-1 | 4 |
| Sep 22, 2026filed Sep 23, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $935.55 | $467,775 | 110,627 | D | 10b5-1 | 4 |
| Sep 21, 2026filed Sep 23, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $959.27 | $479,635 | 111,127 | D | 10b5-1 | 4 |
| Sep 18, 2026filed Sep 18, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $920.00 | $460,000 | 111,627 | D | 10b5-1 | 4 |
| Sep 17, 2026filed Sep 18, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $933.45 | $466,725 | 112,127 | D | 10b5-1 | 4 |
| Sep 16, 2026filed Sep 18, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $856.83 | $428,415 | 112,627 | D | 10b5-1 | 4 |
| Sep 15, 2026filed Sep 15, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $841.51 | $420,755 | 113,127 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 15, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $862.14 | $431,070 | 113,627 | D | 10b5-1 | 4 |
| Sep 11, 2026filed Sep 15, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $944.41 | $472,205 | 114,127 | D | 10b5-1 | 4 |
| Sep 10, 2026filed Sep 10, 2026 | Yuen WupenPRESIDENT, GLOBAL BUS. UNITS | Sale | Common Stock | −500 | $961.44 | $480,720 | 114,627 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMay 22, 2026
Rep. Josh Gottheimer bought LITE 4 days after its President sold $3.1M
Details
- Politician
- Josh Gottheimer
- Ticker
- LITE
- Asset
- Lumentum Holdings Inc. - Common Stock (LITE)
- Tx type
- buy
- Tx date
- May 22, 2026
- Filing date
- Jun 3, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 12
- Is whale
- No
- Insider trade
- {"insider":{"slug":"yuen-wupen","name":"Yuen Wupen","title":"PRESIDENT, GLOBAL BUS. UNITS","short_title":"President"},"company":"Lumentum Holdings Inc.","ticker":"LITE","tx_kind":"open_market_sale","tx_date":"2026-05-18","shares":3210,"price":953.95,"value":3062179.5,"is_10b5_1":true}
- Days between
- 4
- Opposite side
- Yes
- 75Well timedMar 27, 2026
Sen. Alan Armstrong's LITE buy is up 50% after 30 days
Details
- Politician
- Alan Armstrong
- Ticker
- LITE
- Asset
- Lumentum Holdings Inc. - Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Entry date
- Mar 27, 2026
- Entry close
- 702.73
- Exit date
- May 11, 2026
- Exit close
- 1,053.09
- Forward return
- +49.9%
- Sign adjusted return
- +49.9%
- N trading days
- 30