DUKDuke Energy Corporation
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $94.4B
Disclosed trades
29
0 in 30d · 1 in 90d
Politicians
13
Last trade Jul 10, 2026
Buys
16
$152.5K at range midpoints
Sells
13
$226.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
7 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RMarjorie Taylor Greene | House · GA-14 | 6 | 6 | 0 | $48K | $0 | Sep 11, 2025 | $48K |
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 | $609 |
| DLois Frankel | House · FL-22 | 4 | 2 | 2 | $16K | $16K | Sep 8, 2023 | — |
| RTommy Tuberville | Senate · AL | 4 | 0 | 4 | $0 | $130K | Jun 8, 2026 | — |
| DMarie Newman | House · IL-03 | 3 | 2 | 1 | $16K | $8K | Jan 21, 2021 | $10.4K |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $8K | Mar 27, 2026 | — |
| RDan Newhouse | House · WA-04 | 1 | 1 | 0 | $8K | $0 | Jul 10, 2026 | $7.3K |
| RJulia Letlow | House · LA-05 | 1 | 1 | 0 | $8K | $0 | Oct 23, 2024 | $7.6K |
| RK. Michael Conaway | House · TX-11 | 1 | 1 | 0 | $32.5K | $0 | Apr 22, 2020 | $42.6K |
| RRobert J. Wittman | House · VA-01 | 1 | 0 | 1 | $0 | $8K | Jul 2, 2020 | — |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $32.5K | Apr 4, 2023 | — |
| RVirginia Foxx | House · NC-05 | 1 | 1 | 0 | $8K | $0 | Dec 6, 2024 | $8.1K |
| DZoe Lofgren | House · CA-18 | 1 | 0 | 1 | $0 | $8K | May 25, 2023 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | DUK | Duke Energy Corp | Sell | Joint | $15,001 - $50,000 | Apr 15, 2025 | Aug 5, 2026477d | Filing |
| RAlan Armstrong | DUK | Duke Energy Corporation (Holding Company) Common Stock | Sell | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RDan Newhouse | DUK | Duke Energy Corporation (DUK) | Buy | Spouse | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 20267d | Filing |
| RTommy Tuberville | DUK | Duke Energy Corporation (Holding Company) Common Stock | Sell | Joint | $15,001 - $50,000 | Jun 8, 2026 | Jul 16, 202638d | Filing |
| RJulia Letlow | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | Oct 23, 2024 | Jan 13, 2026447d | Filing |
| RLisa C. McClain | DUK | Duke Energy Corporation (DUK) | Sell | Spouse | $1,001 - $15,000 | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | DUK | Duke Energy Corporation (DUK) | Buy | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | DUK | Duke Energy Corporation (DUK) | Sell | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RMarjorie Taylor Greene | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | Sep 11, 2025 | Sep 27, 202516d | Filing |
| RLisa C. McClain | DUK | Duke Energy Corporation (DUK) | Buy | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| RTommy Tuberville | DUK | Duke Energy Corp | Sell | Joint | $15,001 - $50,000 | Apr 15, 2025 | May 15, 202530d | Filing |
| RMarjorie Taylor Greene | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | May 5, 2025 | May 6, 20251d | Filing |
| RVirginia Foxx | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | Dec 6, 2024 | Jan 6, 202531d | Filing |
| RMarjorie Taylor Greene | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | Dec 24, 2024 | Dec 27, 20243d | Filing |
| RMarjorie Taylor Greene | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | Nov 25, 2024 | Nov 27, 20242d | Filing |
| RMarjorie Taylor Greene | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | Nov 1, 2024 | Nov 4, 20243d | Filing |
| RMarjorie Taylor Greene | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | Jul 23, 2024 | Jul 24, 20241d | Filing |
| DLois Frankel | DUK | Duke Energy Corporation (DUK) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DLois Frankel | DUK | Duke Energy Corporation (DUK) | Buy | Self | $1,001 - $15,000 | Jul 13, 2023 | Jul 28, 202315d | Filing |
| DZoe Lofgren | DUK | Duke Energy Corporation (DUK) | Sell | Spouse | $1,001 - $15,000 | May 25, 2023 | Jun 6, 202312d | Filing |
| RShelley Moore Capito | DUK | Duke Energy Corporation (Holding Company) Common S | Sell | Spouse | $15,001 - $50,000 | Apr 4, 2023 | May 15, 202341d | Filing |
| DLois Frankel | DUK | Duke Energy Corporation (DUK) | Partial | Self | $1,001 - $15,000 | Jun 22, 2022 | Jul 22, 202230d | Filing |
| RTommy Tuberville | DUK | Duke Energy Corporation (Holding Company) Common S | Sell | Joint | $15,001 - $50,000 | Jan 21, 2022 | Feb 14, 202224d | Filing |
| DLois Frankel | DUK | Duke Energy Corporation (DuK) | Buy | Self | $1,001 - $15,000 | Jun 30, 2021 | Aug 3, 202134d | Filing |
| DMarie Newman | DUK | Duke Energy Corporation (DuK) | Buy | Self | $1,001 - $15,000 | Jan 21, 2021 | Feb 13, 202123d | Filing |
| DMarie Newman | DUK | Duke Energy Corporation (DuK) | Sell | Spouse | $1,001 - $15,000 | Jan 15, 2021 | Feb 13, 202129d | Filing |
| DMarie Newman | DUK | Duke Energy Corporation (DuK) | Buy | Spouse | $1,001 - $15,000 | Jan 11, 2021 | Feb 13, 202133d | Filing |
| RRobert J. Wittman | DUK | duke Energy Corporation (duK) | Sell | Self | $1,001 - $15,000 | Jul 2, 2020 | Jan 26, 2021208d | Filing |
| RK. Michael Conaway | DUK | duke Energy Corporation (dUK) | Buy | Spouse | $15,001 - $50,000 | Apr 22, 2020 | May 4, 202012d | Filing |
Insider activity Filed
Insiders
30
Electric & Other Services Combined
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$9.6M net over 12 months · last Jul 2, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2026filed Jul 6, 2026 | Idalene Fay Kesner | Award | Director Savings Plan Restricted Stock Unit Deferralsderiv. | 266 | $129.60 | — | 15,191 | D | — | 4 |
| May 20, 2026filed May 21, 2026 | Alexander J. WeintraubEVP, Chief Customer Officer | Other | Common Stock | 394 | $123.81 | $48,781 | 3,011 | I | — | 4 |
| May 19, 2026filed May 21, 2026 | Alexander J. WeintraubEVP, Chief Customer Officer | Other | Executive Savings Planderiv. | 3,265 | $124.56 | — | 3,265 | D | — | 4 |
| May 18, 2026filed May 20, 2026 | Theodore F Craver JrChair | Gift | Common Stock | −2,402 | $0.00 | $0 | 19,193 | D | — | 4 |
| May 11, 2026filed May 12, 2026 | Louis E. RenjelEVP&CEO DEF&MW&ChiefCorpAffOff | Sale | Common Stock | −3,500 | $125.15 | $438,025 | 21,415 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Harry K. SiderisPresident, CEO | Sale | Common Stock | −20,000 | $124.37 | $2,487,400 | 96,102 | D | — | 4 |
| May 7, 2026filed May 11, 2026 | Jeffrey B. Guldner | Award | Director Savings Plan Restricted Stock Unit Deferralsderiv. | 1,602 | $124.87 | — | 1,022 | D | — | 4 |
| May 7, 2026filed May 11, 2026 | Michael J. Pacilio | Award | Director Savings Plan Restricted Stock Unit Deferralsderiv. | 1,602 | $124.87 | — | 7,347 | D | — | 4 |
| May 7, 2026filed May 11, 2026 | Derrick Burks | Award | Director Savings Plan Restricted Stock Unit Deferralsderiv. | 1,602 | $124.87 | — | 7,681 | D | — | 4 |
| May 7, 2026filed May 11, 2026 | Caroline Dorsa | Award | Common Stock | 1,602 | $124.87 | $200,042 | 12,723 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).