DDominion Energy, Inc.
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $58.4B
Disclosed trades
47
0 in 30d · 0 in 90d
Politicians
14
Last trade Sep 5, 2025
Buys
16
$177K at range midpoints
Sells
28
$479K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJosh Gottheimer | House · NJ-05 | 10 | 5 | 5 | $40K | $64.5K | Apr 9, 2025 | $304 |
| DGerald E. Connolly | House · VA-11 | 8 | 0 | 8 | $0 | $88.5K | Feb 5, 2025 | — |
| DLois Frankel | House · FL-22 | 8 | 7 | 1 | $56K | $8K | Sep 8, 2023 | $43.3K |
| RMichael T. McCaul | House · TX-10 | 5 | 0 | 2 | $0 | $32.5K | Sep 5, 2025 | — |
| DDaniel S. Goldman | House · NY-10 | 3 | 2 | 1 | $65K | $75K | Jul 12, 2023 | — |
| RCarol D. Miller | House · WV-01 | 2 | 1 | 1 | $8K | $32.5K | Jul 28, 2021 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 2 | 0 | 2 | $0 | $16K | Jan 24, 2025 | — |
| RRick W. Allen | House · GA-12 | 2 | 0 | 2 | $0 | $65K | Dec 15, 2020 | — |
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $8K | $8K | Jun 27, 2018 | — |
| DGary C. Peters | Senate · MI | 1 | 0 | 1 | $0 | $8K | Dec 28, 2023 | — |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $8K | Jan 31, 2022 | — |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $32.5K | Mar 18, 2025 | — |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $32.5K | Oct 18, 2021 | — |
| DZoe Lofgren | House · CA-18 | 1 | 0 | 1 | $0 | $8K | May 25, 2023 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RSheri Biggs | D | Dominion Energy, Inc. Common Stock (D) | Sell | Spouse | $15,001 - $50,000 | Mar 18, 2025 | Oct 5, 2025201d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Exchange | Spouse | $50,001 - $100,000 | Sep 5, 2025 | Sep 11, 20256d | FilingOCR |
| RMichael T. McCaul | D | DOMINION ENERGY INC | SellReview | Unknown | — | Jul 5, 2025 | Jul 7, 20252d | FilingOCR |
| RMichael T. McCaul | D | D INC | SellReview | Unknown | $15,001 - $50,000 | Jul 5, 2025 | Jul 7, 20252d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | Apr 9, 2025 | May 14, 202535d | Filing |
| DGilbert Ray Cisneros, Jr. | D | Dominion Energy, Inc. Common Stock (D) | Sell | Self | $1,001 - $15,000 | Jan 24, 2025 | Feb 11, 202518d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Buy | Joint | $1,001 - $15,000 | Jan 16, 2025 | Feb 10, 202525d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | Feb 5, 2025 | Feb 6, 20251d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Exchange | Dependent | $15,001 - $50,000 | Jan 5, 2025 | Jan 15, 202510d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | Dec 16, 2024 | Jan 14, 202529d | Filing |
| RMichael T. McCaul | D | DOMINION ENERGY INC | Exchange | Spouse | $100,001 - $250,000 | Dec 5, 2024 | Dec 16, 202411d | FilingOCR |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Buy | Joint | $1,001 - $15,000 | Nov 26, 2024 | Dec 5, 20249d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | Jun 21, 2024 | Jul 9, 202418d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | Jul 2, 2024 | Jul 5, 20243d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. Common Stock (D) | Partial | Joint | $1,001 - $15,000 | Mar 18, 2024 | Mar 22, 20244d | Filing |
| DGary C. Peters | D | Dominion Energy Inc | Sell | Self | $1,001 - $15,000 | Dec 28, 2023 | Jan 25, 202428d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2023 | Nov 14, 20231d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. (D) | Buy | Joint | $1,001 - $15,000 | Oct 16, 2023 | Nov 11, 202326d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. (D) | Sell | Joint | $15,001 - $50,000 | Sep 15, 2023 | Oct 15, 202330d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | Aug 15, 2023 | Aug 25, 202310d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. (D) | Buy | Joint | $1,001 - $15,000 | Jul 14, 2023 | Aug 21, 202338d | Filing |
| DDaniel S. Goldman | D | Dominion Energy, Inc. (D) | Sell | Self | $50,001 - $100,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| RRick W. Allen | D | Dominion Energy, Inc. (D) | Sell | Spouse | $15,001 - $50,000 | Dec 15, 2020 | Aug 10, 2023968d | Filing |
| RRick W. Allen | D | Dominion Energy, Inc. (D) | Sell | Spouse | $15,001 - $50,000 | Dec 15, 2020 | Aug 10, 2023968d | Filing |
| DJosh Gottheimer | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | Jun 13, 2023 | Jul 11, 202328d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | Jun 8, 2023 | Jun 24, 202316d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | Jun 7, 2023 | Jun 24, 202317d | Filing |
| DZoe Lofgren | D | Dominion Energy, Inc. (D) | Sell | Spouse | $1,001 - $15,000 | May 25, 2023 | Jun 6, 202312d | Filing |
| DDaniel S. Goldman | D | Dominion Energy, Inc. (D) | Buy | Self | $15,001 - $50,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | Mar 29, 2023 | Apr 4, 20236d | Filing |
| DDaniel S. Goldman | D | Dominion Energy, Inc. (D) | Buy | Self | $15,001 - $50,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $1,001 - $15,000 | Dec 6, 2022 | Jan 24, 202349d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | Dec 1, 2022 | Jan 6, 202336d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | Nov 30, 2022 | Jan 6, 202337d | Filing |
| RCarol D. Miller | D | Dominion Energy, Inc. (D) | Partial | Spouse | $15,001 - $50,000 | Jul 28, 2021 | Sep 2, 2022401d | Filing |
| RCarol D. Miller | D | Dominion Energy, Inc. (D) | Buy | Spouse | $1,001 - $15,000 | Mar 4, 2021 | Sep 2, 2022547d | Filing |
| DGerald E. Connolly | D | Dominion Energy, Inc. (D) | Partial | Joint | $15,001 - $50,000 | Aug 30, 2022 | Sep 1, 20222d | Filing |
| RPete Sessions | D | Dominion Energy, Inc. (D) | Sell | Self | $1,001 - $15,000 | Jan 31, 2022 | Feb 11, 202211d | Filing |
| RTommy Tuberville | D | Dominion Energy, Inc. Common Stock | Sell | Joint | $15,001 - $50,000 | Oct 18, 2021 | Nov 10, 202123d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | Sep 10, 2021 | Sep 28, 202118d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | Sep 9, 2021 | Sep 28, 202119d | Filing |
| DThomas R. Suozzi | D | Dominion Energy, Inc. (D) | Sell | Self | $1,001 - $15,000 | Jun 27, 2018 | Sep 23, 20211184d | Filing |
| DThomas R. Suozzi | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | Aug 17, 2017 | Sep 23, 20211498d | Filing |
| DJosh Gottheimer | D | dominion Energy, Inc. (d) | Buy | Joint | $1,001 - $15,000 | Mar 8, 2021 | Apr 21, 202144d | Filing |
| DLois Frankel | D | Dominion Energy, Inc. (D) | Buy | Self | $1,001 - $15,000 | Jan 6, 2021 | Jan 21, 202115d | Filing |
| DGilbert Ray Cisneros, Jr. | D | dominion Energy, Inc. (d) | Partial | Self | $1,001 - $15,000 | Apr 29, 2020 | May 13, 202014d | Filing |
Insider activity Filed
Insiders
22
Electric Services
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$0 net over 12 months · last May 7, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2026filed May 7, 2026 | Kristin G Lovejoy | Award | Common Stock | 4,687 | $62.95 | $295,047 | 25,406.57 | I | — | 4 |
| May 7, 2026filed May 7, 2026 | Mark J Kington | Award | Common Stock | 5,005 | $62.95 | $315,065 | 140,628.07 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Vanessa Allen SutherlandEVP, GC and Secretary | Award | Common Stock | 4,687 | $62.95 | $295,047 | 19,414.75 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Susan N Story | Award | Common Stock | 2,661 | $62.95 | $167,510 | 24,965.40 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Susan N Story | Award | Common Stock | 2,820 | $62.95 | $177,519 | 35,189.75 | D | — | 4 |
| May 5, 2026filed May 7, 2026 | Robert H Spilman Jr | Award | Common Stock | 5,084 | $62.95 | $320,038 | 29,425.70 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Jeffrey J. Lyash | Award | Common Stock | 2,820 | $62.95 | $177,519 | 5,825.71 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Pamela J. Royal | Award | Common Stock | 2,820 | $62.95 | $177,519 | 44,986.22 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | Joseph M Rigby | Award | Common Stock | 3,273 | $62.95 | $206,035 | 36,194.34 | I | — | 4 |
| May 5, 2026filed May 7, 2026 | D Maybank Hagood | Award | Common Stock | 2,820 | $62.95 | $177,519 | 5,885.84 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 51Exec buyAug 27, 2025
D CEO Robert M Blue bought $251K on the open market
Details
- Insider
- Robert M Blue
- Company
- DOMINION ENERGY, INC
- Ticker
- D
- Tx kind
- open_market_buy
- Tx date
- Aug 27, 2025
- Shares
- 4,152
- Price
- $60
- Value
- $250.6K
- Is 10b5 1
- No