SPGIS&P Global Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DJared Moskowitz | House · FL-23 | 7 | 4 | 3 | $32K | $24K | Jun 17, 2026 |
| RMichael T. McCaul | House · TX-10 | 7 | 7 | 0 | $105K | $0 | May 26, 2026 |
| RThomas H. Kean, Jr. | House · NJ-07 | 4 | 0 | 4 | $0 | $105.5K | Jun 29, 2026 |
| RDavid B. McKinley | House · WV-01 | 3 | 2 | 1 | $40.5K | $8K | Sep 21, 2022 |
| RShelley Moore Capito | Senate · WV | 3 | 2 | 1 | $16K | $8K | Apr 9, 2024 |
| DAlan S. Lowenthal | House · CA-47 | 2 | 1 | 1 | $8K | $8K | Jul 19, 2022 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $75K | $75K | May 12, 2025 |
| DJosh Gottheimer | House · NJ-05 | 2 | 0 | 2 | $0 | $16K | Mar 11, 2021 |
| DKatherine M. Clark | House · MA-05 | 2 | 2 | 0 | $16K | $0 | Nov 5, 2020 |
| DKathy E. Manning | House · NC-06 | 2 | 1 | 1 | $8K | $8K | Oct 12, 2022 |
| DRick Larsen | House · WA-02 | 2 | 1 | 1 | $8K | $8K | Jul 8, 2026 |
| RRick W. Allen | House · GA-12 | 2 | 1 | 1 | $32.5K | $32.5K | Apr 16, 2026 |
| DVal T. Hoyle | House · OR-04 | 2 | 1 | 1 | $8K | $8K | Sep 23, 2025 |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | May 25, 2023 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 |
| RDan Newhouse | House · WA-04 | 1 | 1 | 0 | $8K | $0 | Aug 18, 2025 |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $32.5K | Feb 11, 2025 |
| DJohn A. Yarmuth | House · KY-03 | 1 | 1 | 0 | $8K | $0 | Jul 1, 2020 |
| RJohn R. Curtis | Senate · UT | 1 | 0 | 1 | $0 | $8K | Dec 4, 2023 |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Apr 7, 2025 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 |
| RRobert J. Wittman | House · VA-01 | 1 | 1 | 0 | $8K | $0 | Jun 13, 2023 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $32.5K | $0 | Apr 8, 2025 |
| RTommy Tuberville | Senate · AL | 1 | 0 | 1 | $0 | $8K | Mar 30, 2022 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DJared Moskowitz | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Self | $1,001 - $15,000 | Jun 17, 2026 | Jul 26, 202639d | Filing |
| DJared Moskowitz | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 26, 202639d | Filing |
| DJared Moskowitz | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Dependent | $1,001 - $15,000 | Jun 17, 2026 | Jul 26, 202639d | Filing |
| RAlan Armstrong | SPGI | S&P Global Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RThomas H. Kean, Jr. | SPGI | S&P Global Inc. Common Stock (SPGI) | Partial | Self | $1,001 - $15,000 | Jun 29, 2026 | Jul 15, 202616d | Filing |
| DRick Larsen | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Self | $1,001 - $15,000 | Jul 8, 2026 | Jul 12, 20264d | Filing |
| RMichael T. McCaul | SPGI | S&P GLOBAL INC | Buy | Spouse | $1,001 - $15,000 | May 26, 2026 | Jun 10, 202615d | FilingOCR |
| RMichael T. McCaul | SPGI | S&P GLOBAL INC | Buy | Spouse | $1,001 - $15,000 | May 18, 2026 | Jun 10, 202623d | FilingOCR |
| RMichael T. McCaul | SPGI | S&P GLOBAL INC | Buy | Spouse | $15,001 - $50,000 | May 14, 2026 | Jun 10, 202627d | FilingOCR |
| RMichael T. McCaul | SPGI | S&P GLOBAL INC | Buy | Spouse | $1,001 - $15,000 | May 8, 2026 | Jun 10, 202633d | FilingOCR |
| RMichael T. McCaul | SPGI | S&P GLOBAL INC | Buy | Spouse | $15,001 - $50,000 | May 5, 2026 | Jun 10, 202636d | FilingOCR |
| RRick W. Allen | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Spouse | $15,001 - $50,000 | Apr 16, 2026 | Jun 5, 202650d | Filing |
| RMichael T. McCaul | SPGI | S&P GLOBAL INC | Buy | Spouse | $1,001 - $15,000 | Apr 28, 2026 | May 4, 20266d | FilingOCR |
| RMichael T. McCaul | SPGI | S&P GLOBAL INC | Buy | Spouse | $1,001 - $15,000 | Apr 1, 2026 | May 4, 202633d | FilingOCR |
| RThomas H. Kean, Jr. | SPGI | S&P Global Inc. Common Stock (SPGI) | Partial | Self | $15,001 - $50,000 | Mar 26, 2026 | Apr 13, 202618d | Filing |
| RRick W. Allen | SPGI | S&P Global Inc. Common Stock (SPGI) | Buy | Spouse | $15,001 - $50,000 | Jan 14, 2026 | Feb 17, 202634d | Filing |
| DVal T. Hoyle | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| RDan Newhouse | SPGI | S&P Global Inc. Common Stock (SPGI) | Buy | Spouse | $1,001 - $15,000 | Aug 18, 2025 | Sep 17, 202530d | Filing |
| DVal T. Hoyle | SPGI | S&P Global Inc. Common Stock (SPGI) | Buy | Spouse | $1,001 - $15,000 | Oct 29, 2024 | Sep 12, 2025318d | Filing |
| RJefferson Shreve | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Self | $50,001 - $100,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| DJulie Johnson | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Joint | $1,001 - $15,000 | Apr 7, 2025 | May 14, 202537d | Filing |
| RJefferson Shreve | SPGI | S&P Global Inc. Common Stock (SPGI) | Buy | Self | $50,001 - $100,000 | Apr 17, 2025 | May 8, 202521d | Filing |
| RRobert P. Bresnahan, Jr. | SPGI | S&P Global Inc. Common Stock (SPGI) | Buy | Self | $15,001 - $50,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| DDaniel S. Goldman | SPGI | S&P Global Inc. Common Stock (SPGI) | Sell | Self | $15,001 - $50,000 | Feb 11, 2025 | Mar 28, 202545d | Filing |
| DJared Moskowitz | SPGI | S&P Global Inc. Common Stock (SPGI) | Buy | Self | $1,001 - $15,000 | Feb 13, 2024 | Aug 21, 2024190d | Filing |
| DJared Moskowitz | SPGI | S&P Global Inc. Common Stock (SPGI) | Buy | Self | $1,001 - $15,000 | Jul 14, 2023 | Aug 21, 2024404d | Filing |
| RShelley Moore Capito | SPGI | S&P Global Inc | Partial | Spouse | $1,001 - $15,000 | Apr 9, 2024 | May 13, 202434d | Filing |
| RShelley Moore Capito | SPGI | S&P Global Inc | Buy | Spouse | $1,001 - $15,000 | Dec 1, 2023 | Jan 12, 202442d | Filing |
| RJohn R. Curtis | SPGI | S&P Global Inc. (SPGI) | Sell | Joint | $1,001 - $15,000 | Dec 4, 2023 | Dec 15, 202311d | Filing |
| DGreg Stanton | SPGI | S&P Global Inc. (SPGI) | Sell | Spouse | $1,001 - $15,000 | Oct 24, 2023 | Nov 9, 202316d | Filing |
| DGreg Stanton | SPGI | S&P Global Inc. (SPGI) | Buy | Spouse | $1,001 - $15,000 | Sep 26, 2023 | Nov 9, 202344d | Filing |
| RShelley Moore Capito | SPGI | S&P Global Inc | Buy | Spouse | $1,001 - $15,000 | Sep 27, 2023 | Oct 14, 202317d | Filing |
| RRobert J. Wittman | SPGI | S&P Global Inc. (SPGI) | Buy | Self | $1,001 - $15,000 | Jun 13, 2023 | Sep 30, 2023109d | Filing |
| DRick Larsen | SPGI | S&P Global Inc. (SPGI) | Buy | Self | $1,001 - $15,000 | Jul 5, 2023 | Jul 17, 202312d | Filing |
| DZoe Lofgren | SPGI | S&P Global Inc. (SPGI) | Sell | Spouse | $1,001 - $15,000 | May 25, 2023 | Jun 6, 202312d | Filing |
| DJared Moskowitz | SPGI | S&P Global Inc. (SPGI) | Buy | Self | $1,001 - $15,000 | Feb 24, 2023 | Mar 10, 202314d | Filing |
| DJared Moskowitz | SPGI | S&P Global Inc. (SPGI) | Buy | Dependent | $1,001 - $15,000 | Feb 21, 2023 | Mar 10, 202317d | Filing |
| RThomas H. Kean, Jr. | SPGI | S&P Global Inc. (SPGI) | Partial | Self | $15,001 - $50,000 | Jan 27, 2023 | Feb 11, 202315d | Filing |
| RThomas H. Kean, Jr. | SPGI | S&P Global Inc. (SPGI) | Partial | Self | $15,001 - $50,000 | Jan 10, 2023 | Feb 11, 202332d | Filing |
| DKathy E. Manning | SPGI | S&P Global Inc. (SPGI) | Sell | Spouse | $1,001 - $15,000 | Oct 12, 2022 | Nov 10, 202229d | Filing |
| RDavid B. McKinley | SPGI | S&P Global Inc. (SPGI) | Sell | Self | $1,001 - $15,000 | Sep 21, 2022 | Oct 12, 202221d | Filing |
| DKathy E. Manning | SPGI | S&P Global Inc. (SPGI) | Buy | Spouse | $1,001 - $15,000 | Jul 15, 2022 | Aug 10, 202226d | Filing |
| DAlan S. Lowenthal | SPGI | S&P Global Inc. (SPGI) | Buy | Joint | $1,001 - $15,000 | Jul 19, 2022 | Jul 25, 20226d | Filing |
| DAlan S. Lowenthal | SPGI | S&P Global Inc. (SPGI) | Partial | Self | $1,001 - $15,000 | Jun 1, 2022 | Jun 19, 202218d | Filing |
| RTommy Tuberville | SPGI | S&P Global Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | Mar 30, 2022 | Apr 8, 20229d | Filing |
| DZoe Lofgren | SPGI | S&P global Inc. (SPgI) | Buy | Spouse | $1,001 - $15,000 | Sep 30, 2021 | Oct 7, 20217d | Filing |
| DJosh Gottheimer | SPGI | S&P Global Inc. (SPGI) | Sell | Joint | $1,001 - $15,000 | Mar 11, 2021 | Apr 21, 202141d | Filing |
| RPeter Meijer | SPGI | S&P Global Inc. (SPGI) | Sell | Self | $1,001 - $15,000 | Feb 16, 2021 | Mar 16, 202128d | Filing |
| DKatherine M. Clark | SPGI | S&P global Inc. (SPgI) | Buy | Spouse | $1,001 - $15,000 | Nov 5, 2020 | Dec 28, 202053d | Filing |
| DKatherine M. Clark | SPGI | S&P global Inc. (SPgI) | Buy | Spouse | $1,001 - $15,000 | Nov 5, 2020 | Dec 28, 202053d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2026filed Aug 4, 2026 | Darren Robert ThomasCo-Head, Market Intelligence | Exercise | Restricted Stock Unitsderiv. | −558 | $0.00 | — | 1,134 | D | — | 4 |
| Aug 1, 2026filed Aug 4, 2026 | Darren Robert ThomasCo-Head, Market Intelligence | Withholding | Common Stock | −227 | $411.93 | $93,508 | 6,504.64 | D | — | 4 |
| Aug 1, 2026filed Aug 4, 2026 | Darren Robert ThomasCo-Head, Market Intelligence | Exercise | Common Stock | 558 | $0.00 | $0 | 6,731.64 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | William W EagerPresident, S&P Global Mobility | Other | Restricted Stock Unitsderiv. | −3,569 | — | — | 0 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | William W EagerPresident, S&P Global Mobility | Other | Restricted Stock Unitsderiv. | −263 | — | — | 0 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | William W EagerPresident, S&P Global Mobility | Other | Restricted Stock Unitsderiv. | −119 | — | — | 0 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | William W EagerPresident, S&P Global Mobility | Other | Restricted Stock Unitsderiv. | −3,784 | — | — | 0 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | William W EagerPresident, S&P Global Mobility | Other | Restricted Stock Unitsderiv. | −2,107 | — | — | 0 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | William W EagerPresident, S&P Global Mobility | Other | Performance Stock Unitsderiv. | −4,917 | — | — | 0 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | William W EagerPresident, S&P Global Mobility | Other | Performance Stock Unitsderiv. | −13,286 | — | — | 0 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapMay 26, 2026
Rep. Michael T. McCaul bought SPGI 25 days after its CEO bought $1.1M
Details
- Politician
- Michael T. McCaul
- Ticker
- SPGI
- Asset
- S&P GLOBAL INC
- Tx type
- buy
- Tx date
- May 26, 2026
- Filing date
- Jun 10, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 15
- Is whale
- No
- Insider trade
- {"insider":{"slug":"catherine-r-clay","name":"Catherine R Clay","title":"CEO, S&P Dow Jones Indices","short_title":"CEO"},"company":"S&P Global Inc.","ticker":"SPGI","tx_kind":"open_market_buy","tx_date":"2026-05-01","shares":2500,"price":431.39,"value":1078475,"is_10b5_1":false}
- Days between
- 25
- Opposite side
- No
- 50Insider overlapMay 18, 2026
Rep. Michael T. McCaul bought SPGI 17 days after its CEO bought $1.1M
Details
- Politician
- Michael T. McCaul
- Ticker
- SPGI
- Asset
- S&P GLOBAL INC
- Tx type
- buy
- Tx date
- May 18, 2026
- Filing date
- Jun 10, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 23
- Is whale
- No
- Insider trade
- {"insider":{"slug":"catherine-r-clay","name":"Catherine R Clay","title":"CEO, S&P Dow Jones Indices","short_title":"CEO"},"company":"S&P Global Inc.","ticker":"SPGI","tx_kind":"open_market_buy","tx_date":"2026-05-01","shares":2500,"price":431.39,"value":1078475,"is_10b5_1":false}
- Days between
- 17
- Opposite side
- No
- 50Insider overlapMay 14, 2026
Rep. Michael T. McCaul bought SPGI 13 days after its CEO bought $1.1M
Details
- Politician
- Michael T. McCaul
- Ticker
- SPGI
- Asset
- S&P GLOBAL INC
- Tx type
- buy
- Tx date
- May 14, 2026
- Filing date
- Jun 10, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 27
- Is whale
- No
- Insider trade
- {"insider":{"slug":"catherine-r-clay","name":"Catherine R Clay","title":"CEO, S&P Dow Jones Indices","short_title":"CEO"},"company":"S&P Global Inc.","ticker":"SPGI","tx_kind":"open_market_buy","tx_date":"2026-05-01","shares":2500,"price":431.39,"value":1078475,"is_10b5_1":false}
- Days between
- 13
- Opposite side
- No
- 50Insider overlapMay 8, 2026
Rep. Michael T. McCaul bought SPGI 7 days after its CEO bought $1.1M
Details
- Politician
- Michael T. McCaul
- Ticker
- SPGI
- Asset
- S&P GLOBAL INC
- Tx type
- buy
- Tx date
- May 8, 2026
- Filing date
- Jun 10, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 33
- Is whale
- No
- Insider trade
- {"insider":{"slug":"catherine-r-clay","name":"Catherine R Clay","title":"CEO, S&P Dow Jones Indices","short_title":"CEO"},"company":"S&P Global Inc.","ticker":"SPGI","tx_kind":"open_market_buy","tx_date":"2026-05-01","shares":2500,"price":431.39,"value":1078475,"is_10b5_1":false}
- Days between
- 7
- Opposite side
- No
- 50Insider overlapMay 5, 2026
Rep. Michael T. McCaul bought SPGI 4 days after its CEO bought $1.1M
Details
- Politician
- Michael T. McCaul
- Ticker
- SPGI
- Asset
- S&P GLOBAL INC
- Tx type
- buy
- Tx date
- May 5, 2026
- Filing date
- Jun 10, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 36
- Is whale
- No
- Insider trade
- {"insider":{"slug":"catherine-r-clay","name":"Catherine R Clay","title":"CEO, S&P Dow Jones Indices","short_title":"CEO"},"company":"S&P Global Inc.","ticker":"SPGI","tx_kind":"open_market_buy","tx_date":"2026-05-01","shares":2500,"price":431.39,"value":1078475,"is_10b5_1":false}
- Days between
- 4
- Opposite side
- No
- 60Exec buyMay 1, 2026
SPGI CEO Catherine R Clay bought $1.1M on the open market
Details
- Insider
- Catherine R Clay
- Company
- S&P Global Inc.
- Ticker
- SPGI
- Tx kind
- open_market_buy
- Tx date
- May 1, 2026
- Shares
- 2,500
- Price
- $431
- Value
- $1.1M
- Is 10b5 1
- No
- 60Exec buyApr 29, 2026
SPGI CEO Martina Cheung bought $998K on the open market
Details
- Insider
- Martina Cheung
- Company
- S&P Global Inc.
- Ticker
- SPGI
- Tx kind
- open_market_buy
- Tx date
- Apr 29, 2026
- Shares
- 2,322
- Price
- $430
- Value
- $998.3K
- Is 10b5 1
- No
- 50Insider overlapApr 28, 2026
Rep. Michael T. McCaul bought SPGI 1 day before its CEO bought $998K
Details
- Politician
- Michael T. McCaul
- Ticker
- SPGI
- Asset
- S&P GLOBAL INC
- Tx type
- buy
- Tx date
- Apr 28, 2026
- Filing date
- May 4, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 6
- Is whale
- No
- Insider trade
- {"insider":{"slug":"martina-cheung","name":"Martina Cheung","title":"CEO & President","short_title":"CEO"},"company":"S&P Global Inc.","ticker":"SPGI","tx_kind":"open_market_buy","tx_date":"2026-04-29","shares":2322,"price":429.93,"value":998297.46,"is_10b5_1":false}
- Days between
- -1
- Opposite side
- No
- 65Insider overlapApr 16, 2026
Rep. Rick W. Allen sold SPGI 13 days before its CEO bought $998K
Details
- Politician
- Rick W. Allen
- Ticker
- SPGI
- Asset
- S&P Global Inc. Common Stock (SPGI)
- Tx type
- sell
- Tx date
- Apr 16, 2026
- Filing date
- Jun 5, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 50
- Is whale
- No
- Insider trade
- {"insider":{"slug":"martina-cheung","name":"Martina Cheung","title":"CEO & President","short_title":"CEO"},"company":"S&P Global Inc.","ticker":"SPGI","tx_kind":"open_market_buy","tx_date":"2026-04-29","shares":2322,"price":429.93,"value":998297.46,"is_10b5_1":false}
- Days between
- -13
- Opposite side
- Yes
- 50Insider overlapApr 1, 2026
Rep. Michael T. McCaul bought SPGI 28 days before its CEO bought $998K
Details
- Politician
- Michael T. McCaul
- Ticker
- SPGI
- Asset
- S&P GLOBAL INC
- Tx type
- buy
- Tx date
- Apr 1, 2026
- Filing date
- May 4, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 33
- Is whale
- No
- Insider trade
- {"insider":{"slug":"martina-cheung","name":"Martina Cheung","title":"CEO & President","short_title":"CEO"},"company":"S&P Global Inc.","ticker":"SPGI","tx_kind":"open_market_buy","tx_date":"2026-04-29","shares":2322,"price":429.93,"value":998297.46,"is_10b5_1":false}
- Days between
- -28
- Opposite side
- No