PEPPepsiCo, Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DJared Moskowitz | House · FL-23 | 8 | 5 | 3 | $40K | $48.5K | Dec 2, 2025 |
| DJulie Johnson | House · TX-32 | 7 | 1 | 6 | $8K | $48K | Dec 18, 2025 |
| DDonald S. Beyer, Jr. | House · VA-08 | 6 | 1 | 5 | $8K | $40K | Feb 28, 2022 |
| RScott Franklin | House · FL-18 | 6 | 4 | 2 | $32K | $40.5K | Aug 26, 2026 |
| RTommy Tuberville | Senate · AL | 6 | 1 | 5 | $32.5K | $89K | Oct 7, 2025 |
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 |
| DRo Khanna | House · CA-17 | 4 | 2 | 2 | $16K | $16K | Jun 20, 2025 |
| RJohn R. Curtis | Senate · UT | 3 | 1 | 2 | $8K | $16K | Dec 4, 2023 |
| DKurt Schrader | House · OR-05 | 3 | 1 | 2 | $8K | $16K | Nov 8, 2022 |
| RRichard McCormick | House · GA-07 | 3 | 2 | 1 | $16K | $8K | Jul 30, 2026 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 3 | 1 | 2 | $32.5K | $65K | May 15, 2025 |
| DSheldon Whitehouse | Senate · RI | 3 | 0 | 3 | $0 | $24K | Mar 30, 2026 |
| DTom Malinowski | House · NJ-07 | 3 | 1 | 1 | $8K | $32.5K | Mar 3, 2020 |
| RBruce Westerman | House · AR-04 | 2 | 1 | 1 | $8K | $8K | Apr 21, 2025 |
| RDan Newhouse | House · WA-04 | 2 | 1 | 1 | $8K | $8K | Apr 11, 2025 |
| DDaniel S. Goldman | House · NY-10 | 2 | 1 | 1 | $75K | $32.5K | Mar 6, 2023 |
| DDean Phillips | House · MN-03 | 2 | 0 | 2 | $0 | $16K | Feb 10, 2020 |
| DGreg Stanton | House · AZ-04 | 2 | 1 | 1 | $8K | $8K | Oct 24, 2023 |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $32.5K | May 12, 2025 |
| DJoe Courtney | House · CT-02 | 2 | 1 | 1 | $8K | $8K | Aug 7, 2020 |
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 |
| RJulia Letlow | House · LA-05 | 2 | 2 | 0 | $16K | $0 | Feb 5, 2026 |
| DKatherine M. Clark | House · MA-05 | 2 | 2 | 0 | $16K | $0 | Nov 5, 2020 |
| DKathy E. Manning | House · NC-06 | 2 | 2 | 0 | $16K | $0 | Aug 5, 2022 |
| RMarjorie Taylor Greene | House · GA-14 | 2 | 2 | 0 | $16K | $0 | Aug 28, 2025 |
| DWilliam R. Keating | House · MA-09 | 2 | 2 | 0 | $16K | $0 | Feb 5, 2025 |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | May 25, 2023 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 |
| RCarol D. Miller | House · WV-01 | 1 | 1 | 0 | $8K | $0 | Mar 10, 2025 |
| DDavid J. Trone | House · MD-06 | 1 | 0 | 1 | $0 | $75K | Nov 1, 2023 |
| DEmily Randall | House · WA-06 | 1 | 0 | 1 | $0 | $8K | Jan 6, 2025 |
| DGary C. Peters | Senate · MI | 1 | 1 | 0 | $32.5K | $0 | Apr 23, 2026 |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 16, 2022 |
| DJohn W. Hickenlooper | Senate · CO | 1 | 0 | 1 | $0 | $175K | Sep 2, 2025 |
| DLois Frankel | House · FL-22 | 1 | 0 | 1 | $0 | $8K | Sep 8, 2023 |
| RMike Kelly | House · PA-16 | 1 | 0 | 1 | $0 | $32.5K | Jul 17, 2026 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 |
| DRitchie Torres | House · NY-15 | 1 | 0 | 1 | $0 | $8K | Jul 11, 2025 |
| RScott DesJarlais | House · TN-04 | 1 | 0 | 1 | $0 | $8K | Oct 28, 2025 |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Jul 25, 2024 |
| DSteve Cohen | House · TN-09 | 1 | 0 | 1 | $0 | $8K | Apr 17, 2020 |
| RThomas H. Kean, Jr. | House · NJ-07 | 1 | 0 | 1 | $0 | $32.5K | Mar 26, 2026 |
| DTina Smith | Senate · MN | 1 | 0 | 1 | $0 | $175K | Feb 11, 2025 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RScott Franklin | PEP | Pepsico, Inc. (PEP) | Buy | Spouse | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 202622d | Filing |
| RScott Franklin | PEP | Pepsico, Inc. (PEP) | Buy | Self | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 202622d | Filing |
| RRichard McCormick | PEP | Pepsico, Inc. (PEP) | Sell | Self | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 202615d | Filing |
| RMike Kelly | PEP | Pepsico, Inc. (PEP) | Sell | Spouse | $15,001 - $50,000 | Jul 17, 2026 | Aug 12, 202626d | Filing |
| RTommy Tuberville | PEP | Pepsico Inc | Sell | Joint | $15,001 - $50,000 | Oct 7, 2025 | Aug 5, 2026302d | Filing |
| RTommy Tuberville | PEP | PepsiCo, Inc. - Common Stock | Sell | Joint | $1,001 - $15,000 | May 3, 2024 | Aug 5, 2026824d | Filing |
| RAlan Armstrong | PEP | PepsiCo, Inc. - Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DGary C. Peters | PEP | PEP - PepsiCo, Inc. - Common Stock | Buy | Self | $15,001 - $50,000 | Apr 23, 2026 | May 11, 202618d | Filing |
| RThomas H. Kean, Jr. | PEP | Pepsico, Inc. (PEP) | Partial | Self | $15,001 - $50,000 | Mar 26, 2026 | Apr 13, 202618d | Filing |
| DSheldon Whitehouse | PEP | PepsiCo, Inc. - Common Stock | Sell | Spouse | $1,001 - $15,000 | Mar 30, 2026 | Apr 8, 20269d | Filing |
| RJulia Letlow | PEP | Pepsico, Inc. (PEP) | Buy | Self | $1,001 - $15,000 | Feb 5, 2026 | Mar 12, 202635d | Filing |
| DSheldon Whitehouse | PEP | PepsiCo, Inc. - Common Stock | Partial | Self | $1,001 - $15,000 | Feb 23, 2026 | Mar 6, 202611d | Filing |
| DSheldon Whitehouse | PEP | PepsiCo, Inc. - Common Stock | Partial | Spouse | $1,001 - $15,000 | Feb 23, 2026 | Mar 6, 202611d | Filing |
| DJared Moskowitz | PEP | Pepsico, Inc. (PEP) | Sell | Self | $15,001 - $50,000 | Dec 2, 2025 | Jan 16, 202645d | Filing |
| DJared Moskowitz | PEP | Pepsico, Inc. (PEP) | Sell | Dependent | $1,001 - $15,000 | Dec 2, 2025 | Jan 16, 202645d | Filing |
| DJared Moskowitz | PEP | Pepsico, Inc. (PEP) | Sell | Dependent | $1,001 - $15,000 | Dec 2, 2025 | Jan 16, 202645d | Filing |
| DJulie Johnson | PEP | Pepsico, Inc. (PEP) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| RJulia Letlow | PEP | Pepsico Inc. | Buy | Self | $1,001 - $15,000 | Oct 25, 2024 | Jan 13, 2026445d | Filing |
| DJulie Johnson | PEP | Pepsico, Inc. (PEP) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| RRichard McCormick | PEP | Pepsico, Inc. (PEP) | Buy | Self | $1,001 - $15,000 | Nov 5, 2025 | Dec 9, 202534d | Filing |
| RLisa C. McClain | PEP | Pepsico, Inc. (PEP) | Sell | Spouse | $1,001 - $15,000 | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | PEP | Pepsico, Inc. (PEP) | Sell | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | PEP | Pepsico, Inc. (PEP) | Buy | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RScott DesJarlais | PEP | Pepsico, Inc. (PEP) | Sell | Self | $1,001 - $15,000 | Oct 28, 2025 | Nov 18, 202521d | Filing |
| RTommy Tuberville | PEP | Pepsico Inc | Sell | Joint | $15,001 - $50,000 | Oct 7, 2025 | Nov 15, 202539d | Filing |
| DJohn W. Hickenlooper | PEP | PepsiCo, Inc. - Common Stock | Sell | Self | $100,001 - $250,000 | Sep 2, 2025 | Oct 6, 202534d | Filing |
| RRichard McCormick | PEP | Pepsico, Inc. (PEP) | Buy | Self | $1,001 - $15,000 | Mar 15, 2023 | Sep 17, 2025917d | Filing |
| DJulie Johnson | PEP | Pepsico, Inc. (PEP) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| RMarjorie Taylor Greene | PEP | Pepsico, Inc. (PEP) | Buy | Self | $1,001 - $15,000 | Aug 28, 2025 | Aug 29, 20251d | Filing |
| DRitchie Torres | PEP | Pepsico, Inc. (PEP) | Sell | Self | $1,001 - $15,000 | Jul 11, 2025 | Aug 20, 202540d | Filing |
| RLisa C. McClain | PEP | Pepsico, Inc. (PEP) | Buy | Spouse | $1,001 - $15,000 | Jun 24, 2025 | Aug 13, 202550d | Filing |
| RMarjorie Taylor Greene | PEP | Pepsico, Inc. (PEP) | Buy | Self | $1,001 - $15,000 | Jul 15, 2025 | Jul 22, 20257d | Filing |
| RScott Franklin | PEP | Pepsico, Inc. (PEP) | Sell | Joint | $1,001 - $15,000 | Jun 16, 2025 | Jul 14, 202528d | Filing |
| DRo Khanna | PEP | PEPSICO INC | Buy | Dependent | $1,001 - $15,000 | Jun 20, 2025 | Jul 9, 202519d | FilingOCR |
| DRo Khanna | PEP | pepsico Inc | Buy | Spouse | $1,001 - $15,000 | Jun 20, 2025 | Jul 9, 202519d | FilingOCR |
| RScott Franklin | PEP | Pepsico, Inc. (PEP) | Buy | Spouse | $1,001 - $15,000 | Aug 7, 2024 | Jul 3, 2025330d | Filing |
| RJefferson Shreve | PEP | Pepsico, Inc. (PEP) | Sell | Self | $15,001 - $50,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RRobert P. Bresnahan, Jr. | PEP | Pepsico, Inc. (PEP) | Sell | Self | $15,001 - $50,000 | May 15, 2025 | May 31, 202516d | Filing |
| RDan Newhouse | PEP | Pepsico, Inc. (PEP) | Partial | Spouse | $1,001 - $15,000 | Apr 11, 2025 | May 16, 202535d | Filing |
| DJulie Johnson | PEP | PepsiCo, Inc. - Common Stock (PEP) | Partial | Joint | $1,001 - $15,000 | Apr 1, 2025 | May 14, 202543d | Filing |
| DJulie Johnson | PEP | PepsiCo, Inc. - Common Stock (PEP) | Partial | Joint | $1,001 - $15,000 | Apr 1, 2025 | May 14, 202543d | Filing |
| RBruce Westerman | PEP | Pepsico, Inc. (PEP) | Sell | Self | $1,001 - $15,000 | Apr 21, 2025 | May 12, 202521d | Filing |
| DRo Khanna | PEP | PEPSICO INC | SellReview | Unknown | $1,001 - $15,000 | Apr 4, 2025 | May 12, 202538d | FilingOCR |
| DRo Khanna | PEP | PEPSICO INC | Sell | Spouse | $1,001 - $15,000 | Apr 4, 2025 | May 12, 202538d | FilingOCR |
| DJared Moskowitz | PEP | Pepsico, Inc. (PEP) | Buy | Self | $1,001 - $15,000 | Apr 7, 2025 | May 9, 202532d | Filing |
| RRobert P. Bresnahan, Jr. | PEP | Pepsico, Inc. (PEP) | Buy | Self | $15,001 - $50,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| RJefferson Shreve | PEP | Pepsico, Inc. (PEP) | Buy | Self | $15,001 - $50,000 | Apr 7, 2025 | May 8, 202531d | Filing |
| RBruce Westerman | PEP | Pepsico, Inc. (PEP) | Buy | Self | $1,001 - $15,000 | Mar 3, 2025 | Apr 16, 202544d | Filing |
| RCarol D. Miller | PEP | PepsiCo, Inc. - Common Stock (PEP) | Buy | Self | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 202532d | Filing |
| RRobert P. Bresnahan, Jr. | PEP | Pepsico, Inc. (PEP) | Sell | Self | $15,001 - $50,000 | Feb 25, 2025 | Mar 27, 202530d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2026filed Aug 7, 2026 | Robert C Pohlad | Other | PepsiCo, Inc. Common Stock | 79,731 | $0.00 | $0 | 79,731 | I | — | 4 |
| Aug 6, 2026filed Aug 7, 2026 | Robert C Pohlad | Other | PepsiCo, Inc. Common Stock | −900,000 | $0.00 | $0 | 0 | I | — | 4 |
| Aug 5, 2026filed Aug 7, 2026 | Robert C Pohlad | Award | PepsiCo, Inc. Common Stock | 398.32 | — | — | 189,758.09 | D | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Ramkumar KrishnanCEO, North America | Award | Phantom Stock Holdingderiv. | 76.86 | — | — | 2,777.33 | D | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Ramkumar KrishnanCEO, North America | Other | PepsiCo, Inc. Common Stock | 1,320 | — | — | 21,332 | I | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Ramkumar KrishnanCEO, North America | Other | PepsiCo, Inc. Common Stock | −1,320 | — | — | 0 | I | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Ramkumar KrishnanCEO, North America | Other | PepsiCo, Inc. Common Stock | 5,688 | — | — | 20,012 | I | — | 4 |
| Aug 3, 2026filed Aug 5, 2026 | Ramkumar KrishnanCEO, North America | Other | PepsiCo, Inc. Common Stock | −5,688 | — | — | 0 | I | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | David FlavellEVP, Gen Counsel & Corp Sec | Sale | PepsiCo, Inc. Common Stock | −2,900 | $139.54 | $404,674 | 74,825 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Eugene WillemsenCEO, International Beverages | Award | PepsiCo, Inc. Common Stock | 540 | $0.00 | $0 | 64,756 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapMar 30, 2026
Sen. Sheldon Whitehouse sold PEP 26 days after its CEO sold $625K
Details
- Politician
- Sheldon Whitehouse
- Ticker
- PEP
- Asset
- PepsiCo, Inc. - Common Stock
- Tx type
- sell
- Tx date
- Mar 30, 2026
- Filing date
- Apr 8, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 9
- Is whale
- No
- Insider trade
- {"insider":{"slug":"eugene-willemsen","name":"Eugene Willemsen","title":"CEO, International Beverages","short_title":"CEO"},"company":"PEPSICO INC","ticker":"PEP","tx_kind":"open_market_sale","tx_date":"2026-03-04","shares":3798,"price":164.455,"value":624600.09,"is_10b5_1":false}
- Days between
- 26
- Opposite side
- No
- 65Insider overlapMar 27, 2026
Sen. Alan Armstrong bought PEP 23 days after its CEO sold $625K
Details
- Politician
- Alan Armstrong
- Ticker
- PEP
- Asset
- PepsiCo, Inc. - Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Insider trade
- {"insider":{"slug":"eugene-willemsen","name":"Eugene Willemsen","title":"CEO, International Beverages","short_title":"CEO"},"company":"PEPSICO INC","ticker":"PEP","tx_kind":"open_market_sale","tx_date":"2026-03-04","shares":3798,"price":164.455,"value":624600.09,"is_10b5_1":false}
- Days between
- 23
- Opposite side
- Yes
- 50Insider overlapMar 26, 2026
Rep. Thomas H. Kean, Jr. partially sold PEP 22 days after its CEO sold $625K
Details
- Politician
- Thomas H. Kean, Jr.
- Ticker
- PEP
- Asset
- Pepsico, Inc. (PEP)
- Tx type
- partial_sale
- Tx date
- Mar 26, 2026
- Filing date
- Apr 13, 2026
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 18
- Is whale
- No
- Insider trade
- {"insider":{"slug":"eugene-willemsen","name":"Eugene Willemsen","title":"CEO, International Beverages","short_title":"CEO"},"company":"PEPSICO INC","ticker":"PEP","tx_kind":"open_market_sale","tx_date":"2026-03-04","shares":3798,"price":164.455,"value":624600.09,"is_10b5_1":false}
- Days between
- 22
- Opposite side
- No
- 50Insider overlapFeb 23, 2026
Sen. Sheldon Whitehouse partially sold PEP 9 days before its CEO sold $625K
Details
- Politician
- Sheldon Whitehouse
- Ticker
- PEP
- Asset
- PepsiCo, Inc. - Common Stock
- Tx type
- partial_sale
- Tx date
- Feb 23, 2026
- Filing date
- Mar 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 11
- Is whale
- No
- Insider trade
- {"insider":{"slug":"eugene-willemsen","name":"Eugene Willemsen","title":"CEO, International Beverages","short_title":"CEO"},"company":"PEPSICO INC","ticker":"PEP","tx_kind":"open_market_sale","tx_date":"2026-03-04","shares":3798,"price":164.455,"value":624600.09,"is_10b5_1":false}
- Days between
- -9
- Opposite side
- No
- 50Insider overlapFeb 23, 2026
Sen. Sheldon Whitehouse partially sold PEP 9 days before its CEO sold $625K
Details
- Politician
- Sheldon Whitehouse
- Ticker
- PEP
- Asset
- PepsiCo, Inc. - Common Stock
- Tx type
- partial_sale
- Tx date
- Feb 23, 2026
- Filing date
- Mar 6, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 11
- Is whale
- No
- Insider trade
- {"insider":{"slug":"eugene-willemsen","name":"Eugene Willemsen","title":"CEO, International Beverages","short_title":"CEO"},"company":"PEPSICO INC","ticker":"PEP","tx_kind":"open_market_sale","tx_date":"2026-03-04","shares":3798,"price":164.455,"value":624600.09,"is_10b5_1":false}
- Days between
- -9
- Opposite side
- No
- 65Insider overlapFeb 5, 2026
Rep. Julia Letlow bought PEP 27 days before its CEO sold $625K
Details
- Politician
- Julia Letlow
- Ticker
- PEP
- Asset
- Pepsico, Inc. (PEP)
- Tx type
- buy
- Tx date
- Feb 5, 2026
- Filing date
- Mar 12, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 35
- Is whale
- No
- Insider trade
- {"insider":{"slug":"eugene-willemsen","name":"Eugene Willemsen","title":"CEO, International Beverages","short_title":"CEO"},"company":"PEPSICO INC","ticker":"PEP","tx_kind":"open_market_sale","tx_date":"2026-03-04","shares":3798,"price":164.455,"value":624600.09,"is_10b5_1":false}
- Days between
- -27
- Opposite side
- Yes
- 43Committee overlapOct 7, 2025
Sen. Tommy Tuberville sold $15,001–$50,000 of PEP while sitting on Senate Agriculture
RTommy TubervilleSenate Committee on Agriculture, Nutrition, and ForestryConsumer DefensivePEPFilingDetails
- Committee
- Senate Committee on Agriculture, Nutrition, and Forestry
- Leadership seat
- No
- Sector
- Consumer Defensive
- Disclosed range
- $15,001 - $50,000
- 43Committee overlapOct 7, 2025
Sen. Tommy Tuberville sold $15,001–$50,000 of PEP while sitting on Senate Agriculture
RTommy TubervilleSenate Committee on Agriculture, Nutrition, and ForestryConsumer DefensivePEPFilingDetails
- Committee
- Senate Committee on Agriculture, Nutrition, and Forestry
- Leadership seat
- No
- Sector
- Consumer Defensive
- Disclosed range
- $15,001 - $50,000
- 33First-time tickerSep 2, 2025
First-ever PEP trade for Sen. John W. Hickenlooper: $100K–$250K sale
Details
- Politician
- John W. Hickenlooper
- Ticker
- PEP
- Asset
- PepsiCo, Inc. - Common Stock
- Tx type
- sell
- Tx date
- Sep 2, 2025
- Filing date
- Oct 6, 2025
- Amount low
- $100K
- Amount high
- $250K
- Amount mid
- $175K
- Disclosed range
- $100,001 - $250,000
- Reporting lag days
- 34
- Is whale
- No
- 43Committee overlapMay 15, 2025
Rep. Robert P. Bresnahan, Jr. sold $15,001–$50,000 of PEP while sitting on House Agriculture
Details
- Committee
- House Committee on Agriculture
- Leadership seat
- No
- Sector
- Consumer Defensive
- Disclosed range
- $15,001 - $50,000