House Committee on the Budget
Jurisdiction
The House Committee on the Budget is responsible for drafting a concurrent resolution on the budget for congressional action on spending, revenue, and debt-limit legislation. The Budget Resolution must be jointly agreed to by both the House and the Senate, but does not need to be signed by the President. The Committee is also responsible for enforcing the Budget Resolution by informing representatives of violations to the budget, and by working with other committees, such as the Committee on Appropriations, to prevent potential violations.
House Committee on the Budget — official siteJurisdiction text and membership come from the official roster; the sectors above are our reading of that jurisdiction.
Roster
| Member | Seat | Overlap events |
|---|---|---|
| DBrendan F. Boyle | Ranking MemberLeadership | 0 |
| RJodey C. Arrington | ChairLeadership | 0 |
| DLloyd Doggett | Member | 0 |
| RRalph Norman | Member | 0 |
| DRobert C. "Bobby" Scott | Member | 0 |
| RTom McClintock | Member | 0 |
| RGlenn Grothman | Member | 0 |
| DScott H. Peters | Member | 0 |
| DJimmy Panetta | Member | 0 |
| RLloyd Smucker | Member | 0 |
| DBonnie Watson Coleman | Member | 0 |
| REarl L. "Buddy" Carter | Member | 0 |
| RBen Cline | Member | 0 |
| DStacey E. Plaskett | Member | 0 |
| RJack Bergman | Member | 0 |
| DVeronica Escobar | Member | 0 |
| RChip Roy | Member | 0 |
| DIlhan Omar | Member | 0 |
| DBecca Balint | Member | 0 |
| RMarlin A. Stutzman | Member | 0 |
| RBlake D. Moore | Member | 0 |
| DMarcy Kaptur | Member | 0 |
| DPramila Jayapal | Member | 0 |
| RRon Estes | Member | 0 |
| RJosh Brecheen | Member | 0 |
| DJudy Chu | Member | 0 |
| RJay Obernolte | Member | 0 |
| DPaul Tonko | Member | 0 |
| RMike Carey | Member | 0 |
| DMorgan McGarvey | Member | 0 |
| RChuck Edwards | Member | 0 |
| DGabe Amo | Member | 0 |
| RAndrew S. Clyde | Member | 0 |
| RErin Houchin | Member | 0 |
| RAddison P. McDowell | Member | 0 |
| RBrandon Gill | Member | 0 |
| RTim Moore | Member | 0 |
Most traded in the sectors it oversees
Committee overlap Estimated
The committee-to-sector tags are our editorial judgement, not an official classification: a committee is mapped where its published jurisdiction covers an industry's regulation, funding or oversight. Broad money committees are deliberately left unmapped. Rosters are current-Congress membership only, so an overlap is shown only for trades on or after January 3, 2025, and only for members serving today.
An overlap of duty and holding is not an allegation of insider trading or of any other violation.
Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.