Whale watch Estimated
Large, clustered, late and well-timed congressional trades next to executive open-market buys and sales, plus trades that overlap a member's committee jurisdiction, each scored 0–100. Congressional amounts are disclosed ranges (midpoints where summed); insider figures are exact as filed; the scores are model outputs.
Events · 30 days
91
1 first-time tickers · 12 insider overlaps · 8 committee overlaps
Whale trades
5
Ranges of $250,001 or more
Cluster buys
0
3+ politicians, same ticker, 14 days
Cluster sells
0
3+ politicians, same ticker, 14 days
Late filings
4
Reporting lag over 45 days
Well timed
0
±15% within 30 trading days
Exec open-market buys
8
$100K or more, as filed
Exec large sales
53
$5M or more, as filed
Unusual activity
Last 365 days · as of Sep 24, 2026
Politicians by 12-month volume Estimated
| Politician | Seat | 12m volume | Trades | Largest |
|---|---|---|---|---|
| RJefferson Shreve | House · IN-06 | $207M | 17 | $5,000,001 - $25,000,000 |
| DRo Khanna | House · CA-17 | $64.9M | 3,912 | Over $50,000,000 |
| RDavid McCormick | Senate · PA | $63.5M | 238 | $1,000,001 - $5,000,000 |
| DNancy Pelosi | House · CA-11 | $61.9M | 27 | $5,000,001 - $25,000,000 |
| RMichael T. McCaul | House · TX-10 | $55.5M | 673 | Over $50,000,000 |
| DRichard Blumenthal | Senate · CT | $50M | 594 | $1,000,001 - $5,000,000 |
| DScott H. Peters | House · CA-50 | $40.6M | 151 | Over $1,000,000 |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | $27.6M | 1,213 | $1,000,001 - $5,000,000 |
| RAlan Armstrong | Senate · OK | $25.1M | 706 | $5,000,001 - $25,000,000 |
| RKevin Hern | House · OK-01 | $15.9M | 84 | $1,000,001 - $5,000,000 |
| RChip Roy | House · TX-21 | $15.4M | 3 | $5,000,001 - $25,000,000 |
| RTony Wied | House · WI-08 | $9.9M | 55 | $1,000,001 - $5,000,000 |
| RDiana Harshbarger | House · TN-01 | $8.9M | 70 | $1,000,001 - $5,000,000 |
| DApril McClain Delaney | House · MD-06 | $8.4M | 360 | $250,001 - $500,000 |
| DJosh Gottheimer | House · NJ-05 | $6.6M | 135 | $5,000,001 - $25,000,000 |
| DSuzan K. DelBene | House · WA-01 | $5.7M | 36 | $5,000,001 - $25,000,000 |
| RRick Scott | Senate · FL | $5.5M | 13 | $5,000,001 - $25,000,000 |
| RLisa C. McClain | House · MI-09 | $4.7M | 524 | $100,001 - $250,000 |
| DCleo Fields | House · LA-06 | $4.4M | 71 | $1,000,001 - $5,000,000 |
| DDoris O. Matsui | House · CA-07 | $4M | 4 | Over $1,000,000 |
Politicians by whale score Estimated
| Politician | Score | 12m volume | Late | Well timed | |
|---|---|---|---|---|---|
| DRo Khanna | 99 | $64.9M | 117 | 7.3% | Notable |
| RMichael T. McCaul | 98 | $55.5M | 864 | 8.4% | Notable |
| RAlan Armstrong | 95 | $25.1M | 701 | 24.1% | Notable |
| RDavid McCormick | 94 | $63.5M | 1 | 39.3% | Notable |
| DRichard Blumenthal | 93 | $50M | 94 | 11.6% | Notable |
| DGilbert Ray Cisneros, Jr. | 92 | $27.6M | 65 | 13.2% | Notable |
| DNancy Pelosi | 92 | $61.9M | 4 | 10.2% | Notable |
| RJefferson Shreve | 91 | $207M | 2 | 11.6% | Notable |
| DJosh Gottheimer | 91 | $6.6M | 24 | 10.6% | Notable |
| RKevin Hern | 89 | $15.9M | 35 | 5.4% | Notable |
| DScott H. Peters | 89 | $40.6M | 18 | 0.0% | Notable |
| DSuzan K. DelBene | 88 | $5.7M | 8 | 0.0% | |
| RDiana Harshbarger | 88 | $8.9M | 1,136 | — | |
| RTony Wied | 87 | $9.9M | 1 | 11.4% | |
| DCleo Fields | 85 | $4.4M | 0 | 13.3% | |
| RSheri Biggs | 84 | $3.1M | 177 | 14.7% | |
| RRick Scott | 84 | $5.5M | 53 | 0.0% | Notable |
| DApril McClain Delaney | 83 | $8.4M | 0 | 8.3% | |
| DSteve Cohen | 81 | $3.7M | 1 | 0.0% | |
| RChip Roy | 80 | $15.4M | 0 | 20.0% |
Executives by net sales · 12 months Filed
| Insider | Company | Sold 12m | Net 12m | 10b5-1 |
|---|---|---|---|---|
| Michael S DellChief Executive Officer | DELL | $1B | -$1B | 0% |
| Michael N IntratorCEO and President | CRWV | $897.1M | -$897.1M | 98% |
| Jayshree UllalCEO and Chairperson | ANET | $653.6M | -$653.6M | 100% |
| Peter BeckCEO | RKLB | $429.6M | -$429.6M | 100% |
| Jeffrey P BezosExecutive Chair | AMZN | $346.5M | -$346.5M | 100% |
| Jen Hsun HuangPresident and CEO | NVDA | $345.9M | -$345.9M | 100% |
| Sanjay GajendraPresident and COO | ALAB | $318.6M | -$318.6M | 76% |
| Michael HsingCEO | MPWR | $314.4M | -$314.4M | 37% |
| Olivier PomelChief Executive Officer | DDOG | $295M | -$295M | 93% |
| Robert G GoldsteinChairman & CEO | LVS | $286.8M | -$286.8M | 0% |
| William D MosleyCEO | STX | $281.2M | -$281.2M | 61% |
| George KurtzPRESIDENT AND CEO | CRWD | $272.9M | -$272.9M | 85% |
| Vladimir TenevChief Executive Officer | HOOD | $252.7M | -$252.7M | 100% |
| Lisa T SuChair, President & CEO | AMD | $239.2M | -$239.2M | 100% |
| Mitchell P RalesChairman of Exec. Committee | DHR | $234.6M | -$234.6M | 0% |
| Jitendra MohanChief Executive Officer | ALAB | $234.1M | -$234.1M | 67% |
| Richard Adam NorwittPresident & CEO | APH | $219.3M | -$219.3M | 0% |
| Sanjay MehrotraPresident and CEO | MU | $209.8M | -$209.8M | 100% |
| Alexis Le-QuocChief Technology Officer | DDOG | $203.9M | -$203.9M | 94% |
| David ZaslavChief Executive Officer & Pres | WBD | $199.7M | -$199.7M | 43% |
Executives by open-market buys · 90 days Filed
| Insider | Company | Bought 90d | Bought 12m | Net 12m |
|---|---|---|---|---|
| Lachlan K MurdochExecutive Chair, CEO | FOXA | $10.3M | $20.9M | -$54.8M |
| Dara KhosrowshahiChief Executive Officer | UBER | $10M | $10M | $10M |
| Lip Bu TanCEO | INTC | $10M | $10M | $10M |
| Michael F MahoneyChairman, President & CEO | BSX | $9M | $9M | -$6M |
| Kevin P ClarkChair and CEO | APTV | $2.5M | $2.5M | $2.5M |
| Andrew C FloranceFounder and CEO | CSGP | $2.5M | $7.5M | $7.5M |
| James A BurkePresident and CEO | VST | $1.2M | $1.2M | -$118.2M |
| Michael P. LyonsPresident & CEO | TFC | $1M | $1M | $1M |
| Gail BoudreauxPresident and CEO | ELV | $1M | $1M | $1M |
| Jeffrey K SchomburgerPresident & CEO Elect | TSN | $1M | $1M | $1M |
| Albert BourlaChairman & CEO | PFE | $1M | $1M | $1M |
| John P BrasePresident and CEO | CAG | $510.6K | $510.6K | $510.6K |
| Harry A Lawton IIIPresident & CEO | TSCO | $501.5K | $501.5K | -$4M |
| Joel S MarcusExecutive Chairman | ARE | $479.8K | $2.9M | $2.9M |
| Artie StarrsPresident & CEO | HOG | $258.9K | $545.4K | $545.4K |
| Clay M GasparPRESIDENT AND CEO | DVN | $199.9K | $199.9K | $199.9K |
| Ruth PoratPresident and CIO | GOOGL | $62.4K | $243.8K | $243.8K |
| Che-Chia WeiChairman and CEO | TSM | $33.7K | $67.3K | $67.3K |
Tickers by congressional cluster · 30 days Estimated
| Ticker | Politicians | Buys | Sells | Insider net 90d Filed |
|---|---|---|---|---|
| GOOGLAlphabet Inc. | 2 | 0 | 2 | -$3.5M |
| MSFTMicrosoft Corporation | 2 | 0 | 2 | -$71.4M |
| ACNAccenture plc | 1 | 2 | 0 | -$1.7M |
| AEPAmerican Electric Power Company, Inc. | 1 | 2 | 0 | -$250K |
| AMGNAmgen Inc. | 1 | 0 | 2 | -$4.1M |
| AVGOBroadcom Inc. | 1 | 2 | 0 | -$30.5M |
| PEPPepsiCo, Inc. | 1 | 2 | 0 | -$404.7K |
| PHRPhreesia, Inc. | 1 | 0 | 2 | — |
| AAPLApple Inc. | 1 | 0 | 1 | -$2.7M |
| ABBVAbbVie Inc. | 1 | 0 | 1 | -$8.2M |
| BNSThe Bank of Nova Scotia | 1 | 1 | 0 | — |
| BROBrown & Brown, Inc. | 1 | 0 | 1 | $0 |
| BWXTBWX Technologies, Inc. | 1 | 0 | 1 | — |
| CHRWC.H. Robinson Worldwide, Inc. | 1 | 0 | 1 | $0 |
| CLHClean Harbors, Inc. | 1 | 0 | 1 | — |
| CNMCore & Main, Inc. | 1 | 0 | 1 | — |
| DASHDoorDash, Inc. | 1 | 0 | 1 | -$104.1M |
| EMEEMCOR Group, Inc. | 1 | 0 | 1 | $0 |
| ENTGEntegris, Inc. | 1 | 0 | 1 | -$1.3M |
| ESEESCO Technologies Inc. | 1 | 0 | 1 | — |
Companies by insider net · 90 days Filed
| Company | Insiders | Buys / sells 90d | Net 90d | Net 12m |
|---|---|---|---|---|
| FANGDiamondback Energy, Inc. | 23 | 0 / 16 | -$3.8B | -$9.5B |
| BXBlackstone Inc. | 31 | 6 / 18 | -$1.2B | -$4.6B |
| DELLDell Technologies Inc. | 29 | 0 / 1,114 | -$1.1B | -$5.1B |
| CRWVCoreWeave, Inc. | 15 | 0 / 784 | -$1.1B | -$7.8B |
| NVDANVIDIA CORP | 24 | 0 / 25 | -$967.6M | -$2.2B |
| ANETArista Networks, Inc. | 15 | 0 / 275 | -$857.8M | -$1.3B |
| ABNBAirbnb, Inc. | 13 | 0 / 111 | -$675.1M | -$1.2B |
| STXSeagate Technology Holdings plc | 18 | 0 / 379 | -$379.1M | -$572M |
| AMZNAMAZON COM INC | 21 | 0 / 27 | -$365M | -$457.2M |
| RKLBRocket Lab Corp | 17 | 0 / 46 | -$303.4M | -$673.4M |
| DDOGDatadog, Inc. | 18 | 0 / 281 | -$291.7M | -$932.5M |
| CRWDCrowdStrike Holdings, Inc. | 13 | 0 / 735 | -$232.9M | -$527M |
| CVXCHEVRON CORP | 27 | 0 / 14 | -$228.6M | -$636.8M |
| ALABAstera Labs, Inc. | 13 | 0 / 176 | -$209.5M | -$781.3M |
| MUMICRON TECHNOLOGY INC | 21 | 0 / 140 | -$182.2M | -$379.2M |
| APHAMPHENOL CORP /DE/ | 17 | 0 / 7 | -$180.4M | -$510.6M |
| WDAYWorkday, Inc. | 22 | 0 / 74 | -$149.4M | -$535.1M |
| SCHWSCHWAB CHARLES CORP | 29 | 0 / 37 | -$143.8M | -$334.7M |
| WBDWarner Bros. Discovery, Inc. | 27 | 0 / 19 | -$141.3M | -$406.7M |
| HOODRobinhood Markets, Inc. | 18 | 0 / 143 | -$135.7M | -$682.5M |
Politician volumes and scores are modelled from disclosed dollar ranges and public prices; executive and company figures are exact as filed on SEC Form 4. Not investment advice. How this is calculated
Event types
Definitions; scoring is described on the methodology page
- Whale tradeA congressional trade disclosed in a range of $250,001 or more.
- Cluster buyThree or more politicians bought the same ticker within 14 days.
- Cluster sellThree or more politicians sold the same ticker within 14 days.
- Late filingReporting lag over 45 days, the STOCK Act deadline.
- Well timedA buy followed by a +15% move, or a sell by a −15% move, within 30 trading days.
- First-time tickerA politician's first-ever trade in a ticker, at $50,001 or more.
- Exec buyAn executive bought $100K or more of their company's stock on the open market.
- Exec saleAn executive sold $5M or more on the open market; 10b5-1 plan sales score lower.
- Insider overlapA politician traded within 30 days of an executive open-market trade in the same ticker.
- Committee overlapA member traded a stock in a sector overseen by a committee they sit on. An overlap of duty and holding, not an allegation of wrongdoing.