House Committee on Education and Workforce
Jurisdiction
The committee has legislative jurisdiction over matters related to higher and lower education, workforce development and protections, and health, employment, labor, and pensions.
House Committee on Education and Workforce — official siteJurisdiction text and membership come from the official roster; the sectors above are our reading of that jurisdiction.
Roster
| Member | Seat | Overlap events |
|---|---|---|
| DRobert C. "Bobby" Scott | Ranking MemberLeadership | 0 |
| RTim Walberg | ChairLeadership | 0 |
| DJoe Courtney | Member | 0 |
| RJoe Wilson | Member | 0 |
| DFrederica S. Wilson | Member | 0 |
| RVirginia Foxx | Member | 0 |
| RGlenn Thompson | Member | 0 |
| DSuzanne Bonamici | Member | 0 |
| RGlenn Grothman | Member | 0 |
| DMark Takano | Member | 0 |
| DAlma S. Adams | Member | 0 |
| RElise M. Stefanik | Member | 0 |
| DMark DeSaulnier | Member | 0 |
| RRick W. Allen | Member | 0 |
| DDonald Norcross | Member | 0 |
| RJames Comer | Member | 0 |
| RBurgess Owens | Member | 0 |
| DLucy McBath | Member | 0 |
| DJahana Hayes | Member | 0 |
| RLisa C. McClain | Member | 0 |
| DIlhan Omar | Member | 0 |
| RMary E. Miller | Member | 0 |
| DHaley M. Stevens | Member | 0 |
| RJulia Letlow | Member | 0 |
| DGreg Casar | Member | 0 |
| IKevin Kiley | Member | 0 |
| RMichael A. Rulli | Member | 0 |
| DSummer L. Lee | Member | 0 |
| RJames C. Moylan | Member | 0 |
| DJohn W. Mannion | Member | 0 |
| DAdelita S. Grijalva | Member | 0 |
| RRobert F. Onder, Jr. | Member | 0 |
| RRyan Mackenzie | Member | 0 |
| RMichael Baumgartner | Member | 0 |
| RMark Harris | Member | 0 |
| RMark B. Messmer | Member | 0 |
| RRandy Fine | Member | 0 |
Most traded in the sectors it oversees
Committee overlap Estimated
The committee-to-sector tags are our editorial judgement, not an official classification: a committee is mapped where its published jurisdiction covers an industry's regulation, funding or oversight. Broad money committees are deliberately left unmapped. Rosters are current-Congress membership only, so an overlap is shown only for trades on or after January 3, 2025, and only for members serving today.
An overlap of duty and holding is not an allegation of insider trading or of any other violation.
Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.