AESThe AES Corporation
Utilities · Utilities - DiversifiedNYSEStockMkt cap $10.6B
Disclosed trades
5
0 in 30d · 0 in 90d
Politicians
4
Last trade Feb 25, 2025
Buys
2
$40.5K at range midpoints
Sells
3
$48.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJonathan L. Jackson | House · IL-01 | 2 | 1 | 1 | $32.5K | $32.5K | Sep 19, 2024 | $1.8K |
| RJohn Boozman | Senate · AR | 1 | 0 | 1 | $0 | $8K | Oct 5, 2023 | — |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Feb 12, 2025 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | Feb 25, 2025 | $10.9K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RRobert P. Bresnahan, Jr. | AES | The AES Corporation Common Stock (AES) | Buy | Self | $1,001 - $15,000 | Feb 25, 2025 | Mar 27, 202530d | Filing |
| DJulie Johnson | AES | The AES Corporation Common Stock (AES) | Sell | Joint | $1,001 - $15,000 | Feb 12, 2025 | Mar 12, 202528d | Filing |
| DJonathan L. Jackson | AES | The AES Corporation Common Stock (AES) | Sell | Joint | $15,001 - $50,000 | Sep 19, 2024 | Oct 11, 202422d | Filing |
| DJonathan L. Jackson | AES | The AES Corporation Common Stock (AES) | Buy | Joint | $15,001 - $50,000 | Jul 9, 2024 | Aug 12, 202434d | Filing |
| RJohn Boozman | AES | The AES Corporation Common Stock | Sell | Self | $1,001 - $15,000 | Oct 5, 2023 | Nov 7, 202333d | Filing |
Insider activity Filed
Insiders
19
Cogeneration Services & Small Power Producers
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$211.4M net over 12 months · last May 15, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2026filed May 19, 2026 | Aes Corp | Conversion | LLC Units of Fluence Energy, LLCderiv. | −10,066,414 | $0.00 | — | 41,432,781 | I | — | 4 |
| May 15, 2026filed May 19, 2026 | Aes Corp | Sale | Class A Common Stock | −10,066,414 | $21.00 | $211,394,694 | 0 | I | — | 4 |
| May 15, 2026filed May 19, 2026 | Aes Corp | Conversion | Class A Common Stock | 10,066,414 | — | — | 10,066,414 | I | — | 4 |
| Apr 29, 2026filed May 1, 2026 | Teresa Mosley Sebastian | Award | Unitsderiv. | 12,111 | $0.00 | — | 64,612 | D | — | 4 |
| Apr 29, 2026filed May 1, 2026 | Moises Naim | Award | Unitsderiv. | 12,111 | $0.00 | — | 230,849 | D | — | 4 |
| Apr 29, 2026filed May 1, 2026 | Moises Naim | Award | Unitsderiv. | 6,920 | $14.45 | — | 218,738 | D | — | 4 |
| Apr 29, 2026filed May 1, 2026 | Alain Monie | Award | Unitsderiv. | 12,111 | $0.00 | — | 131,814 | D | — | 4 |
| Apr 29, 2026filed May 1, 2026 | Julia M. Laulis | Award | Unitsderiv. | 12,111 | $0.00 | — | 109,189 | D | — | 4 |
| Apr 29, 2026filed May 1, 2026 | Holly K Koeppel | Award | Unitsderiv. | 12,111 | $0.00 | — | 195,412 | D | — | 4 |
| Apr 29, 2026filed May 1, 2026 | Janet Davidson | Award | Unitsderiv. | 12,111 | $0.00 | — | 105,358 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).