AFLAflac Incorporated
Financial Services · Insurance - LifeNYSEStockMkt cap $57.8B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
5
Last trade Mar 27, 2026
Buys
3
$24K at range midpoints
Sells
6
$115K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RShelley Moore Capito | Senate · WV | 5 | 0 | 5 | $0 | $40K | Jul 18, 2025 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8.7K |
| RCarol D. Miller | House · WV-01 | 1 | 1 | 0 | $8K | $0 | Mar 10, 2025 | $8.6K |
| RMarjorie Taylor Greene | House · GA-14 | 1 | 1 | 0 | $8K | $0 | Feb 22, 2022 | $14.7K |
| DSara Jacobs | House · CA-51 | 1 | 0 | 1 | $0 | $75K | Apr 9, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | AFL | AFLAC Incorporated Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RShelley Moore Capito | AFL | Aflac Inc | Partial | Spouse | $1,001 - $15,000 | Jul 18, 2025 | Aug 4, 202517d | Filing |
| RCarol D. Miller | AFL | AFLAC Incorporated Common Stock (AFL) | Buy | Self | $1,001 - $15,000 | Mar 10, 2025 | Apr 11, 202532d | Filing |
| RShelley Moore Capito | AFL | Aflac Inc | Partial | Spouse | $1,001 - $15,000 | Jan 17, 2025 | Feb 13, 202527d | Filing |
| RShelley Moore Capito | AFL | Aflac Inc | Partial | Spouse | $1,001 - $15,000 | Aug 2, 2023 | Sep 15, 202344d | Filing |
| RShelley Moore Capito | AFL | AFLAC Incorporated Common Stock | Partial | Spouse | $1,001 - $15,000 | Oct 17, 2022 | Nov 13, 202227d | Filing |
| RShelley Moore Capito | AFL | AFLAC Incorporated Common Stock | Partial | Spouse | $1,001 - $15,000 | Oct 17, 2022 | Nov 13, 202227d | Filing |
| RMarjorie Taylor Greene | AFL | AFlAC Incorporated (AFl) | Buy | Self | $1,001 - $15,000 | Feb 22, 2022 | Mar 7, 202213d | Filing |
| DSara Jacobs | AFL | AFLAC Incorporated (AFL) | Sell | Self | $50,001 - $100,000 | Apr 9, 2021 | May 28, 202149d | Filing |
Insider activity Filed
Insiders
23
Accident & Health Insurance
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
55
$46.2M sold
Net · 90d
-$46.2M
-$219.2M net over 12 months · last Sep 21, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026filed Sep 23, 2026 | Japan Post Holdings Co., Ltd. | Sale | Common Stock | −1,827 | $116.22 | $212,334 | 50,519,290 | I | 10b5-1 | 4 |
| Sep 21, 2026filed Sep 23, 2026 | Japan Post Holdings Co., Ltd. | Sale | Common Stock | −10,373 | $115.36 | $1,196,629 | 50,521,117 | I | 10b5-1 | 4 |
| Sep 18, 2026filed Sep 22, 2026 | Japan Post Holdings Co., Ltd. | Sale | Common Stock | −960 | $116.59 | $111,926 | 50,531,490 | I | 10b5-1 | 4 |
| Sep 18, 2026filed Sep 22, 2026 | Japan Post Holdings Co., Ltd. | Sale | Common Stock | −11,840 | $116.19 | $1,375,690 | 50,532,450 | I | 10b5-1 | 4 |
| Sep 17, 2026filed Sep 21, 2026 | Japan Post Holdings Co., Ltd. | Sale | Common Stock | −1,155 | $116.97 | $135,100 | 50,544,290 | I | 10b5-1 | 4 |
| Sep 17, 2026filed Sep 21, 2026 | Japan Post Holdings Co., Ltd. | Sale | Common Stock | −11,745 | $116.54 | $1,368,762 | 50,545,445 | I | 10b5-1 | 4 |
| Sep 16, 2026filed Sep 18, 2026 | Masatoshi KoidePres. and Rep. Director, ALIJ | Exercise | Employee Stock Option (right to buy)deriv. | −3,201 | $0.00 | — | 0 | D | — | 4 |
| Sep 16, 2026filed Sep 18, 2026 | Masatoshi KoidePres. and Rep. Director, ALIJ | Sale | Common Stock | −10,000 | $118.04 | $1,180,400 | 76,422 | D | — | 4 |
| Sep 16, 2026filed Sep 18, 2026 | Masatoshi KoidePres. and Rep. Director, ALIJ | Sale | Common Stock | −3,201 | $117.93 | $377,494 | 86,422 | D | — | 4 |
| Sep 16, 2026filed Sep 18, 2026 | Masatoshi KoidePres. and Rep. Director, ALIJ | Exercise | Common Stock | 3,201 | $35.52 | $113,700 | 89,623 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMar 27, 2026
Sen. Alan Armstrong bought AFL 2 days after its Chair sold $536K
Details
- Politician
- Alan Armstrong
- Ticker
- AFL
- Asset
- AFLAC Incorporated Common Stock
- Tx type
- buy
- Tx date
- Mar 27, 2026
- Filing date
- Jul 21, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 116
- Is whale
- No
- Insider trade
- {"insider":{"slug":"charles-d-lake-ii","name":"Charles D Lake II","title":"Chairman & Rep. Director, ALIJ","short_title":"Chair"},"company":"AFLAC INC","ticker":"AFL","tx_kind":"open_market_sale","tx_date":"2026-03-25","shares":5000,"price":107.273,"value":536365,"is_10b5_1":false}
- Days between
- 2
- Opposite side
- Yes
- 65Insider overlapMar 10, 2025
Rep. Carol D. Miller bought AFL the same day its Chair sold $1.7M
Details
- Politician
- Carol D. Miller
- Ticker
- AFL
- Asset
- AFLAC Incorporated Common Stock (AFL)
- Tx type
- buy
- Tx date
- Mar 10, 2025
- Filing date
- Apr 11, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 32
- Is whale
- No
- Insider trade
- {"insider":{"slug":"charles-d-lake-ii","name":"Charles D Lake II","title":"Chairman & Rep. Director, ALIJ","short_title":"Chair"},"company":"AFLAC INC","ticker":"AFL","tx_kind":"open_market_sale","tx_date":"2025-03-10","shares":15863,"price":107.62,"value":1707176.06,"is_10b5_1":true}
- Days between
- 0
- Opposite side
- Yes