AIGAmerican International Group, Inc.
Financial Services · Insurance - DiversifiedNYSEStockMkt cap $39.6B
Disclosed trades
17
0 in 30d · 0 in 90d
Politicians
7
Last trade Mar 27, 2026
Buys
6
$72.5K at range midpoints
Sells
9
$347K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
4 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RMichael T. McCaul | House · TX-10 | 5 | 0 | 3 | $0 | $250K | Oct 5, 2024 | — |
| DDaniel S. Goldman | House · NY-10 | 3 | 1 | 2 | $8K | $40.5K | Apr 10, 2023 | — |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $32.5K | May 12, 2025 | $693 |
| RJulia Letlow | House · LA-05 | 2 | 1 | 1 | $8K | $8K | Jul 25, 2025 | $147 |
| DKathy E. Manning | House · NC-06 | 2 | 1 | 1 | $8K | $8K | Aug 3, 2022 | $14 |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Jul 10, 2025 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8.3K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | AIG | American International Group, Inc. New Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| RJulia Letlow | AIG | American International Group, Inc. New Common Stock (AIG) | Partial | Self | $1,001 - $15,000 | Jul 25, 2025 | Jan 13, 2026172d | Filing |
| RJulia Letlow | AIG | American International Group, Inc. New Common Stock (AIG) | Buy | Self | $1,001 - $15,000 | Feb 24, 2025 | Jan 13, 2026323d | Filing |
| RLisa C. McClain | AIG | American International Group, Inc. New Common Stock (AIG) | Sell | Spouse | $1,001 - $15,000 | Jul 10, 2025 | Aug 13, 202534d | Filing |
| RLisa C. McClain | AIG | American International Group, Inc. New Common Stock (AIG) | Buy | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| RJefferson Shreve | AIG | American International Group, Inc. New Common Stock (AIG) | Sell | Self | $15,001 - $50,000 | May 12, 2025 | Jun 22, 202541d | Filing |
| RJefferson Shreve | AIG | American International Group, Inc. New Common Stock (AIG) | Buy | Self | $15,001 - $50,000 | Mar 13, 2025 | Apr 11, 202529d | Filing |
| RMichael T. McCaul | AIG | AMERICAN INTERNATIONAL | Exchange | Dependent | $15,001 - $50,000 | Oct 5, 2024 | Oct 10, 20245d | FilingOCR |
| RMichael T. McCaul | AIG | AMERICAN INTERNATIONAL | PartialReview | Spouse | $100,001 - $250,000 | — | Oct 10, 2024 | FilingOCR |
| RMichael T. McCaul | AIG | AMERICAN INTERNATIONAL | UnknownReview | Unknown | $1,001 - $15,000 | Feb 5, 2024 | Feb 13, 20248d | FilingOCR |
| DDaniel S. Goldman | AIG | American International Group, Inc. New (AIG) | Sell | Self | $1,001 - $15,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| DDaniel S. Goldman | AIG | American International Group, Inc. New (AIG) | Partial | Self | $15,001 - $50,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| DDaniel S. Goldman | AIG | American International Group, Inc. New (AIG) | Buy | Self | $1,001 - $15,000 | Mar 1, 2023 | Apr 17, 202347d | Filing |
| DKathy E. Manning | AIG | American International Group, Inc. New (AIG) | Sell | Joint | $1,001 - $15,000 | Aug 3, 2022 | Sep 14, 202242d | Filing |
| DKathy E. Manning | AIG | American International Group, Inc. New (AIG) | Buy | Joint | $1,001 - $15,000 | Jul 20, 2022 | Aug 10, 202221d | Filing |
| RMichael T. McCaul | AIG | American International Group Inc | SellReview | Unknown | $50,001 - $100,000 | Dec 22, 2021 | Jan 27, 202236d | FilingOCR |
| RMichael T. McCaul | AIG | American International Group Inc | SellReview | Unknown | — | Dec 22, 2021 | Jan 27, 202236d | FilingOCR |
Insider activity Filed
Insiders
37
Fire, Marine & Casualty Insurance
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
3
$18.1M sold
Net · 90d
-$18.1M
-$1.8B net over 12 months · last Sep 8, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2026filed Sep 8, 2026 | Nancy M BewlayEVP, Chief Underwriting Off | Award | Common Stock | 55,284 | $0.00 | $0 | 55,284 | D | — | 4 |
| Aug 13, 2026filed Aug 13, 2026 | Peter ZaffinoExecutive Chair | Sale | Common Stock | −200 | $76.89 | $15,378 | 556,004 | D | 10b5-1 | 4 |
| Aug 13, 2026filed Aug 13, 2026 | Peter ZaffinoExecutive Chair | Sale | Common Stock | −36,629 | $76.13 | $2,788,676 | 556,204 | D | 10b5-1 | 4 |
| Aug 12, 2026filed Aug 13, 2026 | Peter ZaffinoExecutive Chair | Sale | Common Stock | −200,000 | $76.47 | $15,294,280 | 592,833 | D | 10b5-1 | 4 |
| Jul 27, 2026filed Jul 28, 2026 | Christopher SchaperEVP, Chief Risk Officer | Withholding | Common Stock | −2,476 | $79.16 | $196,000 | 98,713 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Thomas D Stoddard | Award | Deferred Stock Unitderiv. | 15 | — | — | 2,402 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Vanessa Ames Wittman | Award | Deferred Stock Unitderiv. | 72 | — | — | 11,626 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | John G Rice | Award | Deferred Stock Unitderiv. | 115 | — | — | 19,762 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | John G Rice | Award | Deferred Stock Unitderiv. | 1,256 | — | — | 19,647 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Peter R Porrino | Award | Deferred Stock Unitderiv. | 325 | — | — | 54,072 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 32Exec saleAug 12, 2026
AIG Chair Peter Zaffino sold $15.3M (10b5-1 plan)
Details
- Insider
- Peter Zaffino
- Company
- AMERICAN INTERNATIONAL GROUP, INC.
- Ticker
- AIG
- Tx kind
- open_market_sale
- Tx date
- Aug 12, 2026
- Shares
- 200,000
- Price
- $76
- Value
- $15.3M
- Is 10b5 1
- Yes