ALLEAllegion plc
Industrials · Security & Protection ServicesNYSEStockMkt cap $13.3B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
4
Last trade Oct 31, 2025
Buys
4
$32K at range midpoints
Sells
5
$40K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RLisa C. McClain | House · MI-09 | 4 | 2 | 2 | $16K | $16K | Oct 31, 2025 | $1.6K |
| RTommy Tuberville | Senate · AL | 3 | 1 | 2 | $8K | $16K | Apr 3, 2023 | — |
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $8K | Jul 10, 2023 | — |
| RJohn James | House · MI-10 | 1 | 1 | 0 | $8K | $0 | Nov 10, 2023 | $11.9K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RLisa C. McClain | ALLE | Allegion plc Ordinary Shares (ALLE) | Sell | Spouse | $1,001 - $15,000 | Oct 31, 2025 | Nov 21, 202521d | Filing |
| RLisa C. McClain | ALLE | Allegion plc Ordinary Shares (ALLE) | Buy | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | ALLE | Allegion plc Ordinary Shares (ALLE) | Sell | Spouse | $1,001 - $15,000 | Oct 30, 2025 | Nov 21, 202522d | Filing |
| RLisa C. McClain | ALLE | Allegion plc Ordinary Shares (ALLE) | Buy | Spouse | $1,001 - $15,000 | Jun 17, 2025 | Aug 13, 202557d | Filing |
| RJohn James | ALLE | Allegion plc Ordinary Shares (ALLE) | Buy | Self | $1,001 - $15,000 | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| DDaniel S. Goldman | ALLE | Allegion plc Ordinary Shares (ALLE) | Sell | Self | $1,001 - $15,000 | Jul 10, 2023 | Aug 13, 202334d | Filing |
| RTommy Tuberville | ALLE | Allegion plc Ordinary Shares | Sell | Joint | $1,001 - $15,000 | Apr 3, 2023 | May 12, 202339d | Filing |
| RTommy Tuberville | ALLE | Allegion plc Ordinary Shares | Sell | Joint | $1,001 - $15,000 | Apr 3, 2023 | May 11, 202338d | Filing |
| RTommy Tuberville | ALLE | Allegion plc Ordinary Shares | Buy | Joint | $1,001 - $15,000 | Sep 30, 2021 | Oct 15, 202115d | Filing |
Insider activity Filed
Insiders
22
Services-Detective, Guard & Armored Car Services
Open-market buys · 90d
1
$26.9K bought
Open-market sells · 90d
6
$1.9M sold
Net · 90d
-$1.8M
-$2M net over 12 months · last Aug 28, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026filed Aug 31, 2026 | Steven Mizell | Buy | Ordinary Shares | 170 | $158.28 | $26,908 | 5,899 | D | — | 4 |
| Aug 19, 2026filed Aug 20, 2026 | Timothy P EckersleyPresident-Intl & SVP-Allegion | Gift | Ordinary Shares | 1,527 | $0.00 | $0 | 1,527 | I | — | 4 |
| Aug 19, 2026filed Aug 20, 2026 | Timothy P EckersleyPresident-Intl & SVP-Allegion | Gift | Ordinary Shares | −1,527 | $0.00 | $0 | 28,392 | D | — | 4 |
| Aug 18, 2026filed Aug 19, 2026 | David S. IlardiPresident-Amer & SVP-Allegion | Exercise | Stock Option (Right to Buy)deriv. | −549 | $0.00 | — | 0 | D | — | 4 |
| Aug 18, 2026filed Aug 19, 2026 | David S. IlardiPresident-Amer & SVP-Allegion | Sale | Ordinary Shares | −549 | $161.09 | $88,438 | 13,752 | D | — | 4 |
| Aug 18, 2026filed Aug 19, 2026 | David S. IlardiPresident-Amer & SVP-Allegion | Exercise | Ordinary Shares | 549 | $71.83 | $39,437 | 14,301 | D | — | 4 |
| Aug 6, 2026filed Aug 7, 2026 | Vincent WenosSVP - Chief Technology Officer | Sale | Ordinary Shares | −1,000 | $168.25 | $168,250 | 12,096 | D | — | 4 |
| Aug 1, 2026filed Aug 4, 2026 | John H StonePresident and CEO | Withholding | Ordinary Shares | −11,292 | $156.73 | $1,769,795 | 136,161 | D | — | 4 |
| Jul 27, 2026filed Jul 29, 2026 | Timothy P EckersleyPresident-Intl & SVP-Allegion | Sale | Ordinary Shares | −6,417 | $157.26 | $1,009,137 | 29,919 | D | — | 4 |
| Jul 23, 2026filed Jul 27, 2026 | Michael J. WagnesSVP and CFO | Exercise | Stock Option (Right to Buy)deriv. | −1,468 | $0.00 | — | 0 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 47Well timedJun 17, 2025
Rep. Lisa C. McClain's ALLE buy is up 22% after 30 days
Details
- Politician
- Lisa C. McClain
- Ticker
- ALLE
- Asset
- Allegion plc Ordinary Shares (ALLE)
- Tx type
- buy
- Tx date
- Jun 17, 2025
- Filing date
- Aug 13, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 57
- Is whale
- No
- Entry date
- Jun 17, 2025
- Entry close
- 136.24
- Exit date
- Jul 31, 2025
- Exit close
- 165.92
- Forward return
- +21.8%
- Sign adjusted return
- +21.8%
- N trading days
- 30
- 60Exec buyDec 3, 2024
ALLE CEO John H Stone bought $1.1M on the open market
Details
- Insider
- John H Stone
- Company
- Allegion plc
- Ticker
- ALLE
- Tx kind
- open_market_buy
- Tx date
- Dec 3, 2024
- Shares
- 7,500
- Price
- $141
- Value
- $1.1M
- Is 10b5 1
- No