Congress Trades

ANDGAndersen Group Inc.

Consumer Cyclical · Personal ServicesNYSEStockMkt cap $6.2B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
1
Last trade Jun 19, 2026
Buys
0
$0 at range midpoints
Sells
9
$3.2M at range midpoints

Closing price · 365 days

No price history available.

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

Politicians who traded ANDG
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
DKelly MorrisonHouse · MN-03909$0$3.2MJun 19, 2026—

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountTradedFiledSource
DKelly MorrisonANDGAndersen CorporationPartialJoint$100,001 - $250,000Jun 19, 2026Jul 9, 202620dFiling
DKelly MorrisonANDGAndersen CorporationPartialSelf$100,001 - $250,000Mar 15, 2026Apr 2, 202618dFiling
DKelly MorrisonANDGAndersen CorporationPartialSelf$250,001 - $500,000Jan 20, 2026Apr 2, 202672dFiling
DKelly MorrisonANDGAndersen CorporationPartialSelf$50,001 - $100,000Oct 15, 2025Apr 2, 2026169dFiling
DKelly MorrisonANDGAndersen CorporationPartialSelf$100,001 - $250,000Sep 15, 2025Apr 2, 2026199dFiling
DKelly MorrisonANDGAndersen CorporationPartialSelf$250,001 - $500,000Jun 15, 2025Apr 2, 2026291dFiling
DKelly MorrisonANDGAndersen CorporationPartialSelf$250,001 - $500,000Mar 15, 2025Apr 2, 2026383dFiling
DKelly MorrisonANDGAndersen CorporationPartialSelf$500,001 - $1,000,000Jan 20, 2025Apr 2, 2026437dFiling
DKelly MorrisonANDGAndersen CorporationPartialSelf$500,001 - $1,000,000Jan 24, 2025Feb 2, 20259dFiling

Unusual activity Estimated