APDAir Products and Chemicals, Inc.
Basic Materials · Specialty ChemicalsNYSEStockMkt cap $66.6B
Disclosed trades
61
0 in 30d · 1 in 90d
Politicians
21
Last trade Jul 30, 2026
Buys
29
$364.5K at range midpoints
Sells
32
$329.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DJosh Gottheimer | House · NJ-05 | 12 | 6 | 6 | $48K | $72.5K | Mar 5, 2026 |
| DKathy E. Manning | House · NC-06 | 9 | 7 | 2 | $80.5K | $16K | Jul 2, 2024 |
| DKurt Schrader | House · OR-05 | 4 | 0 | 4 | $0 | $32K | Mar 8, 2022 |
| RByron Donalds | House · FL-19 | 3 | 1 | 2 | $0 | $16K | Jun 2, 2021 |
| DEarl Blumenauer | House · OR-03 | 3 | 2 | 1 | $40.5K | $8K | Mar 14, 2022 |
| DJared Moskowitz | House · FL-23 | 3 | 0 | 3 | $0 | $24K | Feb 1, 2024 |
| RJohn James | House · MI-10 | 3 | 2 | 1 | $16K | $8K | Sep 4, 2024 |
| DJulie Johnson | House · TX-32 | 3 | 0 | 3 | $0 | $24K | Dec 18, 2025 |
| RRichard McCormick | House · GA-07 | 3 | 2 | 1 | $16K | $8K | Jul 30, 2026 |
| RScott Franklin | House · FL-18 | 3 | 3 | 0 | $91K | $0 | Aug 7, 2024 |
| RJefferson Shreve | House · IN-06 | 2 | 1 | 1 | $32.5K | $32.5K | Mar 31, 2025 |
| DJohn A. Yarmuth | House · KY-03 | 2 | 1 | 1 | $8K | $8K | Jul 1, 2020 |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Sep 25, 2025 |
| RTommy Tuberville | Senate · AL | 2 | 1 | 1 | $8K | $8K | Oct 5, 2022 |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 |
| DRo Khanna | House · CA-17 | 1 | 0 | 1 | $0 | $8K | May 28, 2025 |
| DRobert C. "Bobby" Scott | House · VA-03 | 1 | 0 | 1 | $0 | $8K | Dec 28, 2021 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | May 15, 2025 |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Jun 27, 2024 |
| RSheri Biggs | House · SC-03 | 1 | 0 | 1 | $0 | $32.5K | Mar 18, 2025 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RRichard McCormick | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Self | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 202615d | Filing |
| RAlan Armstrong | APD | Air Products and Chemicals, Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Joint | $1,001 - $15,000 | Mar 5, 2026 | Apr 8, 202634d | Filing |
| DJulie Johnson | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $15,001 - $50,000 | Dec 8, 2025 | Jan 14, 202637d | Filing |
| DJulie Johnson | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| RRichard McCormick | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | Nov 5, 2025 | Dec 9, 202534d | Filing |
| RLisa C. McClain | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Spouse | $1,001 - $15,000 | Sep 25, 2025 | Oct 22, 202527d | Filing |
| RSheri Biggs | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Spouse | $15,001 - $50,000 | Mar 18, 2025 | Oct 5, 2025201d | Filing |
| RRichard McCormick | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | Mar 15, 2023 | Sep 17, 2025917d | Filing |
| RLisa C. McClain | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Spouse | $1,001 - $15,000 | Aug 4, 2025 | Sep 12, 202539d | Filing |
| DJulie Johnson | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| RScott Franklin | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Spouse | $1,001 - $15,000 | Aug 7, 2024 | Jul 3, 2025330d | Filing |
| DRo Khanna | APD | AIR PRODUCTS & CHEMICALS INC | Sell | Spouse | $1,001 - $15,000 | May 28, 2025 | Jun 10, 202513d | FilingOCR |
| RRobert P. Bresnahan, Jr. | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | May 15, 2025 | Jun 9, 202525d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | Apr 9, 2025 | May 14, 202535d | Filing |
| RJefferson Shreve | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Self | $15,001 - $50,000 | Mar 31, 2025 | Apr 11, 202511d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | Mar 7, 2025 | Apr 10, 202534d | Filing |
| RJefferson Shreve | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $15,001 - $50,000 | Feb 24, 2025 | Mar 9, 202513d | Filing |
| RByron Donalds | APD | Air Prods & Chems Inc. (APD) | SellReview | Spouse | $1,001 - $15,000 | Jun 2, 2021 | Nov 8, 20241255d | FilingOCR |
| RByron Donalds | APD | Air Prods & Chems Inc. (APD) | SellReview | Self | $1,001 - $15,000 | Jun 2, 2021 | Nov 8, 20241255d | FilingOCR |
| RByron Donalds | APD | Air Prods & Chems Inc. (APD) | BuyReview | Spouse | — | May 5, 2021 | Nov 8, 20241283d | FilingOCR |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | Aug 30, 2024 | Sep 11, 202412d | Filing |
| RJohn James | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| RJohn James | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | Jun 3, 2024 | Sep 2, 202491d | Filing |
| RJohn James | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | May 29, 2024 | Sep 2, 202496d | Filing |
| DJared Moskowitz | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Self | $1,001 - $15,000 | Feb 1, 2024 | Aug 21, 2024202d | Filing |
| RScott Franklin | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $50,001 - $100,000 | Aug 7, 2024 | Aug 20, 202413d | Filing |
| RScott Franklin | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Self | $1,001 - $15,000 | Aug 2, 2024 | Aug 20, 202418d | Filing |
| DKathy E. Manning | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Spouse | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 202445d | Filing |
| DKathy E. Manning | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Spouse | $1,001 - $15,000 | Jul 2, 2024 | Aug 16, 202445d | Filing |
| DJared Moskowitz | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Dependent | $1,001 - $15,000 | Feb 1, 2024 | Aug 6, 2024187d | Filing |
| DJared Moskowitz | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Sell | Dependent | $1,001 - $15,000 | Feb 1, 2024 | Aug 6, 2024187d | Filing |
| RShelley Moore Capito | APD | Air Products and Chemicals | Sell | Spouse | $1,001 - $15,000 | Jun 27, 2024 | Jul 11, 202414d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Partial | Joint | $1,001 - $15,000 | Jun 21, 2024 | Jul 9, 202418d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. Common Stock (APD) | Buy | Joint | $1,001 - $15,000 | Jan 18, 2024 | Feb 15, 202428d | Filing |
| RTommy Tuberville | APD | Air Products and Chemicals, Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 5, 2022 | Nov 10, 202236d | Filing |
| DKathy E. Manning | APD | Air Products and Chemicals, Inc. (APD) | Buy | Spouse | $1,001 - $15,000 | Jul 27, 2022 | Aug 10, 202214d | Filing |
| DKathy E. Manning | APD | Air Products and Chemicals, Inc. (APD) | Buy | Self | $1,001 - $15,000 | Jul 27, 2022 | Aug 10, 202214d | Filing |
| DKathy E. Manning | APD | Air Products and Chemicals, Inc. (APD) | Buy | Spouse | $1,001 - $15,000 | Jul 27, 2022 | Aug 10, 202214d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. (APD) | Buy | Joint | $1,001 - $15,000 | Apr 19, 2022 | May 16, 202227d | Filing |
| DJosh Gottheimer | APD | Air Products and Chemicals, Inc. (APD) | Partial | Joint | $1,001 - $15,000 | Mar 15, 2022 | Apr 17, 202233d | Filing |
| DEarl Blumenauer | APD | Air Products and Chemicals, Inc. (APD) | Buy | Spouse | $15,001 - $50,000 | Mar 10, 2022 | Apr 13, 202234d | Filing |
| DKurt Schrader | APD | AIR PRODUCTS & CHEMICALS | Sell | Self | $1,001 - $15,000 | Mar 8, 2022 | Apr 5, 202228d | FilingOCR |
| DEarl Blumenauer | APD | Air Products and Chemicals, Inc. (APD) | Sell | Self | $1,001 - $15,000 | Mar 14, 2022 | Apr 1, 202218d | Filing |
| DEarl Blumenauer | APD | Air Products and Chemicals, Inc. (APD) | Buy | Self | $1,001 - $15,000 | Mar 10, 2022 | Apr 1, 202222d | Filing |
| DKurt Schrader | APD | AIR PRODUCTS & CHEMICALS | Sell | Self | $1,001 - $15,000 | Mar 8, 2022 | Apr 1, 202224d | FilingOCR |
| DRobert C. "Bobby" Scott | APD | Air Products and Chemicals, Inc. (APD) | Sell | Self | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 202213d | Filing |
| DKathy E. Manning | APD | Air Products and Chemicals, Inc. (APd) | Buy | Spouse | $1,001 - $15,000 | Oct 22, 2021 | Nov 5, 202114d | Filing |
| DKathy E. Manning | APD | Air Products and Chemicals, Inc. (APd) | Buy | Spouse | $1,001 - $15,000 | Oct 22, 2021 | Nov 5, 202114d | Filing |
Insider activity Filed
Insiders
29
Industrial Inorganic Chemicals
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$20.8M net over 12 months · last Aug 18, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2026filed Sep 11, 2026 | Matthew LeporeEVP & General Counsel | Withholding | Common Stock | −418 | $303.62 | $126,913 | 5,160 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Howard I Ungerleider | Award | Phantom Stockderiv. | 6.46 | $271.35 | — | 975.31 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Alfred Stern | Award | Phantom Stockderiv. | 101.30 | $271.35 | — | 1,751.77 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Wayne Thomas Smith | Award | Phantom Stockderiv. | 34.57 | $271.35 | — | 5,217.71 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Dennis H Reilley | Award | Phantom Stockderiv. | 17.89 | $271.35 | — | 2,699.20 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Bhavesh V. Patel | Award | Phantom Stockderiv. | 141.17 | $271.35 | — | 1,967.73 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Jessica Graziano | Award | Phantom Stockderiv. | 173.76 | $271.35 | — | 3,432.83 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Andrew W Evans | Award | Phantom Stockderiv. | 8.27 | $271.35 | — | 1,247.88 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Tonit M Calaway | Award | Phantom Stockderiv. | 20.62 | $271.35 | — | 3,112.17 | D | — | 4 |
| May 1, 2026filed May 4, 2026 | Melissa N. Schaeffer | Sale | Common Stock | −2,714 | $303.76 | $824,405 | 14,212 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapMar 18, 2025
Rep. Sheri Biggs sold APD 26 days after its President sold $474K
Details
- Politician
- Sheri Biggs
- Ticker
- APD
- Asset
- Air Products and Chemicals, Inc. Common Stock (APD)
- Tx type
- sell
- Tx date
- Mar 18, 2025
- Filing date
- Oct 5, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 201
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kurt-lefevere","name":"Kurt Lefevere","title":"President, Asia","short_title":"President"},"company":"Air Products & Chemicals, Inc.","ticker":"APD","tx_kind":"open_market_sale","tx_date":"2025-02-20","shares":1500,"price":316.17,"value":474255,"is_10b5_1":false}
- Days between
- 26
- Opposite side
- No
- 50Insider overlapMar 7, 2025
Rep. Josh Gottheimer partially sold APD 15 days after its President sold $474K
Details
- Politician
- Josh Gottheimer
- Ticker
- APD
- Asset
- Air Products and Chemicals, Inc. Common Stock (APD)
- Tx type
- partial_sale
- Tx date
- Mar 7, 2025
- Filing date
- Apr 10, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 34
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kurt-lefevere","name":"Kurt Lefevere","title":"President, Asia","short_title":"President"},"company":"Air Products & Chemicals, Inc.","ticker":"APD","tx_kind":"open_market_sale","tx_date":"2025-02-20","shares":1500,"price":316.17,"value":474255,"is_10b5_1":false}
- Days between
- 15
- Opposite side
- No
- 44Well timedMar 7, 2025
Rep. Josh Gottheimer's APD partial sale avoided a 19% drop over 30 days
Details
- Politician
- Josh Gottheimer
- Ticker
- APD
- Asset
- Air Products and Chemicals, Inc. Common Stock (APD)
- Tx type
- partial_sale
- Tx date
- Mar 7, 2025
- Filing date
- Apr 10, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 34
- Is whale
- No
- Entry date
- Mar 7, 2025
- Entry close
- 316.41
- Exit date
- Apr 21, 2025
- Exit close
- 257.58
- Forward return
- -18.6%
- Sign adjusted return
- +18.6%
- N trading days
- 30
- 65Insider overlapFeb 24, 2025
Rep. Jefferson Shreve bought APD 4 days after its President sold $474K
Details
- Politician
- Jefferson Shreve
- Ticker
- APD
- Asset
- Air Products and Chemicals, Inc. Common Stock (APD)
- Tx type
- buy
- Tx date
- Feb 24, 2025
- Filing date
- Mar 9, 2025
- Amount low
- $15,001
- Amount high
- $50,000
- Amount mid
- $32,501
- Disclosed range
- $15,001 - $50,000
- Reporting lag days
- 13
- Is whale
- No
- Insider trade
- {"insider":{"slug":"kurt-lefevere","name":"Kurt Lefevere","title":"President, Asia","short_title":"President"},"company":"Air Products & Chemicals, Inc.","ticker":"APD","tx_kind":"open_market_sale","tx_date":"2025-02-20","shares":1500,"price":316.17,"value":474255,"is_10b5_1":false}
- Days between
- 4
- Opposite side
- Yes
- 41Exec saleFeb 18, 2025
APD President Ivo Bols sold $5.6M
Details
- Insider
- Ivo Bols
- Company
- Air Products & Chemicals, Inc.
- Ticker
- APD
- Tx kind
- open_market_sale
- Tx date
- Feb 18, 2025
- Shares
- 18,000
- Price
- $314
- Value
- $5.6M
- Is 10b5 1
- No