ATRCAtriCure, Inc.
Healthcare · Medical Instruments & SuppliesNasdaqStockMkt cap $2.7B
Disclosed trades
10
0 in 30d · 2 in 90d
Politicians
2
Last trade Sep 29, 2026
Buys
5
$40K at range midpoints
Sells
5
$40K at range midpoints
Closing price · 365 days
Nov 7, 2025 – Nov 6, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 7 | 4 | 3 | $32K | $24K | Sep 29, 2026 | $35.5K |
| DJosh Gottheimer | House · NJ-05 | 3 | 1 | 2 | $8K | $16K | Jul 19, 2024 | $19.4K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | vs S&P Estimated | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Partial | Self | $1,001 - $15,000 | -7.7% | Sep 29, 2026 | Oct 12, 202613d | Filing |
| DGilbert Ray Cisneros, Jr. | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Buy | Self | $1,001 - $15,000 | +13.5% | Aug 20, 2026 | Sep 10, 202621d | Filing |
| DGilbert Ray Cisneros, Jr. | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Buy | Self | $1,001 - $15,000 | +91.1% | Mar 3, 2026 | Apr 7, 202635d | Filing |
| DGilbert Ray Cisneros, Jr. | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Buy | Self | $1,001 - $15,000 | +44.8% | May 6, 2025 | Jun 6, 202531d | Filing |
| DJosh Gottheimer | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Buy | Joint | $1,001 - $15,000 | +111.9% | Jul 19, 2024 | Aug 15, 202427d | Filing |
| DJosh Gottheimer | ATRC | AtriCure, Inc. - Common Stock (ATRC) | Sell | Joint | $1,001 - $15,000 | -130.9% | Jun 18, 2024 | Jul 9, 202421d | Filing |
| DJosh Gottheimer | ATRC | AtriCure, Inc. (ATRC) | Partial | Joint | $1,001 - $15,000 | +93.5% | Jun 8, 2021 | Jul 15, 202137d | Filing |
| DGilbert Ray Cisneros, Jr. | ATRC | atriCure, Inc. (aTRC) | Partial | Self | $1,001 - $15,000 | +141.2% | Apr 30, 2020 | May 13, 202013d | Filing |
| DGilbert Ray Cisneros, Jr. | ATRC | atriCure, Inc. (aTRC) | Buy | Self | $1,001 - $15,000 | -105.3% | Mar 31, 2020 | Apr 16, 202016d | Filing |
| DGilbert Ray Cisneros, Jr. | ATRC | atriCure, Inc. (aTRC) | Partial | Self | $1,001 - $15,000 | +97.6% | Feb 21, 2020 | Mar 10, 202018d | Filing |
Unusual activity Estimated
- 41Hindsight movePublic Oct 2, 2026 · traded Aug 20, 2026
ATRC rose 16% in the 30 trading days after Rep. Gilbert Ray Cisneros, Jr.'s buy (hindsight)
Details
- Politician
- Gilbert Ray Cisneros, Jr.
- Ticker
- ATRC
- Asset
- AtriCure, Inc. - Common Stock (ATRC)
- Tx type
- buy
- Traded
- Aug 20, 2026
- Filed
- Sep 10, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Range midpoint (estimate)
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 21
- Owner type
- self
- Is whale
- No
- Entry date
- Aug 20, 2026
- Entry close
- 47.49
- Exit date
- Oct 2, 2026
- Exit close
- 55.14
- Forward return
- +16.1%
- Sign adjusted return
- +16.1%
- N trading days
- 30
- Hindsight
- Yes
- Measured from
- trade date
- Public from
- Oct 2, 2026
- Method version
- 2026-11-03