AVYAvery Dennison Corporation
Consumer Cyclical · Packaging & ContainersNYSEStockMkt cap $13.1B
Disclosed trades
8
0 in 30d · 0 in 90d
Politicians
4
Last trade Apr 8, 2025
Buys
2
$83K at range midpoints
Sells
6
$48K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RMichael T. McCaul | House · TX-10 | 3 | 1 | 2 | $75K | $16K | Jun 6, 2022 | $59K |
| DLois Frankel | House · FL-22 | 2 | 1 | 1 | $8K | $8K | Sep 8, 2023 | $559 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 2 | 0 | 2 | $0 | $16K | Apr 8, 2025 | — |
| RJohn James | House · MI-10 | 1 | 0 | 1 | $0 | $8K | Sep 4, 2024 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RRobert P. Bresnahan, Jr. | AVY | Avery Dennison Corporation Common Stock (AVY) | Sell | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| RRobert P. Bresnahan, Jr. | AVY | Avery Dennison Corporation Common Stock (AVY) | Sell | Self | $1,001 - $15,000 | Feb 25, 2025 | Mar 27, 202530d | Filing |
| RJohn James | AVY | Avery Dennison Corporation Common Stock (AVY) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| DLois Frankel | AVY | Avery Dennison Corporation (AVY) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| RMichael T. McCaul | AVY | AVERY DENNISON CORP | SellReview | Unknown | $1,001 - $15,000 | Jun 6, 2022 | Jun 14, 20228d | FilingOCR |
| RMichael T. McCaul | AVY | AVERY DENNISON CORP | SellReview | Unknown | $1,001 - $15,000 | Jun 6, 2022 | Jun 14, 20228d | FilingOCR |
| DLois Frankel | AVY | Avery Dennison Corporation (AVY) | Buy | Self | $1,001 - $15,000 | Apr 25, 2022 | Jun 9, 202245d | Filing |
| RMichael T. McCaul | AVY | AVERY DENNISON CORP | BuyReview | Unknown | $50,001 - $100,000 | Apr 6, 2022 | Apr 18, 202212d | FilingOCR |
Insider activity Filed
Insiders
21
Converted Paper & Paperboard Prods (No Contaners/Boxes)
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
2
$962.2K sold
Net · 90d
-$962.2K
-$21.2M net over 12 months · last Sep 15, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026filed Sep 16, 2026 | Nicholas ColistoSVP & CIO | Sale | Common Stock | −3,886 | $170.68 | $663,264 | 7,126 | D | — | 4 |
| Sep 1, 2026filed Sep 1, 2026 | Danny Gilad AllouchePresident, Materials Group | Award | 2026 Special RSU Awardderiv. | 2,866 | $0.00 | — | 2,866 | D | — | 4 |
| Sep 1, 2026filed Sep 1, 2026 | Danny Gilad AllouchePresident, Materials Group | Award | Suppl. 2026 RSU Awardderiv. | 243 | $0.00 | — | 243 | D | — | 4 |
| Sep 1, 2026filed Sep 1, 2026 | Danny Gilad AllouchePresident, Materials Group | Award | Suppl. 2026 PU Awardderiv. | 351 | $0.00 | — | 351 | D | — | 4 |
| Sep 1, 2026filed Sep 1, 2026 | William Raymond Wagner | Award | Suppl. 2026 Director RSU Awardderiv. | 344 | $0.00 | — | 344 | D | — | 4 |
| Aug 14, 2026filed Aug 17, 2026 | Mitchell R Butier | Other | Common Stock (Savings Plan) | −2,184.58 | $178.93 | $390,887 | 0 | I | — | 4 |
| Aug 13, 2026filed Aug 17, 2026 | Mitchell R Butier | Other | Common Stock (Savings Plan) | −2,184.58 | $180.01 | $393,246 | 2,184.58 | I | — | 4 |
| Aug 4, 2026filed Aug 5, 2026 | Ignacio J WalkerSVP and Chief Legal Officer | Sale | Common Stock | −1,742 | $171.61 | $298,945 | 7,585 | D | — | 4 |
| Jul 23, 2026filed Jul 27, 2026 | David E Flitman | Exercise | New Director RSUsderiv. | −765 | $0.00 | — | 0 | D | — | 4 |
| Jul 23, 2026filed Jul 27, 2026 | David E Flitman | Exercise | Common Stock | 765 | $156.11 | $119,424 | 765 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).