BGBunge Global SA
Consumer Defensive · Farm ProductsNYSEStockMkt cap $23.6B
Disclosed trades
1
0 in 30d · 0 in 90d
Politicians
1
Last trade Mar 27, 2026
Buys
1
$8K at range midpoints
Sells
0
$0 at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $6.9K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | BG | Bunge Limited Common Shares | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
Insider activity Filed
Insiders
23
Fats & Oils
Open-market buys · 90d
2
$689K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$689K
-$2M net over 12 months · last Sep 1, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026filed Sep 3, 2026 | Adrian Isman | Award | Common Stock | 10 | $119.25 | $1,193 | 3,330 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Christos DimopoulosEVP and CSO | Award | Common Stock | 160 | $119.25 | $19,080 | 118,513.81 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Monica Houle McGurk | Award | Common Stock | 10 | $119.25 | $1,193 | 7,098 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Kellie SearsChief Human Resources Officer | Award | Common Stock | 117 | $119.25 | $13,952 | 31,874 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Mark N Zenuk | Award | Common Stock | 20 | $119.25 | $2,385 | 24,032 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Joseph PodwikaChief Legal Officer | Award | Common Stock | 139 | $119.25 | $16,576 | 92,271 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Gregory A HeckmanChief Executive Officer | Award | Common Stock | 992 | $119.25 | $118,296 | 276,765 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Carol M. Browner | Award | Common Stock | 10 | $119.25 | $1,193 | 30,625 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Linda P Jojo | Award | Common Stock | 10 | $119.25 | $1,193 | 3,612 | D | — | 4 |
| Sep 1, 2026filed Sep 3, 2026 | Henry Ward Winship IV | Award | Common Stock | 10 | $119.25 | $1,193 | 34,482.80 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).