CARRCarrier Global Corporation
Industrials · Building Products & EquipmentNYSEStockMkt cap $49.3B
Disclosed trades
36
0 in 30d · 3 in 90d
Politicians
16
Last trade Aug 14, 2026
Buys
12
$120.5K at range midpoints
Sells
23
$208.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | House · TX-32 | 6 | 2 | 4 | $16K | $32K | Dec 18, 2025 | — |
| DSusie Lee | House · NV-03 | 6 | 4 | 2 | $32K | $16K | Sep 24, 2021 | $22.4K |
| DJared Moskowitz | House · FL-23 | 4 | 1 | 3 | $8K | $24K | Oct 10, 2025 | — |
| RMaria Elvira Salazar | House · FL-27 | 4 | 2 | 2 | $40.5K | $40.5K | Jul 28, 2026 | — |
| RDavid B. McKinley | House · WV-01 | 2 | 0 | 2 | $0 | $16K | Apr 24, 2020 | — |
| RLisa C. McClain | House · MI-09 | 2 | 1 | 1 | $8K | $8K | Sep 11, 2025 | — |
| DSheldon Whitehouse | Senate · RI | 2 | 0 | 2 | $0 | $16K | Apr 7, 2020 | — |
| RTommy Tuberville | Senate · AL | 2 | 0 | 2 | $0 | $16K | Jan 10, 2025 | — |
| DEarl Blumenauer | House · OR-03 | 1 | 1 | 0 | $8K | $0 | Aug 3, 2022 | $10.8K |
| DGary C. Peters | Senate · MI | 1 | 0 | 1 | $0 | $8K | Jul 17, 2024 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 0 | 0 | $0 | $0 | Apr 3, 2020 | — |
| RKevin Hern | House · OK-01 | 1 | 0 | 1 | $0 | $8K | Aug 14, 2026 | — |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $8K | Jan 19, 2022 | — |
| DRick Larsen | House · WA-02 | 1 | 1 | 0 | $8K | $0 | Apr 7, 2026 | $8K |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Dec 31, 2020 | — |
| RSusan M. Collins | Senate · ME | 1 | 0 | 1 | $0 | $8K | Jan 6, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RKevin Hern | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Joint | $1,001 - $15,000 | Aug 14, 2026 | Sep 1, 202618d | Filing |
| RMaria Elvira Salazar | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Self | $1,001 - $15,000 | Jul 28, 2026 | Aug 7, 202610d | Filing |
| RMaria Elvira Salazar | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Self | $15,001 - $50,000 | Jul 28, 2026 | Aug 7, 202610d | Filing |
| DJulie Johnson | CARR | Carrier Global Corporation Common Stock (CARR) | Buy | Joint | $1,001 - $15,000 | Oct 3, 2025 | Aug 5, 2026306d | Filing |
| DJulie Johnson | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Joint | $1,001 - $15,000 | Oct 3, 2025 | Aug 5, 2026306d | Filing |
| RTommy Tuberville | CARR | Carrier Global Corp | Sell | Joint | $1,001 - $15,000 | Jan 10, 2025 | Aug 5, 2026572d | Filing |
| RMaria Elvira Salazar | CARR | Carrier Global Corporation Common Stock (CARR) | Buy | Self | $15,001 - $50,000 | May 1, 2026 | May 8, 20267d | Filing |
| RMaria Elvira Salazar | CARR | Carrier Global Corporation Common Stock (CARR) | Buy | Self | $1,001 - $15,000 | May 1, 2026 | May 8, 20267d | Filing |
| DRick Larsen | CARR | Carrier Global Corporation Common Stock (CARR) | Buy | Self | $1,001 - $15,000 | Apr 7, 2026 | Apr 15, 20268d | Filing |
| DJulie Johnson | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DJulie Johnson | CARR | Carrier Global Corporation Common Stock (CARR) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DJared Moskowitz | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Self | $1,001 - $15,000 | Oct 10, 2025 | Nov 22, 202543d | Filing |
| DJared Moskowitz | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Dependent | $1,001 - $15,000 | Oct 10, 2025 | Nov 22, 202543d | Filing |
| DJared Moskowitz | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Dependent | $1,001 - $15,000 | Oct 10, 2025 | Nov 22, 202543d | Filing |
| DJulie Johnson | CARR | Carrier Global Corporation Common Stock (CARR) | Buy | Joint | $1,001 - $15,000 | Oct 7, 2025 | Nov 14, 202538d | Filing |
| DJulie Johnson | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Joint | $1,001 - $15,000 | Oct 6, 2025 | Nov 14, 202539d | Filing |
| RLisa C. McClain | CARR | Carrier Global Corporation Common Stock (CARR) | Sell | Spouse | $1,001 - $15,000 | Sep 11, 2025 | Oct 22, 202541d | Filing |
| RLisa C. McClain | CARR | Carrier Global Corporation Common Stock (CARR) | Buy | Spouse | $1,001 - $15,000 | Aug 4, 2025 | Sep 12, 202539d | Filing |
| DJared Moskowitz | CARR | Carrier Global Corporation Common Stock (CARR) | Buy | Self | $1,001 - $15,000 | Apr 7, 2025 | May 9, 202532d | Filing |
| RTommy Tuberville | CARR | Carrier Global Corp | Sell | Joint | $1,001 - $15,000 | Jan 10, 2025 | Feb 14, 202535d | Filing |
| DGary C. Peters | CARR | CARR - Carrier Global Corp | Sell | Self | $1,001 - $15,000 | Jul 17, 2024 | Aug 5, 202419d | Filing |
| DEarl Blumenauer | CARR | Carrier Global Corporation (CARR) | Buy | Spouse | $1,001 - $15,000 | Aug 3, 2022 | Sep 5, 202233d | Filing |
| RSusan M. Collins | CARR | Carrier Global Corporation Common Stock | Sell | Spouse | $1,001 - $15,000 | Jan 6, 2022 | Feb 17, 202242d | Filing |
| RPete Sessions | CARR | Carrier global Corporation (CARR) | SellReview | Self | $1,001 - $15,000 | Jan 19, 2022 | Feb 11, 202223d | Filing |
| DSusie Lee | CARR | Carrier global Corporation (CARR) | Sell | Joint | $1,001 - $15,000 | Sep 24, 2021 | Oct 12, 202118d | Filing |
| DSusie Lee | CARR | Carrier global Corporation (CARR) | Partial | Joint | $1,001 - $15,000 | Aug 17, 2021 | Sep 10, 202124d | Filing |
| DSusie Lee | CARR | Carrier global Corporation (CARR) | Buy | Joint | $1,001 - $15,000 | Jun 28, 2021 | Jul 13, 202115d | Filing |
| DSusie Lee | CARR | Carrier global Corporation (CARR) | BuyReview | Joint | $1,001 - $15,000 | Jun 23, 2021 | Jul 13, 202120d | Filing |
| DSusie Lee | CARR | Carrier global Corporation (CARR) | Buy | Joint | $1,001 - $15,000 | May 26, 2021 | Jun 14, 202119d | Filing |
| DSusie Lee | CARR | Carrier global Corporation (CARR) | Buy | Joint | $1,001 - $15,000 | May 14, 2021 | Jun 14, 202131d | Filing |
| RShelley Moore Capito | CARR | Carrier Global Corporation | Sell | Self | $1,001 - $15,000 | Dec 31, 2020 | Jan 12, 202112d | Filing |
| DSheldon Whitehouse | CARR | Carrier Global Corporation | Sell | Joint | $1,001 - $15,000 | Apr 7, 2020 | May 27, 202050d | Filing |
| DSheldon Whitehouse | CARR | Carrier Global Corporation | Sell | Self | $1,001 - $15,000 | Apr 7, 2020 | May 27, 202050d | Filing |
| RDavid B. McKinley | CARR | Carrier global Corporation (CARR) | Sell | Joint | $1,001 - $15,000 | Apr 24, 2020 | May 15, 202021d | Filing |
| RDavid B. McKinley | CARR | Carrier global Corporation (CARR) | Sell | Self | $1,001 - $15,000 | Apr 13, 2020 | May 15, 202032d | Filing |
| DGilbert Ray Cisneros, Jr. | CARR | Carrier Global Corporation (CaRR) | Exchange | Self | $1,001 - $15,000 | Apr 3, 2020 | May 13, 202040d | Filing |
Insider activity Filed
Insiders
25
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
-$749M net over 12 months · last Jul 24, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24, 2026filed Jul 24, 2026 | Neil BaruaPresident and CEO | Award | Director DSUderiv. | 2,831.01 | $68.88 | — | 2,831.01 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Edward C. DrydenPresident, CST | Exercise | Restricted Stock Unit RSUderiv. | −6,894 | $0.00 | — | 0 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Edward C. DrydenPresident, CST | Withholding | Common Stock | −2,147 | $72.07 | $154,734 | 9,358 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Edward C. DrydenPresident, CST | Exercise | Common Stock | 6,894 | $0.00 | $0 | 11,505 | D | — | 4 |
| May 20, 2026filed May 20, 2026 | Maximilian Viessmann | Sale | Common Stock | −12,094,823 | $62.01 | $749,999,974 | 37,979,286 | I | — | 4 |
| May 1, 2026filed May 1, 2026 | Gaurang PandyaPresident, CSA | Exercise | Restricted Stock Unit RSUderiv. | −50,616 | $0.00 | — | 0 | D | — | 4 |
| May 1, 2026filed May 1, 2026 | Gaurang PandyaPresident, CSA | Withholding | Common Stock | −21,546 | $67.62 | $1,456,941 | 49,890 | D | — | 4 |
| May 1, 2026filed May 1, 2026 | Gaurang PandyaPresident, CSA | Exercise | Common Stock | 50,616 | $0.00 | $0 | 71,436 | D | — | 4 |
| Apr 15, 2026filed Apr 17, 2026 | Virginia M Wilson | Award | Director DSUderiv. | 3,791.63 | $58.55 | — | 37,121.91 | D | — | 4 |
| Apr 15, 2026filed Apr 17, 2026 | Maximilian Viessmann | Award | Director DSUderiv. | 3,330.49 | $58.55 | — | 11,855.57 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 57Well timedApr 7, 2025
Rep. Jared Moskowitz's CARR buy is up 32% after 30 days
Details
- Politician
- Jared Moskowitz
- Ticker
- CARR
- Asset
- Carrier Global Corporation Common Stock (CARR)
- Tx type
- buy
- Tx date
- Apr 7, 2025
- Filing date
- May 9, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 32
- Is whale
- No
- Entry date
- Apr 7, 2025
- Entry close
- 56.83
- Exit date
- May 20, 2025
- Exit close
- 74.95
- Forward return
- +31.9%
- Sign adjusted return
- +31.9%
- N trading days
- 30