CMSCMS Energy Corporation
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $21.3B
Disclosed trades
9
0 in 30d · 0 in 90d
Politicians
4
Last trade Dec 18, 2025
Buys
2
$16K at range midpoints
Sells
7
$56K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | House · TX-32 | 6 | 1 | 5 | $8K | $40K | Dec 18, 2025 | — |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 | — |
| RShelley Moore Capito | Senate · WV | 1 | 1 | 0 | $8K | $0 | Jun 1, 2022 | $7.1K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DJulie Johnson | CMS | CMS Energy Corporation Common Stock (CMS) | Sell | Joint | $1,001 - $15,000 | Dec 8, 2025 | Aug 5, 2026240d | Filing |
| DJulie Johnson | CMS | CMS Energy Corporation Common Stock (CMS) | Buy | Joint | $1,001 - $15,000 | Dec 8, 2025 | Aug 5, 2026240d | Filing |
| DJulie Johnson | CMS | CMS Energy Corporation Common Stock (CMS) | Sell | Joint | $1,001 - $15,000 | Dec 18, 2025 | Jan 15, 202628d | Filing |
| DJulie Johnson | CMS | CMS Energy Corporation Common Stock (CMS) | Sell | Joint | $1,001 - $15,000 | Dec 9, 2025 | Jan 15, 202637d | Filing |
| DJulie Johnson | CMS | CMS Energy Corporation Common Stock (CMS) | Partial | Joint | $1,001 - $15,000 | Nov 13, 2025 | Dec 11, 202528d | Filing |
| DJulie Johnson | CMS | CMS Energy Corporation Common Stock (CMS) | Partial | Joint | $1,001 - $15,000 | Aug 14, 2025 | Sep 11, 202528d | Filing |
| RShelley Moore Capito | CMS | CMS Energy Corporation Common Stock | Buy | Spouse | $1,001 - $15,000 | Jun 1, 2022 | Jul 15, 202244d | Filing |
| RPeter Meijer | CMS | CMS Energy Corporation (CMS) | Sell | Self | $1,001 - $15,000 | Feb 16, 2021 | Mar 16, 202128d | Filing |
| DMikie Sherrill | CMS | CMS Energy Corporation (CMS) | Sell | Self | $1,001 - $15,000 | Feb 20, 2020 | Apr 5, 202045d | Filing |
Insider activity Filed
Insiders
25
Electric & Other Services Combined
Open-market buys · 90d
1
$14.5K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$14.5K
-$1.9M net over 12 months · last Jul 31, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2026filed Aug 3, 2026 | Srikanth MaddipatiEVP/CFO | Buy | Common Stock | 200 | $72.45 | $14,491 | 34,895 | D | — | 4 |
| Jun 15, 2026filed Jun 16, 2026 | Srikanth MaddipatiEVP/CFO | Award | Common Stock | 10,184 | $0.00 | $0 | 34,695 | D | — | 4 |
| May 26, 2026filed May 27, 2026 | Brandon J. HofmeisterSenior Vice President | Sale | Common Stock | −3,000 | $74.31 | $222,930 | 67,111 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Laura Wright | Award | Common Stock | 2,411 | $0.00 | $0 | 43,623 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Ronald J Tanski | Award | Common Stock | 2,411 | $0.00 | $0 | 20,903 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | John G Russell | Award | Common Stock | 2,411 | $0.00 | $0 | 134,068 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Richard Patrick Keyes | Award | Common Stock | 2,411 | $0.00 | $0 | 3,180 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | John G Sznewajs | Award | Common Stock | 2,411 | $0.00 | $0 | 37,594 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Myrna Soto | Award | Common Stock | 2,411 | $0.00 | $0 | 41,023 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Suzanne F. Shank | Award | Common Stock | 2,411 | $0.00 | $0 | 23,680 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).