CNPCenterPoint Energy, Inc.
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $26.4B
Disclosed trades
5
0 in 30d · 0 in 90d
Politicians
3
Last trade Feb 25, 2025
Buys
3
$48.5K at range midpoints
Sells
2
$40.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDaniel S. Goldman | House · NY-10 | 2 | 1 | 1 | $32.5K | $32.5K | Mar 6, 2023 | $42.3K |
| DDean Phillips | House · MN-03 | 2 | 1 | 1 | $8K | $8K | Apr 2, 2020 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | Feb 25, 2025 | $8.7K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RRobert P. Bresnahan, Jr. | CNP | CenterPoint Energy, Inc (CNP) | Buy | Self | $1,001 - $15,000 | Feb 25, 2025 | Mar 27, 202530d | Filing |
| DDaniel S. Goldman | CNP | CenterPoint Energy, Inc (CNP) | Buy | Self | $15,001 - $50,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DDaniel S. Goldman | CNP | CenterPoint Energy, Inc (CNP) | Partial | Self | $15,001 - $50,000 | Jan 31, 2023 | Feb 24, 202324d | Filing |
| DDean Phillips | CNP | CenterPoint Energy, Inc (CNP) [sT] | SellReview | Self | $1,001 - $15,000 | Apr 2, 2020 | May 7, 202035d | Filing |
| DDean Phillips | CNP | CenterPoint Energy, Inc (CNP) [sT] | Buy | Self | $1,001 - $15,000 | Feb 28, 2020 | Mar 12, 202013d | Filing |
Insider activity Filed
Insiders
26
Electric Services
Open-market buys · 90d
1
$40.7K bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$40.7K
-$200K net over 12 months · last Aug 17, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17, 2026filed Aug 18, 2026 | Laurie Lee Fitch | Buy | Common Stock | 1,000 | $40.70 | $40,700 | 12,395 | D | — | 4 |
| Aug 11, 2026filed Aug 13, 2026 | Russell Keith WrightVP and CAO | Withholding | Common Stock | −211 | $40.18 | $8,478 | 8,503 | D | — | 4 |
| Aug 11, 2026filed Aug 13, 2026 | Jesus Soto Jr.EVP and COO | Withholding | Common Stock | −1,924 | $40.18 | $77,306 | 173,355 | D | — | 4 |
| Aug 11, 2026filed Aug 13, 2026 | Jesus Soto Jr.EVP and COO | Withholding | Common Stock | −15,151 | $40.18 | $608,767 | 175,279 | D | — | 4 |
| May 5, 2026filed May 6, 2026 | Christopher A FosterEVP and CFO | Withholding | Common Stock | −5,867 | $43.53 | $255,391 | 197,917 | D | — | 4 |
| May 1, 2026filed May 5, 2026 | Thaddeus J. Malik | Award | Common Stock | 4,037 | $0.00 | $0 | 18,230 | D | — | 4 |
| May 1, 2026filed May 5, 2026 | Manuel Benito Miranda | Award | Common Stock | 4,037 | $0.00 | $0 | 8,571 | D | — | 4 |
| May 1, 2026filed May 5, 2026 | Ted Pound | Award | Common Stock | 4,037 | $0.00 | $0 | 55,729 | D | — | 4 |
| May 1, 2026filed May 5, 2026 | Wendolynn Montoya Cloonan | Award | Common Stock | 4,037 | $0.00 | $0 | 31,386 | D | — | 4 |
| May 1, 2026filed May 5, 2026 | Chris Franklin | Award | Common Stock | 4,037 | $0.00 | $0 | 25,039 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).