CRHCRH plc
Basic Materials · Building MaterialsNYSEStockMkt cap $60.8B
Disclosed trades
2
0 in 30d · 0 in 90d
Politicians
2
Last trade Sep 23, 2025
Buys
0
$0 at range midpoints
Sells
2
$40.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDaniel S. Goldman | House · NY-10 | 1 | 0 | 1 | $0 | $32.5K | Jul 10, 2023 | — |
| DVal T. Hoyle | House · OR-04 | 1 | 0 | 1 | $0 | $8K | Sep 23, 2025 | — |
Option trades on CRH
| Member | Trade | Type | Strike | Expiry | Contracts | Amount (disclosed) | Traded | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| DRo Khanna | Buy | call | $120 | Jan 9, 2026 | — | $1,001 - $15,000 | Jan 9, 2026 | expired | FilingOCR |
| DRo Khanna | Buy | call | $104 | — | — | $1,001 - $15,000 | Sep 12, 2025 | — | FilingOCR |
| DRo Khanna | Buy | call | $73 | Mar 8, 2024 | — | $1,001 - $15,000 | Mar 8, 2024 | expired | FilingOCR |
| DRo Khanna | Buy | call | — | Aug 11, 2023 | — | $1,001 - $15,000 | Aug 11, 2023 | expired | FilingOCR |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DVal T. Hoyle | CRH | CRH PLC Ordinary Shares (CRH) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DDaniel S. Goldman | CRH | CRH PLC American Depositary Shares (CRH) | Sell | Self | $15,001 - $50,000 | Jul 10, 2023 | Aug 13, 202334d | Filing |
Insider activity Filed
Insiders
26
Cement, Hydraulic
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$445.5K net over 12 months · last May 15, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2026filed May 18, 2026 | Padraig ORiordainSee Remarks | Sale | Ordinary Shares | −1,492 | $104.44 | $155,832 | 1,205 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Badar Khan | Award | Restricted Share Unitsderiv. | 1,556 | — | — | 1,556 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Badar Khan | Exercise | Restricted Share Unitsderiv. | −1,976 | — | — | 0 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Badar Khan | Withholding | Ordinary Shares | −962 | $108.75 | $104,618 | 3,542 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Badar Khan | Exercise | Ordinary Shares | 2,004 | $0.00 | $0 | 4,504 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Christina Campbell Verchere | Award | Restricted Share Unitsderiv. | 1,556 | — | — | 1,556 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Christina Campbell Verchere | Exercise | Restricted Share Unitsderiv. | −1,976 | — | — | 0 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Christina Campbell Verchere | Withholding | Ordinary Shares | −962 | $108.75 | $104,618 | 2,042 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Christina Campbell Verchere | Exercise | Ordinary Shares | 2,004 | $0.00 | $0 | 3,004 | D | — | 4 |
| May 13, 2026filed May 15, 2026 | Padraig ORiordainSee Remarks | Exercise | Restricted Share Unitsderiv. | −2,488 | — | — | 10,612 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).