Congress Trades

DCDakota Gold Corp.

Basic Materials · GoldNYSEStockMkt cap $782.2M
Disclosed trades
14
0 in 30d · 0 in 90d
Politicians
1
Last trade Jan 4, 2026
Buys
0
$0 at range midpoints
Sells
0
$0 at range midpoints

Closing price · 365 days

No price history available.

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

Politicians who traded DC
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
DRo KhannaHouse · CA-171400$0$0Jan 4, 2026—

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountTradedFiledSource
DRo KhannaDCDCUnknownReviewSelf$1,001 - $15,000Jan 4, 2026Jan 6, 20262dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$1,001 - $15,000Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$1,001 - $15,000Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$1,001 - $15,000Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaDCDC.UnknownReviewSelf$1,001 - $15,000Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$1,001 - $15,000Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$1,001 - $15,000Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$1,001 - $15,000Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$1,001 - $15,000Dec 5, 2025Jan 6, 202632dFilingOCR
DRo KhannaDCDCUnknownReviewSelf—May 1, 2024May 6, 20245dFilingOCR
DRo KhannaDCDCUnknownReviewSelf—Apr 26, 2024May 6, 202410dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$100,001 - $250,000Aug 8, 2023Sep 6, 202329dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$250,001 - $500,000Feb 8, 2023Sep 6, 2023210dFilingOCR
DRo KhannaDCDCUnknownReviewSelf$500,001 - $1,000,000—Sep 6, 2023FilingOCR