DOWDow Inc.
Basic Materials · ChemicalsNYSEStockMkt cap $21.5B
Disclosed trades
24
0 in 30d · 0 in 90d
Politicians
12
Last trade Mar 27, 2026
Buys
10
$104.5K at range midpoints
Sells
12
$120.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
8 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DCynthia Axne | House · IA-03 | 4 | 0 | 2 | $0 | $16K | May 10, 2019 | — |
| DThomas R. Suozzi | House · NY-03 | 4 | 1 | 3 | $32.5K | $48.5K | Jan 7, 2022 | $532 |
| RTommy Tuberville | Senate · AL | 4 | 1 | 3 | $8K | $24K | May 3, 2024 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 3 | 2 | 1 | $16K | $8K | Nov 18, 2025 | $10.5K |
| RBill Cassidy | Senate · LA | 2 | 1 | 1 | $8K | $8K | Nov 5, 2020 | $2.8K |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $5.6K |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Apr 2, 2020 | $8.2K |
| RJohn H. Rutherford | House · FL-05 | 1 | 0 | 1 | $0 | $8K | Mar 23, 2022 | — |
| DJulie Johnson | House · TX-32 | 1 | 1 | 0 | $8K | $0 | Jan 15, 2025 | $5.7K |
| RLisa C. McClain | House · MI-09 | 1 | 1 | 0 | $8K | $0 | Jun 24, 2025 | $8.3K |
| DMary Gay Scanlon | House · PA-05 | 1 | 0 | 1 | $0 | $8K | Feb 12, 2021 | — |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | May 15, 2025 | $7.7K |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RTommy Tuberville | DOW | Dow Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | May 3, 2024 | Aug 5, 2026824d | Filing |
| RAlan Armstrong | DOW | Dow Inc. Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DGilbert Ray Cisneros, Jr. | DOW | Dow Inc. Common Stock (DOW) | Buy | Self | $1,001 - $15,000 | Nov 18, 2025 | Dec 15, 202527d | Filing |
| RLisa C. McClain | DOW | Dow Inc. Common Stock (DOW) | Buy | Spouse | $1,001 - $15,000 | Jun 24, 2025 | Aug 13, 202550d | Filing |
| RRobert P. Bresnahan, Jr. | DOW | Dow Inc. Common Stock (DOW) | Buy | Self | $1,001 - $15,000 | May 15, 2025 | Jun 9, 202525d | Filing |
| DGilbert Ray Cisneros, Jr. | DOW | Dow Inc. Common Stock (DOW) | Sell | Self | $1,001 - $15,000 | Apr 29, 2025 | May 6, 20257d | Filing |
| DJulie Johnson | DOW | Dow Inc. Common Stock (DOW) | Buy | Joint | $1,001 - $15,000 | Jan 15, 2025 | Feb 12, 202528d | Filing |
| RTommy Tuberville | DOW | Dow Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | May 3, 2024 | Jun 14, 202442d | Filing |
| DThomas R. Suozzi | DOW | Dow Inc. (DOW) | Sell | Self | $1,001 - $15,000 | Aug 19, 2019 | Dec 19, 20221218d | Filing |
| DMary Gay Scanlon | DOW | Dow Inc. (DOW) | Sell | Spouse | $1,001 - $15,000 | Feb 12, 2021 | Aug 12, 2022546d | Filing |
| RJohn H. Rutherford | DOW | Dow Inc. (DOW) | Sell | Self | $1,001 - $15,000 | Mar 23, 2022 | Apr 19, 202227d | Filing |
| RTommy Tuberville | DOW | Dow Inc. Common Stock | Buy | Joint | $1,001 - $15,000 | Jan 12, 2022 | Feb 14, 202233d | Filing |
| DThomas R. Suozzi | DOW | Dow Inc. (DOW) | Sell | Self | $15,001 - $50,000 | Jan 7, 2022 | Jan 20, 202213d | Filing |
| DThomas R. Suozzi | DOW | Dow Inc. (DOW) | Buy | Self | $15,001 - $50,000 | Nov 4, 2021 | Nov 18, 202114d | Filing |
| RTommy Tuberville | DOW | Dow Inc. Common Stock | Sell | Joint | $1,001 - $15,000 | Oct 18, 2021 | Nov 10, 202123d | Filing |
| DCynthia Axne | DOW | dow Inc. (dOW) | Sell | Spouse | $1,001 - $15,000 | May 10, 2019 | Oct 8, 2021882d | Filing |
| DCynthia Axne | DOW | dow Inc. (dOW) | Sell | Self | $1,001 - $15,000 | May 10, 2019 | Oct 8, 2021882d | Filing |
| DCynthia Axne | DOW | dow Inc. (dOW) | Exchange | Spouse | $1,001 - $15,000 | Mar 21, 2019 | Oct 8, 2021932d | Filing |
| DCynthia Axne | DOW | dow Inc. (dOW) | Exchange | Self | $1,001 - $15,000 | Mar 21, 2019 | Oct 8, 2021932d | Filing |
| DThomas R. Suozzi | DOW | Dow Inc. (DOW) | Sell | Self | $1,001 - $15,000 | Aug 21, 2019 | Sep 23, 2021764d | Filing |
| RBill Cassidy | DOW | Dow Inc. | Sell | Spouse | $1,001 - $15,000 | Nov 5, 2020 | Dec 8, 202033d | Filing |
| DGilbert Ray Cisneros, Jr. | DOW | dow Inc. (doW) | Buy | Self | $1,001 - $15,000 | Apr 29, 2020 | May 13, 202014d | Filing |
| DDean Phillips | DOW | Dow Inc. (DOW) [sT] | Buy | Self | $1,001 - $15,000 | Apr 2, 2020 | May 7, 202035d | Filing |
| RBill Cassidy | DOW | Dow Inc. | Buy | Spouse | $1,001 - $15,000 | Mar 9, 2020 | Mar 27, 202018d | Filing |
Insider activity Filed
Insiders
26
Plastic Materials, Synth Resins & Nonvulcan Elastomers
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$0 net over 12 months · last Jul 1, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026filed Jul 6, 2026 | Karen S CarterChief Executive Officer | Award | Non-Qualified Stock Option (Right to Buy)deriv. | 126,640 | $0.00 | — | 126,640 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Karen S CarterChief Executive Officer | Award | Common Stock | 24,150 | $0.00 | $0 | 174,481 | D | — | 4 |
| Apr 9, 2026filed Apr 13, 2026 | Richard K Davis | Award | Common Stock | 5,127 | $0.00 | $0 | 55,299 | D | — | 4 |
| Apr 9, 2026filed Apr 13, 2026 | Wesley G Bush | Award | Common Stock | 5,127 | $0.00 | $0 | 33,800 | D | — | 4 |
| Apr 9, 2026filed Apr 13, 2026 | Jacqueline C. Hinman | Award | Common Stock | 5,127 | $0.00 | $0 | 33,157 | D | — | 4 |
| Apr 9, 2026filed Apr 13, 2026 | Debra L. Dial | Award | Common Stock | 5,127 | $0.00 | $0 | 24,716 | D | — | 4 |
| Apr 9, 2026filed Apr 13, 2026 | Jerri Devard | Award | Common Stock | 5,127 | $0.00 | $0 | 21,850 | D | — | 4 |
| Apr 9, 2026filed Apr 13, 2026 | Gaurdie E. Banister Jr. | Award | Common Stock | 5,127 | $0.00 | $0 | 27,492 | D | — | 4 |
| Apr 9, 2026filed Apr 13, 2026 | Mejia Luis Alberto Moreno | Award | Common Stock | 5,127 | $0.00 | $0 | 24,716 | D | — | 4 |
| Apr 9, 2026filed Apr 13, 2026 | Jeff M Fettig | Award | Common Stock | 5,127 | $0.00 | $0 | 33,157 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).