DTEDTE Energy Company
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $28.6B
Disclosed trades
8
0 in 30d · 0 in 90d
Politicians
4
Last trade May 20, 2025
Buys
1
$8K at range midpoints
Sells
7
$80.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDean Phillips | House · MN-03 | 3 | 1 | 2 | $8K | $16K | Jan 5, 2021 | — |
| RJohn Boozman | Senate · AR | 3 | 0 | 3 | $0 | $24K | May 20, 2025 | — |
| DJonathan L. Jackson | House · IL-01 | 1 | 0 | 1 | $0 | $32.5K | Sep 26, 2023 | — |
| RPete Sessions | House · TX-17 | 1 | 0 | 1 | $0 | $8K | Jan 19, 2022 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RJohn Boozman | DTE | Dte Energy Company | Partial | Joint | $1,001 - $15,000 | Mar 19, 2025 | May 11, 2026418d | Filing |
| RJohn Boozman | DTE | Dte Energy Company | Sell | Joint | $1,001 - $15,000 | May 20, 2025 | Jun 14, 202525d | Filing |
| RJohn Boozman | DTE | Dte Energy Company | Sell | Joint | $1,001 - $15,000 | Mar 19, 2025 | Apr 20, 202532d | Filing |
| DJonathan L. Jackson | DTE | DTE Energy Company (DTE) | Sell | Joint | $15,001 - $50,000 | Sep 26, 2023 | Nov 1, 202336d | Filing |
| RPete Sessions | DTE | DTE Energy Company (DTE) | Sell | Self | $1,001 - $15,000 | Jan 19, 2022 | Feb 11, 202223d | Filing |
| DDean Phillips | DTE | DTE Energy Company (DTE) | Sell | Self | $1,001 - $15,000 | Jan 5, 2021 | Feb 13, 202139d | Filing |
| DDean Phillips | DTE | DTE Energy Company (DTE) [sT] | SellReview | Self | $1,001 - $15,000 | Apr 2, 2020 | May 7, 202035d | Filing |
| DDean Phillips | DTE | DTE Energy Company (DTE) [sT] | Buy | Self | $1,001 - $15,000 | Feb 28, 2020 | Mar 12, 202013d | Filing |
Insider activity Filed
Insiders
24
Electric Services
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
1
$678.6K sold
Net · 90d
-$678.6K
-$822.3K net over 12 months · last Sep 1, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026filed Sep 3, 2026 | Trevor F LauerVice Chairman & Group Pres. | Sale | Common Stock | −5,000 | $135.71 | $678,560 | 73,122 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | David Brandon | Award | Phantom Stock (Def Dir Fees)deriv. | 240.75 | $150.57 | — | 17,087.06 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Gary Torgow | Award | Phantom Stock (Def Dir Fees)deriv. | 240.75 | $150.57 | — | 7,338.60 | D | — | 4 |
| May 14, 2026filed May 15, 2026 | Lisa A. MuschongVP, Corp Sec & Chief of Staff | Sale | Common Stock | −1,000 | $143.72 | $143,721 | 6,233 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Gail J Mcgovern | Exercise | Phantom Stockderiv. | −1,218.72 | $0.00 | — | 53,178.83 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Gail J Mcgovern | Other | Common Stock | −1,218.72 | $140.60 | $171,352 | 0 | D | — | 4 |
| May 8, 2026filed May 11, 2026 | Gail J Mcgovern | Exercise | Common Stock | 1,218.72 | $0.00 | $0 | 1,218.72 | D | — | 4 |
| May 7, 2026filed May 11, 2026 | Deborah L Byers | Award | Phantom Stockderiv. | 1,230 | $0.00 | — | 3,976.90 | D | — | 4 |
| May 7, 2026filed May 11, 2026 | Mark A Murray | Award | Phantom Stockderiv. | 1,230 | $0.00 | — | 3,976.90 | D | — | 4 |
| May 7, 2026filed May 11, 2026 | David A Thomas | Award | Phantom Stockderiv. | 1,230 | $0.00 | — | 3,976.90 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 50Insider overlapMar 19, 2025
Sen. John Boozman sold DTE 28 days after its COO sold $492K
Details
- Politician
- John Boozman
- Ticker
- DTE
- Asset
- Dte Energy Company
- Tx type
- sell
- Tx date
- Mar 19, 2025
- Filing date
- Apr 20, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 32
- Is whale
- No
- Insider trade
- {"insider":{"slug":"matthew-t-paul","name":"Matthew T. Paul","title":"Pres. & COO-DTE Electric Co.","short_title":"COO"},"company":"DTE ENERGY CO","ticker":"DTE","tx_kind":"open_market_sale","tx_date":"2025-02-19","shares":3801,"price":129.56,"value":492457.56,"is_10b5_1":false}
- Days between
- 28
- Opposite side
- No
- 50Insider overlapMar 19, 2025
Sen. John Boozman partially sold DTE 28 days after its COO sold $492K
Details
- Politician
- John Boozman
- Ticker
- DTE
- Asset
- Dte Energy Company
- Tx type
- partial_sale
- Tx date
- Mar 19, 2025
- Filing date
- May 11, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 418
- Is whale
- No
- Insider trade
- {"insider":{"slug":"matthew-t-paul","name":"Matthew T. Paul","title":"Pres. & COO-DTE Electric Co.","short_title":"COO"},"company":"DTE ENERGY CO","ticker":"DTE","tx_kind":"open_market_sale","tx_date":"2025-02-19","shares":3801,"price":129.56,"value":492457.56,"is_10b5_1":false}
- Days between
- 28
- Opposite side
- No