ESEversource Energy
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $27.1B
Disclosed trades
12
0 in 30d · 0 in 90d
Politicians
8
Last trade Sep 23, 2025
Buys
6
$48K at range midpoints
Sells
6
$48K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
3 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDaniel S. Goldman | House · NY-10 | 2 | 1 | 1 | $8K | $8K | Jul 12, 2023 | — |
| DJulie Johnson | House · TX-32 | 2 | 1 | 1 | $8K | $8K | Apr 1, 2025 | $810 |
| DLois Frankel | House · FL-22 | 2 | 1 | 1 | $8K | $8K | Sep 8, 2023 | — |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | May 25, 2023 | — |
| DDean Phillips | House · MN-03 | 1 | 1 | 0 | $8K | $0 | Jan 5, 2021 | $6.1K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 1 | 0 | $8K | $0 | Apr 8, 2025 | $9.6K |
| RShelley Moore Capito | Senate · WV | 1 | 0 | 1 | $0 | $8K | Jan 19, 2024 | — |
| DVal T. Hoyle | House · OR-04 | 1 | 0 | 1 | $0 | $8K | Sep 23, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DVal T. Hoyle | ES | Eversource Energy (ES) | Sell | Spouse | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 202517d | Filing |
| DJulie Johnson | ES | Eversource Energy (ES) | Sell | Joint | $1,001 - $15,000 | Apr 1, 2025 | May 14, 202543d | Filing |
| RRobert P. Bresnahan, Jr. | ES | Eversource Energy (ES) | Buy | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| DJulie Johnson | ES | Eversource Energy (ES) | Buy | Joint | $1,001 - $15,000 | Jan 15, 2025 | Feb 12, 202528d | Filing |
| RShelley Moore Capito | ES | Eversource Energy | Sell | Spouse | $1,001 - $15,000 | Jan 19, 2024 | Feb 14, 202426d | Filing |
| DLois Frankel | ES | Eversource Energy (ES) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DDaniel S. Goldman | ES | Eversource Energy (ES) | Sell | Self | $1,001 - $15,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DLois Frankel | ES | Eversource Energy (ES) | Buy | Self | $1,001 - $15,000 | Jun 2, 2023 | Jun 24, 202322d | Filing |
| DZoe Lofgren | ES | Eversource Energy (ES) | Sell | Spouse | $1,001 - $15,000 | May 25, 2023 | Jun 6, 202312d | Filing |
| DDaniel S. Goldman | ES | Eversource Energy (ES) | Buy | Self | $1,001 - $15,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DZoe Lofgren | ES | Eversource Energy (ES) | Buy | Spouse | $1,001 - $15,000 | Sep 30, 2021 | Oct 7, 20217d | Filing |
| DDean Phillips | ES | Eversource Energy (ES) | Buy | Self | $1,001 - $15,000 | Jan 5, 2021 | Feb 13, 202139d | Filing |
Insider activity Filed
Insiders
20
Electric Services
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
2
$213.9K sold
Net · 90d
-$213.9K
-$3.9M net over 12 months · last Aug 25, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 2026filed Aug 26, 2026 | Penelope M ConnerEVP-Cust Exp & Energy Strategy | Sale | Common Shares, $5.00 par value | −1,500 | $71.50 | $107,250 | 7,556 | D | — | 4 |
| Aug 24, 2026filed Aug 26, 2026 | Penelope M ConnerEVP-Cust Exp & Energy Strategy | Sale | Common Shares, $5.00 par value | −1,500 | $71.10 | $106,650 | 9,056 | D | — | 4 |
| Jun 4, 2026filed Jun 5, 2026 | Gregory B ButlerExecutive VP & General Counsel | Sale | Common Shares, $5.00 par value | −7,000 | $69.88 | $489,160 | 56,179 | D | — | 4 |
| May 14, 2026filed May 18, 2026 | Jay S. ButhVP, Controller, Chief Acct Off | Other | Common Shares, $5.00 par value | −407.23 | $68.81 | $28,022 | 0 | I | — | 4 |
| May 8, 2026filed May 11, 2026 | W Robert MudgeTrustee | Buy | Common Shares, $5.00 par value | 750 | $66.48 | $49,864 | 2,150 | I | — | 4 |
| Mar 6, 2026filed Mar 6, 2026 | Joseph R Nolan JrChairman of the Bd, Pres & CEO | Gift | Common Shares, $5.00 par value | −94,981 | $0.00 | $0 | 76,240 | D | — | 4 |
| Mar 4, 2026filed Mar 6, 2026 | Penelope M ConnerEVP-Cust Exp & Energy Strategy | Sale | Common Shares, $5.00 par value | −1,400 | $75.00 | $105,000 | 10,394 | D | — | 4 |
| Feb 24, 2026filed Feb 25, 2026 | Cotton M ClevelandTrustee | Sale | Common Shares, $5.00 par value | −2,581 | $74.87 | $193,239 | 79,364 | D | — | 4 |
| Feb 23, 2026filed Feb 24, 2026 | John Y Kim | Sale | Common Shares, $5.00 par value | −6,339 | $74.49 | $472,192 | 0 | I | — | 4 |
| Feb 20, 2026filed Feb 24, 2026 | John Y Kim | Sale | Common Shares, $5.00 par value | −6,000 | $73.56 | $441,330 | 6,339 | I | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 43Well timedApr 8, 2025
Rep. Robert P. Bresnahan, Jr.'s ES buy is up 18% after 30 days
Details
- Politician
- Robert P. Bresnahan, Jr.
- Ticker
- ES
- Asset
- Eversource Energy (ES)
- Tx type
- buy
- Tx date
- Apr 8, 2025
- Filing date
- May 8, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 30
- Is whale
- No
- Entry date
- Apr 8, 2025
- Entry close
- 54.25
- Exit date
- May 21, 2025
- Exit close
- 63.96
- Forward return
- +17.9%
- Sign adjusted return
- +17.9%
- N trading days
- 30