ETREntergy Corporation
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $51.9B
Disclosed trades
7
0 in 30d · 0 in 90d
Politicians
5
Last trade Sep 4, 2024
Buys
3
$24K at range midpoints
Sells
4
$32K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
2 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| RJohn James | House · MI-10 | 2 | 1 | 1 | $8K | $8K | Sep 4, 2024 | $3.5K |
| DLois Frankel | House · FL-22 | 2 | 1 | 1 | $8K | $8K | Sep 8, 2023 | — |
| DKurt Schrader | House · OR-05 | 1 | 1 | 0 | $8K | $0 | Nov 8, 2022 | $14.7K |
| DMikie Sherrill | House · NJ-11 | 1 | 0 | 1 | $0 | $8K | Feb 20, 2020 | — |
| DZoe Lofgren | House · CA-18 | 1 | 0 | 1 | $0 | $8K | May 25, 2023 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RJohn James | ETR | Entergy Corporation Common Stock (ETR) | Sell | Self | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 20242d | Filing |
| RJohn James | ETR | Entergy Corporation Common Stock (ETR) | Buy | Self | $1,001 - $15,000 | Nov 10, 2023 | Sep 2, 2024297d | Filing |
| DLois Frankel | ETR | Entergy Corporation (ETR) | Sell | Self | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 202332d | Filing |
| DZoe Lofgren | ETR | Entergy Corporation (ETR) | Sell | Spouse | $1,001 - $15,000 | May 25, 2023 | Jun 6, 202312d | Filing |
| DKurt Schrader | ETR | ENTERGY CORP | Buy | Self | $1,001 - $15,000 | Nov 8, 2022 | Dec 8, 202230d | FilingOCR |
| DLois Frankel | ETR | Entergy Corporation (ETR) [sT] | Buy | Self | $1,001 - $15,000 | Apr 30, 2020 | May 28, 202028d | Filing |
| DMikie Sherrill | ETR | Entergy Corporation (ETR) | Sell | Self | $1,001 - $15,000 | Feb 20, 2020 | Apr 5, 202045d | Filing |
Insider activity Filed
Insiders
31
Electric Services
Open-market buys · 90d
1
$106.1K bought
Open-market sells · 90d
4
$3.1M sold
Net · 90d
-$3M
-$12.8M net over 12 months · last Sep 14, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026filed Sep 15, 2026 | Eliecer Viamontes"Officer" Under Sec. 16 Rules | Exercise | Employee Stock Option (Right to Buy)deriv. | −1,488 | $0.00 | — | 2,976 | D | — | 4 |
| Sep 14, 2026filed Sep 15, 2026 | Eliecer Viamontes"Officer" Under Sec. 16 Rules | Exercise | Employee Stock Option (Right to Buy)deriv. | −2,616 | $0.00 | — | 0 | D | — | 4 |
| Sep 14, 2026filed Sep 15, 2026 | Eliecer Viamontes"Officer" Under Sec. 16 Rules | Exercise | Employee Stock Option (Right to Buy)deriv. | −2,824 | $0.00 | — | 2,824 | D | — | 4 |
| Sep 14, 2026filed Sep 15, 2026 | Eliecer Viamontes"Officer" Under Sec. 16 Rules | Sale | Common Stock | −9,068 | $103.93 | $942,437 | 9,320 | D | — | 4 |
| Sep 14, 2026filed Sep 15, 2026 | Eliecer Viamontes"Officer" Under Sec. 16 Rules | Exercise | Common Stock | 1,488 | $82.79 | $123,192 | 18,388 | D | — | 4 |
| Sep 14, 2026filed Sep 15, 2026 | Eliecer Viamontes"Officer" Under Sec. 16 Rules | Exercise | Common Stock | 2,824 | $49.54 | $139,901 | 16,900 | D | — | 4 |
| Sep 14, 2026filed Sep 15, 2026 | Eliecer Viamontes"Officer" Under Sec. 16 Rules | Exercise | Common Stock | 2,616 | $54.24 | $141,892 | 14,076 | D | — | 4 |
| Sep 10, 2026filed Sep 11, 2026 | Laura R Landreaux"Officer" Under Sec. 16 Rules | Sale | Common Stock | −5,600 | $106.20 | $594,720 | 22,589 | D | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | Ralph Lewis Ropp | Award | Common Stock | 218 | $0.00 | $0 | 3,641 | D | — | 4 |
| Aug 31, 2026filed Sep 2, 2026 | Karen A Puckett | Award | Common Stock | 218 | $0.00 | $0 | 34,441 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 47Exec saleFeb 19, 2025
ETR CEO Marcus Brown V sold $13.7M
Details
- Insider
- Marcus Brown V
- Company
- ENTERGY CORP /DE/
- Ticker
- ETR
- Tx kind
- open_market_sale
- Tx date
- Feb 19, 2025
- Shares
- 157,694
- Price
- $87
- Value
- $13.7M
- Is 10b5 1
- No
- 26Exec saleSep 13, 2024
ETR CEO Andrew S Marsh sold $5.7M (10b5-1 plan)
Details
- Insider
- Andrew S Marsh
- Company
- ENTERGY CORP /DE/
- Ticker
- ETR
- Tx kind
- open_market_sale
- Tx date
- Sep 13, 2024
- Shares
- 45,000
- Price
- $126
- Value
- $5.7M
- Is 10b5 1
- Yes