EXPEExpedia Group, Inc.
Consumer Cyclical · Travel ServicesNasdaqStockMkt cap $33.2B
Disclosed trades
12
0 in 30d · 0 in 90d
Politicians
7
Last trade Mar 27, 2026
Buys
2
$16K at range midpoints
Sells
10
$129K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DAlan S. Lowenthal | House · CA-47 | 4 | 0 | 4 | $0 | $32K | Jun 13, 2022 | — |
| DLois Frankel | House · FL-22 | 2 | 1 | 1 | $8K | $8K | Oct 7, 2022 | — |
| DZoe Lofgren | House · CA-18 | 2 | 1 | 1 | $8K | $8K | Aug 25, 2022 | — |
| RAlan Armstrong | Senate · OK | 1 | 0 | 1 | $0 | $32.5K | Mar 27, 2026 | — |
| RChris Jacobs | House · NY-27 | 1 | 0 | 1 | $0 | $8K | Jun 16, 2022 | — |
| RPeter Meijer | House · MI-03 | 1 | 0 | 1 | $0 | $8K | Feb 16, 2021 | — |
| DRichard Blumenthal | Senate · CT | 1 | 0 | 1 | $0 | $32.5K | May 10, 2021 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | EXPE | Expedia Group, Inc. - Common Stock | Sell | Self | $15,001 - $50,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DZoe Lofgren | EXPE | Expedia Group, Inc. (EXPE) | Sell | Spouse | $1,001 - $15,000 | Aug 25, 2022 | May 15, 2023263d | Filing |
| DLois Frankel | EXPE | Expedia Group, Inc. (EXPE) | Sell | Self | $1,001 - $15,000 | Oct 7, 2022 | Oct 24, 202217d | Filing |
| RChris Jacobs | EXPE | Expedia Group, Inc. (EXPE) | Sell | Self | $1,001 - $15,000 | Jun 16, 2022 | Jul 28, 202242d | Filing |
| DAlan S. Lowenthal | EXPE | Expedia Inc | Sell | Joint | $1,001 - $15,000 | Jun 13, 2022 | Jun 30, 202217d | Filing |
| DAlan S. Lowenthal | EXPE | Expedia Inc | Sell | Joint | $1,001 - $15,000 | Jun 13, 2022 | Jun 19, 20226d | Filing |
| DAlan S. Lowenthal | EXPE | Expedia Inc | Sell | Self | $1,001 - $15,000 | Jun 13, 2022 | Jun 19, 20226d | Filing |
| DAlan S. Lowenthal | EXPE | Expedia Inc | Sell | Spouse | $1,001 - $15,000 | Jun 13, 2022 | Jun 19, 20226d | Filing |
| DZoe Lofgren | EXPE | Expedia group, Inc. (EXPE) | Buy | Spouse | $1,001 - $15,000 | Sep 30, 2021 | Oct 7, 20217d | Filing |
| DRichard Blumenthal | EXPE | 1(S)ExpediaGroupInc (Stock)(EXPE) | Sell | Self | $15,001 - $50,000 | May 10, 2021 | Jun 28, 202149d | FilingOCR |
| RPeter Meijer | EXPE | Expedia Group, Inc. (EXPE) | Sell | Self | $1,001 - $15,000 | Feb 16, 2021 | Mar 16, 202128d | Filing |
| DLois Frankel | EXPE | Expedia Group, Inc. (EXPE) | Buy | Self | $1,001 - $15,000 | Jan 5, 2021 | Jan 21, 202116d | Filing |
Insider activity Filed
Insiders
17
Transportation Services
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
5
$3.9M sold
Net · 90d
-$3.9M
-$8.5M net over 12 months · last Aug 24, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24, 2026filed Aug 25, 2026 | Robert J DzielakChief Legal Officer & Sec'y | Sale | Common Stock | −1,004 | $335.00 | $336,340 | 104,331 | D | — | 4 |
| Aug 18, 2026filed Aug 20, 2026 | Lance A SolidaySVP & Chief Accounting Officer | Sale | Common Stock | −2,810 | $323.65 | $909,457 | 12,006 | D | — | 4 |
| Aug 17, 2026filed Aug 18, 2026 | Robert J DzielakChief Legal Officer & Sec'y | Sale | Common Stock | −2,000 | $330.50 | $661,000 | 105,335 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Ariane GorinChief Executive Officer | Exercise | Restricted Stock Unitsderiv. | −4,097 | $0.00 | — | 40,970 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Ariane GorinChief Executive Officer | Exercise | Restricted Stock Unitsderiv. | −5,604 | $0.00 | — | 33,621 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Ariane GorinChief Executive Officer | Exercise | Restricted Stock Unitsderiv. | −5,156 | $0.00 | — | 30,938 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Ariane GorinChief Executive Officer | Exercise | Restricted Stock Unitsderiv. | −1,698 | $0.00 | — | 3,395 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Ariane GorinChief Executive Officer | Withholding | Common Stock | −6,660 | $332.69 | $2,215,715 | 155,358 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Ariane GorinChief Executive Officer | Exercise | Common Stock | 1,698 | $0.00 | $0 | 162,018 | D | — | 4 |
| Aug 15, 2026filed Aug 18, 2026 | Ariane GorinChief Executive Officer | Exercise | Common Stock | 4,097 | $0.00 | $0 | 160,320 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 43Exec saleNov 12, 2024
EXPE CEO Ariane Gorin sold $7.7M
Details
- Insider
- Ariane Gorin
- Company
- Expedia Group, Inc.
- Ticker
- EXPE
- Tx kind
- open_market_sale
- Tx date
- Nov 12, 2024
- Shares
- 42,469
- Price
- $181
- Value
- $7.7M
- Is 10b5 1
- No